April 17, 2004
The Bull Run Run does not have traditional age group awards. There is a unique North-South competition for awards based on age. The following is a more traditional listing of runners by age and sex. This list amounts only to bragging rights, not to awards!
2004 Report Page | Overall Results | Bull Run Run Home Page
| Name | Age | Sex | Time | Place |
|---|---|---|---|---|
| Women Under 40 | ||||
| Kavanagh, Maureen | 29 | F | 07:48:17 | 13 |
| Harmon, Michele | 38 | F | 08:09:04 | 20 |
| Stump, Diana | 37 | F | 08:58:10 | 47 |
| Rivard, Sally | 28 | F | 09:01:04 | 48 |
| Shiley, Karen | 28 | F | 09:22:28 | 60 |
| Spangler, Suzie | 33 | F | 09:48:03 | 83 |
| Crockart, Libby | 37 | F | 09:52:49 | 88 |
| Shaffer, Deborah | 38 | F | 09:54:37 | 89 |
| Graham, Chandra | 30 | F | 09:57:06 | 90 |
| Bourgeois, Gaynor | 34 | F | 10:09:59 | 100 |
| Mitchell, Shari | 35 | F | 10:11:13 | 101 |
| Holmes, Renee | 35 | F | 10:11:30 | 102 |
| Adelman, Kristen | 34 | F | 10:13:54 | 104 |
| Winkle, Meredith | 30 | F | 10:39:12 | 124 |
| Trimble, Lauris | 27 | F | 10:39:12 | 125 |
| Ottina, Theresa | 37 | F | 10:50:04 | 138 |
| Farrington, Alisa | 29 | F | 10:55:12 | 145 |
| Jacobs, Jen | 27 | F | 11:03:15 | 151 |
| Herman, Laura Lu | 36 | F | 11:10:52 | 159 |
| Bertacchi, Maria | 39 | F | 11:23:21 | 174 |
| Leyon, Kathrine | 39 | F | 11:33:26 | 189 |
| Krieg, Karen | 32 | F | 11:37:16 | 193 |
| Blalock, Carolyn | 37 | F | 11:40:15 | 197 |
| Finkle, Anita | 37 | F | 11:41:28 | 200 |
| Fogg, Christiana | 26 | F | 12:21:00 | 230 |
| Phillips, Jennifer | 26 | F | 12:49:27 | 250 |
| Fendley, Joyce | 38 | F | 12:49:38 | 251 |
| Wood, Trang | 32 | F | 13:03:47 | 260 |
| Men Under 40 | ||||
| Harlan, Will | 28 | M | 06:40:27 | 3 |
| Schwartzbard, Aaron | 26 | M | 06:42:59 | 4 |
| Andrish, Sean | 34 | M | 06:46:16 | 5 |
| Schouten, Ian | 38 | M | 06:51:18 | 6 |
| Bruell, Harry | 35 | M | 07:27:20 | 7 |
| Powell, Bryon | 25 | M | 07:28:02 | 8 |
| Bursler, David | 39 | M | 07:45:38 | 11 |
| Ely, Ronald | 33 | M | 07:47:43 | 12 |
| Burton, Steve | 30 | M | 08:00:23 | 16 |
| Handelsman, Corey | 25 | M | 08:02:49 | 18 |
| Moore, Keith | 35 | M | 08:02:49 | 17 |
| Satriano, Nick | 32 | M | 08:06:36 | 19 |
| Dishong, Todd | 35 | M | 08:14:50 | 21 |
| Skoczen, Tim | 24 | M | 08:33:03 | 29 |
| Laniak, Carl | 22 | M | 08:35:57 | 31 |
| Henry, Ryan | 29 | M | 08:41:05 | 33 |
| Lechner, Philip | 30 | M | 08:45:00 | 35 |
| Priddy, Michael | 28 | M | 08:49:30 | 39 |
| Seiberg, Jaret | 34 | M | 08:49:59 | 42 |
| Platt, Steve | 34 | M | 08:53:15 | 45 |
| Foley, Tim | 31 | M | 09:04:50 | 50 |
| Clarkson, Craig | 28 | M | 09:07:11 | 51 |
| Richardson, Robert | 33 | M | 09:11:04 | 54 |
| Dunham, Darin | 35 | M | 09:15:12 | 57 |
| Papadopoulos, Alexander | 29 | M | 09:16:05 | 59 |
| Fishpool, Andrew | 35 | M | 09:32:37 | 67 |
| Crabb, Scott | 32 | M | 09:33:22 | 69 |
| Blaakman, James | 39 | M | 09:37:39 | 72 |
| Schmelling, Dan | 35 | M | 09:42:56 | 78 |
| Edington, Jack | 29 | M | 09:44:42 | 80 |
| Bur, Michael | 39 | M | 09:49:03 | 84 |
| Palmer, Rick | 34 | M | 09:52:15 | 87 |
| Flemming, Michael | 36 | M | 10:04:49 | 95 |
| Lutz, Leo | 33 | M | 10:05:49 | 96 |
| Calvert, Lance | 33 | M | 10:15:24 | 105 |
| Charbonneau, Vince | 33 | M | 10:18:13 | 106 |
| Saraniero, M. Robert | 29 | M | 10:24:12 | 111 |
| Andres, Chris | 39 | M | 10:24:12 | 109 |
| Howton, James | 29 | M | 10:35:10 | 118 |
| Shaffer, Mark | 39 | M | 10:43:59 | 129 |
| Gale, Patrick | 30 | M | 10:44:41 | 130 |
| Johnson, Bob | 39 | M | 10:48:48 | 136 |
| Newton, Paul | 34 | M | 10:50:15 | 140 |
| Pollock, Andrew | 33 | M | 11:00:38 | 149 |
| Good, Anthony | 32 | M | 11:02:20 | 150 |
| Herzog, Craig | 30 | M | 11:04:18 | 153 |
| Sidoli, Geoff | 37 | M | 11:08:40 | 156 |
| Jansen, Kirk | 39 | M | 11:12:44 | 160 |
| Kerr, Ryan | 30 | M | 11:15:34 | 167 |
| Freeman, Donnie | 31 | M | 11:24:14 | 176 |
| Slayton, Michael | 32 | M | 11:24:14 | 175 |
| Woofter, Stephen | 36 | M | 11:27:50 | 183 |
| Woofter, Chris | 32 | M | 11:27:50 | 184 |
| Lee, John | 30 | M | 11:36:21 | 192 |
| Gillespie, Andy | 38 | M | 11:41:16 | 198 |
| Godwin, Peyton | 39 | M | 11:44:58 | 203 |
| Birdsell, Raymond | 35 | M | 11:48:37 | 207 |
| Yeakel, Jr., Dave | 39 | M | 11:49:30 | 208 |
| Rivard, Christopher | 30 | M | 11:58:22 | 215 |
| Gulliver, Ken | 39 | M | 11:58:42 | 216 |
| Micklo, David | 34 | M | 12:10:24 | 222 |
| Penrose, Craig | 39 | M | 12:11:23 | 223 |
| Kasper, Jason | 20 | M | 12:23:50 | 234 |
| Basher, Victor | 21 | M | 12:23:50 | 235 |
| Lopuchowycz, Andrew | 33 | M | 12:43:58 | 245 |
| DeChicchis, Jason | 29 | M | 12:49:16 | 247 |
| Caleb, David | 33 | M | 12:54:21 | 254 |
| Zwart, Alan | 33 | M | 12:59:05 | 257 |
| Women 40-44 | ||||
| Owens, Kerry | 40 | F | 09:36:52 | 70 |
| Schick, Elizabeth | 41 | F | 10:13:42 | 103 |
| Weightman, Suzanne | 40 | F | 10:38:20 | 120 |
| Schroeder, Angie | 43 | F | 10:47:51 | 134 |
| Schuler, Laurie Ann | 42 | F | 10:59:56 | 147 |
| Hughes, Margie | 41 | F | 11:04:52 | 154 |
| Fontana, Joni | 42 | F | 11:23:04 | 172 |
| Firlotte, Kathy | 43 | F | 11:43:48 | 202 |
| Kitts, Denise | 41 | F | 11:46:33 | 206 |
| Starobin, Justina | 43 | F | 11:55:15 | 213 |
| Collignon, Kari | 42 | F | 11:57:47 | 214 |
| Joy, Deirdre | 40 | F | 12:12:49 | 227 |
| De Vader, Christy | 43 | F | 13:00:16 | 258 |
| Leean-Stearns, Caroline | 42 | F | 13:06:21 | 261 |
| Men 40-44 | ||||
| Nielsen, Tom | 44 | M | 06:17:24 | 1 |
| Lewis, Barry | 44 | M | 06:33:20 | 2 |
| Bligan, Kevin | 44 | M | 08:23:10 | 26 |
| Evans, Russ | 44 | M | 08:33:32 | 30 |
| Sullivan, Marty | 43 | M | 08:45:48 | 36 |
| Leuschner, Mark | 40 | M | 09:11:59 | 56 |
| Alexander, Kerry | 43 | M | 09:25:57 | 63 |
| Hindman, Frederick | 43 | M | 09:59:36 | 93 |
| Hubbard, Quatro | 44 | M | 10:21:26 | 108 |
| Reed, Jeff | 44 | M | 10:44:53 | 132 |
| Harrold, William | 44 | M | 10:52:13 | 142 |
| Ammann, Paul | 43 | M | 10:53:58 | 144 |
| Early, Michael | 42 | M | 11:00:37 | 148 |
| Tatarko, Michael | 44 | M | 11:07:27 | 155 |
| Camp, Carl | 43 | M | 11:12:44 | 163 |
| Fenton, Wesley | 43 | M | 11:25:19 | 178 |
| Apple, Rob | 42 | M | 11:25:20 | 179 |
| Layne, Paul | 42 | M | 11:31:49 | 188 |
| Weyl, Steve | 44 | M | 11:33:26 | 190 |
| Finkle, Jay | 40 | M | 11:41:28 | 199 |
| Shaughnessy, Mark | 42 | M | 11:46:33 | 205 |
| Tweeddale, Jim | 44 | M | 11:51:03 | 210 |
| Krammes, Jeff | 40 | M | 12:00:07 | 217 |
| Matthews, Kevan | 44 | M | 12:00:53 | 218 |
| Everly, Michael | 42 | M | 12:14:22 | 229 |
| Faulkner, Andrew | 44 | M | 12:14:22 | 228 |
| Duarte, Mark | 44 | M | 12:30:50 | 236 |
| Buccino, Dan | 42 | M | 12:46:38 | 246 |
| Cleveland, Jeffrey | 44 | M | 12:57:14 | 256 |
| Women 45-49 | ||||
| DeWald, Laura | 46 | F | 08:19:24 | 24 |
| Baehre, Susan | 45 | F | 08:49:47 | 41 |
| Wack, Linda | 48 | F | 09:28:53 | 66 |
| Peters, Marcia | 47 | F | 09:58:38 | 92 |
| Malone, Susan | 46 | F | 10:09:17 | 99 |
| Whitman, Jean | 46 | F | 10:59:33 | 146 |
| Raymond, Kristine | 48 | F | 11:14:54 | 165 |
| Vincent, Janet | 46 | F | 11:22:49 | 171 |
| Hahn, Patti | 47 | F | 12:36:13 | 239 |
| Allen, Susan | 47 | F | 12:49:22 | 248 |
| Men 45-49 | ||||
| McKenzie, Scott | 49 | M | 07:43:43 | 10 |
| Hawk, T J | 46 | M | 07:52:52 | 14 |
| Mengel, Don | 47 | M | 08:19:25 | 25 |
| Stanley, Tim | 48 | M | 08:23:22 | 27 |
| Aroneanu, Andrei | 49 | M | 08:27:13 | 28 |
| Gerard, Prasad | 45 | M | 08:39:08 | 32 |
| Clapper, Joe | 45 | M | 08:43:24 | 34 |
| Ross, Ronald | 45 | M | 08:47:09 | 37 |
| Rapavi, Paul | 46 | M | 08:49:38 | 40 |
| Bright, Tom | 46 | M | 09:15:37 | 58 |
| Prescott, Mark | 45 | M | 09:23:20 | 61 |
| Broderick, Mike | 47 | M | 09:28:21 | 64 |
| Talbert, Michael | 45 | M | 09:38:30 | 73 |
| Hartman, James | 46 | M | 09:39:38 | 74 |
| Siegrist, Larry | 47 | M | 09:42:17 | 75 |
| Hinte, Jeff | 49 | M | 09:45:53 | 82 |
| Rineer, Tom | 45 | M | 09:58:23 | 91 |
| Albert, Norm | 47 | M | 10:29:38 | 114 |
| McNeill, Brian | 45 | M | 10:37:25 | 119 |
| Gleason, Jeff | 46 | M | 10:38:31 | 122 |
| Kress, Dan | 45 | M | 10:41:58 | 126 |
| Kiss, Gyula | 45 | M | 10:48:33 | 135 |
| Prilutski, Gerard | 47 | M | 10:50:04 | 139 |
| Burnett, Rick | 47 | M | 11:10:52 | 158 |
| Spence, Stanley | 48 | M | 11:15:14 | 166 |
| Hampton, John | 46 | M | 11:16:56 | 168 |
| Preston, Tom | 47 | M | 11:24:25 | 177 |
| Ratcliffe, Jim | 49 | M | 11:26:02 | 180 |
| Prohira, John | 49 | M | 11:28:12 | 185 |
| MacMillan, Frank | 49 | M | 11:36:17 | 191 |
| Keller, Donny | 45 | M | 11:41:51 | 201 |
| Janosko, David | 46 | M | 11:51:42 | 211 |
| Wray, Peter | 47 | M | 12:11:48 | 225 |
| Collins, Brian | 45 | M | 12:34:36 | 237 |
| Clark, Offie | 46 | M | 12:52:54 | 253 |
| Women 50-55 | ||||
| Kendall, Vicki | 51 | F | 09:11:27 | 55 |
| Cady, Tanya | 51 | F | 10:06:45 | 97 |
| Hull, Gardenia | 53 | F | 13:12:52 | 262 |
| Men 50-55 | ||||
| Palmer, Peter | 50 | M | 07:41:24 | 9 |
| Mathes, Robert | 51 | M | 07:53:07 | 15 |
| Campbell, Michael | 54 | M | 08:15:34 | 22 |
| Campiformio, Jim | 53 | M | 08:16:05 | 23 |
| Smith, Tony | 50 | M | 08:48:45 | 38 |
| Claussen, Roger | 51 | M | 08:50:23 | 43 |
| Dodds, John | 53 | M | 08:50:51 | 44 |
| Guendelsberger, John | 53 | M | 08:54:40 | 46 |
| Dietz, Randy | 53 | M | 09:10:51 | 53 |
| Burrows, Steve | 52 | M | 09:24:41 | 62 |
| Corris, Tom | 50 | M | 09:28:25 | 65 |
| Thomas, Loren | 51 | M | 09:32:38 | 68 |
| O'Keefe, Tim | 50 | M | 09:42:19 | 76 |
| McDougall, Dennis | 53 | M | 09:44:39 | 79 |
| Green, Thomas | 53 | M | 10:04:03 | 94 |
| Elkassed, Farouk | 54 | M | 10:09:12 | 98 |
| Power, Greg | 52 | M | 10:24:12 | 110 |
| Bright, Mike | 53 | M | 10:32:40 | 116 |
| Schultze, Ed | 50 | M | 10:32:40 | 115 |
| Mathews, John | 51 | M | 10:39:10 | 123 |
| Edleman, John | 52 | M | 10:49:30 | 137 |
| Ammann, Bert | 51 | M | 11:04:17 | 152 |
| Bartine IV, Oliver Hunt | 51 | M | 11:12:44 | 161 |
| Jones, Douglas | 51 | M | 11:21:48 | 170 |
| LaDieu, Bill | 54 | M | 11:23:21 | 173 |
| Ryan, Larry | 51 | M | 11:26:23 | 181 |
| De Leon, Dionisio | 52 | M | 11:28:28 | 187 |
| Miracle, Charlie | 50 | M | 11:37:16 | 194 |
| Morris, Ron | 52 | M | 11:38:58 | 195 |
| Murgo, Joseph | 50 | M | 11:45:59 | 204 |
| Washburn, Jeff | 54 | M | 11:52:55 | 212 |
| Hesser, Phil | 52 | M | 12:07:05 | 221 |
| Good, Harry | 53 | M | 12:11:48 | 226 |
| Gaffney, Mike | 50 | M | 12:40:14 | 242 |
| Gould, Stephen | 53 | M | 12:52:14 | 252 |
| Burkhartt, Glen | 53 | M | 12:56:38 | 255 |
| Rohrs, William | 50 | M | 13:02:09 | 259 |
| Women 55-59 | ||||
| Norwood, Sue | 55 | F | 12:22:40 | 233 |
| Men 55-59 | ||||
| Freese, Doug | 59 | M | 09:08:17 | 52 |
| Mount, Ray | 57 | M | 09:36:59 | 71 |
| Stanton, Rollin | 55 | M | 09:42:30 | 77 |
| Palazzo, Nick | 57 | M | 09:44:52 | 81 |
| Going, Geoff | 59 | M | 09:51:17 | 86 |
| O'Connor, Kevin | 57 | M | 10:19:26 | 107 |
| Anderson, Bob | 57 | M | 10:24:15 | 112 |
| Hedgecock, Herb | 56 | M | 10:24:49 | 113 |
| Turrentine, Bill | 55 | M | 10:33:29 | 117 |
| Bumgarner, Darrell | 56 | M | 10:38:27 | 121 |
| Fromm, Eric | 58 | M | 10:41:59 | 127 |
| Richwine, Gary | 55 | M | 10:52:46 | 143 |
| Nissen, Phil | 59 | M | 11:12:44 | 162 |
| Kurland, Geoffrey | 58 | M | 11:14:01 | 164 |
| Bowles, Steve | 57 | M | 11:19:25 | 169 |
| Gaylord, Bob | 55 | M | 11:27:04 | 182 |
| Hughes, David | 58 | M | 11:40:15 | 196 |
| Moore, Thomas | 59 | M | 11:50:37 | 209 |
| Coyne, Bob | 57 | M | 12:07:05 | 220 |
| Johnson, Monty | 58 | M | 12:11:48 | 224 |
| Jones, Lou | 59 | M | 12:21:10 | 231 |
| O'Neil, Jim | 55 | M | 12:22:40 | 232 |
| Jens, John | 55 | M | 12:37:03 | 240 |
| Yecies, Martin | 59 | M | 12:42:58 | 244 |
| Womack, Jim | 55 | M | 12:49:24 | 249 |
| Men 60-64 | ||||
| Knipling, Gary | 60 | M | 09:03:24 | 49 |
| Quecan, Melquisedec | 64 | M | 09:49:03 | 85 |
| Probst, Frank | 60 | M | 10:43:26 | 128 |
| Villeneuve, Don | 64 | M | 10:51:56 | 141 |
| Wandel, Bill | 60 | M | 11:09:57 | 157 |
| Abell, Raymond | 63 | M | 11:28:12 | 186 |
| Andrish, Jack | 60 | M | 12:00:53 | 219 |
| Dwyer, Paul | 64 | M | 12:40:14 | 241 |
| Men 65-69 | ||||
| Montgomery, Allen | 65 | M | 10:44:45 | 131 |
| Hirt, Ralph | 66 | M | 10:45:56 | 133 |
| Williams, Walker | 66 | M | 12:35:04 | 238 |
| Grigull, Joachim | 67 | M | 12:40:37 | 243 |
2004 Report Page | Bull Run Run Home Page
Virginia Happy Trails Running Club
Home | News | Events | Membership | Members Only | Photos
Bull Run Run 50 | Massanutten Mt. Trails 100 | Training Runs | Links
Feedback