April 17, 2004
Courtesy of Valarie Meyer
2004 Report Page (Photos, Reports, Other Information)
Bull Run Run Home Page
301 Starters / 262 Finishers
| Place | Name | Age | Sex | Aff | Home | Team | Finishes | Time | Award |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Nielsen, Tom | 44 | M | N | Annandale, VA | VA-PA-CA-sub 35 | 3 | 06:17:24 | North Open (M) |
| 2 | Lewis, Barry | 44 | M | N | Philadelphia, PA | VA-PA-CA-sub 35 | 10 | 06:33:20 | North Master (M40+) |
| 3 | Harlan, Will | 28 | M | N | Asheville, NC | 2 | 06:40:27 | ||
| 4 | Schwartzbard, Aaron | 26 | M | N | Reston, VA | VA-PA-CA-sub 35 | 2 | 06:42:59 | |
| 5 | Andrish, Sean | 34 | M | N | Leesburg, VA | VA-PA-CA-sub 35 | 5 | 06:46:16 | |
| 6 | Schouten, Ian | 38 | M | N | Lititz, PA | 1 | 06:51:18 | ||
| 7 | Bruell, Harry | 35 | M | N | Harpers Ferry, WV | Blood Runners | 2 | 07:27:20 | |
| 8 | Powell, Bryon | 25 | M | S | Arlington, VA | 1 | 07:28:02 | South Open (M) | |
| 9 | Palmer, Peter | 50 | M | N | Bar Harbor, ME | 1 | 07:41:24 | North Senior (M50+) | |
| 10 | McKenzie, Scott | 49 | M | S | Orange, CA | VA-PA-CA-sub 35 | 4 | 07:43:43 | South Master (M40+) |
| 11 | Bursler, David | 39 | M | N | Bear, DE | Trail Dawgs | 1 | 07:45:38 | |
| 12 | Ely, Ronald | 33 | M | N | Germantown, MD | MCRRC Mud-Skippers | 2 | 07:47:43 | |
| 13 | Kavanagh, Maureen | 29 | F | S | Asheville, NC | 1 | 07:48:17 | South Open (F) | |
| 14 | Hawk, T J | 46 | M | N | Concord Twp., OH | Blood Runners | 6 | 07:52:52 | |
| 15 | Mathes, Robert | 51 | M | N | Wolfeboro, NH | 3 | 07:53:07 | ||
| 16 | Burton, Steve | 30 | M | S | Arlington, VA | Flying Furbutts | 2 | 08:00:23 | |
| 17 | Moore, Keith | 35 | M | S | Washington, DC | Flying Furbutts | 4 | 08:02:49 | |
| 18 | Handelsman, Corey | 25 | M | N | Baltimore, MD | 1 | 08:02:49 | ||
| 19 | Satriano, Nick | 32 | M | N | Washington, DC | C2H5OH | 3 | 08:06:36 | |
| 20 | Harmon, Michele | 38 | F | N | North Potomac, MD | Blood Runners | 5 | 08:09:04 | North Open (F) |
| 21 | Dishong, Todd | 35 | M | N | Williamsburg, PA | 1 | 08:14:50 | ||
| 22 | Campbell, Michael | 54 | M | N | Dale City, VA | Flying Furbutts | 4 | 08:15:34 | |
| 23 | Campiformio, Jim | 53 | M | N | Ashford, CT | Team Tuscarora | 5 | 08:16:05 | |
| 24 | DeWald, Laura | 46 | F | S | Baltimore, MD | Team Tuscarora | 1 | 08:19:24 | South Master (F40+) |
| 25 | Mengel, Don | 47 | M | N | Hamburg, PA | 3 | 08:19:25 | ||
| 26 | Bligan, Kevin | 44 | M | N | Wayne, PA | 5 | 08:23:10 | ||
| 27 | Stanley, Tim | 48 | M | S | Herndon, VA | Team 3000* | 12 | 08:23:22 | |
| 28 | Aroneanu, Andrei | 49 | M | N | Ridgewood, NJ | 1 | 08:27:13 | ||
| 29 | Skoczen, Tim | 24 | M | N | Gettysburg, PA | 1 | 08:33:03 | ||
| 30 | Evans, Russ | 44 | M | S | Reston, VA | Flying Furbutts | 2 | 08:33:32 | |
| 31 | Laniak, Carl | 22 | M | S | Atlanta, GA | Team Tuscarora | 2 | 08:35:57 | |
| 32 | Gerard, Prasad | 45 | M | N | Saint Leonard, MD | Flying Furbutts | 2 | 08:39:08 | |
| 33 | Henry, Ryan | 29 | M | N | Ruther Glen, VA | Team Tuscarora | 1 | 08:41:05 | |
| 34 | Clapper, Joe | 45 | M | S | Vienna, VA | Team Tuscarora | 4 | 08:43:24 | |
| 35 | Lechner, Philip | 30 | M | S | Reading, PA | 3 | 08:45:00 | ||
| 36 | Sullivan, Marty | 43 | M | N | Ipswich, MA | Team GAC | 4 | 08:45:48 | |
| 37 | Ross, Ronald | 45 | M | N | Medina, OH | 2 | 08:47:09 | ||
| 38 | Smith, Tony | 50 | M | S | Durham, NC | 4 | 08:48:45 | South Senior (M50+) | |
| 39 | Priddy, Michael | 28 | M | S | Alexandria, VA | Blood Runners | 1 | 08:49:30 | |
| 40 | Rapavi, Paul | 46 | M | S | Springfield, VA | 2 | 08:49:38 | ||
| 41 | Baehre, Susan | 45 | F | N | Triangle, VA | 3 | 08:49:47 | North Master (F40+) | |
| 42 | Seiberg, Jaret | 34 | M | N | Silver Spring, MD | C2H5OH | 2 | 08:49:59 | |
| 43 | Claussen, Roger | 51 | M | S | Woodbridge, VA | 1 | 08:50:23 | ||
| 44 | Dodds, John | 53 | M | S | Arlington, VA | 5 | 08:50:51 | ||
| 45 | Platt, Steve | 34 | M | S | Reston, VA | C2H5OH | 4 | 08:53:15 | |
| 46 | Guendelsberger, John | 53 | M | S | Arlington, VA | 4 | 08:54:40 | ||
| 47 | Stump, Diana | 37 | F | N | Millersville, PA | Buzzards | 2 | 08:58:10 | |
| 48 | Rivard, Sally | 28 | F | N | Reston, VA | 1 | 09:01:04 | ||
| 49 | Knipling, Gary | 60 | M | S | Mason Neck, VA | Team Bananahammock | 8 | 09:03:24 | South Super Senior (M60+) |
| 50 | Foley, Tim | 31 | M | N | Arlington, VA | C2H5OH | 1 | 09:04:50 | |
| 51 | Clarkson, Craig | 28 | M | N | Alexandria, VA | 1 | 09:07:11 | ||
| 52 | Freese, Doug | 59 | M | N | Saugerties, NY | 4 | 09:08:17 | ||
| 53 | Dietz, Randy | 53 | M | N | Harrisburg, PA | 4 | 09:10:51 | ||
| 54 | Richardson, Robert | 33 | M | N | South Riding, VA | Blood Runners | 2 | 09:11:04 | |
| 55 | Kendall, Vicki | 51 | F | N | Arlington, VA | Team Mango | 3 | 09:11:27 | North Senior (F50+) |
| 56 | Leuschner, Mark | 40 | M | N | Bloomington, IN | 5 | 09:11:59 | ||
| 57 | Dunham, Darin | 35 | M | N | Glen Allen, VA | 1 | 09:15:12 | ||
| 58 | Bright, Tom | 46 | M | S | Quantico, VA | 2 | 09:15:37 | ||
| 59 | Papadopoulos, Alexander | 29 | M | N | Alexandria, VA | 3 | 09:16:05 | ||
| 60 | Shiley, Karen | 28 | F | N | Lancaster, PA | Buzzards | 4 | 09:22:28 | |
| 61 | Prescott, Mark | 45 | M | N | Dumfries, VA | 1 | 09:23:20 | ||
| 62 | Burrows, Steve | 52 | M | N | Orillia, CAN | 7 | 09:24:41 | ||
| 63 | Alexander, Kerry | 43 | M | N | Staunton, VA | 1 | 09:25:57 | ||
| 64 | Broderick, Mike | 47 | M | N | Gaithersburg, MD | MCRRC Mud-Skippers | 3 | 09:28:21 | |
| 65 | Corris, Tom | 50 | M | N | Lake Ridge, VA | Team Mango | 1 | 09:28:25 | |
| 66 | Wack, Linda | 48 | F | N | Germantown, MD | MCRRC Mud-Skippers | 1 | 09:28:53 | |
| 67 | Fishpool, Andrew | 35 | M | N | Orillia, CAN | 1 | 09:32:37 | ||
| 68 | Thomas, Loren | 51 | M | N | Elmer, NJ | Trail Dawgs | 1 | 09:32:38 | |
| 69 | Crabb, Scott | 32 | M | S | Bristow, VA | 1 | 09:33:22 | ||
| 70 | Owens, Kerry | 40 | F | N | Washington, DC | Team Mango | 3 | 09:36:52 | |
| 71 | Mount, Ray | 57 | M | N | Salem, MA | Team GAC | 2 | 09:36:59 | |
| 72 | Blaakman, James | 39 | M | N | Pittsford, NY | 3 | 09:37:39 | ||
| 73 | Talbert, Michael | 45 | M | N | Oklahoma City, OK | Team 3000* | 12 | 09:38:30 | |
| 74 | Hartman, James | 46 | M | N | Upper Marlboro, MD | 1 | 09:39:38 | ||
| 75 | Siegrist, Larry | 47 | M | N | Rockaway, NJ | 1 | 09:42:17 | ||
| 76 | O'Keefe, Tim | 50 | M | N | Middletown, MD | 1 | 09:42:19 | ||
| 77 | Stanton, Rollin | 55 | M | S | Afton, VA | 2 | 09:42:30 | ||
| 78 | Schmelling, Dan | 35 | M | S | Arlington, VA | 2 | 09:42:56 | ||
| 79 | McDougall, Dennis | 53 | M | N | Union City, PA | 1 | 09:44:39 | ||
| 80 | Edington, Jack | 29 | M | N | Fairfax, VA | 1 | 09:44:42 | ||
| 81 | Palazzo, Nick | 57 | M | N | Lindenhurst, NY | 5 | 09:44:52 | ||
| 82 | Hinte, Jeff | 49 | M | S | Gunpowder Branch, MD | 8 | 09:45:53 | ||
| 83 | Spangler, Suzie | 33 | F | S | Annapolis, MD | 1 | 09:48:03 | ||
| 84 | Bur, Michael | 39 | M | S | Kensington, MD | Team Mango | 1 | 09:49:03 | |
| 85 | Quecan, Melquisedec | 64 | M | N | Columbia, MD | 1 | 09:49:03 | North Super Senior (M60+) | |
| 86 | Going, Geoff | 59 | M | N | Bristol, RI | 5 | 09:51:17 | ||
| 87 | Palmer, Rick | 34 | M | N | New London, PA | Trail Dawgs | 1 | 09:52:15 | |
| 88 | Crockart, Libby | 37 | F | N | Reading, PA | 5 | 09:52:49 | ||
| 89 | Shaffer, Deborah | 38 | F | S | Centreville, VA | 1 | 09:54:37 | ||
| 90 | Graham, Chandra | 30 | F | S | Arlington, VA | 1 | 09:57:06 | ||
| 91 | Rineer, Tom | 45 | M | N | Lititz, PA | Buzzards | 6 | 09:58:23 | |
| 92 | Peters, Marcia | 47 | F | N | Elizabethtown, PA | Buzzards | 8 | 09:58:38 | |
| 93 | Hindman, Frederick | 43 | M | N | Marietta, OH | 2 | 09:59:36 | ||
| 94 | Green, Thomas | 53 | M | N | Columbia, MD | Team 3000* | 12 | 10:04:03 | |
| 95 | Flemming, Michael | 36 | M | N | Stafford, VA | 1 | 10:04:49 | ||
| 96 | Lutz, Leo | 33 | M | N | Lancaster, PA | 5 | 10:05:49 | ||
| 97 | Cady, Tanya | 51 | F | N | Sagamore Hills, OH | 3 | 10:06:45 | ||
| 98 | Elkassed, Farouk | 54 | M | S | Fairfax, VA | 3 | 10:09:12 | ||
| 99 | Malone, Susan | 46 | F | N | Mercersburg, PA | 1 | 10:09:17 | ||
| 100 | Bourgeois, Gaynor | 34 | F | N | Washington, DC | 2 | 10:09:59 | ||
| 101 | Mitchell, Shari | 35 | F | N | Alexandria, VA | 1 | 10:11:13 | ||
| 102 | Holmes, Renee | 35 | F | S | Fredericksburg, VA | 2 | 10:11:30 | ||
| 103 | Schick, Elizabeth | 41 | F | S | Gainesville, FL | 1 | 10:13:42 | ||
| 104 | Adelman, Kristen | 34 | F | N | Elkridge, MD | 1 | 10:13:54 | ||
| 105 | Calvert, Lance | 33 | M | N | West Point, NY | 1 | 10:15:24 | ||
| 106 | Charbonneau, Vince | 33 | M | N | Burlington, CAN | 1 | 10:18:13 | ||
| 107 | O'Connor, Kevin | 57 | M | N | Midlothian, VA | 4 | 10:19:26 | ||
| 108 | Hubbard, Quatro | 44 | M | N | Richmond, VA | 2 | 10:21:26 | ||
| 110 | Power, Greg | 52 | M | N | Arlington, VA | 2 | 10:24:12 | ||
| 109 | Andres, Chris | 39 | M | N | Ft. Belvoir, VA | 1 | 10:24:12 | ||
| 111 | Saraniero, M. Robert | 29 | M | S | Arlington, VA | 4 | 10:24:12 | ||
| 112 | Anderson, Bob | 57 | M | N | Fairfax, VA | 6 | 10:24:15 | ||
| 113 | Hedgecock, Herb | 56 | M | S | Morehead, KY | 1 | 10:24:49 | ||
| 114 | Albert, Norm | 47 | M | S | Dumfries, VA | 3 | 10:29:38 | ||
| 115 | Schultze, Ed | 50 | M | S | Gaithersburg, MD | MCRRC Mud-Skippers | 3 | 10:32:40 | |
| 116 | Bright, Mike | 53 | M | N | Gambrills, MD | 7 | 10:32:40 | ||
| 117 | Turrentine, Bill | 55 | M | N | Centreville, VA | 5 | 10:33:29 | ||
| 118 | Howton, James | 29 | M | S | Alexandria, VA | 1 | 10:35:10 | ||
| 119 | McNeill, Brian | 45 | M | S | Frederick, MD | 5 | 10:37:25 | ||
| 120 | Weightman, Suzanne | 40 | F | N | Greensburg, PA | 2 | 10:38:20 | ||
| 121 | Bumgarner, Darrell | 56 | M | S | Rutherfordton, NC | 1 | 10:38:27 | ||
| 122 | Gleason, Jeff | 46 | M | N | Wexford, PA | 2 | 10:38:31 | ||
| 123 | Mathews, John | 51 | M | N | Topsfield, MA | Team GAC | 2 | 10:39:10 | |
| 124 | Winkle, Meredith | 30 | F | N | Alexandria, VA | 1 | 10:39:12 | ||
| 125 | Trimble, Lauris | 27 | F | N | Woodbridge, VA | 2 | 10:39:12 | ||
| 126 | Kress, Dan | 45 | M | N | Churchville, NY | 3 | 10:41:58 | ||
| 127 | Fromm, Eric | 58 | M | N | Annapolis, MD | 4 | 10:41:59 | ||
| 128 | Probst, Frank | 60 | M | S | Burke, VA | Team 3000* | 12 | 10:43:26 | |
| 129 | Shaffer, Mark | 39 | M | N | Centreville, VA | 1 | 10:43:59 | ||
| 130 | Gale, Patrick | 30 | M | S | Raleigh, NC | 1 | 10:44:41 | ||
| 131 | Montgomery, Allen | 65 | M | S | Columbia, SC | 8 | 10:44:45 | ||
| 132 | Reed, Jeff | 44 | M | S | Fairfax Station, VA | C2H5OH | 2 | 10:44:53 | |
| 133 | Hirt, Ralph | 66 | M | N | Crescent City, CA | 1 | 10:45:56 | ||
| 134 | Schroeder, Angie | 43 | F | N | Fishers, IN | 1 | 10:47:51 | ||
| 135 | Kiss, Gyula | 45 | M | S | Arlington, VA | 4 | 10:48:33 | ||
| 136 | Johnson, Bob | 39 | M | S | Morgantown, WV | 1 | 10:48:48 | ||
| 137 | Edleman, John | 52 | M | N | Pittsburgh, PA | 2 | 10:49:30 | ||
| 138 | Ottina, Theresa | 37 | F | N | Alexandria, VA | 2 | 10:50:04 | ||
| 139 | Prilutski, Gerard | 47 | M | N | Landenberg, PA | 1 | 10:50:04 | ||
| 140 | Newton, Paul | 34 | M | S | Bethesda, MD | 1 | 10:50:15 | ||
| 141 | Villeneuve, Don | 64 | M | N | Buchanan, NY | 8 | 10:51:56 | ||
| 142 | Harrold, William | 44 | M | N | Midlothian, VA | 3 | 10:52:13 | ||
| 143 | Richwine, Gary | 55 | M | N | Pikesville, MD | 3 | 10:52:46 | ||
| 144 | Ammann, Paul | 43 | M | N | Vienna, VA | 5 | 10:53:58 | ||
| 145 | Farrington, Alisa | 29 | F | N | Mercersburg, PA | 1 | 10:55:12 | ||
| 146 | Whitman, Jean | 46 | F | S | Fort Valley, VA | 6 | 10:59:33 | ||
| 147 | Schuler, Laurie Ann | 42 | F | N | Point Pleasant, NJ | 4 | 10:59:56 | ||
| 148 | Early, Michael | 42 | M | N | Boulder, CO | 1 | 11:00:37 | ||
| 149 | Pollock, Andrew | 33 | M | N | Baltimore, MD | 1 | 11:00:38 | ||
| 150 | Good, Anthony | 32 | M | S | Lexington, KY | 1 | 11:02:20 | ||
| 151 | Jacobs, Jen | 27 | F | N | Washington, DC | 1 | 11:03:15 | ||
| 152 | Ammann, Bert | 51 | M | S | West Palm Beach, FL | 2 | 11:04:17 | ||
| 153 | Herzog, Craig | 30 | M | S | St. Augustine, FL | 1 | 11:04:18 | ||
| 154 | Hughes, Margie | 41 | F | N | Wilmington, DE | 1 | 11:04:52 | ||
| 155 | Tatarko, Michael | 44 | M | N | Twin Rocks, PA | 10 | 11:07:27 | ||
| 156 | Sidoli, Geoff | 37 | M | S | Asheville, NC | 3 | 11:08:40 | ||
| 157 | Wandel, Bill | 60 | M | N | Severn, MD | 11 | 11:09:57 | ||
| 158 | Burnett, Rick | 47 | M | S | Lothian, MD | 3 | 11:10:52 | ||
| 159 | Herman, Laura Lu | 36 | F | N | Abingdon, MD | 2 | 11:10:52 | ||
| 160 | Jansen, Kirk | 39 | M | N | Stafford, VA | 1 | 11:12:44 | ||
| 162 | Nissen, Phil | 59 | M | N | earleville, MD | Trail Dawgs | 2 | 11:12:44 | |
| 161 | Bartine IV, Oliver Hunt | 51 | M | N | Landenberg, PA | Trail Dawgs | 1 | 11:12:44 | |
| 163 | Camp, Carl | 43 | M | N | Wilmington, DE | 1 | 11:12:44 | ||
| 164 | Kurland, Geoffrey | 58 | M | N | Pittsburgh, PA | 1 | 11:14:01 | ||
| 165 | Raymond, Kristine | 48 | F | N | Orillia, CAN | 2 | 11:14:54 | ||
| 166 | Spence, Stanley | 48 | M | S | Burke, VA | 3 | 11:15:14 | ||
| 167 | Kerr, Ryan | 30 | M | N | Salem, NH | 1 | 11:15:34 | ||
| 168 | Hampton, John | 46 | M | N | Columbia, MD | 9 | 11:16:56 | ||
| 169 | Bowles, Steve | 57 | M | S | Troutville, VA | 4 | 11:19:25 | ||
| 170 | Jones, Douglas | 51 | M | N | Pittsford, NY | 2 | 11:21:48 | ||
| 171 | Vincent, Janet | 46 | F | N | Springfield, VA | 4 | 11:22:49 | ||
| 172 | Fontana, Joni | 42 | F | N | Bethesda, MD | 2 | 11:23:04 | ||
| 173 | LaDieu, Bill | 54 | M | N | Harrisburg, PA | Buzzards | 3 | 11:23:21 | |
| 174 | Bertacchi, Maria | 39 | F | N | Falls Church, VA | Team Bananahammock | 2 | 11:23:21 | |
| 175 | Slayton, Michael | 32 | M | N | Nashville, TN | 1 | 11:24:14 | ||
| 176 | Freeman, Donnie | 31 | M | N | Nashville, TN | 2 | 11:24:14 | ||
| 177 | Preston, Tom | 47 | M | S | Asheville, NC | 2 | 11:24:25 | ||
| 178 | Fenton, Wesley | 43 | M | S | New Madison, OH | 10 | 11:25:19 | ||
| 179 | Apple, Rob | 42 | M | S | Murfreesboro, TN | 8 | 11:25:20 | ||
| 180 | Ratcliffe, Jim | 49 | M | S | Georgetown, CAN | 1 | 11:26:02 | ||
| 181 | Ryan, Larry | 51 | M | N | Danville, PA | 6 | 11:26:23 | ||
| 182 | Gaylord, Bob | 55 | M | N | Burke, VA | 4 | 11:27:04 | ||
| 183 | Woofter, Stephen | 36 | M | N | Henrico, NC | 2 | 11:27:50 | ||
| 184 | Woofter, Chris | 32 | M | S | Brodnax, VA | 2 | 11:27:50 | ||
| 185 | Prohira, John | 49 | M | N | LeRoy, NY | 7 | 11:28:12 | ||
| 186 | Abell, Raymond | 63 | M | N | Newport News, VA | 2 | 11:28:12 | ||
| 187 | De Leon, Dionisio | 52 | M | N | Lake Ridge, VA | 2 | 11:28:28 | ||
| 188 | Layne, Paul | 42 | M | N | Mentor, OH | 4 | 11:31:49 | ||
| 189 | Leyon, Kathrine | 39 | F | N | Mahwah, NJ | 1 | 11:33:26 | ||
| 190 | Weyl, Steve | 44 | M | N | Mahwah, NJ | 2 | 11:33:26 | ||
| 191 | MacMillan, Frank | 49 | M | S | Silver Spring, MD | 4 | 11:36:17 | ||
| 192 | Lee, John | 30 | M | S | Falls Church, VA | 1 | 11:36:21 | ||
| 193 | Krieg, Karen | 32 | F | N | Washington, DC | Team Bananahammock | 1 | 11:37:16 | |
| 194 | Miracle, Charlie | 50 | M | S | McLean, VA | Team Bananahammock | 1 | 11:37:16 | |
| 195 | Morris, Ron | 52 | M | N | Bethel Park, PA | 1 | 11:38:58 | ||
| 196 | Hughes, David | 58 | M | N | Kokomo, IN | 9 | 11:40:15 | ||
| 197 | Blalock, Carolyn | 37 | F | S | Charlotte, NC | 3 | 11:40:15 | ||
| 198 | Gillespie, Andy | 38 | M | S | Pembroke Pines, FL | 1 | 11:41:16 | ||
| 199 | Finkle, Jay | 40 | M | S | Roanoke, VA | 1 | 11:41:28 | ||
| 200 | Finkle, Anita | 37 | F | S | Roanoke, VA | 2 | 11:41:28 | ||
| 201 | Keller, Donny | 45 | M | N | Latrobe, PA | 2 | 11:41:51 | ||
| 202 | Firlotte, Kathy | 43 | F | N | Medina, OH | 1 | 11:43:48 | ||
| 203 | Godwin, Peyton | 39 | M | S | Elkton, FL | 1 | 11:44:58 | ||
| 204 | Murgo, Joseph | 50 | M | N | Stafford, VA | 1 | 11:45:59 | ||
| 205 | Shaughnessy, Mark | 42 | M | S | Alexandria, VA | Team Bananahammock | 2 | 11:46:33 | |
| 206 | Kitts, Denise | 41 | F | S | Bethesda, MD | 1 | 11:46:33 | ||
| 207 | Birdsell, Raymond | 35 | M | N | Owings Mills, MD | 2 | 11:48:37 | ||
| 208 | Yeakel, Jr., Dave | 39 | M | N | Falls Church, VA | 1 | 11:49:30 | ||
| 209 | Moore, Thomas | 59 | M | N | Valley Stream, NY | 3 | 11:50:37 | ||
| 210 | Tweeddale, Jim | 44 | M | S | Fredericksburg, VA | 2 | 11:51:03 | ||
| 211 | Janosko, David | 46 | M | N | Mentor, OH | 9 | 11:51:42 | ||
| 212 | Washburn, Jeff | 54 | M | N | Newbury, MA | Team GAC | 2 | 11:52:55 | |
| 213 | Starobin, Justina | 43 | F | N | PIkesville, MD | 1 | 11:55:15 | ||
| 214 | Collignon, Kari | 42 | F | N | Fairfax, VA | 5 | 11:57:47 | ||
| 215 | Rivard, Christopher | 30 | M | N | Reston, VA | 1 | 11:58:22 | ||
| 216 | Gulliver, Ken | 39 | M | N | Leominster, MA | Team GAC | 2 | 11:58:42 | |
| 217 | Krammes, Jeff | 40 | M | N | Huntingtown, MD | 1 | 12:00:07 | ||
| 218 | Matthews, Kevan | 44 | M | N | Pittsburgh, PA | 1 | 12:00:53 | ||
| 219 | Andrish, Jack | 60 | M | N | Orange Village, OH | 3 | 12:00:53 | ||
| 220 | Coyne, Bob | 57 | M | S | Silver Spring, MD | 5 | 12:07:05 | ||
| 221 | Hesser, Phil | 52 | M | N | Rockville, MD | 2 | 12:07:05 | ||
| 222 | Micklo, David | 34 | M | N | Strabane, PA | 1 | 12:10:24 | ||
| 223 | Penrose, Craig | 39 | M | N | Quantico, VA | 1 | 12:11:23 | ||
| 224 | Johnson, Monty | 58 | M | S | Reston, VA | 1 | 12:11:48 | ||
| 225 | Wray, Peter | 47 | M | N | Towson, MD | 1 | 12:11:48 | ||
| 226 | Good, Harry | 53 | M | N | Owings Mills, MD | 2 | 12:11:48 | ||
| 227 | Joy, Deirdre | 40 | F | N | Washington, DC | 1 | 12:12:49 | ||
| 228 | Faulkner, Andrew | 44 | M | S | Fredericksburg, VA | 1 | 12:14:22 | ||
| 229 | Everly, Michael | 42 | M | S | Manassas, VA | 2 | 12:14:22 | ||
| 230 | Fogg, Christiana | 26 | F | N | Germantown, MD | 1 | 12:21:00 | ||
| 231 | Jones, Lou | 59 | M | S | Springfield, VA | 5 | 12:21:10 | ||
| 233 | Norwood, Sue | 55 | F | N | Billings, MT | 1 | 12:22:40 | ||
| 232 | O'Neil, Jim | 55 | M | N | Billings, MT | 1 | 12:22:40 | ||
| 234 | Kasper, Jason | 20 | M | N | Ft. Monmouth, NJ | 1 | 12:23:50 | ||
| 235 | Basher, Victor | 21 | M | N | Ft. Monmouth, NJ | 1 | 12:23:50 | ||
| 236 | Duarte, Mark | 44 | M | N | Alexandria, VA | 6 | 12:30:50 | ||
| 237 | Collins, Brian | 45 | M | N | Guilderland, NY | 1 | 12:34:36 | ||
| 238 | Williams, Walker | 66 | M | S | Woodbridge, VA | 2 | 12:35:04 | ||
| 239 | Hahn, Patti | 47 | F | N | Fairport, NY | 3 | 12:36:13 | ||
| 240 | Jens, John | 55 | M | N | Manassas Park, VA | 2 | 12:37:03 | ||
| 241 | Dwyer, Paul | 64 | M | N | Reston, VA | 5 | 12:40:14 | ||
| 242 | Gaffney, Mike | 50 | M | N | Chantilly, VA | 1 | 12:40:14 | ||
| 243 | Grigull, Joachim | 67 | M | N | Rhinebeck, NY | 1 | 12:40:37 | ||
| 244 | Yecies, Martin | 59 | M | N | Orlando, FL | 6 | 12:42:58 | ||
| 245 | Lopuchowycz, Andrew | 33 | M | N | Danielson, CT | 1 | 12:43:58 | ||
| 246 | Buccino, Dan | 42 | M | N | Baltimore, MD | 1 | 12:46:38 | ||
| 247 | DeChicchis, Jason | 29 | M | N | Elizabeth, PA | 1 | 12:49:16 | ||
| 248 | Allen, Susan | 47 | F | N | Lyons, NY | 1 | 12:49:22 | ||
| 249 | Womack, Jim | 55 | M | S | Fincastle, VA | 1 | 12:49:24 | ||
| 250 | Phillips, Jennifer | 26 | F | N | Pittsburgh, PA | 1 | 12:49:27 | ||
| 251 | Fendley, Joyce | 38 | F | N | Arlington, VA | Team Mango | 1 | 12:49:38 | |
| 252 | Gould, Stephen | 53 | M | S | Richmond, VA | 2 | 12:52:14 | ||
| 253 | Clark, Offie | 46 | M | N | Aberdeen, MD | 2 | 12:52:54 | ||
| 254 | Caleb, David | 33 | M | N | Manassas, VA | 1 | 12:54:21 | ||
| 255 | Burkhartt, Glen | 53 | M | N | Fairport, NY | 1 | 12:56:38 | ||
| 256 | Cleveland, Jeffrey | 44 | M | N | Ellicott City, MD | 2 | 12:57:14 | ||
| 257 | Zwart, Alan | 33 | M | N | Washington, DC | 2 | 12:59:05 | ||
| 258 | De Vader, Christy | 43 | F | N | Baltimore, MD | 1 | 13:00:16 | ||
| 259 | Rohrs, William | 50 | M | S | Severna Park, MD | 2 | 13:02:09 | ||
| 260 | Wood, Trang | 32 | F | S | Burke, VA | 1 | 13:03:47 | ||
| 261 | Leean-Stearns, Caroline | 42 | F | N | Woodbridge, VA | 3 | 13:06:21 | ||
| 262 | Hull, Gardenia | 53 | F | N | Alexandria, VA | 5 | 13:12:52 |
2004 Report Page | Bull Run Run Home Page
Virginia Happy Trails Running Club
Home | News | Events | Membership | Members Only | Photos
Bull Run Run 50 | Massanutten Mt. Trails 100 | Training Runs | Links
Feedback