3,072 Performances (1,550 Performers)
Data Through 2007 Event
Courtesy of Valerie Meyer
Back to: Bull Run Run Data Page | BRR Home Page
Jump to: A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | Y | Z
| Name | Sex | Home | Finishes |
|---|---|---|---|
| Abell, Raymond | M | VA | 2 |
| Abramson, Lloyd | M | NC | 1 |
| Adams, Kevin | M | MD | 1 |
| Adelman, Kristen | F | MD | 1 |
| Agin, Jerry | M | PA | 1 |
| Albert, Norm | M | VA | 3 |
| Alexander, Gary | M | MA | 4 |
| Alexander, Kerry | M | VA | 1 |
| Alexander, Lois | F | MA | 1 |
| Allen, Chip | M | NC | 1 |
| Allen, Michael | M | AL | 1 |
| Allen, Susan | F | NY | 1 |
| Allison, Roger | M | WV | 2 |
| Alomar, Maritza | F | VA | 1 |
| Altstein, Sam | M | NY | 1 |
| Amarillo, Steve | M | VA | 4 |
| Ammann, Bert | M | IA | 2 |
| Ammann, Paul | M | VA | 8 |
| Andberg, Brent | M | VA | 2 |
| Anderson, Andrew | M | VA | 1 |
| Anderson, Bob | M | VA | 9 |
| Anderson, Joey | M | NC | 2 |
| Anderson, John | M | VA | 2 |
| Anderson, Kari | F | VA | 6 |
| Anderson, Phil | M | MD | 4 |
| Anderson, Robert | M | VA | 1 |
| Andres, Chris | M | VA | 1 |
| Andrews, Doug | M | NC | 1 |
| Andrews, Kenneth | M | NY | 1 |
| Andrews, Mary | F | VA | 3 |
| Andrish, Jack | M | OH | 5 |
| Andrish, Sean | M | VA | 7 |
| Apple, Rob | M | OH | 10 |
| Applewhite, Vincent | M | VA | 1 |
| Arbona, Serge | M | MD | 1 |
| Arbucci, Tony | M | VA | 1 |
| Archer, Vincent | M | CO | 1 |
| Armonda, Heidi | F | MD | 1 |
| Arnett, Paul | M | VA | 2 |
| Aroneanu, Andrei | M | NJ | 1 |
| Ashworth, Jim | M | VA | 1 |
| Atherton-Mellish, Jill | F | VA | 1 |
| Atlas, Robert | M | OH | 1 |
| Auer, Michael | M | MD | 1 |
| Austin, Eric | M | VA | 1 |
| Ayers, Ed | M | VA | 1 |
| Bachmann, Monika | F | MD | 2 |
| Baehre, Susan | F | VA | 5 |
| Baker, Geoffrey | M | MD | 1 |
| Balestrier, Corinne | F | PA | 1 |
| Ball, Doug | M | NY | 1 |
| Barberot, David | M | VA | 1 |
| Barker, David | M | CT | 1 |
| Barley, Elizabeth | F | PA | 1 |
| Barry, Jim | M | MA | 4 |
| Bartine, O Hunt | M | PA | 4 |
| Basher, Victor | M | NJ | 1 |
| Batten, Chris | M | MD | 1 |
| Battista, Andrew | M | VA | 1 |
| Baudoindajoux, TR | M | VA | 2 |
| Bauer, Tom | M | OH | 1 |
| Baxter, Grant | M | Can | 1 |
| Beale, Dave | M | PA | 1 |
| Beard, Rodney | M | DC | 1 |
| Beck, David | M | PA | 1 |
| Beckwith, Paul | M | NY | 1 |
| Bedell, Marty | M | VA | 1 |
| Bednosky, Annette | F | NC | 1 |
| Bedow, James | M | VA | 1 |
| Belanger, Peter | M | PA | 3 |
| Belleman, Melissa | F | GuanBay | 1 |
| Benedict, Donna | F | VA | 1 |
| Benjamin, Steven | M | VA | 3 |
| Benn, Mark | M | VA | 1 |
| Bentsen, Mark | M | MA | 1 |
| Beresniewicz, Anna | F | NY | 1 |
| Bergman, Bob | M | PA | 6 |
| Bergstrom, Luis | M | MD | 1 |
| Berkner, Gary | M | VA | 1 |
| Berner, Debbie | F | PA | 7 |
| Bertacchi, Maria | F | VA | 2 |
| Besleme, Kate | F | MD | 1 |
| Best, Wesley | M | VA | 2 |
| Bias, David | M | VA | 2 |
| Birdsell, Raymond | M | MD | 3 |
| Birse, Dave | M | NH | 1 |
| Blaakman, James | M | NY | 5 |
| Blackman, Paul | M | VA | 1 |
| Blagg, C. J. | M | VA | 4 |
| Blais, Vicki | F | MA | 1 |
| Blakelock, Frederick | M | NJ | 1 |
| Blakemore, John | M | OH | 1 |
| Blalock, Carolyn | F | VA | 5 |
| Blanchar, John | M | WI | 1 |
| Blandford, James | M | PA | 1 |
| Blankenship, Bruce | M | WV | 3 |
| Bleakley, Laura | F | NY | 1 |
| Blessing, Cathy | F | VA | 1 |
| Bligan, Kevin | M | PA | 7 |
| Bloom, Amy | F | VA | 2 |
| Bloomer, Margaret | F | NC | 1 |
| Blum, Adam | M | CA | 1 |
| Boas, Cary | M | PA | 1 |
| Boles, David | M | NY | 2 |
| Bonaccorsi, Peter | M | MA | 3 |
| Bonta, Meredith | F | MD | 2 |
| Boswell, Jean | F | MA | 2 |
| Bottger, Linda | F | NJ | 2 |
| Botts, Patricia | F | VA | 1 |
| Bourgeois, Barry | M | CAN | 1 |
| Bourgeois, Gaynor | F | DC | 5 |
| Bouscaren, Mike | M | MA | 1 |
| Boutilier, Steve | M | MD | 4 |
| Bowles, Steve | M | FL | 5 |
| Bowman, Ron | M | MN | 1 |
| Bowman, Ronald | M | MD | 1 |
| Boyd, Timothy | M | MD | 1 |
| Boyenger, Steve | M | MD | 1 |
| Boyes, Jim | M | CAN | 1 |
| Bozung, John | M | UT | 4 |
| Bradford, Anna | F | VA | 2 |
| Bradford, Jim | M | VA | 1 |
| Bradley, Paul | M | SC | 1 |
| Brandt, Liz | F | VA | 1 |
| Brault, David | M | MD | 1 |
| Brien, Charles | M | MO | 1 |
| Briers, Susan | F | MD | 5 |
| Briggs, Debbie | F | NY | 1 |
| Bright, Jim | M | ME | 1 |
| Bright, Mike | M | MD | 8 |
| Bright, Tom | M | VA | 2 |
| Brittain, Merrianne | F | VA | 3 |
| Brockmeier, Scott | M | NC | 1 |
| Broderick, Mike | M | MD | 5 |
| Broderick, Vincent | M | VA | 2 |
| Brodsky, Jonathan | M | NJ | 1 |
| Brophy, Keith | M | MI | 2 |
| Brower, Jeffry | M | MD | 3 |
| Brown, Karsten | M | VA | 1 |
| Brown, Miller | M | CT | 1 |
| Brown, Rande | M | PA | 1 |
| Brown, Will | M | NC | 1 |
| Bruell, Harry | M | WV | 2 |
| Bruner, Gary | M | PA | 1 |
| Brunetto, Thomas | M | NJ | 2 |
| Brunnick, Bridget | M | VA | 1 |
| Brunnick, Mike | M | VA | 1 |
| Bruno, Peter | M | VA | 1 |
| Buccino, Dan | M | MD | 1 |
| Buchheister, Sven | M | NY | 1 |
| Buckingham, Alan | M | DE | 1 |
| Buckovich, John | M | VA | 1 |
| Bucsinszky, Andras | M | NY | 1 |
| Budd, Kevin | M | VA | 1 |
| Buff, Jimmy | M | NY | 2 |
| Bullock, Joel | M | VA | 1 |
| Bulwith, Lori | F | NC | 1 |
| Bumgarner, Darrell | M | NC | 1 |
| Bur, Michael | M | MD | 1 |
| Burcher, Bob | M | VA | 1 |
| Burgess, Scott | M | NY | 1 |
| Burke, Derek | M | FO | 1 |
| Burke, Jeff | M | OH | 1 |
| Burkhartt, Glen | M | NY | 1 |
| Burley, Marge | F | MD | 6 |
| Burnett, Rick | M | MD | 5 |
| Burns, Jonathan | M | NC | 1 |
| Burns, Kenneth | M | MI | 1 |
| Burns, Steve | M | VA | 1 |
| Burridge, Leonard | M | VA | 1 |
| Burrows, Mark | M | FO | 2 |
| Burrows, Steve | M | CAN | 10 |
| Bursler, Dave | M | DE | 3 |
| Burton, Stephen | M | VA | 3 |
| Burton, Steve | M | DC | 1 |
| Byerly, Rebbeca | F | DC | 1 |
| Byerly, Rebecca | F | NC | 1 |
| Byrnes, Tim | M | VA | 1 |
| Cacciapaglia, Ed | M | VA | 2 |
| Cady, Tanya | F | OH | 4 |
| Caleb, David | M | VA | 1 |
| Calfee, Christopher | M | VA | 2 |
| Calhoun, Joshua | M | VA | 1 |
| Calvert, Lance | M | NY | 1 |
| Cameron, Dave | M | MD | 1 |
| Camire, Roger | M | RI | 1 |
| Camp, Carl | M | DE | 1 |
| Campbell, Courtney | M | VA | 1 |
| Campbell, Mary | F | VA | 1 |
| Campbell, Michael | M | VA | 7 |
| Campiformio, Jim | M | CT | 6 |
| Campo, Daniel | M | MD | 1 |
| Cannon, Chad | M | MA | 1 |
| Cannon, Christian | M | MD | 1 |
| Capelleveen, Peter | M | VA | 1 |
| Capelli, Barry | M | VA | 1 |
| Cardin, Hillary | F | NY | 1 |
| Carey, David | M | VA | 1 |
| Carlson, Dudley | M | VA | 1 |
| Carr, Derrick | M | VA | 7 |
| Carrier, John | M | VA | 1 |
| Carrington, Dwayne | M | VA | 1 |
| Carrington, Meredith | F | VA | 1 |
| Carroll, Michael | M | MD | 2 |
| Carter, Mark | M | VA | 1 |
| Carter, Phillip | M | VA | 1 |
| Carter, Ryan | M | DC | 1 |
| Cartwright, David | M | PA | 1 |
| Casady, Dawn | F | CT | 1 |
| Casarez, Ernesto | M | MD | 3 |
| Casella, Michael | M | NY | 1 |
| Castellucci, Victoria | F | NY | 1 |
| Catalano, Al | M | MA | 1 |
| Catalano, Mark | M | NJ | 1 |
| Cavanaugh, Jim | M | VA | 1 |
| Celeste Jr, Ray | M | VA | 2 |
| Cesen, Dennis | M | CT | 1 |
| Chang, Jason | M | MD | 1 |
| Charbonneau, Ray | M | MA | 1 |
| Charbonneau, Vincent | M | CAN | 3 |
| Charles, Andrew | M | PA | 5 |
| Charman, Nigel | M | UK | 1 |
| Charron, Bethany | F | VA | 1 |
| Chase, Bruckner | M | NC | 1 |
| Chastain, Mike | M | PA | 1 |
| Chechik, David | M | MA | 1 |
| Cheyne, Brian | M | NY | 1 |
| Cheyne, Christina | F | NY | 1 |
| Chittuck, Bruce | M | VA | 1 |
| Choudhry, Anthony | M | PA | 1 |
| Christie, Jeanne | F | DC | 3 |
| Chunglo, Jeffrey | M | MA | 1 |
| Ciccone, Carolyn | F | NY | 1 |
| Claire, Karen | F | MA | 1 |
| Claire-Zimmet, Karen | F | MA | 1 |
| Clapp, Timothy | M | VA | 1 |
| Clapper, Joe | M | VA | 6 |
| Clark, Ben | M | VA | 8 |
| Clark, Donald | M | MN | 1 |
| Clark, Douglas | M | MD | 1 |
| Clark, John | M | PA | 1 |
| Clark, Mark | M | NY | 1 |
| Clark, Merri | F | MD | 1 |
| Clark, Offie | M | MD | 2 |
| Clark, Regina | F | MD | 1 |
| Clarkson, Craig | M | VA | 1 |
| Claussen, Roger | M | VA | 1 |
| Clay, Bob | M | PA | 1 |
| Clemons, Jeffrey | M | VA | 1 |
| Clemson, Alan | M | PA | 1 |
| Cleveland, Jeffrey | M | MD | 2 |
| Cleveland, Mae | F | FL | 1 |
| Clifton, Eric | M | MD | 1 |
| Cobb, Jim | M | SC | 1 |
| Colandrea, Dawn | F | VA | 2 |
| Colbert, Jodi | F | NY | 1 |
| Cole, Debora | F | MA | 3 |
| Colee, Andrew | M | FL | 2 |
| Coleman, Walt | M | OH | 4 |
| Collins, Brian | M | NY | 1 |
| Collins-Pulick, Susan | F | MA | 1 |
| Combs, Bob | M | OH | 1 |
| Conley, Kyle | M | VA | 1 |
| Connor, John | M | FO | 1 |
| Conover, Lisa | F | WI | 2 |
| Conrad, Stephanie | F | CT | 1 |
| Conte, Francesca | F | VA | 3 |
| Cooley, Robert | M | VA | 1 |
| Coon, Paul | M | WV | 1 |
| Cooper, Kathy | F | TX | 1 |
| Cooper, Kevin | M | VA | 1 |
| Cooper, Paul | M | NY | 1 |
| Coover, Dave | M | PA | 1 |
| Cope, Suzi | F | TX | 1 |
| Copelas, Peter | M | MA | 2 |
| Cora, Susi | F | VA | 1 |
| Corcoran, Robert | M | NY | 1 |
| Core, Steve | M | GA | 1 |
| Correia, Paul | M | MA | 2 |
| Corris, Tom | M | VA | 2 |
| Cosgrove, Christy | F | MA | 1 |
| Costigan, John | M | VA | 2 |
| Couldrey, Christine | F | MD | 1 |
| Coulson, Eric | M | VA | 1 |
| Cowie, Alex | M | CAN | 5 |
| Cowling, Bruce | M | PA | 1 |
| Coyne, Bob | M | MD | 7 |
| Crabb, Andrew | M | VA | 1 |
| Crabb, Scott | M | VA | 3 |
| Cramer, James | M | PA | 1 |
| Cramer, Jim | M | PA | 2 |
| Crandell, Ann | F | VA | 1 |
| Crangle, Robert | M | DC | 1 |
| Creadon, Michael | M | VA | 1 |
| Crellin, T. R. | M | VA | 1 |
| Crickard, Paul | M | MD | 1 |
| Crissman, Charlie | M | VA | 1 |
| Croce, Vinny | M | NY | 1 |
| Crockart, Libby | F | PA | 7 |
| Cronise, Richard | M | NY | 3 |
| Crowell, Charles | M | PA | 1 |
| Crull, Tom | M | TX | 1 |
| Culp, Amy | F | PA | 2 |
| Cupo, Mary | F | MD | 1 |
| Curci, Robert | M | NY | 1 |
| Curtiss, Brian | M | VA | 1 |
| Dabes, Joe | M | NY | 6 |
| D'Agostino, Eric | M | MA | 1 |
| D'Angelo, Lou | M | PA | 1 |
| Daniels, Georgia | F | WA | 1 |
| Danielson, Charlie | M | PA | 2 |
| Davidson, Anstr | M | VA | 4 |
| Davidson, Lucia | F | VA | 3 |
| Davies, Cliff | M | CAN | 2 |
| Davis, Bernie | M | VA | 2 |
| Davis, Fred | M | OH | 2 |
| Davis, Jed | M | OH | 2 |
| Davis, Jennifer | F | NJ | 1 |
| Davis, Jim | M | NY | 1 |
| Davis, Paul | M | CT | 3 |
| Davis, Timothy | M | VA | 1 |
| Day, Michael | M | NC | 1 |
| De Leon, Dionisio | M | VA | 3 |
| De Vader, Christy | F | MD | 1 |
| Deaton, Lisa | F | CA | 1 |
| Dechicchis, Jason | M | PA | 2 |
| Deegan, Jenny | F | VA | 1 |
| Deeter, John | M | VA | 2 |
| DeFazio, Al | M | VA | 1 |
| DeHof, Lawrence | M | MD | 7 |
| Delancey, Michael | M | VA | 1 |
| Deland, Greg | M | PA | 1 |
| Demartino, James | M | VA | 1 |
| Demoney, Edwin | M | VA | 2 |
| Demorest, John | M | CA | 1 |
| DeMoss, Len | M | KY | 1 |
| DeMuth, Bill | M | PA | 1 |
| Denney, Matthew | M | VA | 1 |
| Dennie, Max | M | CAN | 1 |
| Denny, Darrin | M | VA | 1 |
| DePlancke, Roger | M | CAN | 1 |
| Detore, Tom | M | NE | 1 |
| DeWald, Laura | F | MD | 2 |
| DeWalt, John | M | PA | 10 |
| DiDomenico, Patrick | M | VA | 1 |
| Diehl, Jerald | M | IN | 1 |
| Diekman, Diane | F | VA | 1 |
| Dietrick, Joe | M | PA | 1 |
| Dietz, Randy | M | PA | 7 |
| Dishong, Todd | M | PA | 1 |
| Dobies, Mike | M | MI | 1 |
| Dodd, David | M | VA | 1 |
| Dodds, John | M | VA | 8 |
| Dolan, Fred | M | VA | 1 |
| Dolan, Genevieve | F | PA | 1 |
| Dolgas, Cyndi | F | PA | 1 |
| Dona, Charles | M | VA | 2 |
| Donahue, Joe | M | PA | 1 |
| Donati, Harry | M | VA | 1 |
| Donohue, Karen | F | MD | 1 |
| Donovan, Francis | M | VA | 1 |
| Dorovitsine, Michael | M | NY | 2 |
| Dove, John | M | GA | 1 |
| Duarte, Mark | M | VA | 6 |
| Duelge, Jason | M | MD | 1 |
| Dukehart, Andy | M | MA | 1 |
| Dulin, Colleen | F | VA | 5 |
| Dulong, Barry | M | MA | 1 |
| Dulong, Michael | M | VA | 1 |
| Dummar, Fred | M | NC | 1 |
| Duncan, Penny | F | ME | 1 |
| Dunham, Darin | M | VA | 4 |
| Dunn, Keith | M | VA | 2 |
| Duobinis, Stanley | M | MD | 3 |
| Durgan, Raymond | M | NY | 1 |
| Durgan, Traci | F | NY | 1 |
| Duty, Thomas | M | VA | 1 |
| Dwyer, Paul | M | VA | 5 |
| Dykes, Greg | M | OH | 1 |
| Eames, Caleb | M | VA | 1 |
| Early, Michael | M | CO | 1 |
| Echols, Nathan | M | NJ | 1 |
| Eckloff, Todd | M | VA | 1 |
| Eddy, Eric | M | PA | 1 |
| Edington, Jack | M | VA | 2 |
| Edleman, John | M | SC | 3 |
| Edwards, Challen | F | VA | 1 |
| Effer, Rick | M | VA | 1 |
| Eggert, Steven | M | MD | 2 |
| Ehrlich, Michael | M | CO | 1 |
| Eidson, Adam | M | VA | 1 |
| Eiszler, Ken | M | PA | 1 |
| Eldridge, Ron | M | VA | 1 |
| Elkassed, Farouk | M | VA | 5 |
| Elliott, Matt | M | VA | 1 |
| Ely, Ron | M | MD | 4 |
| Emmert, Jim | M | FL | 1 |
| Erickson, Mike | M | MD | 3 |
| Escobar, Antonio | M | VA | 1 |
| Escobar, Tony | M | VA | 1 |
| Eurton, John | M | MI | 1 |
| Evans, David | M | TX | 1 |
| Evans, Mark | M | OH | 1 |
| Evans, Russ | M | VA | 5 |
| Everest, Dwight | M | VA | 1 |
| Everly, Michael | M | VA | 2 |
| Everson, Rollie | M | MN | 2 |
| Fabia, Robert | M | DC | 1 |
| Fahey, Paul | M | MD | 1 |
| Falsone, Laura | F | MD | 1 |
| Fant, Durward | M | VA | 2 |
| Farneski, Ronald | M | NJ | 1 |
| Farrington, Alisa | F | PA | 3 |
| Faulkner, Andrew | M | VA | 3 |
| Fedler, Kyle | M | VA | 1 |
| Fedorko, Jeffrey | M | VA | 1 |
| Fedyschyn, Stefan | M | MD | 2 |
| Feinauer, David | M | PA | 5 |
| Feldstein, Mike | M | NY | 1 |
| Fell, Gary | M | OH | 2 |
| Fendley, Joyce | F | VA | 3 |
| Fenstermacher, Brent | M | PA | 6 |
| Fenstermacher, Courtney | F | PA | 6 |
| Fenton, Wesley | M | OH | 13 |
| Fenty, Phillip | M | DC | 2 |
| Fernandes, Conrad | M | MD | 1 |
| Feyedelem, Chris | M | VA | 2 |
| Field, Bob | M | MD | 1 |
| Fields, Gary | M | VA | 1 |
| Fieseler, Cathy | F | VA | 1 |
| Fillmore, Paul | M | VA | 1 |
| Finch, Matthew | M | CO | 1 |
| Finger, Linn | M | PA | 1 |
| Finkle, Anita | F | VA | 2 |
| Finkle, Jay | M | VA | 2 |
| Finnemore, Wesley | M | MA | 1 |
| Finney, Nigel | M | MN | 2 |
| Fiorito, Mike | M | NC | 1 |
| Firlotte, Kathy | F | OH | 2 |
| Fishpool, Andrew | M | CAN | 2 |
| Fitch, Jim | M | PA | 2 |
| Fitz, Barbara | F | VA | 2 |
| Flach, Charlie | M | PA | 3 |
| Flatin, Daniel | M | NJ | 1 |
| Fleisig, Steven | M | NJ | 1 |
| Fleming, Kimberly | F | MD | 2 |
| Flemming, Michael | M | VA | 1 |
| Fletcher, Brad | M | MI | 1 |
| Flynn, Leo | M | VA | 1 |
| Fogg, Christiana | F | MD | 1 |
| Foley, Darlene | F | MA | 1 |
| Foley, Ed | M | VA | 1 |
| Foley, Tim | M | VA | 2 |
| Fontana, Joni | F | MD | 3 |
| Ford, David | M | TX | 1 |
| Forman, Kyle | M | VA | 1 |
| Fornoff, Bill | M | MD | 3 |
| Foster, Greg | M | PA | 4 |
| Foster, Stephen | M | VA | 1 |
| Fox-O'Kelly, Rebecca | F | PA | 1 |
| Franco, Kathrine | F | PA | 1 |
| Frank, Michael | M | MD | 2 |
| Franusich, Mike | M | PA | 6 |
| Frederick, Drew | M | NJ | 1 |
| Freeman, Donnie | M | TN | 3 |
| Freeman, Mark | M | VA | 1 |
| Freeman, Richard | M | PA | 4 |
| Freese, Doug | M | NY | 7 |
| French, Brett | M | NY | 1 |
| Frenyea, Bryon | M | VA | 2 |
| Frey, Chris | M | NJ | 2 |
| Frey, Peter | M | MD | 2 |
| Fritz, Jeremiah | M | VA | 1 |
| Fromm, Eric | M | MD | 4 |
| Frost, Doug | M | AZ | 1 |
| Fugate, Dennis | M | MD | 3 |
| Fullem, Jeff | M | PA | 1 |
| Fulton, Richard | M | MD | 2 |
| Fye, Samuel | M | ME | 1 |
| Gabrielson, Don | M | VA | 1 |
| Gadol, Charlie | M | NJ | 1 |
| Gaffney, Mike | M | VA | 1 |
| Gagne, Stacy | F | VA | 1 |
| Gale, Patrick | M | NC | 1 |
| Gale, William | M | NC | 1 |
| Galen, Mike | M | PA | 1 |
| Gallant, John | M | NH | 1 |
| Gallen, Dave | M | PA | 6 |
| Gamble, Julie | F | CT | 1 |
| Gannon, Lynn | F | VA | 1 |
| Gantt, Doyle | M | MD | 1 |
| Gardner, Tom | M | PA | 1 |
| Garneau, Allen | M | MD | 1 |
| Gasdek, Walter | M | PA | 1 |
| Gass, Steve | M | VA | 3 |
| Gatens, Gene | M | NJ | 3 |
| Gaudette, David | M | VA | 1 |
| Gaudette, Linda | F | VA | 1 |
| Gavin, Tim | M | MD | 2 |
| Gaylord, Bob | M | VA | 5 |
| Geczy, Fedi | M | VA | 1 |
| Geelhoed, Glenn | M | MD | 1 |
| Geerdes, Gregg | M | VA | 2 |
| Gentry, Bill | M | VA | 3 |
| George, Kristy | F | VA | 1 |
| Gerard, Prasad | M | MD | 5 |
| Gerhardt, Tom | M | VA | 1 |
| Gerlaugh, John | M | VA | 1 |
| Gernand, Carolyn | F | VA | 2 |
| Gerstein, Jean | F | OH | 1 |
| Gholson, Mike | M | VA | 1 |
| Gibbs, Dan | M | DC | 1 |
| Gierman, Ginger | F | VA | 1 |
| Gilford, James | M | MA | 5 |
| Gilford, Martha | F | MA | 4 |
| Gill, Russell | M | VA | 2 |
| Gillespie, Andy | M | FL | 1 |
| Gilligan, Matthew | M | MA | 1 |
| Gilroy, Joseph | M | NY | 1 |
| Glass, Nancy | F | MD | 2 |
| Glass, Sarah | F | MD | 2 |
| Glassberg, Abby | F | MD | 1 |
| Gleason, Jeff | M | PA | 3 |
| Godwin, Peyton | M | FL | 1 |
| Going, Geoff | M | RI | 5 |
| Gomez, Miguel | M | VA | 1 |
| Good, Anthony | M | KY | 2 |
| Good, Dick | M | MD | 2 |
| Good, Harry | M | MD | 3 |
| Goodman, Mitchell | M | NY | 2 |
| Gordon, Marissa | F | NY | 2 |
| Gorman, Patrick | M | IL | 1 |
| Gorrell, Wilson | M | MD | 1 |
| Goss, Gwen | F | OH | 1 |
| Gould, Stephen | M | VA | 5 |
| Govern, Daniel | M | PA | 2 |
| Gowen, Alan | M | MD | 4 |
| Gowen, Pamela | F | MD | 1 |
| Grace, Jerry | M | PA | 1 |
| Gracie, Bob | M | PA | 1 |
| Graf, Bill | M | VA | 1 |
| Graham, Chandra | F | VA | 1 |
| Graham-Finan, Donna | F | NY | 1 |
| Grant, Anders | F | MD | 1 |
| Gray, Michael | M | VA | 1 |
| Grayson, Dan | M | VA | 3 |
| Green, Richard | M | MA | 2 |
| Green, Thomas | M | MD | 15 |
| Greenberg, Matt | M | DE | 1 |
| Griffis, Randy | M | VA | 1 |
| Grigull, Joachim | M | NY | 2 |
| Groff, Jamey | M | VA | 1 |
| Gruhle, Fred | M | NY | 4 |
| Grushecky, Shawn | M | PA | 1 |
| Guendelsberger, John | M | VA | 7 |
| Gullaba, Alberto | M | VA | 2 |
| Gulliver, Art | M | MA | 1 |
| Gulliver, Ken | M | MA | 2 |
| Gulsby, Bill | M | VA | 1 |
| Hafford, Nancy | F | MD | 1 |
| Hagan, Cindy | F | MD | 2 |
| Hahn, Patti | F | NY | 3 |
| Haigh, Chris | M | VA | 1 |
| Halbleib, David | M | PA | 7 |
| Hale, Barry | M | VA | 1 |
| Hale, Kathryn | F | MD | 1 |
| Halke, Donald | M | PA | 1 |
| Hall, Brad | M | VA | 1 |
| Hall, Harvey | M | VA | 1 |
| Hall, Rita | F | PA | 1 |
| Halla, Bruce | M | SC | 1 |
| Halpern, Keith | M | NJ | 1 |
| Hamas, Marc | M | OH | 3 |
| Hamilton, Stephen | M | SC | 1 |
| Hammond, Karen | F | MA | 1 |
| Hampton, John | M | MD | 10 |
| Hamrick, Dennis | M | WV | 1 |
| Handelsman, Corey | M | MD | 1 |
| Handy, Terri | F | PA | 2 |
| Hanes, Steve | M | PA | 1 |
| Harden, Patti | F | MD | 5 |
| Harju, Kathy | F | VA | 1 |
| Harlan, Will | M | NC | 1 |
| Harlan, William | M | GA | 1 |
| Harmon, Michele | F | MD | 6 |
| Harper, John | M | VA | 2 |
| Harper, Mitch | M | IN | 2 |
| Harrington, TJ | M | MD | 1 |
| Harris, Eric | M | MD | 2 |
| Harris, Kevin | M | NJ | 2 |
| Harrison, Mark | M | NY | 1 |
| Harrold, William | M | VA | 3 |
| Hartman, Gary | M | VA | 1 |
| Hartman, James | M | MD | 1 |
| Harvey, Joseph | M | PA | 1 |
| Harvey, Lorrin | F | MD | 1 |
| Haselden, Carl | M | VA | 1 |
| Haskell, Dana | M | VA | 1 |
| Haugh, Jennifer | F | NY | 1 |
| Havemann, Meggie | F | VA | 1 |
| Hawes, Kenneth | M | VA | 1 |
| Hawk, TJ | M | OH | 9 |
| Hayden, Michael | M | CA | 1 |
| Hayes, Joe | M | ME | 1 |
| Hayes, Terri | F | VA | 1 |
| Hayward, John | M | DC | 2 |
| Hearne, Bill | M | NY | 3 |
| Heck, Sarah | F | ME | 1 |
| Hedgecock, Herb | M | KY | 1 |
| Heikes, Dane | M | TN | 1 |
| Heitkamp, David | M | IN | 1 |
| Helbig, Greg | M | WV | 1 |
| Helfrick, RuthAnn | F | PA | 1 |
| Henderson, James | M | PA | 1 |
| Henderson, Timothy | M | MT | 1 |
| Hendricks, Marla | F | TX | 1 |
| Hennessey, Ray | M | VT | 1 |
| Henry, Annette | F | NJ | 1 |
| Henry, Ryan | M | VA | 2 |
| Henscheid, Mitzi | F | OH | 1 |
| Herder, Beth | M | NY | 1 |
| Herman, Bob | M | PA | 1 |
| Herman, Laura | F | MD | 1 |
| Herman, Laura Lu | F | MD | 1 |
| Hernandez, Mariano | M | VA | 1 |
| Heron, Todd | M | VA | 1 |
| Herr, David | M | VT | 1 |
| Herzog, Craig | M | FL | 1 |
| Hesseltine, Steve | M | VA | 2 |
| Hesser, Phil | M | MD | 3 |
| Hewitt, Loreen | F | PA | 1 |
| Hewitt, Tim | M | PA | 2 |
| Higgins, Sally | F | PA | 1 |
| Highfill, Keith | M | VA | 1 |
| Hill, Adam | M | Can | 3 |
| Hillmeyer, Patrick | M | VA | 1 |
| Hills, Derek | M | MD | 1 |
| Hindman, Frederick | M | OH | 4 |
| Hinte, Jeff | M | MD | 9 |
| Hirt, Ralph | M | CA | 3 |
| Hitchcock, David | M | VA | 2 |
| Hite, George | M | VA | 3 |
| Hock, Kevin | M | OK | 1 |
| Hoff, Melanie | F | VA | 1 |
| Hogan, Richard | M | MA | 1 |
| Holdaway, Jeff | M | VA | 3 |
| Holder, Scott | M | VA | 1 |
| Holland, Michael | M | VA | 1 |
| Hollerbach, George | M | PA | 3 |
| Holman, Dennis | M | VA | 1 |
| Holmes, Renee | F | VA | 2 |
| Holt, John | M | NY | 1 |
| Holt, Philip | M | VA | 1 |
| Homan, Scott | M | MA | 2 |
| Honeycutt, Chuck | M | CA | 1 |
| Honeycutt, Pat | F | CA | 1 |
| Honigfort, Mical | F | MD | 1 |
| Hooper, Kim | F | CT | 1 |
| Horton, David | M | VA | 6 |
| Hough, Philip | M | MD | 2 |
| Howard, Ken | M | OH | 1 |
| Howe, Dennis | M | NY | 5 |
| Howell, Thomas | M | FL | 1 |
| Howton, James | M | VA | 1 |
| Hubbard, Ken | M | VA | 2 |
| Hubbard, Quatro | M | VA | 5 |
| Huey, Robert | M | PA | 1 |
| Huff, Nilou | F | DC | 1 |
| Hughes, David | M | IN | 10 |
| Hughes, Margie | F | DE | 3 |
| Hull, Gardenia | F | VA | 5 |
| Hultz, John | M | NY | 2 |
| Hunt, Chris | M | VA | 1 |
| Hunter, Harriett | F | OH | 1 |
| Hunter, Tony | M | VA | 2 |
| Hurley, Jamie | M | OH | 1 |
| Hurley, Joseph | M | VA | 2 |
| Hurley, Megan | F | OH | 1 |
| Hurley, Pat | M | VA | 1 |
| Husk, Gaylord | M | VA | 1 |
