All Time Lists and Multi-year Performers
Updated with 2008 Data

Ten-time Finishers John and Dale Weitzel
These data are based on the the work of Valerie Meyer. Thanks to her, we have every finish in all 16 Bull Run Runs sorted several ways. Warning: There are now 3,300 finishes. The All Time files below are over 300 kb and may take awhile to download on a slow Internet connection.
Note: It is becoming more difficult to keep track of those who don't use the same name each time they run. If you see any mistake in that, or any other regard, please send it to anstr@vhtrc.org. We may not fix it immediately, but will try to get it in future updates. Errors relating to prior finishes will only be fixed on the list sorted by number of finishes.
- All Time Finishers Lists (updated through 2008 event ) -- Sorted by:
- The King and Queen of the Bull Run Run
- 2008 Results
- 2007 Results
- 2006 Results
- 2005 Results
- 2004 Results
- 2003 Results
- 2002 Results
- 2001 Results
- 2000 Results
- 2000 Results--text file
- 1999 Results--text file
- 1998 Results--text file
- 1998 Results--html
Bull Run Run Five Star Club
| Name | Sex | Home | Finishes |
|---|---|---|---|
| Green, Thomas | M | MD | 16 |
| Probst, Frank | M | VA | 16 |
| Stanley, Tim | M | VA | 16 |
| Talbert, Michael | M | OK | 16 |
| Fenton, Wesley | M | OH | 14 |
| Smith, Harry | M | PA | 14 |
| Tatarko, Michael | M | PA | 14 |
| Wandel, Bill | M | MD | 14 |
| Janosko, David | M | OH | 13 |
| Lewis, Barry | M | PA | 13 |
| Knipling, Gary | M | VA | 12 |
| Burrows, Steve | M | FO | 11 |
| Hampton, John | M | MD | 11 |
| Peters, Marcia | F | PA | 11 |
| Prohira, John | M | NY | 11 |
| Anderson, Bob | M | VA | 10 |
| Apple, Rob | M | TN | 10 |
| DeWalt, John | M | PA | 10 |
| Hawk, TJ | M | OH | 10 |
| Hughes, David | M | IN | 10 |
| Webb, Milton | M | WV | 10 |
| Weitzel, Dale | F | PA | 10 |
| Weitzel, John | M | PA | 10 |
| Ammann, Paul | M | VA | 9 |
| Hinte, Jeff | M | MD | 9 |
| Sondermann, John | M | VA | 9 |
| Bright, Mike | M | MD | 8 |
| Clark, Ben | M | MD | 8 |
| Crockart, Libby | F | PA | 8 |
| Dodds, John | M | VA | 8 |
| Freese, Doug | M | NY | 8 |
| Guendelsberger, John | M | VA | 8 |
| Montgomery, Allen | M | SC | 8 |
| Moore, James | M | MD | 8 |
| Platt, Steve | M | VA | 8 |
| Raymond, Paul | M | CAN | 8 |
| Villeneuve, Don | M | NY | 8 |
| Whitman, Jean | F | VA | 8 |
| Anderson, Kari | F | VA | 7 |
| Andrish, Sean | M | VA | 7 |
| Berner, Debbie | F | NC | 7 |
| Bligan, Kevin | M | PA | 7 |
| Campbell, Michael | M | VA | 7 |
| Carr, Derrick | M | VA | 7 |
| Coyne, Bob | M | MD | 7 |
| DeHof, Lawrence | M | MD | 7 |
| Dietz, Randy | M | PA | 7 |
| Fenstermacher, Brent | M | PA | 7 |
| Gallen, Dave | M | PA | 7 |
| Halbleib, David | M | PA | 7 |
| Harmon, Michele | F | MD | 7 |
| Kendall, Vicki | F | VA | 7 |
| Knipling, Keith | M | DC | 7 |
| Lechner, Philip | M | PA | 7 |
| Moore, Keith | M | DC | 7 |
| Oring, Barry | M | MD | 7 |
| Radan, Jeff | M | MD | 7 |
| Rineer, Tom | M | PA | 7 |
| Ryan, Larry | M | PA | 7 |
| Schuler, Laurie Ann | F | NJ | 7 |
| Schumm, Al | M | VA | 7 |
| Sek, David | M | NY | 7 |
| Spangler, Suzie | F | MD | 7 |
| Sullivan, Ed | M | NY | 7 |
| Turrentine, Bill | M | VA | 7 |
| Wright, Andy | M | NC | 7 |
| Yoder, Michael | M | PA | 7 |
| Bergman, Bob | M | PA | 6 |
| Bourgeois, Gaynor | F | DC | 6 |
| Burley, Marge | F | MD | 6 |
| Campiformio, Jim | M | CT | 6 |
| Clapper, Joe | M | VA | 6 |
| Dabes, Joe | M | NY | 6 |
| Duarte, Mark | M | VA | 6 |
| Elkassed, Farouk | M | VA | 6 |
| Fenstermacher, Courtney | F | PA | 6 |
| Franusich, Mike | M | PA | 6 |
| Gerard, Prasad | M | DC | 6 |
| Horton, David | M | VA | 6 |
| Hubbard, Quatro | M | VA | 6 |
| Jordan, King | M | DC | 6 |
| Kane, Robin | M | VA | 6 |
| Kress, Dan | M | NY | 6 |
| LaDieu, Bill | M | PA | 6 |
| Leeds, Erik | M | PA | 6 |
| Lutz, Leo | M | PA | 6 |
| MacMillan, Frank | M | MD | 6 |
| McNeill, Brian | M | MD | 6 |
| Mengel, Donald | M | PA | 6 |
| Mills, Scott | M | CA | 6 |
| Nielsen, Tom | M | CA | 6 |
| Palazzo, Nicholas | M | NY | 6 |
| Quinn, Daniel | M | PA | 6 |
| Reilly, Gary | M | MD | 6 |
| Ross, Ronald | M | OH | 6 |
| Sabatine, Charlie | M | NY | 6 |
| Seiberg, Jaret | M | MD | 6 |
| Strzelecki, Mike | M | MD | 6 |
| Triantos, Vassili | M | MD | 6 |
| Vincent, Janet | F | VA | 6 |
| Yecies, Martin | M | FL | 6 |
| Andrish, Jack | M | OH | 5 |
| Baehre, Susan | F | VA | 5 |
| Blaakman, James | M | NY | 5 |
| Blagg, C. J. | M | VA | 5 |
| Blalock, Carolyn | F | NC | 5 |
| Bowles, Steve | M | VA | 5 |
| Briers, Susan | F | FL | 5 |
| Broderick, Mike | M | MD | 5 |
| Burnett, Rick | M | MD | 5 |
| Charles, Andrew | M | PA | 5 |
| Cowie, Alex | M | CAN | 5 |
| Dulin, Colleen | F | CO | 5 |
| Dunham, Darin | M | VA | 5 |
| Dwyer, Paul | M | VA | 5 |
| Evans, Russ | M | VA | 5 |
| Feinauer, David | M | PA | 5 |
| Gaylord, Bob | M | VA | 5 |
| Gilford, James | M | MA | 5 |
| Going, Geoff | M | RI | 5 |
| Gould, Stephen | M | VA | 5 |
| Gowen, Alan | M | MD | 5 |
| Harden, Patti | F | MD | 5 |
| Howe, Dennis | M | NY | 5 |
| Jacobs, Jen | F | DC | 5 |
| Jens, John | M | VA | 5 |
| Jones, Lou | M | VA | 5 |
| Kershner, Al | M | PA | 5 |
| Kiss, Gyula | M | VA | 5 |
| Lapham, Wayne | M | VA | 5 |
| Leuschner, Mark | M | IN | 5 |
| Massa, Ted | M | PA | 5 |
| McDonnell, Danny | M | MD | 5 |
| McKenzie, Scott | M | CA | 5 |
| Meyer, Bert | M | CT | 5 |
| Mills, Mark | M | NH | 5 |
| Miracle, Charlie | M | VA | 5 |
| Owens, Kerry | F | DC | 5 |
| Papadopoulos, Alexander | M | VA | 5 |
| Raymond, Kristine | F | FO | 5 |
| Rohrs, Maureen | F | MD | 5 |
| Saraniero, M Robert | M | VA | 5 |
| Schultze, Ed | M | MD | 5 |
| Selke, Michael | M | MI | 5 |
| Snyder, Randy | M | VA | 5 |
| Spence, Stanley | M | VA | 5 |
| Sprouse, Tom | M | VA | 5 |
| Sublett, Bill | M | VA | 5 |
| Szekeresh, Joseph | M | PA | 5 |
| Szekeresh, Martin | M | VA | 5 |
| Trimble, Lauris | F | VA | 5 |
| Vallee, Linda | F | NY | 5 |
| Valvano, Joy | F | NY | 5 |
| Washburn, Jeff | M | MA | 5 |
| Weidman, Jo Ann | F | PA | 5 |
| Young, Phil | M | VA | 5 | 156 Members |
Number of Finishes for All Runners
The King and Queen of the Bull Run Run

Participants in the King or Queen contest are those who have finished BRR the most times for their sex. The King and Queen are the man and woman who have run the most BRR miles in the least time. Marcia Peters and Tim Stanley are the current Queen and King of BRR. For several years, Dale Weitzel was the Queen since she is the only women to have finished 10 times. Marcia Peters joined her as a 10-time finisher and has now passed her as the only female 11 time finisher. Tim Stanley is the king and has been able to stay ahead of Frank Probst though Frank continues to press him. Tim and Frank, along with Mike Talbert and Tom Green are the only people to have finished all BRRs.
| Runner | Total Time | Average |
|---|---|---|
| Men | 16 Finishes | |
| Tim Stanley | 138:09:34 | 8:38:05 |
| Frank Probst | 148:43:00 | 9:17:41 |
| Michael Talbert | 161:03:47 | 10:03:59 |
| Tom Green | 167:24:29 | 10:27:46 |
| Women | 11 Finishes | |
| Marcia Peters | 118:19:11 | 10:45:22 |
Thanks to Frank Probst for doing all the math.
Back to: BRR Home Page | VHTRC Home Page | News Page
