3,072 Performances (1,550 Performers)
Data Through 2007 Event
Courtesy of Valerie Meyer
List sorted by: Name | Finish Time | Home State | Age | Females by Time
Main Data Page | BRR Home Page
| Name | Age | Sex | State | Year | Time | Finishes |
|---|---|---|---|---|---|---|
| Williams, Walker | 69 | GA | 2007 | 12:20:06 | 3 | |
| Burns, Kenneth | 69 | MI | 2005 | 12:39:28 | 1 | |
| Grigull, Joachim | 68 | NY | 2005 | 12:34:36 | 2 | |
| Sabatine, Charlie | 68 | NY | 2002 | 12:45:19 | 6 | |
| Hirt, Ralph | 67 | CA | 2005 | 10:56:19 | 3 | |
| Grigull, Joachim | 67 | NY | 2004 | 12:40:37 | 2 | |
| Opsahl, Richard | 66 | NY | 1998 | 10:09:29 | 2 | |
| Hirt, Ralph | 66 | CA | 2004 | 10:45:56 | 3 | |
| Loomis, Calvin | 66 | NY | 2005 | 11:36:58 | 2 | |
| Weidman, Charles | 66 | PA | 2007 | 11:46:10 | 3 | |
| Williams, Walker | 66 | VA | 2004 | 12:35:04 | 3 | |
| Sabatine, Charlie | 66 | NY | 2000 | 12:54:30 | 6 | |
| Opsahl, Richard | 65 | NY | 1997 | 9:29:22 | 2 | |
| Montgomery, Allen | 65 | SC | 2004 | 10:44:45 | 8 | |
| DeWalt, John | 65 | PA | 2002 | 11:45:14 | 10 | |
| Levri, Elvio | 65 | MD | 1999 | 12:26:07 | 2 | |
| Williams, Walker | 65 | VA | 2003 | 12:32:08 | 3 | |
| Sabatine, Charlie | 65 | NY | 1999 | 12:47:54 | 6 | |
| Quecan, Melquisedec | 64 | MD | 2004 | 9:49:03 | 1 | |
| DeWalt, John | 64 | PA | 2001 | 10:19:17 | 10 | |
| Villeneuve, Don | 64 | NY | 2004 | 10:51:56 | 8 | |
| Sek, Dave | 64 | NY | 2007 | 11:32:53 | 1 | |
| Ware, Vic | 64 | WV | 2000 | 11:44:25 | 4 | |
| Loomis, Calvin | 64 | NY | 2003 | 11:46:28 | 2 | |
| Good, Dick | 64 | MD | 1994 | 12:26:49 | 2 | |
| Dwyer, Paul | 64 | VA | 2004 | 12:40:14 | 5 | |
| Probst, Frank | 63 | VA | 2007 | 8:54:03 | 15 | |
| Villeneuve, Don | 63 | NY | 2003 | 9:52:53 | 8 | |
| Mauro, Tony | 63 | PA | 2006 | 9:57:34 | 1 | |
| Knipling, Gary | 63 | VA | 2007 | 10:19:19 | 11 | |
| DeWalt, John | 63 | PA | 2000 | 10:24:05 | 10 | |
| Jones, Leo | 63 | MA | 2002 | 11:02:32 | 3 | |
| Abell, Raymond | 63 | VA | 2004 | 11:28:12 | 2 | |
| Wandel, Bill | 63 | MD | 2007 | 11:29:51 | 13 | |
| Montgomery, Allen | 63 | SC | 2002 | 11:30:03 | 8 | |
| Deeter, John | 63 | VA | 2005 | 11:49:14 | 2 | |
| Cavanaugh, Jim | 63 | VA | 2005 | 11:58:58 | 1 | |
| Cowie, Alex | 63 | CAN | 2001 | 11:59:40 | 5 | |
| Andrish, Jack | 63 | OH | 2007 | 12:01:03 | 5 | |
| Good, Dick | 63 | MD | 1993 | 12:02:00 | 2 | |
| Levri, Elvio | 63 | MD | 1997 | 12:08:44 | 2 | |
| Cleveland, Mae | 63 | F | FL | 2003 | 12:15:20 | 1 |
| Dwyer, Paul | 63 | VA | 2003 | 12:25:30 | 5 | |
| Sek, David | 63 | NY | 2006 | 12:38:51 | 5 | |
| McKee, Jim | 63 | NY | 2001 | 12:41:35 | 1 | |
| Kane, Bill | 63 | NC | 1999 | 13:11:00 | 1 | |
| Villeneuve, Don | 62 | NY | 2002 | 9:14:29 | 8 | |
| Probst, Frank | 62 | VA | 2006 | 9:28:57 | 15 | |
| Freese, Doug | 62 | NY | 2007 | 9:39:23 | 7 | |
| Knipling, Gary | 62 | VA | 2006 | 9:41:50 | 11 | |
| DeWalt, John | 62 | PA | 1999 | 10:06:34 | 10 | |
| Ware, Vic | 62 | WV | 1998 | 11:18:45 | 4 | |
| Weidman, Charles | 62 | PA | 2003 | 11:30:55 | 3 | |
| Abell, Raymond | 62 | VA | 2003 | 11:32:26 | 2 | |
| Moye, Michael | 62 | VA | 2007 | 11:36:47 | 1 | |
| Moore, James | 62 | MD | 2007 | 11:47:10 | 8 | |
| Dwyer, Paul | 62 | VA | 2002 | 12:05:18 | 5 | |
| Sek, David | 62 | NY | 2005 | 12:19:02 | 5 | |
| Halbleib, David | 62 | PA | 2003 | 12:21:31 | 7 | |
| Moore, Thomas | 62 | NY | 2007 | 12:38:23 | 4 | |
| Mock, Sarann | 62 | OH | 1994 | 13:19:47 | 1 | |
| Probst, Frank | 61 | VA | 2005 | 9:25:13 | 15 | |
| DeWalt, John | 61 | PA | 1998 | 9:57:13 | 10 | |
| Knipling, Gary | 61 | VA | 2005 | 9:58:01 | 11 | |
| Dabes, Joe | 61 | NY | 2001 | 10:05:32 | 6 | |
| Jones, Leo | 61 | MA | 2000 | 10:22:42 | 3 | |
| Villeneuve, Don | 61 | NY | 2001 | 10:32:50 | 8 | |
| Fenty, Phillip | 61 | DC | 2002 | 10:46:00 | 2 | |
| Freese, Doug | 61 | NY | 2006 | 10:49:57 | 7 | |
| McReynolds, Joe | 61 | AL | 1995 | 10:54:07 | 1 | |
| Montgomery, Allen | 61 | SC | 2000 | 11:22:55 | 8 | |
| Thomas, Steven | 61 | WA | 2007 | 11:36:09 | 1 | |
| Ware, Vic | 61 | WV | 1997 | 11:37:56 | 4 | |
| Davies, Cliff | 61 | CAN | 1996 | 11:59:00 | 2 | |
| Bonaccorsi, Peter | 61 | MA | 2006 | 12:08:46 | 3 | |
| McGiffin, Jack | 61 | ENG | 2000 | 12:13:14 | 1 | |
| Wandel, Bill | 61 | MD | 2005 | 12:23:49 | 13 | |
| Geelhoed, Glenn | 61 | MD | 2003 | 12:32:51 | 1 | |
| Andrish, Jack | 61 | OH | 2005 | 12:42:42 | 5 | |
| Davidson, Lucia | 61 | F | VA | 2007 | 12:44:37 | 3 |
| Sabatine, Charlie | 61 | NY | 1995 | 12:49:44 | 6 | |
| Jans, Don | 61 | FL | 1993 | 13:07:00 | 1 | |
| Knipling, Gary | 60 | VA | 2004 | 9:03:24 | 11 | |
| Hirt, Ralph | 60 | CA | 1998 | 9:06:14 | 3 | |
| Dabes, Joe | 60 | NY | 2000 | 9:24:58 | 6 | |
| Villeneuve, Don | 60 | NY | 2000 | 9:57:52 | 8 | |
| DeWalt, John | 60 | PA | 1997 | 10:21:06 | 10 | |
| Freese, Doug | 60 | NY | 2005 | 10:32:33 | 7 | |
| Sprouse, Tom | 60 | VA | 2002 | 10:36:33 | 5 | |
| Anderson, Bob | 60 | VA | 2007 | 10:38:28 | 9 | |
| Probst, Frank | 60 | VA | 2004 | 10:43:26 | 15 | |
| Deeter, John | 60 | VA | 2002 | 10:58:55 | 2 | |
| Montgomery, Allen | 60 | SC | 1999 | 11:03:20 | 8 | |
| Wandel, Bill | 60 | MD | 2004 | 11:09:57 | 13 | |
| Sabatine, Charlie | 60 | NY | 1994 | 11:10:22 | 6 | |
| Bowles, Steve | 60 | VA | 2007 | 11:22:29 | 5 | |
| Halbleib, David | 60 | PA | 2001 | 11:34:30 | 7 | |
| Demoney, Edwin | 60 | VA | 1994 | 11:41:38 | 2 | |
| Ware, Vic | 60 | WV | 1996 | 11:51:33 | 4 | |
| Szekeresh, Martin | 60 | VA | 1999 | 11:52:22 | 5 | |
| Andrish, Jack | 60 | OH | 2004 | 12:00:53 | 5 | |
| McKinney, Ronnie | 60 | WV | 2007 | 12:13:11 | 1 | |
| Ford, David | 60 | TX | 2000 | 12:25:17 | 1 | |
| Green, Richard | 60 | MA | 2002 | 12:27:36 | 2 | |
| Davidson, Lucia | 60 | F | VA | 2006 | 12:52:25 | 3 |
| Freese, Doug | 59 | NY | 2004 | 9:08:17 | 7 | |
| Knipling, Gary | 59 | VA | 2003 | 9:18:54 | 11 | |
| Villeneuve, Don | 59 | NY | 1999 | 9:46:01 | 8 | |
| Davies, Cliff | 59 | CAN | 1994 | 9:49:08 | 2 | |
| Going, Geoff | 59 | RI | 2004 | 9:51:17 | 5 | |
| Sek, David | 59 | NY | 2002 | 9:57:56 | 5 | |
| Montgomery, Allen | 59 | SC | 1998 | 10:04:06 | 8 | |
| Probst, Frank | 59 | VA | 2003 | 10:07:08 | 15 | |
| Jones, Leo | 59 | MA | 1998 | 10:08:42 | 3 | |
| Connor, John | 59 | FO | 2006 | 10:38:03 | 1 | |
| Vieyra, Robin | 59 | SC | 2000 | 10:43:54 | 2 | |
| Harvey, Joseph | 59 | PA | 1997 | 11:04:59 | 1 | |
| Nissen, Phil | 59 | MD | 2004 | 11:12:44 | 2 | |
| Hearne, Bill | 59 | NY | 2007 | 11:13:11 | 3 | |
| Anderson, Bob | 59 | VA | 2006 | 11:17:38 | 9 | |
| Andrish, Jack | 59 | OH | 2003 | 11:23:18 | 5 | |
| DeWalt, John | 59 | PA | 1996 | 11:27:45 | 10 | |
| Wandel, Bill | 59 | MD | 2003 | 11:30:05 | 13 | |
| Demoney, Edwin | 59 | VA | 1993 | 11:40:00 | 2 | |
| Burley, Marge | 59 | F | MD | 2005 | 11:48:14 | 6 |
| Moore, Thomas | 59 | NY | 2004 | 11:50:37 | 4 | |
| Halbleib, David | 59 | PA | 2000 | 11:57:19 | 7 | |
| Sabatine, Charlie | 59 | NY | 1993 | 12:08:00 | 6 | |
| Szekeresh, Joseph | 59 | PA | 2000 | 12:09:23 | 5 | |
| Smith, Bill | 59 | PA | 2003 | 12:13:21 | 2 | |
| Hughes, David | 59 | IN | 2005 | 12:14:33 | 10 | |
| Jones, Lou | 59 | VA | 2004 | 12:21:10 | 5 | |
| Dwyer, Paul | 59 | VA | 1999 | 12:29:50 | 5 | |
| Davidson, Lucia | 59 | F | VA | 2005 | 12:32:03 | 3 |
| Baxter, Grant | 59 | Can | 1996 | 12:34:31 | 1 | |
| Yecies, Martin | 59 | FL | 2004 | 12:42:58 | 6 | |
| Coyne, Bob | 59 | MD | 2006 | 12:43:46 | 7 | |
| Szekeresh, Joseph | 59 | PA | 1998 | 12:51:14 | 5 | |
| Probst, Frank | 58 | VA | 2002 | 8:58:09 | 15 | |
| Knipling, Gary | 58 | VA | 2002 | 9:18:07 | 11 | |
| Freese, Doug | 58 | NY | 2003 | 9:24:44 | 7 | |
| Going, Geoff | 58 | RI | 2003 | 9:35:52 | 5 | |
| Villeneuve, Don | 58 | NY | 1998 | 9:37:26 | 8 | |
| Halbleib, David | 58 | PA | 1999 | 10:12:02 | 7 | |
| Fromm, Eric | 58 | MD | 2003 | 10:15:52 | 4 | |
| Fromm, Eric | 58 | MD | 2004 | 10:41:59 | 4 | |
| Sek, David | 58 | NY | 2001 | 10:46:26 | 5 | |
| Anderson, Bob | 58 | VA | 2005 | 11:01:18 | 9 | |
| Paquette, Ronald | 58 | ME | 2000 | 11:09:37 | 1 | |
| Kurland, Geoffrey | 58 | PA | 2004 | 11:14:01 | 1 | |
| Sprouse, Tom | 58 | VA | 2000 | 11:18:48 | 5 | |
| Wandel, Bill | 58 | MD | 2002 | 11:23:22 | 13 | |
| O'Neil, Jim | 58 | VA | 2007 | 11:23:30 | 2 | |
| Davis, Bernie | 58 | VA | 1996 | 11:24:31 | 2 | |
| Andrish, Jack | 58 | OH | 2002 | 11:27:22 | 5 | |
| Coyne, Bob | 58 | MD | 2005 | 11:32:11 | 7 | |
| Weidman, Charles | 58 | PA | 1999 | 11:34:35 | 3 | |
| Hughes, David | 58 | IN | 2004 | 11:40:15 | 10 | |
| Croce, Vinny | 58 | NY | 2002 | 11:40:22 | 1 | |
| Smith, Harry | 58 | PA | 2007 | 11:43:16 | 14 | |
| Palazzo, Nicholas | 58 | NY | 2005 | 11:43:41 | 6 | |
| Montgomery, Allen | 58 | SC | 1997 | 11:49:40 | 8 | |
| Vieyra, Robin | 58 | SC | 1999 | 11:52:22 | 2 | |
| Lacey, Rich | 58 | NY | 1998 | 11:52:23 | 2 | |
| Szekeresh, Martin | 58 | VA | 1997 | 11:52:24 | 5 | |
| Yecies, Martin | 58 | FL | 2003 | 11:53:51 | 6 | |
| Smith, Bill | 58 | PA | 2002 | 11:55:41 | 2 | |
| Johnson, Monty | 58 | VA | 2004 | 12:11:48 | 1 | |
| Moore, James | 58 | MD | 2003 | 12:22:12 | 8 | |
| Brown, Miller | 58 | CT | 1995 | 12:22:55 | 1 | |
| Boyes, Jim | 58 | CAN | 2000 | 12:24:12 | 1 | |
| Cowie, Alex | 58 | CAN | 1996 | 12:27:07 | 5 | |
| Szekeresh, Joseph | 58 | PA | 1999 | 12:27:08 | 5 | |
| McMurry, John | 58 | NY | 2001 | 12:34:40 | 1 | |
| Dolan, Genevieve | 58 | F | PA | 1998 | 12:37:19 | 1 |
| Green, Richard | 58 | MA | 2000 | 12:42:24 | 2 | |
| Ozer, Steve | 58 | NY | 2005 | 12:43:38 | 1 | |
| Hearne, Bill | 58 | NY | 2006 | 12:45:35 | 3 | |
| Dwyer, Paul | 58 | VA | 1998 | 12:50:51 | 5 | |
| Barker, David | 58 | CT | 1997 | 12:53:43 | 1 | |
| Jens, John | 58 | VA | 2007 | 12:56:09 | 4 | |
| Rossi, Daniel | 58 | PA | 1994 | 13:25:47 | 1 | |
| Freese, Doug | 57 | NY | 2002 | 8:44:01 | 7 | |
| Campbell, Michael | 57 | VA | 2007 | 8:50:03 | 7 | |
| Ayers, Ed | 57 | VA | 1999 | 8:57:41 | 1 | |
| Dabes, Joe | 57 | NY | 1997 | 9:00:24 | 6 | |
| Probst, Frank | 57 | VA | 2001 | 9:30:39 | 15 | |
| Botts, Patricia | 57 | F | VA | 1997 | 9:32:46 | 1 |
| Barry, Jim | 57 | MA | 2002 | 9:34:22 | 4 | |
| Mount, Ray | 57 | MA | 2004 | 9:36:59 | 2 | |
| Knipling, Gary | 57 | VA | 2001 | 9:39:06 | 11 | |
| Halbleib, David | 57 | PA | 1998 | 9:40:17 | 7 | |
| Going, Geoff | 57 | RI | 2002 | 9:41:03 | 5 | |
| Palazzo, Nicholas | 57 | NY | 2004 | 9:44:52 | 6 | |
| Allison, Roger | 57 | WV | 1998 | 9:45:46 | 2 | |
| Turrentine, Bill | 57 | VA | 2006 | 9:48:48 | 7 | |
| Isom, Barbara | 57 | F | MD | 2005 | 9:56:17 | 1 |
| Montgomery, Allen | 57 | SC | 1996 | 10:07:32 | 8 | |
| O'Connor, Kevin | 57 | VA | 2004 | 10:19:26 | 4 | |
| Anderson, Bob | 57 | VA | 2004 | 10:24:15 | 9 | |
| Gowen, Alan | 57 | MD | 2007 | 10:29:46 | 4 | |
| Bonaccorsi, Peter | 57 | MA | 2002 | 10:33:24 | 3 | |
| DeWalt, John | 57 | PA | 1994 | 10:35:18 | 10 | |
| LaDieu, Bill | 57 | PA | 2007 | 10:39:41 | 6 | |
| Hughes, David | 57 | IN | 2003 | 10:43:13 | 10 | |
| Hubbard, Ken | 57 | VA | 2005 | 10:43:22 | 2 | |
| Sprouse, Tom | 57 | VA | 1999 | 10:56:28 | 5 | |
| Cowie, Alex | 57 | CAN | 1995 | 10:57:18 | 5 | |
| Crull, Tom | 57 | TX | 2000 | 11:08:36 | 1 | |
| MacPherson, Hugh | 57 | CO | 1997 | 11:12:25 | 1 | |
| Smith, Harry | 57 | PA | 2006 | 11:14:26 | 14 | |
| Burley, Marge | 57 | F | MD | 2003 | 11:17:52 | 6 |
| Bowles, Steve | 57 | VA | 2004 | 11:19:25 | 5 | |
| Mildenberger, Stephen | 57 | VA | 2003 | 11:35:49 | 1 | |
| Coyne, Bob | 57 | MD | 2003 | 11:37:55 | 7 | |
| Howe, Dennis | 57 | NY | 2000 | 11:38:22 | 5 | |
| Davis, Bernie | 57 | VA | 1995 | 11:39:19 | 2 | |
| Zollman, Graham | 57 | VA | 2006 | 11:40:38 | 4 | |
| Gaylord, Bob | 57 | VA | 2006 | 11:45:01 | 5 | |
| Wandel, Bill | 57 | MD | 2001 | 11:48:11 | 13 | |
| Moore, Thomas | 57 | NY | 2002 | 11:51:32 | 4 | |
| Mack, Bill | 57 | OH | 1998 | 11:52:23 | 1 | |
| Sloniger, Ronald | 57 | PA | 2001 | 11:54:23 | 1 | |
| Coyne, Bob | 57 | MD | 2004 | 12:07:05 | 7 | |
| Yecies, Martin | 57 | FL | 2002 | 12:07:44 | 6 | |
| Ware, Richard | 57 | NY | 2002 | 12:18:12 | 4 | |
| Washburn, Jeff | 57 | MA | 2007 | 12:26:58 | 5 | |
| Szekeresh, Martin | 57 | VA | 1998 | 12:51:14 | 5 | |
| Probst, Frank | 56 | VA | 2000 | 8:23:36 | 15 | |
| Struble, Robert | 56 | PA | 2007 | 8:56:27 | 2 | |
| Dodds, John | 56 | VA | 2007 | 9:10:48 | 8 | |
| Dabes, Joe | 56 | NY | 1996 | 9:13:30 | 6 | |
| Freese, Doug | 56 | NY | 2001 | 9:17:55 | 7 | |
| Campbell, Michael | 56 | VA | 2006 | 9:27:03 | 7 | |
| Beale, Dave | 56 | PA | 1999 | 9:35:42 | 1 | |
| Jordan, King | 56 | DC | 2000 | 9:40:17 | 6 | |
| Guendelsberger, John | 56 | VA | 2007 | 9:41:06 | 7 | |
| Bauer, Tom | 56 | OH | 2007 | 9:48:30 | 1 | |
| Knipling, Gary | 56 | VA | 2000 | 9:54:07 | 11 | |
| Going, Geoff | 56 | RI | 2001 | 9:56:14 | 5 | |
| Fromm, Eric | 56 | MD | 2002 | 10:13:36 | 4 | |
| Halbleib, David | 56 | PA | 1997 | 10:14:57 | 7 | |
| Anderson, Bob | 56 | VA | 2003 | 10:15:30 | 9 | |
| Nelson, John | 56 | VA | 2006 | 10:20:07 | 1 | |
| Hedgecock, Herb | 56 | KY | 2004 | 10:24:49 | 1 | |
| Dietz, Randy | 56 | PA | 2007 | 10:25:11 | 7 | |
| Nissen, Phil | 56 | MD | 2001 | 10:26:55 | 2 | |
| Agin, Jerry | 56 | PA | 1998 | 10:27:42 | 1 | |
| Palazzo, Nicholas | 56 | NY | 2003 | 10:28:44 | 6 | |
| Sek, David | 56 | NY | 1999 | 10:30:48 | 5 | |
| Sprouse, Tom | 56 | VA | 1998 | 10:31:06 | 5 | |
| Lapham, Wayne | 56 | VA | 2003 | 10:37:07 | 5 | |
| Bumgarner, Darrell | 56 | NC | 2004 | 10:38:27 | 1 | |
| Zinkle, Tom | 56 | OH | 2000 | 10:40:26 | 3 | |
| Wandel, Bill | 56 | MD | 2000 | 10:42:02 | 13 | |
| Howe, Dennis | 56 | NY | 1999 | 10:42:36 | 5 | |
| Burley, Marge | 56 | F | MD | 2002 | 10:47:35 | 6 |
| Turrentine, Bill | 56 | VA | 2005 | 10:50:26 | 7 | |
| Montgomery, Allen | 56 | SC | 1995 | 10:50:30 | 8 | |
| Cowie, Alex | 56 | CAN | 1994 | 10:53:49 | 5 | |
| McCardell, Frank | 56 | PA | 2000 | 11:02:22 | 3 | |
| Fenty, Phillip | 56 | DC | 1997 | 11:04:39 | 2 | |
| Bowles, Steve | 56 | VA | 2003 | 11:16:31 | 5 | |
| LaDieu, Bill | 56 | PA | 2006 | 11:19:04 | 6 | |
| Villeneuve, Don | 56 | NY | 1996 | 11:19:16 | 8 | |
| Neumann, Stan | 56 | MD | 1995 | 11:26:09 | 2 | |
| Green, Thomas | 56 | MD | 2007 | 11:27:24 | 15 | |
| Blackman, Paul | 56 | VA | 2001 | 11:32:52 | 1 | |
| Zollman, Graham | 56 | VA | 2005 | 11:37:10 | 4 | |
| Moore, Thomas | 56 | NY | 2001 | 11:44:44 | 4 | |
| Hughes, David | 56 | IN | 2002 | 11:51:58 | 10 | |
| DeWalt, John | 56 | PA | 1993 | 11:53:00 | 10 | |
| O'Connor, Kevin | 56 | VA | 2003 | 11:58:37 | 4 | |
| Gowen, Alan | 56 | MD | 2006 | 12:02:19 | 4 | |
| Gould, Stephen | 56 | VA | 2007 | 12:12:19 | 5 | |
| Moore, James | 56 | VA | 2001 | 12:17:17 | 8 | |
| Morgan, Paul | 56 | FL | 1997 | 12:19:42 | 1 | |
| Smith, Harry | 56 | PA | 2005 | 12:20:09 | 14 | |
| Ware, Richard | 56 | NY | 2001 | 12:22:35 | 4 | |
| Jones, Lou | 56 | VA | 2001 | 12:28:40 | 5 | |
| Camire, Roger | 56 | RI | 2001 | 12:34:34 | 1 | |
| Green, Thomas | 56 | MD | 2006 | 12:39:39 | 15 | |
| Moruzzi, Dave | 56 | VA | 1993 | 12:40:00 | 1 | |
| Washburn, Jeff | 56 | MA | 2006 | 12:42:31 | 5 | |
| Szekeresh, Martin | 56 | VA | 1995 | 12:43:40 | 5 | |
| Lindley, Don | 56 | IN | 2000 | 12:48:04 | 2 | |
| Szekeresh, Joseph | 56 | PA | 1997 | 12:48:17 | 5 | |
| Ciccone, Carolyn | 56 | F | NY | 1998 | 12:52:29 | 1 |
| Jens, John | 56 | VA | 2005 | 12:52:57 | 4 | |
| Mills, Scott | 55 | CA | 2007 | 7:43:29 | 6 | |
| Probst, Frank | 55 | VA | 1998 | 8:15:05 | 15 | |
| Probst, Frank | 55 | VA | 1999 | 8:33:38 | 15 | |
| Michalak, Les | 55 | FO | 2006 | 8:52:17 | 2 | |
| Horton, David | 55 | VA | 2005 | 9:03:37 | 6 | |
| Campiformio, Jim | 55 | CT | 2005 | 9:10:43 | 6 | |
| Barry, Jim | 55 | MA | 2000 | 9:14:07 | 4 | |
| Dabes, Joe | 55 | NY | 1995 | 9:16:40 | 6 | |
| Campbell, Michael | 55 | VA | 2005 | 9:27:03 | 7 | |
| Jordan, King | 55 | DC | 1999 | 9:29:38 | 6 | |
| Dodds, John | 55 | VA | 2006 | 9:37:27 | 8 | |
| Burrows, Steve | 55 | CAN | 2007 | 9:41:30 | 10 | |
| Stanton, Rollin | 55 | VA | 2004 | 9:42:30 | 2 | |
| Gracie, Bob | 55 | PA | 2003 | 9:53:05 | 1 | |
| Going, Geoff | 55 | RI | 2000 | 9:53:07 | 5 | |
| Bonaccorsi, Peter | 55 | MA | 2000 | 10:00:29 | 3 | |
| Blakemore, John | 55 | OH | 2000 | 10:04:04 | 1 | |
| Guendelsberger, John | 55 | VA | 2006 | 10:04:38 | 7 | |
| Lapham, Wayne | 55 | VA | 2002 | 10:10:51 | 5 | |
| Wandel, Bill | 55 | MD | 1999 | 10:13:42 | 13 | |
| Neumann, Stan | 55 | MD | 1994 | 10:14:48 | 2 | |
| Palazzo, Nicholas | 55 | NY | 2002 | 10:17:30 | 6 | |
| Moore, Art | 55 | OH | 1993 | 10:18:00 | 1 | |
| Belanger, Peter | 55 | PA | 2007 | 10:18:04 | 3 | |
| Anderson, Bob | 55 | VA | 2002 | 10:28:22 | 9 | |
| Simpson, Craig | 55 | DC | 2007 | 10:28:47 | 2 | |
| Meyer, Bert | 55 | CT | 2001 | 10:32:50 | 5 | |
| Turrentine, Bill | 55 | VA | 2004 | 10:33:29 | 7 | |
| O'Connor, Kevin | 55 | VA | 2002 | 10:34:18 | 4 | |
| Elkassed, Farouk | 55 | VA | 2005 | 10:45:52 | 5 | |
| Gantt, Doyle | 55 | MD | 2007 | 10:48:58 | 1 | |
| Dietz, Randy | 55 | PA | 2006 | 10:50:25 | 7 | |
| Richwine, Gary | 55 | MD | 2004 | 10:52:46 | 3 | |
| Sprouse, Tom | 55 | VA | 1997 | 10:53:00 | 5 | |
| Andrews, Kenneth | 55 | NY | 1994 | 11:00:09 | 1 | |
| Stump, Dek | 55 | NY | 1999 | 11:01:42 | 4 | |
| Burley, Marge | 55 | F | MD | 2001 | 11:03:24 | 6 |
| Bright, Mike | 55 | MD | 2006 | 11:15:35 | 8 | |
| Lacey, Rich | 55 | NY | 1995 | 11:21:10 | 2 | |
| White, Moe | 55 | FO | 2006 | 11:21:49 | 1 | |
| Gaylord, Bob | 55 | VA | 2004 | 11:27:04 | 5 | |
| McCardell, Frank | 55 | PA | 1999 | 11:27:38 | 3 | |
| Davidson, Anstr | 55 | VA | 2001 | 11:29:32 | 4 | |
| Zinkle, Tom | 55 | PA | 1999 | 11:29:58 | 3 | |
| Halbleib, David | 55 | PA | 1996 | 11:33:00 | 7 | |
| Moore, James | 55 | VA | 2000 | 11:38:22 | 8 | |
| Szekeresh, Martin | 55 | VA | 1994 | 11:41:27 | 5 | |
| Cowie, Alex | 55 | CAN | 1993 | 11:42:00 | 5 | |
| Piper, Bill | 55 | PA | 2001 | 11:43:13 | 4 | |
| Bonta, Meredith | 55 | F | MD | 2001 | 11:44:14 | 2 |
| Ware, Richard | 55 | NY | 2000 | 11:45:22 | 4 | |
| Gulliver, Art | 55 | MA | 1994 | 11:47:13 | 1 | |
| Perkins, Ron | 55 | CA | 1995 | 11:55:11 | 1 | |
| Hearne, Bill | 55 | NY | 2003 | 12:01:49 | 3 | |
| McDowell, Gary | 55 | VA | 1998 | 12:03:09 | 1 | |
| Alexander, Gary | 55 | MA | 2002 | 12:11:19 | 4 | |
| Jones, Lou | 55 | VA | 2000 | 12:16:37 | 5 | |
| Withers, Don | 55 | AL | 1994 | 12:18:39 | 1 | |
| Finger, Linn | 55 | PA | 1994 | 12:22:15 | 1 | |
| Norwood, Sue | 55 | F | MT | 2004 | 12:22:40 | 1 |
| O'Neil, Jim | 55 | MT | 2004 | 12:22:40 | 2 | |
| Limacher, Rich | 55 | IL | 2005 | 12:23:16 | 1 | |
| Sheets, John | 55 | WV | 2000 | 12:24:12 | 3 | |
| LaDieu, Bill | 55 | PA | 2005 | 12:34:13 | 6 | |
| Washburn, Jeff | 55 | MA | 2005 | 12:36:39 | 5 | |
| Jens, John | 55 | VA | 2004 | 12:37:03 | 4 | |
| Gould, Stephen | 55 | ME | 2006 | 12:37:26 | 5 | |
| Womack, Jim | 55 | VA | 2004 | 12:49:24 | 1 | |
| Hennessey, Ray | 55 | VT | 1999 | 12:55:08 | 1 | |
| Mills, Scott | 54 | CA | 2006 | 7:59:03 | 6 | |
| Probst, Frank | 54 | VA | 1997 | 8:11:00 | 15 | |
| Campbell, Michael | 54 | VA | 2004 | 8:15:34 | 7 | |
| Yoder, Marlin | 54 | VA | 2007 | 8:26:20 | 2 | |
| Dodds, John | 54 | VA | 2005 | 8:36:19 | 8 | |
| Guendelsberger, John | 54 | VA | 2005 | 8:50:17 | 7 | |
| Jordan, King | 54 | DC | 1998 | 9:00:16 | 6 | |
| Dabes, Joe | 54 | NY | 1994 | 9:01:28 | 6 | |
| Lehmann, Dan | 54 | WV | 2005 | 9:30:50 | 1 | |
| VanAntwerp, Bill | 54 | VA | 2000 | 9:48:20 | 1 | |
| Crowell, Charles | 54 | PA | 2000 | 9:51:00 | 1 | |
| Howe, Dennis | 54 | NY | 1997 | 9:52:02 | 5 | |
| Kirk, David | 54 | NC | 2005 | 9:56:02 | 1 | |
| Cady, Tanya | 54 | F | OH | 2007 | 9:57:24 | 4 |
| Dietz, Randy | 54 | PA | 2005 | 9:58:34 | 7 | |
| Elkassed, Farouk | 54 | VA | 2004 | 10:09:12 | 5 | |
| Lapham, Wayne | 54 | VA | 2001 | 10:17:36 | 5 | |
| Hubbard, Ken | 54 | VA | 2002 | 10:18:00 | 2 | |
| Smith, Harry | 54 | PA | 2003 | 10:20:15 | 14 | |
| Richwine, Gary | 54 | MD | 2003 | 10:25:32 | 3 | |
| Martin, Michael | 54 | NY | 2001 | 10:40:22 | 2 | |
| Wandel, Bill | 54 | MD | 1998 | 10:43:20 | 13 | |
| Coyne, Bob | 54 | MD | 2001 | 10:48:40 | 7 | |
| Howe, Dennis | 54 | NY | 1998 | 10:52:55 | 5 | |
| Belanger, Peter | 54 | PA | 2006 | 10:57:38 | 3 | |
| Moore, James | 54 | VA | 1999 | 10:58:23 | 8 | |
