3,072 Performances (1,550 Performers)
Data Through 2007 Event
Courtesy of Valerie Meyer
List sorted by: Name | Finish Time | Home State | Age | Females by Time
Main Data Page | BRR Home Page
| Name | Age | Sex | State | Year | Time | Finishes |
|---|---|---|---|---|---|---|
| Name | Age | Sex | State | Year | Time | Finishes |
| Youngren, Robert | 26 | AL | 2001 | 7:54:54 | 2 | |
| Allen, Michael | 49 | AL | 2007 | 7:55:29 | 1 | |
| Youngren, Kathy | 26 | F | AL | 2001 | 8:23:50 | 1 |
| McReynolds, Joe | 61 | AL | 1995 | 10:54:07 | 1 | |
| Turrentine, Bill | 47 | AL | 1996 | 11:39:49 | 7 | |
| Withers, Don | 55 | AL | 1994 | 12:18:39 | 1 | |
| Frost, Doug | 45 | AZ | 1996 | 8:56:13 | 1 | |
| Kasson, Bill | 49 | AZ | 2000 | 9:41:21 | 1 | |
| Snow, Sabin | 52 | AZ | 1994 | 11:04:29 | 1 | |
| Zerambo, Terri | 35 | AZ | 1996 | 11:07:44 | 1 | |
| Twietmeyer, Tim | 40 | CA | 1999 | 6:46:02 | 1 | |
| Nielsen, Tom | 47 | CA | 2007 | 7:07:44 | 6 | |
| Nielsen, Tom | 46 | CA | 2006 | 7:26:18 | 6 | |
| McKenzie, Scott | 45 | CA | 2000 | 7:31:15 | 5 | |
| McKenzie, Scott | 46 | CA | 2001 | 7:32:53 | 5 | |
| Nielsen, Tom | 45 | CA | 2005 | 7:35:46 | 6 | |
| Mills, Scott | 55 | CA | 2007 | 7:43:29 | 6 | |
| McKenzie, Scott | 49 | CA | 2004 | 7:43:43 | 5 | |
| McKenzie, Scott | 47 | CA | 2002 | 7:56:14 | 5 | |
| McNair, Rob | 46 | CA | 2001 | 7:59:02 | 1 | |
| Mills, Scott | 54 | CA | 2006 | 7:59:03 | 6 | |
| McKenzie, Scott | 50 | CA | 2005 | 8:07:16 | 5 | |
| Hayden, Michael | 17 | CA | 2007 | 8:23:17 | 1 | |
| Demorest, John | 47 | CA | 1998 | 8:37:00 | 1 | |
| Blum, Adam | 42 | CA | 2007 | 8:43:21 | 1 | |
| Lenderking, Hollis | 46 | CA | 1996 | 8:53:17 | 1 | |
| Priedkalns, Erik | 34 | CA | 2006 | 8:55:49 | 1 | |
| Scott, Chris | 48 | CA | 1997 | 8:58:36 | 4 | |
| Kulsik, Laura | 39 | F | CA | 2000 | 8:58:54 | 2 |
| Hirt, Ralph | 60 | CA | 1998 | 9:06:14 | 3 | |
| Medinger, John | 47 | CA | 1998 | 9:23:19 | 1 | |
| Scott, Chris | 50 | CA | 1999 | 9:36:51 | 4 | |
| Albert, Norm | 40 | CA | 1997 | 9:49:26 | 3 | |
| Jensen, Stan | 47 | CA | 2000 | 9:52:16 | 1 | |
| Honeycutt, Chuck | 50 | CA | 1998 | 10:13:35 | 1 | |
| Loomis, Timothy | 35 | CA | 2003 | 10:14:08 | 2 | |
| Scott, Chris | 49 | CA | 1998 | 10:26:25 | 4 | |
| Israel, Sandy | 48 | CA | 1996 | 10:29:12 | 1 | |
| Hirt, Ralph | 66 | CA | 2004 | 10:45:56 | 3 | |
| Miller, Rick | 46 | CA | 2001 | 10:48:40 | 1 | |
| Stewart, John | 51 | CA | 1997 | 10:51:13 | 1 | |
| Hirt, Ralph | 67 | CA | 2005 | 10:56:19 | 3 | |
| Turon, Mike | 53 | CA | 2000 | 10:58:37 | 1 | |
| Deaton, Lisa | 50 | F | CA | 2003 | 11:21:50 | 1 |
| Perkins, Ron | 55 | CA | 1995 | 11:55:11 | 1 | |
| Petschar, Perry | 51 | CA | 2005 | 11:58:04 | 1 | |
| Mauldin, Tonya | 52 | F | CA | 1999 | 12:11:18 | 1 |
| Mauldin, Bruce | 51 | CA | 1999 | 12:11:18 | 1 | |
| Honeycutt, Pat | 49 | F | CA | 1998 | 12:12:52 | 1 |
| Scott, Chris | 47 | CA | 1996 | 12:22:34 | 4 | |
| Koren, Patricia | 51 | F | CA | 2007 | 13:01:44 | 1 |
| Hill, Adam | 29 | Can | 2005 | 7:44:51 | 3 | |
| Sheppard, Geoff | 38 | Can | 2005 | 8:30:31 | 3 | |
| Fishpool, Andrew | 36 | Can | 2005 | 9:10:18 | 2 | |
| Burrows, Steve | 53 | Can | 2005 | 10:07:11 | 10 | |
| Charbonneau, Vincent | 34 | Can | 2005 | 10:49:49 | 3 | |
| Payne, Michelle | 35 | F | Can | 2005 | 11:31:46 | 1 |
| Marshall, PJ | 54 | Can | 1996 | 12:15:33 | 1 | |
| Raymond, Paul | 50 | Can | 2005 | 12:16:58 | 8 | |
| Raymond, Kristine | 49 | F | Can | 2005 | 12:16:58 | 4 |
| Baxter, Grant | 59 | Can | 1996 | 12:34:31 | 1 | |
| Hill, Adam | 31 | CAN | 2007 | 6:54:24 | 3 | |
| Repta, Dom | 26 | CAN | 2000 | 7:28:30 | 1 | |
| Sheppard, Geoff | 32 | CAN | 1999 | 7:55:18 | 3 | |
| Repta, Wade | 30 | CAN | 2000 | 8:17:40 | 1 | |
| Michalak, Les | 46 | CAN | 1997 | 8:25:03 | 2 | |
| Burrows, Steve | 45 | CAN | 1997 | 8:50:56 | 10 | |
| Raymond, Paul | 42 | CAN | 1997 | 9:11:38 | 8 | |
| Wiaderek, Markus | 38 | CAN | 2007 | 9:12:55 | 1 | |
| Burrows, Steve | 48 | CAN | 2000 | 9:19:48 | 10 | |
| Burrows, Steve | 52 | CAN | 2004 | 9:24:41 | 10 | |
| Wood, Murray | 44 | CAN | 1997 | 9:30:46 | 1 | |
| DePlancke, Roger | 47 | CAN | 1997 | 9:31:03 | 1 | |
| Fishpool, Andrew | 35 | CAN | 2004 | 9:32:37 | 2 | |
| Raymond, Paul | 43 | CAN | 1998 | 9:33:45 | 8 | |
| Burrows, Steve | 46 | CAN | 1998 | 9:33:46 | 10 | |
| Raymond, Paul | 45 | CAN | 2000 | 9:37:05 | 8 | |
| Burrows, Steve | 55 | CAN | 2007 | 9:41:30 | 10 | |
| Davies, Cliff | 59 | CAN | 1994 | 9:49:08 | 2 | |
| Suomela, Peter | 50 | CAN | 1999 | 9:56:02 | 3 | |
| Smith, Bruce | 46 | CAN | 2007 | 10:13:26 | 2 | |
| Charbonneau, Vincent | 33 | CAN | 2004 | 10:18:13 | 3 | |
| Burrows, Mark | 45 | CAN | 2007 | 10:19:19 | 2 | |
| Bourgeois, Barry | 44 | CAN | 2007 | 10:20:16 | 1 | |
| Cowie, Alex | 56 | CAN | 1994 | 10:53:49 | 5 | |
| Cowie, Alex | 57 | CAN | 1995 | 10:57:18 | 5 | |
| Burrows, Steve | 49 | CAN | 2001 | 10:59:14 | 10 | |
| Raymond, Paul | 46 | CAN | 2001 | 11:03:25 | 8 | |
| Raymond, Kristine | 48 | F | CAN | 2004 | 11:14:54 | 4 |
| Suomela, Peter | 52 | CAN | 2001 | 11:19:51 | 3 | |
| Raymond, Paul | 52 | CAN | 2007 | 11:23:54 | 8 | |
| Ratcliffe, Jim | 49 | CAN | 2004 | 11:26:02 | 1 | |
| Monken, Bill | 34 | CAN | 1994 | 11:34:04 | 1 | |
| Cowie, Alex | 55 | CAN | 1993 | 11:42:00 | 5 | |
| Suomela, Peter | 51 | CAN | 2000 | 11:56:49 | 3 | |
| Davies, Cliff | 61 | CAN | 1996 | 11:59:00 | 2 | |
| Dennie, Max | 48 | CAN | 1996 | 11:59:00 | 1 | |
| Paquette, Mitzi | 31 | F | CAN | 2001 | 11:59:38 | 1 |
| Cowie, Alex | 63 | CAN | 2001 | 11:59:40 | 5 | |
| Boyes, Jim | 58 | CAN | 2000 | 12:24:12 | 1 | |
| Cowie, Alex | 58 | CAN | 1996 | 12:27:07 | 5 | |
| Raymond, Kristine | 50 | F | CAN | 2007 | 12:45:21 | 4 |
| Burrows, Steve | 51 | CND | 2003 | 8:34:17 | 10 | |
| Burrows, Steve | 50 | CND | 2002 | 9:32:40 | 10 | |
| Raymond, Paul | 47 | CND | 2002 | 9:57:30 | 8 | |
| Raymond, Paul | 49 | CND | 2003 | 11:53:11 | 8 | |
| Raymond, Kristine | 47 | F | CND | 2003 | 11:53:11 | 4 |
| Ehrlich, Michael | 38 | CO | 2001 | 9:02:07 | 1 | |
| Archer, Vincent | 20 | CO | 2003 | 9:25:48 | 1 | |
| Lisak, Mark | 50 | CO | 2007 | 9:33:30 | 1 | |
| Van Beusekom, Craig | 21 | CO | 2003 | 9:33:36 | 1 | |
| Dulin, Colleen | 33 | F | CO | 2002 | 9:53:37 | 5 |
| Dulin, Colleen | 36 | F | CO | 2005 | 10:10:32 | 5 |
| White, Tammy | 37 | F | CO | 2000 | 10:47:13 | 1 |
| Early, Michael | 42 | CO | 2004 | 11:00:37 | 1 | |
| Nutting, Chris | 35 | F | CO | 1995 | 11:06:36 | 1 |
| Johnson, Annie | 41 | F | CO | 1997 | 11:12:23 | 1 |
| MacPherson, Hugh | 57 | CO | 1997 | 11:12:25 | 1 | |
| Finch, Matthew | 20 | CO | 2003 | 12:51:22 | 1 | |
| Nelson, Steve | 39 | CT | 2003 | 8:11:33 | 1 | |
| Campiformio, Jim | 50 | CT | 2000 | 8:15:48 | 6 | |
| Campiformio, Jim | 53 | CT | 2004 | 8:16:05 | 6 | |
| Campiformio, Jim | 53 | CT | 2003 | 8:19:48 | 6 | |
| Pandiscio, Curt | 38 | CT | 1999 | 8:27:13 | 1 | |
| Campiformio, Jim | 52 | CT | 2002 | 8:38:55 | 6 | |
| Campiformio, Jim | 51 | CT | 2001 | 8:42:06 | 6 | |
| Campiformio, Jim | 55 | CT | 2005 | 9:10:43 | 6 | |
| Scott, Geoff | 48 | CT | 1997 | 9:21:03 | 1 | |
| Maynard, Ben | 19 | CT | 1996 | 9:44:18 | 1 | |
| Spragg, Joseph | 51 | CT | 1997 | 9:57:28 | 2 | |
| Mitchell, Peter | 21 | CT | 1996 | 10:03:43 | 2 | |
| Meyer, Bert | 49 | CT | 1995 | 10:04:23 | 5 | |
| Meyer, Bert | 52 | CT | 1998 | 10:06:38 | 5 | |
| Szymanski, John | 23 | CT | 2006 | 10:10:34 | 1 | |
| Meyer, Bert | 55 | CT | 2001 | 10:32:50 | 5 | |
| Leath, Dana | 19 | F | CT | 1997 | 10:34:44 | 1 |
| Davis, Paul | 53 | CT | 1998 | 10:36:38 | 3 | |
| Meyer, Bert | 53 | CT | 1999 | 10:40:00 | 5 | |
| Krevetski, Devin | 23 | CT | 2007 | 10:46:21 | 1 | |
| Walonoski, Jimmy | 16 | CT | 2006 | 10:47:13 | 1 | |
| Mahoney, Kevin | 20 | CT | 1996 | 10:53:16 | 2 | |
| Kaffenberger, Jason | 36 | CT | 2000 | 10:53:24 | 1 | |
| Mitchell, Peter | 20 | CT | 1995 | 10:55:44 | 2 | |
| Tuthill, Chip | 43 | CT | 1996 | 11:05:48 | 1 | |
| Rudiger, Heidi | 18 | F | CT | 1996 | 11:10:33 | 1 |
| Spragg, Joseph | 50 | CT | 1996 | 11:10:59 | 2 | |
| Hooper, Kim | 39 | F | CT | 2002 | 11:13:32 | 1 |
| Purcell, Angela | 24 | F | CT | 2000 | 11:19:59 | 1 |
| Davis, Paul | 54 | CT | 1999 | 11:27:20 | 3 | |
| Lestz, Michael | 49 | CT | 1995 | 11:29:36 | 1 | |
| Meyer, Bert | 50 | CT | 1996 | 11:31:16 | 5 | |
| Zevin, David | 51 | CT | 2000 | 11:49:40 | 1 | |
| Uresk, Bonnie | 19 | CT | 1996 | 12:01:55 | 1 | |
| Conrad, Stephanie | 22 | F | CT | 1997 | 12:06:03 | 1 |
| Casady, Dawn | 21 | F | CT | 1997 | 12:06:03 | 1 |
| Gamble, Julie | 19 | F | CT | 1997 | 12:06:03 | 1 |
| Cesen, Dennis | 50 | CT | 2001 | 12:17:18 | 1 | |
| Davis, Paul | 52 | CT | 1997 | 12:17:28 | 3 | |
| Brown, Miller | 58 | CT | 1995 | 12:22:55 | 1 | |
| McCarthy, Susan | 47 | F | CT | 2005 | 12:24:37 | 1 |
| Mahoney, Kevin | 19 | CT | 1995 | 12:35:44 | 2 | |
| Lopuchowycz, Andrew | 33 | CT | 2004 | 12:43:58 | 2 | |
| Ratzan, Richard | 49 | CT | 1995 | 12:45:17 | 1 | |
| Barker, David | 58 | CT | 1997 | 12:53:43 | 1 | |
| Kabariti, Nour | 19 | F | CT | 1997 | 12:55:10 | 1 |
| Norton, Rachel | 19 | F | CT | 1997 | 12:55:10 | 1 |
| Lopuchowycz, Andrew | 34 | CT | 2005 | 13:05:32 | 2 | |
| Hayward, John | 38 | DC | 2002 | 7:19:14 | 2 | |
| Knipling, Keith | 31 | DC | 2007 | 7:35:47 | 7 | |
| Sproston, Amy | 33 | F | DC | 2007 | 7:43:48 | 1 |
| Morrison, Justine | 26 | F | DC | 2007 | 7:48:47 | 3 |
| Moore, Keith | 33 | DC | 2003 | 8:01:41 | 6 | |
| Moore, Keith | 35 | DC | 2004 | 8:02:49 | 6 | |
| Satriano, Nick | 32 | DC | 2004 | 8:06:36 | 4 | |
| Moore, Keith | 31 | DC | 2001 | 8:07:07 | 6 | |
| Kern, Stuart | 40 | DC | 2003 | 8:14:38 | 2 | |
| Morrison, Justine | 24 | F | DC | 2005 | 8:23:36 | 3 |
| Morrison, Justine | 25 | F | DC | 2006 | 8:32:48 | 3 |
| Moore, Keith | 35 | DC | 2006 | 8:37:10 | 6 | |
| Burton, Steve | 32 | DC | 2006 | 8:37:10 | 1 | |
| Satriano, Nick | 33 | DC | 2005 | 8:41:36 | 4 | |
| Moore, Keith | 35 | DC | 2005 | 8:44:01 | 6 | |
| Moore, Keith | 30 | DC | 2000 | 8:49:54 | 6 | |
| Jordan, King | 54 | DC | 1998 | 9:00:16 | 6 | |
| Owens, Kerry | 39 | F | DC | 2003 | 9:13:45 | 5 |
| Milford, Mark | 35 | DC | 2002 | 9:20:56 | 1 | |
| Owens, Kerry | 43 | F | DC | 2007 | 9:21:31 | 5 |
| Jordan, King | 53 | DC | 1997 | 9:23:25 | 6 | |
| Owens, Kerry | 38 | F | DC | 2002 | 9:27:14 | 5 |
| Jordan, King | 55 | DC | 1999 | 9:29:38 | 6 | |
| Owens, Kerry | 40 | F | DC | 2004 | 9:36:52 | 5 |
| Rafferty, Scott | 41 | DC | 1997 | 9:38:38 | 2 | |
| Miller, Jennifer | 31 | F | DC | 2001 | 9:39:06 | 1 |
| Jordan, King | 56 | DC | 2000 | 9:40:17 | 6 | |
| Sullivan, Dave | 34 | DC | 2001 | 9:43:17 | 1 | |
| Christie, Jeanne | 36 | F | DC | 1994 | 9:44:15 | 3 |
| Jordan, King | 52 | DC | 1996 | 9:46:01 | 6 | |
| Hayward, John | 39 | DC | 2003 | 9:49:56 | 2 | |
| Mohle, Lindsey | 32 | F | DC | 1998 | 9:51:51 | 1 |
| Rafferty, Scott | 42 | DC | 1998 | 9:56:01 | 2 | |
| Bourgeois, Gaynor | 38 | F | DC | 2007 | 10:07:25 | 5 |
| Jordan, King | 51 | DC | 1995 | 10:08:20 | 6 | |
| Owens, Kerry | 41 | F | DC | 2005 | 10:09:30 | 5 |
| Bourgeois, Gaynor | 34 | F | DC | 2004 | 10:09:59 | 5 |
| Zotti, Steven | 40 | DC | 1999 | 10:20:28 | 1 | |
| Carter, Ryan | 30 | DC | 2007 | 10:26:28 | 1 | |
| Simpson, Craig | 55 | DC | 2007 | 10:28:47 | 2 | |
| Jacobs, Jen | 30 | F | DC | 2007 | 10:32:42 | 4 |
| Natour, Fadwa | 36 | F | DC | 2007 | 10:40:16 | 1 |
| Fenty, Phillip | 61 | DC | 2002 | 10:46:00 | 2 | |
| Rogan, Michael | 50 | DC | 2003 | 10:46:53 | 1 | |
| Crangle, Robert | 29 | DC | 1999 | 10:53:46 | 1 | |
| Johnson, Jay | 26 | DC | 2005 | 10:55:48 | 2 | |
| Byerly, Rebbeca | 22 | F | DC | 2006 | 10:56:04 | 1 |
| Jacobs, Jen | 27 | F | DC | 2004 | 11:03:15 | 4 |
| Fenty, Phillip | 56 | DC | 1997 | 11:04:39 | 2 | |
| Jacobs, Jen | 28 | F | DC | 2005 | 11:14:24 | 4 |
| Bourgeois, Gaynor | 36 | F | DC | 2005 | 11:18:20 | 5 |
| Gibbs, Dan | 25 | DC | 2001 | 11:28:34 | 1 | |
| Bourgeois, Gaynor | 34 | F | DC | 2003 | 11:30:57 | 5 |
| Krieg, Karen | 33 | F | DC | 2005 | 11:33:22 | 2 |
| Krieg, Karen | 32 | F | DC | 2004 | 11:37:16 | 2 |
| Walcott, Kirstin | 35 | F | DC | 2006 | 11:44:59 | 2 |
| Walcott, Kirstin | 34 | F | DC | 2005 | 11:55:32 | 2 |
| Jacobs, Jen | 29 | F | DC | 2006 | 12:01:14 | 4 |
| Simpson, Craig | 53 | DC | 2005 | 12:03:57 | 2 | |
| Joy, Deirdre | 40 | F | DC | 2004 | 12:12:49 | 1 |
| Soifer, Andrew | 50 | DC | 2001 | 12:20:17 | 2 | |
| Bourgeois, Gaynor | 37 | F | DC | 2006 | 12:22:25 | 5 |
| Fabia, Robert | 52 | DC | 2005 | 12:22:58 | 1 | |
| Huff, Nilou | 22 | F | DC | 2006 | 12:26:02 | 1 |
| Beard, Rodney | 40 | DC | 1998 | 12:32:12 | 1 | |
| Rivera, Chris | 28 | DC | 2001 | 12:33:04 | 1 | |
| Zwart, Alan | 32 | DC | 2003 | 12:54:31 | 2 | |
| Zwart, Alan | 33 | DC | 2004 | 12:59:05 | 2 | |
| Bursler, David | 39 | DE | 2004 | 7:45:38 | 2 | |
| Bursler, Dave | 42 | DE | 2007 | 8:00:15 | 1 | |
| Bursler, David | 40 | DE | 2005 | 8:01:51 | 2 | |
| Stefanisko, Gary | 43 | DE | 1998 | 8:26:31 | 1 | |
| Hughes, Margie | 44 | F | DE | 2007 | 9:39:22 | 3 |
| Straub, John | 34 | DE | 2007 | 9:46:04 | 1 | |
| Buckingham, Alan | 40 | DE | 2007 | 9:59:06 | 1 | |
| McLaughlin, Peter | 44 | DE | 2007 | 10:14:46 | 1 | |
| Greenberg, Matt | 30 | DE | 1999 | 10:18:26 | 1 | |
| Hughes, Margie | 41 | F | DE | 2004 | 11:04:52 | 3 |
| Camp, Carl | 43 | DE | 2004 | 11:12:44 | 1 | |
| Hughes, Margie | 43 | F | DE | 2006 | 11:38:51 | 3 |
| Stack, Thomas | 45 | DE | 2005 | 12:06:12 | 1 | |
| Kloss, Robert | 32 | DE | 1998 | 12:17:46 | 1 | |
| Straub, Debbee | 38 | F | DE | 2007 | 12:33:04 | 1 |
| McGiffin, Jack | 61 | ENG | 2000 | 12:13:14 | 1 | |
| Spencer, Jim | 40 | FL | 1994 | 7:38:57 | 1 | |
| Howell, Thomas | 24 | FL | 1995 | 9:49:00 | 1 | |
| Schick, Elizabeth | 41 | F | FL | 2004 | 10:13:42 | 1 |
| Waldrip, Randall | 42 | FL | 1997 | 10:33:33 | 2 | |
| Kirchner, Colleen | 23 | F | FL | 1997 | 10:33:33 | 1 |
| Briers, Susan | 47 | F | FL | 2003 | 10:42:20 | 5 |
| Smith, Richard | 48 | FL | 1994 | 10:44:38 | 1 | |
| McNamara, Marty | 43 | FL | 1994 | 10:57:44 | 1 | |
| Ammann, Bert | 51 | FL | 2004 | 11:04:17 | 2 | |
| Herzog, Craig | 30 | FL | 2004 | 11:04:18 | 1 | |
| Briers, Susan | 46 | F | FL | 2002 | 11:20:52 | 5 |
| Emmert, Jim | 52 | FL | 1996 | 11:28:28 | 1 | |
| Colee, Andrew | 49 | FL | 1996 | 11:35:11 | 2 | |
| Gillespie, Andy | 38 | FL | 2004 | 11:41:16 | 1 | |
| Wolfe, Robert | 41 | FL | 1994 | 11:41:39 | 1 | |
| Godwin, Peyton | 39 | FL | 2004 | 11:44:58 | 1 | |
| Vukovich, Marck | 35 | FL | 1996 | 11:51:18 | 1 | |
| Yecies, Martin | 58 | FL | 2003 | 11:53:51 | 6 | |
| Colee, Andrew | 48 | FL | 1995 | 11:53:58 | 2 | |
| Yecies, Martin | 57 | FL | 2002 | 12:07:44 | 6 | |
| Cleveland, Mae | 63 | F | FL | 2003 | 12:15:20 | 1 |
| Morgan, Paul | 56 | FL | 1997 | 12:19:42 | 1 | |
| Bowles, Steve | 49 | FL | 1996 | 12:34:41 | 5 | |
| Yecies, Martin | 59 | FL | 2004 | 12:42:58 | 6 | |
| Jans, Don | 61 | FL | 1993 | 13:07:00 | 1 | |
| Hill, Adam | 30 | FO | 2006 | 7:26:44 | 3 | |
| Michalak, Les | 55 | FO | 2006 | 8:52:17 | 2 | |
| Sheppard, Geoff | 39 | FO | 2006 | 8:55:23 | 3 | |
| Losey, Bill | 34 | FO | 2006 | 10:31:49 | 1 | |
| Connor, John | 59 | FO | 2006 | 10:38:03 | 1 | |
| Burrows, Steve | 54 | FO | 2006 | 11:06:43 | 10 | |
| Burrows, Mark | 44 | FO | 2006 | 11:06:43 | 2 | |
| Charbonneau, Vincent | 35 | FO | 2006 | 11:13:59 | 3 | |
| White, Moe | 55 | FO | 2006 | 11:21:49 | 1 | |
| Burke, Derek | 34 | FO | 2005 | 12:26:09 | 1 | |
| Harlan, William | 25 | GA | 2001 | 7:41:03 | 1 | |
| Laniak, Carl | 21 | GA | 2003 | 7:51:04 | 3 | |
| Teeples, John | 42 | GA | 2006 | 8:12:39 | 1 | |
| Laniak, Carl | 22 | GA | 2004 | 8:35:57 | 3 | |
| Dove, John | 38 | GA | 2003 | 8:58:07 | 1 | |
| Laniak, Carl | 23 | GA | 2005 | 8:58:23 | 3 | |
| Core, Steve | 39 | GA | 2006 | 9:19:28 | 1 | |
| Riddell, Tim | 39 | GA | 2007 | 9:25:37 | 2 | |
| Kraje, Brian | 26 | GA | 1997 | 9:58:56 | 1 | |
| Smithson, Michael | 48 | GA | 2007 | 11:18:50 | 1 | |
| Williams, Caroline | 45 | F | GA | 2007 | 12:20:05 | 1 |
| Williams, Walker | 69 | GA | 2007 | 12:20:06 | 3 | |
| Belleman, Melissa | 37 | F | GuanBay | 2006 | 11:31:48 | 1 |
| Ammann, Bert | 47 | IA | 2000 | 9:49:11 | 2 | |
| Knipling, Keith | 27 | IL | 2003 | 8:42:30 | 7 | |
| Knipling, Keith | 29 | IL | 2005 | 8:55:46 | 7 | |
| Wirth, Ed | 38 | IL | 2003 | 9:36:40 | 1 | |
| Gorman, Patrick | 44 | IL | 2003 | 10:14:58 | 1 | |
| Masick, Ken | 50 | IL | 1996 | 10:25:30 | 1 | |
| Limacher, Rich | 55 | IL | 2005 | 12:23:16 | 1 | |
| Diehl, Jerald | 43 | IN | 1995 | 9:10:11 | 1 | |
| Leuschner, Mark | 40 | IN | 2004 | 9:11:59 | 5 | |
| Hughes, David | 51 | IN | 1997 | 9:49:22 | 10 | |
| Hughes, David | 53 | IN | 1999 | 10:23:16 | 10 | |
| Harper, Mitch | 40 | IN | 1997 | 10:24:23 | 2 | |
| Hughes, David | 52 | IN | 1998 | 10:42:14 | 10 | |
| Hughes, David | 57 | IN | 2003 | 10:43:13 | 10 | |
| Schroeder, Angie | 43 | F | IN | 2004 | 10:47:51 | 1 |
| Hughes, David | 49 | IN | 1995 | 11:15:56 | 10 | |
| Harper, Mitch | 41 | IN | 1998 | 11:19:35 | 2 | |
| Hughes, David | 54 | IN | 2000 | 11:24:18 | 10 | |
| Lindley, Don | 51 | IN | 1995 | 11:29:36 | 2 | |
| Hughes, David | 58 | IN | 2004 | 11:40:15 | 10 | |
| Hughes, David | 56 | IN | 2002 | 11:51:58 | 10 | |
| Hughes, David | 59 | IN | 2005 | 12:14:33 | 10 | |
| Hughes, David | 48 | IN | 1994 | 12:20:24 | 10 | |
| Heitkamp, David | 49 | IN | 2000 | 12:26:59 | 1 | |
| Lindley, Don | 56 | IN | 2000 | 12:48:04 | 2 | |
| Sheets, Gina | 37 | F | IN | 2006 | 13:03:08 | 1 |
| Robinson, Peyton | 37 | KS | 1997 | 10:20:42 | 1 | |
| Clark, Ben | 42 | KWT | 2000 | 10:28:35 | 8 | |
| Hedgecock, Herb | 56 | KY | 2004 | 10:24:49 | 1 | |
| Gaylord, Bob | 53 | KY | 2002 | 10:39:18 | 5 | |
| Good, Anthony | 33 | KY | 2005 | 10:48:17 | 2 | |
| Good, Anthony | 32 | KY | 2004 | 11:02:20 | 2 | |
| Yecies, Martin | 50 | KY | 1995 | 11:21:10 | 6 | |
| Yecies, Martin | 52 | KY | 1997 | 11:29:44 | 6 | |
| DeMoss, Len | 49 | KY | 1997 | 12:22:52 | 1 | |
| Smith, Bruce | 45 | M | 2006 | 11:27:25 | 2 | |
| Schmitt, Leigh | 34 | MA | 2007 | 6:24:43 | 3 | |
| Schmitt, Leigh | 33 | MA | 2006 | 6:44:14 | 3 | |
| Schmitt, Leigh | 32 | MA | 2005 | 6:45:13 | 3 | |
| Walker, Todd | 38 | MA | 2005 | 6:51:41 | 2 | |
| Walker, Todd | 39 | MA | 2006 | 7:16:05 | 2 | |
| Pratt, Moe | 35 | MA | 1998 | 7:26:22 | 2 | |
| Mahan, Dave | 41 | MA | 2002 | 7:34:14 | 3 | |
| Pratt, Moe | 37 | MA | 2000 | 7:37:53 | 2 | |
| Mahan, Dave | 39 | MA | 2000 | 7:41:02 | 3 | |
| Cosgrove, Christy | 39 | F | MA | 2000 | 7:47:35 | 1 |
| Martin, Rob | 29 | MA | 1997 | 7:49:21 | 1 | |
| Pierce, Christopher | 39 | MA | 2000 | 8:37:45 | 1 | |
| Chechik, David | 36 | MA | 2000 | 8:37:45 | 1 | |
| Sullivan, Martin | 43 | MA | 2004 | 8:45:48 | 4 | |
| Ierardi, Gail | 31 | F | MA | 1998 | 8:47:46 | 1 |
| Homan, Scott | 42 | MA | 2000 | 8:47:59 | 2 | |
| Sholds, Wayne | 36 | MA | 1997 | 8:48:33 | 1 | |
| Utakis, Donna | 37 | F | MA | 2005 | 8:51:37 | 2 |
| Barry, Jim | 53 | MA | 1998 | 8:54:30 | 4 | |
| Mulvey, Edward | 42 | MA | 2002 | 8:58:02 | 3 | |
| Patch, Jason | 31 | MA | 2006 | 9:05:15 | 2 | |
| Rogers, Kenny | 48 | MA | 2003 | 9:11:33 | 4 | |
| Finnemore, Wesley | 38 | MA | 2001 | 9:12:43 | 1 | |
| Barry, Jim | 55 | MA | 2000 | 9:14:07 | 4 | |
| McMahon, Marty | 47 | MA | 1998 | 9:16:44 | 2 | |
| Rogers, Kenny | 47 | MA | 2002 | 9:18:21 | 4 | |
| Rogers, Kenny | 46 | MA | 2001 | 9:26:02 | 4 | |
| Catalano, Al | 47 | MA | 2000 | 9:26:48 | 1 | |
| Richardson, Norman | 50 | MA | 2006 | 9:28:57 | 1 | |
| Barry, Jim | 57 | MA | 2002 | 9:34:22 | 4 | |
| Cole, Debora | 46 | F | MA | 2002 | 9:34:22 | 3 |
| LeBoeuf, Rich | 40 | MA | 1998 | 9:35:01 | 2 | |
| Mount, Ray | 57 | MA | 2004 | 9:36:59 | 2 | |
| Cole, Debora | 44 | F | MA | 2000 | 9:42:38 | 3 |
| Walsh, Dan | 36 | MA | 2000 | 9:42:38 | 3 | |
| O'Donnell, Tom | 33 | MA | 2000 | 9:42:38 | 3 | |
| Utakis, Donna | 38 | F | MA | 2006 | 9:46:09 | 2 |
| D'Agostino, Eric | 40 | MA | 2002 | 9:46:16 | 1 | |
| Pilon, Fred | 48 | MA | 1998 | 9:47:00 | 1 | |
| McMahon, Marty | 46 | MA | 1997 | 9:47:04 | 2 | |
| Sullivan, Martin | 41 | MA | 2002 | 9:48:52 | 4 | |
| Charbonneau, Ray | 43 | MA | 2005 | 9:49:15 | 1 | |
| Hammond, Karen | 34 | F | MA | 1997 | 9:49:46 | 1 |
