3,072 Performances (1,550 Performers)
Data Through 2007 Event
Courtesy of Valerie Meyer
List sorted by: Name | Finish Time | Home State | Age | Females by Time
Main Data Page | BRR Home Page
| Name | Age | Sex | State | Year | Time | Finishes |
|---|---|---|---|---|---|---|
| Abell, Raymond | 62 | VA | 2003 | 11:32:26 | 2 | |
| Abell, Raymond | 63 | VA | 2004 | 11:28:12 | 2 | |
| Abramson, Lloyd | 31 | NC | 2007 | 9:29:57 | 1 | |
| Adams, Kevin | 34 | MD | 1993 | 12:38:00 | 1 | |
| Adelman, Kristen | 34 | F | MD | 2004 | 10:13:54 | 1 |
| Agin, Jerry | 56 | PA | 1998 | 10:27:42 | 1 | |
| Albert, Norm | 37 | VA | 1994 | 9:47:45 | 3 | |
| Albert, Norm | 40 | CA | 1997 | 9:49:26 | 3 | |
| Albert, Norm | 47 | VA | 2004 | 10:29:38 | 3 | |
| Alexander, Gary | 50 | MA | 1997 | 12:02:45 | 4 | |
| Alexander, Gary | 51 | MA | 1998 | 10:16:21 | 4 | |
| Alexander, Gary | 52 | MA | 1999 | 11:05:41 | 4 | |
| Alexander, Gary | 55 | MA | 2002 | 12:11:19 | 4 | |
| Alexander, Kerry | 43 | VA | 2004 | 9:25:57 | 1 | |
| Alexander, Lois | 49 | F | MA | 2002 | 11:05:20 | 1 |
| Allen, Chip | 49 | NC | 2002 | 12:29:48 | 1 | |
| Allen, Michael | 49 | AL | 2007 | 7:55:29 | 1 | |
| Allen, Susan | 47 | F | NY | 2004 | 12:49:22 | 1 |
| Allison, Roger | 52 | WV | 1993 | 10:27:00 | 2 | |
| Allison, Roger | 57 | WV | 1998 | 9:45:46 | 2 | |
| Alomar, Maritza | 35 | F | VA | 1998 | 11:48:37 | 1 |
| Altstein, Sam | 37 | NY | 2003 | 9:27:40 | 1 | |
| Amarillo, Steve | 36 | VA | 1999 | 8:58:43 | 4 | |
| Amarillo, Steve | 37 | VA | 2000 | 9:37:00 | 4 | |
| Amarillo, Steve | 38 | VA | 2001 | 11:41:26 | 4 | |
| Amarillo, Steve | 39 | VA | 2002 | 9:56:50 | 4 | |
| Ammann, Bert | 47 | IA | 2000 | 9:49:11 | 2 | |
| Ammann, Bert | 51 | FL | 2004 | 11:04:17 | 2 | |
| Ammann, Paul | 39 | VA | 2000 | 9:42:41 | 8 | |
| Ammann, Paul | 39 | VA | 2001 | 9:42:48 | 8 | |
| Ammann, Paul | 41 | VA | 2002 | 10:50:22 | 8 | |
| Ammann, Paul | 42 | VA | 2003 | 9:47:25 | 8 | |
| Ammann, Paul | 43 | VA | 2004 | 10:53:58 | 8 | |
| Ammann, Paul | 43 | VA | 2005 | 10:06:03 | 8 | |
| Ammann, Paul | 44 | VA | 2006 | 10:49:41 | 8 | |
| Ammann, Paul | 46 | VA | 2007 | 10:59:36 | 8 | |
| Andberg, Brent | 30 | VA | 1999 | 9:41:04 | 2 | |
| Andberg, Brent | 33 | VA | 2002 | 12:06:15 | 2 | |
| Anderson, Andrew | 26 | VA | 2007 | 9:00:33 | 1 | |
| Anderson, Bob | 52 | VA | 1999 | 10:45:29 | 9 | |
| Anderson, Bob | 53 | VA | 2000 | 10:37:05 | 9 | |
| Anderson, Bob | 54 | VA | 2001 | 11:06:59 | 9 | |
| Anderson, Bob | 55 | VA | 2002 | 10:28:22 | 9 | |
| Anderson, Bob | 56 | VA | 2003 | 10:15:30 | 9 | |
| Anderson, Bob | 57 | VA | 2004 | 10:24:15 | 9 | |
| Anderson, Bob | 58 | VA | 2005 | 11:01:18 | 9 | |
| Anderson, Bob | 59 | VA | 2006 | 11:17:38 | 9 | |
| Anderson, Bob | 60 | VA | 2007 | 10:38:28 | 9 | |
| Anderson, Joey | 49 | NC | 2005 | 12:16:34 | 2 | |
| Anderson, Joey | 51 | NC | 2007 | 10:34:15 | 2 | |
| Anderson, John | 42 | VA | 2005 | 7:38:35 | 2 | |
| Anderson, John | 43 | VA | 2006 | 7:37:58 | 2 | |
| Anderson, Kari | 43 | F | VA | 2005 | 12:46:58 | 1 |
| Anderson, Phil | 49 | MD | 1994 | 9:50:30 | 4 | |
| Anderson, Phil | 50 | MD | 1995 | 10:16:30 | 4 | |
| Anderson, Phil | 52 | MD | 1997 | 11:37:56 | 4 | |
| Anderson, Phil | 53 | MD | 1998 | 11:47:55 | 4 | |
| Anderson, Robert | 36 | VA | 2002 | 9:43:43 | 1 | |
| Andres, Chris | 39 | VA | 2004 | 10:24:12 | 1 | |
| Andrews, Doug | 33 | NC | 2007 | 10:33:08 | 1 | |
| Andrews, Kenneth | 55 | NY | 1994 | 11:00:09 | 1 | |
| Andrews, Mary | 22 | F | VA | 2000 | 11:14:28 | 3 |
| Andrews, Mary | 23 | F | VA | 2001 | 10:33:11 | 3 |
| Andrews, Mary | 25 | F | VA | 2003 | 11:06:55 | 3 |
| Andrish, Jack | 58 | OH | 2002 | 11:27:22 | 5 | |
| Andrish, Jack | 59 | OH | 2003 | 11:23:18 | 5 | |
| Andrish, Jack | 60 | OH | 2004 | 12:00:53 | 5 | |
| Andrish, Jack | 61 | OH | 2005 | 12:42:42 | 5 | |
| Andrish, Jack | 63 | OH | 2007 | 12:01:03 | 5 | |
| Andrish, Sean | 30 | VA | 2000 | 10:36:56 | 7 | |
| Andrish, Sean | 31 | VA | 2001 | 10:54:27 | 7 | |
| Andrish, Sean | 32 | VA | 2002 | 11:27:22 | 7 | |
| Andrish, Sean | 33 | VA | 2003 | 6:27:17 | 7 | |
| Andrish, Sean | 34 | VA | 2004 | 6:46:16 | 7 | |
| Andrish, Sean | 35 | VA | 2005 | 7:21:21 | 7 | |
| Andrish, Sean | 37 | VA | 2007 | 12:01:03 | 7 | |
| Apple, Rob | 33 | OH | 1995 | 12:03:22 | 10 | |
| Apple, Rob | 34 | OH | 1996 | 11:54:54 | 10 | |
| Apple, Rob | 35 | OH | 1997 | 11:55:05 | 10 | |
| Apple, Rob | 36 | OH | 1998 | 10:58:06 | 10 | |
| Apple, Rob | 37 | OH | 1999 | 11:29:24 | 10 | |
| Apple, Rob | 40 | TN | 2002 | 11:30:51 | 10 | |
| Apple, Rob | 41 | TN | 2003 | 11:19:43 | 10 | |
| Apple, Rob | 42 | TN | 2004 | 11:25:20 | 10 | |
| Apple, Rob | 43 | TN | 2005 | 11:37:10 | 10 | |
| Apple, Rob | 44 | TN | 2006 | 12:35:05 | 10 | |
| Applewhite, Vincent | 33 | VA | 2000 | 12:25:03 | 1 | |
| Arbona, Serge | 32 | MD | 1997 | 9:40:42 | 1 | |
| Arbucci, Tony | 44 | VA | 1995 | 12:50:07 | 1 | |
| Archer, Vincent | 20 | CO | 2003 | 9:25:48 | 1 | |
| Armonda, Heidi | 30 | F | MD | 2001 | 11:26:36 | 1 |
| Arnett, Paul | 34 | VA | 2005 | 10:31:27 | 2 | |
| Arnett, Paul | 36 | VA | 2007 | 9:19:16 | 2 | |
| Aroneanu, Andrei | 49 | NJ | 2004 | 8:27:13 | 1 | |
| Ashworth, Jim | 44 | VA | 2007 | 10:41:57 | 1 | |
| Atherton-Mellish, Jill | 27 | F | VA | 2007 | 8:57:01 | 1 |
| Atlas, Robert | 45 | OH | 2000 | 10:31:35 | 1 | |
| Auer, Michael | 36 | MD | 2001 | 10:03:20 | 1 | |
| Austin, Eric | 31 | VA | 2001 | 10:17:48 | 1 | |
| Ayers, Ed | 57 | VA | 1999 | 8:57:41 | 1 | |
| Bachmann, Monika | 41 | F | MD | 2007 | 10:05:56 | 1 |
| Baehre, Susan | 42 | F | VA | 2001 | 9:07:25 | 5 |
| Baehre, Susan | 43 | F | VA | 2002 | 8:57:58 | 5 |
| Baehre, Susan | 45 | F | VA | 2004 | 8:49:47 | 5 |
| Baehre, Susan | 47 | F | VA | 2006 | 10:07:30 | 5 |
| Baehre, Susan | 48 | F | VA | 2007 | 9:28:28 | 5 |
| Baker, Geoffrey | 42 | MD | 2001 | 10:04:17 | 1 | |
| Balestrier, Corinne | 38 | F | PA | 2005 | 9:24:48 | 1 |
| Ball, Doug | 31 | NY | 2007 | 9:44:13 | 1 | |
| Barberot, David | 19 | VA | 1994 | 9:27:20 | 1 | |
| Barker, David | 58 | CT | 1997 | 12:53:43 | 1 | |
| Barley, Elizabeth | 24 | F | PA | 1996 | 11:53:10 | 1 |
| Barry, Jim | 52 | MA | 1997 | 10:39:03 | 4 | |
| Barry, Jim | 53 | MA | 1998 | 8:54:30 | 4 | |
| Barry, Jim | 55 | MA | 2000 | 9:14:07 | 4 | |
| Barry, Jim | 57 | MA | 2002 | 9:34:22 | 4 | |
| Bartine, OHunt | 51 | PA | 2004 | 11:12:44 | 4 | |
| Bartine, OHunt | 52 | PA | 2005 | 12:13:53 | 4 | |
| Bartine, OHunt | 53 | PA | 2006 | 11:55:11 | 4 | |
| Bartine, OHunt | 54 | PA | 2007 | 12:33:04 | 4 | |
| Basher, Victor | 21 | NJ | 2004 | 12:23:50 | 1 | |
| Batten, Chris | 52 | MD | 2003 | 10:28:03 | 1 | |
| Battista, Andrew | 28 | VA | 1999 | 9:58:41 | 1 | |
| Baudoindajoux, TR | 37 | VA | 1997 | 10:19:15 | 2 | |
| Baudoindajoux, TR | 40 | VA | 2000 | 8:52:58 | 2 | |
| Bauer, Tom | 56 | OH | 2007 | 9:48:30 | 1 | |
| Baxter, Grant | 59 | Can | 1996 | 12:34:31 | 1 | |
| Beale, Dave | 56 | PA | 1999 | 9:35:42 | 1 | |
| Beard, Rodney | 40 | DC | 1998 | 12:32:12 | 1 | |
| Beck, David | 36 | PA | 2005 | 11:31:00 | 1 | |
| Beckwith, Paul | 42 | NY | 1997 | 9:38:23 | 1 | |
| Bedell, Marty | 34 | VA | 2006 | 12:12:48 | 1 | |
| Bednosky, Annette | 38 | F | NC | 2005 | 7:40:32 | 1 |
| Bedow, James | 45 | VA | 2005 | 9:52:05 | 1 | |
| Belanger, Peter | 53 | PA | 2005 | 11:47:48 | 3 | |
| Belanger, Peter | 54 | PA | 2006 | 10:57:38 | 3 | |
| Belanger, Peter | 55 | PA | 2007 | 10:18:04 | 3 | |
| Belleman, Melissa | 37 | F | GuanBay | 2006 | 11:31:48 | 1 |
| Benedict, Donna | 39 | F | VA | 2007 | 10:46:32 | 1 |
| Benjamin, Steven | 40 | VA | 1995 | 10:34:20 | 3 | |
| Benjamin, Steven | 41 | VA | 1996 | 9:12:46 | 3 | |
| Benjamin, Steven | 42 | VA | 1997 | 8:52:01 | 3 | |
| Benn, Mark | 40 | VA | 2000 | 11:46:11 | 1 | |
| Bentsen, Mark | 47 | MA | 2002 | 9:55:51 | 1 | |
| Beresniewicz, Anna | 31 | F | NY | 2003 | 12:49:00 | 1 |
| Bergman, Bob | 35 | PA | 1994 | 9:43:48 | 6 | |
| Bergman, Bob | 36 | PA | 1995 | 9:12:11 | 6 | |
| Bergman, Bob | 37 | PA | 1996 | 11:53:11 | 6 | |
| Bergman, Bob | 38 | PA | 1997 | 10:18:40 | 6 | |
| Bergman, Bob | 40 | PA | 1999 | 10:44:58 | 6 | |
| Bergman, Bob | 46 | PA | 2005 | 11:13:38 | 6 | |
| Bergstrom, Luis | 38 | MD | 2006 | 11:12:22 | 1 | |
| Berkner, Gary | 42 | VA | 1994 | 9:00:23 | 1 | |
| Berner, Debbie | 31 | F | PA | 1997 | 9:01:00 | 7 |
| Berner, Debbie | 32 | F | PA | 1998 | 9:31:46 | 7 |
| Berner, Debbie | 34 | F | PA | 1999 | 7:59:22 | 7 |
| Berner, Debbie | 33 | F | PA | 2000 | 8:30:53 | 7 |
| Berner, Debbie | 34 | F | MT | 2001 | 8:48:08 | 7 |
| Berner, Debbie | 35 | F | MT | 2002 | 9:19:31 | 7 |
| Berner, Debbie | 36 | F | NC | 2003 | 9:05:30 | 7 |
| Bertacchi, Maria | 38 | F | VA | 2003 | 12:31:59 | 2 |
| Bertacchi, Maria | 39 | F | VA | 2004 | 11:23:21 | 2 |
| Besleme, Kate | 31 | F | MD | 2003 | 12:00:51 | 1 |
| Best, Wesley | 31 | VA | 2001 | 8:21:20 | 2 | |
| Best, Wesley | 32 | VA | 2002 | 8:03:57 | 2 | |
| Bias, David | 40 | VA | 2003 | 12:58:41 | 2 | |
| Bias, David | 43 | VA | 2006 | 12:59:58 | 2 | |
| Birdsell, Raymond | 34 | MD | 2003 | 12:08:20 | 3 | |
| Birdsell, Raymond | 35 | MD | 2004 | 11:48:37 | 3 | |
| Birdsell, Raymond | 36 | MD | 2005 | 11:52:14 | 3 | |
| Birse, Dave | 40 | NH | 1999 | 9:42:15 | 1 | |
| Blaakman, James | 37 | NY | 2002 | 12:09:53 | 5 | |
| Blaakman, James | 38 | NY | 2003 | 9:36:19 | 5 | |
| Blaakman, James | 39 | NY | 2004 | 9:37:39 | 5 | |
| Blaakman, James | 40 | NY | 2005 | 10:51:56 | 5 | |
| Blaakman, James | 42 | NY | 2007 | 9:41:35 | 5 | |
| Blackman, Paul | 56 | VA | 2001 | 11:32:52 | 1 | |
| Blagg, C.J. | 35 | VA | 2002 | 9:04:19 | 3 | |
| Blagg, C.J. | 36 | VA | 2003 | 8:36:23 | 3 | |
| Blagg, C.J. | 39 | VA | 2006 | 8:43:35 | 3 | |
| Blagg, C.J. | 40 | VA | 2007 | 7:55:14 | 1 | |
| Blais, Vicki | 45 | F | MA | 2002 | 11:23:21 | 1 |
| Blakelock, Frederick | 41 | NJ | 2007 | 9:25:44 | 1 | |
| Blakemore, John | 55 | OH | 2000 | 10:04:04 | 1 | |
| Blalock, Carolyn | 35 | F | VA | 2002 | 11:31:53 | 5 |
| Blalock, Carolyn | 36 | F | VA | 2003 | 11:32:26 | 5 |
| Blalock, Carolyn | 37 | F | NC | 2004 | 11:40:15 | 5 |
| Blalock, Carolyn | 38 | F | NC | 2005 | 11:36:08 | 5 |
| Blalock, Carolyn | 39 | F | NC | 2006 | 12:42:44 | 5 |
| Blanchar, John | 53 | WI | 2005 | 9:21:14 | 1 | |
| Blandford, James | 37 | PA | 2007 | 8:44:07 | 1 | |
| Blankenship, Bruce | 42 | WV | 1996 | 11:46:53 | 3 | |
| Blankenship, Bruce | 43 | WV | 1997 | 10:36:40 | 3 | |
| Blankenship, Bruce | 44 | WV | 1998 | 11:26:31 | 3 | |
| Bleakley, Laura | 36 | F | NY | 2006 | 8:36:10 | 1 |
| Blessing, Cathy | 33 | F | VA | 2005 | 12:16:01 | 1 |
| Bligan, Kevin | 40 | PA | 2000 | 8:56:52 | 7 | |
| Bligan, Kevin | 41 | PA | 2001 | 9:34:26 | 7 | |
| Bligan, Kevin | 42 | PA | 2002 | 8:28:59 | 7 | |
| Bligan, Kevin | 43 | PA | 2003 | 8:27:15 | 7 | |
| Bligan, Kevin | 44 | PA | 2004 | 8:23:10 | 7 | |
| Bligan, Kevin | 45 | PA | 2005 | 8:54:34 | 7 | |
| Bligan, Kevin | 46 | PA | 2006 | 9:31:42 | 7 | |
| Bloom, Amy | 28 | F | VA | 2002 | 8:52:05 | 2 |
| Bloom, Amy | 29 | F | VA | 2003 | 9:10:50 | 2 |
| Bloomer, Margaret | 42 | F | NC | 2005 | 10:44:39 | 1 |
| Blum, Adam | 42 | CA | 2007 | 8:43:21 | 1 | |
| Boas, Cary | 31 | PA | 1998 | 10:23:37 | 1 | |
| Boles, David | 49 | NY | 1996 | 10:34:05 | 2 | |
| Boles, David | 51 | NY | 1998 | 10:01:08 | 2 | |
| Bonaccorsi, Peter | 55 | MA | 2000 | 10:00:29 | 3 | |
| Bonaccorsi, Peter | 57 | MA | 2002 | 10:33:24 | 3 | |
| Bonaccorsi, Peter | 61 | MA | 2006 | 12:08:46 | 3 | |
| Bonta, Meredith | 54 | F | MD | 2000 | 11:15:24 | 2 |
| Bonta, Meredith | 55 | F | MD | 2001 | 11:44:14 | 2 |
| Boswell, Jean | 52 | F | MA | 1997 | 12:34:33 | 2 |
| Boswell, Jean | 53 | F | MA | 1998 | 11:26:43 | 2 |
| Bottger, Linda | 50 | F | NJ | 2002 | 10:39:18 | 2 |
| Bottger, Linda | 51 | F | NJ | 2003 | 11:40:27 | 2 |
| Botts, Patricia | 57 | F | VA | 1997 | 9:32:46 | 1 |
| Bourgeois, Barry | 44 | CAN | 2007 | 10:20:16 | 1 | |
| Bourgeois, Gaynor | 34 | F | DC | 2003 | 11:30:57 | 5 |
| Bourgeois, Gaynor | 34 | F | DC | 2004 | 10:09:59 | 5 |
| Bourgeois, Gaynor | 36 | F | DC | 2005 | 11:18:20 | 5 |
| Bourgeois, Gaynor | 37 | F | DC | 2006 | 12:22:25 | 5 |
| Bourgeois, Gaynor | 38 | F | DC | 2007 | 10:07:25 | 5 |
| Bouscaren, Mike | 53 | MA | 2000 | 10:43:10 | 1 | |
| Boutilier, Steve | 34 | MD | 1994 | 10:24:27 | 4 | |
| Boutilier, Steve | 35 | MD | 1995 | 10:42:55 | 4 | |
| Boutilier, Steve | 37 | MD | 1997 | 9:32:24 | 4 | |
| Boutilier, Steve | 39 | MD | 1999 | 10:54:40 | 4 | |
| Bowles, Steve | 49 | FL | 1996 | 12:34:41 | 5 | |
| Bowles, Steve | 53 | VA | 2000 | 11:19:16 | 5 | |
| Bowles, Steve | 56 | VA | 2003 | 11:16:31 | 5 | |
| Bowles, Steve | 57 | VA | 2004 | 11:19:25 | 5 | |
| Bowles, Steve | 60 | VA | 2007 | 11:22:29 | 5 | |
| Bowman, Ron | 43 | MN | 1994 | 11:45:00 | 1 | |
| Bowman, Ronald | 53 | MD | 2003 | 11:55:54 | 1 | |
| Boyd, Timothy | 33 | MD | 1998 | 12:11:35 | 1 | |
| Boyenger, Steve | 24 | MD | 1994 | 10:58:49 | 1 | |
| Boyes, Jim | 58 | CAN | 2000 | 12:24:12 | 1 | |
| Bozung, John | 46 | UT | 1999 | 9:34:55 | 4 | |
| Bozung, John | 47 | UT | 2000 | 10:22:01 | 4 | |
| Bozung, John | 48 | UT | 2001 | 10:39:51 | 4 | |
| Bozung, John | 49 | UT | 2002 | 11:16:24 | 4 | |
| Bracken, Monika | 37 | F | VA | 2003 | 8:55:06 | 1 |
| Bradford, Anna | 35 | F | VA | 1998 | 10:54:33 | 2 |
| Bradford, Anna | 39 | F | VA | 2003 | 11:50:39 | 2 |
| Bradford, Jim | 34 | VA | 1998 | 10:15:16 | 1 | |
| Bradley, Paul | 38 | SC | 2001 | 10:27:14 | 1 | |
| Brandt, Liz | 34 | F | VA | 1997 | 10:50:25 | 1 |
| Brault, David | 49 | MD | 2001 | 11:00:31 | 1 | |
| Brien, Charles | 46 | MO | 1995 | 9:51:46 | 1 | |
| Briers, Susan | 39 | F | MD | 1995 | 11:22:28 | 5 |
| Briers, Susan | 44 | F | MD | 2000 | 11:15:24 | 5 |
| Briers, Susan | 45 | F | MD | 2001 | 11:44:14 | 5 |
| Briers, Susan | 46 | F | FL | 2002 | 11:20:52 | 5 |
| Briers, Susan | 47 | F | FL | 2003 | 10:42:20 | 5 |
| Briggs, Debbie | 47 | F | NY | 1999 | 9:59:53 | 1 |
| Bright, Jim | 47 | ME | 1997 | 9:58:56 | 1 | |
| Bright, Mike | 44 | MD | 1995 | 11:22:28 | 8 | |
| Bright, Mike | 48 | MD | 1999 | 9:40:27 | 8 | |
| Bright, Mike | 49 | MD | 2000 | 9:56:36 | 8 | |
| Bright, Mike | 50 | MD | 2001 | 10:10:16 | 8 | |
| Bright, Mike | 51 | MD | 2002 | 9:04:30 | 8 | |
| Bright, Mike | 52 | MD | 2003 | 9:31:13 | 8 | |
| Bright, Mike | 53 | MD | 2004 | 10:32:40 | 8 | |
| Bright, Mike | 55 | MD | 2006 | 11:15:35 | 8 | |
| Bright, Tom | 43 | VA | 2001 | 9:25:06 | 2 | |
| Bright, Tom | 46 | VA | 2004 | 9:15:37 | 2 | |
| Brittain, Merrianne | 35 | F | VA | 1997 | 12:09:50 | 3 |
| Brittain, Merrianne | 36 | F | VA | 1998 | 11:01:26 | 3 |
| Brittain, Merrianne | 37 | F | VA | 1999 | 11:09:11 | 3 |
| Brockmeier, Scott | 41 | NC | 2003 | 8:36:52 | 1 | |
| Broderick, Mike | 45 | MD | 2002 | 9:49:31 | 5 | |
| Broderick, Mike | 46 | MD | 2003 | 9:35:51 | 5 | |
| Broderick, Mike | 47 | MD | 2004 | 9:28:21 | 5 | |
| Broderick, Mike | 49 | MD | 2005 | 9:57:38 | 5 | |
| Broderick, Mike | 50 | MD | 2007 | 9:25:18 | 5 | |
| Broderick, Vincent | 39 | VA | 1993 | 12:19:00 | 2 | |
| Broderick, Vincent | 40 | VA | 1994 | 11:46:46 | 2 | |
| Brodsky, Jonathan | 35 | NJ | 2001 | 11:47:28 | 1 | |
| Brophy, Keith | 36 | MI | 1999 | 9:17:41 | 2 | |
| Brophy, Keith | 37 | MI | 2000 | 10:28:35 | 2 | |
| Brower, Jeffry | 46 | MD | 2005 | 10:17:37 | 3 | |
| Brower, Jeffry | 47 | MD | 2006 | 8:42:06 | 3 | |
| Brower, Jeffry | 48 | MD | 2007 | 8:00:18 | 3 | |
| Brown, Karsten | 22 | VA | 1997 | 9:14:28 | 1 | |
| Brown, Miller | 58 | CT | 1995 | 12:22:55 | 1 | |
| Brown, Rande | 34 | PA | 2005 | 10:01:30 | 1 | |
| Brown, Will | 49 | NC | 1996 | 11:47:30 | 1 | |
| Bruell, Harry | 34 | WV | 2003 | 7:23:49 | 2 | |
| Bruell, Harry | 35 | WV | 2004 | 7:27:20 | 2 | |
| Bruner, Gary | 50 | PA | 2002 | 10:36:33 | 1 | |
| Brunetto, Thomas | 39 | NJ | 1999 | 8:21:08 | 2 | |
| Brunetto, Thomas | 43 | NJ | 2003 | 8:11:37 | 2 | |
| Brunnick, Bridget | 27 | VA | 1996 | 9:00:31 | 1 | |
| Brunnick, Mike | 29 | VA | 1996 | 11:52:54 | 1 | |
| Bruno, Peter | 51 | VA | 1998 | 10:54:33 | 1 | |
| Buccino, Dan | 42 | MD | 2004 | 12:46:38 | 1 | |
| Buchheister, Sven | 39 | NY | 2005 | 8:40:02 | 1 | |
| Buckingham, Alan | 40 | DE | 2007 | 9:59:06 | 1 | |
| Buckovich, John | 43 | VA | 2005 | 12:52:57 | 1 | |
| Bucsinszky, Andras | 37 | NY | 2005 | 12:55:13 | 1 | |
| Budd, Kevin | 22 | VA | 2000 | 8:16:46 | 1 | |
| Buff, Jimmy | 43 | NY | 2006 | 9:41:04 | 2 | |
| Buff, Jimmy | 44 | NY | 2007 | 9:39:23 | 2 | |
| Bullock, Joel | 36 | VA | 1997 | 8:09:08 | 1 | |
| Bulwith, Lori | 35 | F | NC | 1999 | 10:55:34 | 1 |
| Bumgarner, Darrell | 56 | NC | 2004 | 10:38:27 | 1 | |
| Bur, Michael | 39 | MD | 2004 | 9:49:03 | 1 | |
| Burcher, Bob | 33 | VA | 1993 | 9:37:00 | 1 | |
| Burgess, Scott | 37 | NY | 1998 | 12:07:56 | 1 | |
| Burke, Derek | 34 | FO | 2005 | 12:26:09 | 1 | |
| Burke, Jeff | 44 | OH | 2006 | 12:18:16 | 1 | |
| Burkhartt, Glen | 53 | NY | 2004 | 12:56:38 | 1 | |
| Burley, Marge | 50 | F | MD | 1998 | 11:54:41 | 6 |
| Burley, Marge | 53 | F | MD | 1999 | 10:58:30 | 6 |
| Burley, Marge | 55 | F | MD | 2001 | 11:03:24 | 6 |
| Burley, Marge | 56 | F | MD | 2002 | 10:47:35 | 6 |
| Burley, Marge | 57 | F | MD | 2003 | 11:17:52 | 6 |
| Burley, Marge | 59 | F | MD | 2005 | 11:48:14 | 6 |
| Burnett, Rick | 45 | MD | 2002 | 11:20:52 | 5 | |
| Burnett, Rick | 46 | MD | 2003 | 10:42:20 | 5 | |
| Burnett, Rick | 47 | MD | 2004 | 11:10:52 | 5 | |
| Burnett, Rick | 48 | MD | 2005 | 11:01:47 | 5 | |
| Burnett, Rick | 50 | MD | 2007 | 10:55:15 | 5 | |
| Burns, Jonathan | 39 | NC | 2007 | 9:37:11 | 1 | |
| Burns, Kenneth | 69 | MI | 2005 | 12:39:28 | 1 | |
| Burns, Steve | 50 | VA | 2003 | 11:15:53 | 1 | |
| Burr, Michele | 34 | F | MD | 2000 | 9:16:26 | 4 |
| Burr, Michele | 35 | F | MD | 2001 | 8:05:05 | 4 |
| Burr, Michele | 36 | F | MD | 2002 | 8:02:18 | 4 |
| Burr, Michele | 37 | F | MD | 2003 | 7:48:50 | 4 |
| Burridge, Leonard | 33 | VA | 2000 | 10:36:56 | 1 | |
| Burrows, Mark | 44 | FO | 2006 | 11:06:43 | 2 | |
| Burrows, Mark | 45 | CAN | 2007 | 10:19:19 | 2 | |
| Burrows, Steve | 45 | CAN | 1997 | 8:50:56 | 10 | |
| Burrows, Steve | 46 | CAN | 1998 | 9:33:46 | 10 | |
| Burrows, Steve | 48 | CAN | 2000 | 9:19:48 | 10 | |
| Burrows, Steve | 49 | CAN | 2001 | 10:59:14 | 10 | |
| Burrows, Steve | 50 | CND | 2002 | 9:32:40 | 10 | |
| Burrows, Steve | 51 | CND | 2003 | 8:34:17 | 10 | |
| Burrows, Steve | 52 | CAN | 2004 | 9:24:41 | 10 | |
| Burrows, Steve | 53 | Can | 2005 | 10:07:11 | 10 | |
| Burrows, Steve | 54 | FO | 2006 | 11:06:43 | 10 | |
| Burrows, Steve | 55 | CAN | 2007 | 9:41:30 | 10 | |
| Bursler, Dave | 42 | DE | 2007 | 8:00:15 | 1 | |
| Bursler, David | 39 | DE | 2004 | 7:45:38 | 2 | |
| Bursler, David | 40 | DE | 2005 | 8:01:51 | 2 | |
| Burton, Stephen | 28 | VA | 2002 | 9:20:15 | 3 | |
| Burton, Stephen | 30 | VA | 2004 | 8:00:23 | 3 | |
| Burton, Stephen | 31 | VA | 2005 | 10:16:11 | 3 | |
| Burton, Steve | 32 | DC | 2006 | 8:37:10 | 1 | |
| Byerly, Rebbeca | 22 | F | DC | 2006 | 10:56:04 | 1 |
| Byerly, Rebecca | 23 | F | NC | 2007 | 9:04:01 | 1 |
| Byrnes, Tim | 40 | VA | 2007 | 10:33:40 | 1 | |
| Cacciapaglia, Ed | 50 | VA | 2005 | 10:47:33 | 2 | |
| Cacciapaglia, Ed | 51 | VA | 2006 | 9:34:32 | 2 | |
| Cady, Tanya | 46 | F | OH | 1999 | 9:23:48 | 4 |
| Cady, Tanya | 50 | F | OH | 2003 | 9:25:53 | 4 |
| Cady, Tanya | 51 | F | OH | 2004 | 10:06:45 | 4 |
| Cady, Tanya | 54 | F | OH | 2007 | 9:57:24 | 4 |
| Caleb, David | 33 | VA | 2004 | 12:54:21 | 1 | |
| Calfee, Christopher | 38 | VA | 2006 | 9:51:43 | 2 | |
| Calfee, Christopher | 40 | VA | 2007 | 8:47:58 | 2 | |
| Calhoun, Joshua | 27 | VA | 2006 | 10:00:37 | 1 | |
| Calvert, Lance | 33 | NY | 2004 | 10:15:24 | 1 | |
| Cameron, Dave | 40 | MD | 2003 | 10:09:09 | 1 | |
| Camire, Roger | 56 | RI | 2001 | 12:34:34 | 1 | |
| Camp, Carl | 43 | DE | 2004 | 11:12:44 | 1 | |
| Campbell, Courtney | 35 | VA | 2000 | 6:27:50 | 1 | |
| Campbell, Mary | 35 | F | VA | 2003 | 12:36:18 | 1 |
| Campbell, Michael | 50 | VA | 2000 | 8:13:33 | 7 | |
| Campbell, Michael | 52 | VA | 2002 | 8:28:59 | 7 | |
| Campbell, Michael | 53 | VA | 2003 | 8:09:03 | 7 | |
| Campbell, Michael | 54 | VA | 2004 | 8:15:34 | 7 | |
| Campbell, Michael | 55 | VA | 2005 | 9:27:03 | 7 | |
| Campbell, Michael | 56 | VA | 2006 | 9:27:03 | 7 | |
