654 Female Performances
Data Through 2008 Event
List sorted by: Name| Finish Time| Home State| Age| Females by Time
Main Data Page| BRR Home Page
| Name | Age | Sex | State | Year | Time | Finishes |
|---|---|---|---|---|---|---|
| Riddle Lundblad, Anne | 41 | F | NC | 2008 | 7:31:17 | 1 |
| Bednosky, Annette | 38 | F | NC | 2005 | 7:40:32 | 1 |
| Sproston, Amy | 33 | F | DC | 2007 | 7:43:48 | 2 |
| Cosgrove, Christy | 39 | F | MA | 2000 | 7:47:35 | 1 |
| Kavanagh, Maureen | 29 | F | NC | 2004 | 7:48:17 | 1 |
| Morrison, Justine | 26 | F | DC | 2007 | 7:48:47 | 4 |
| Harmon, Michele | 37 | F | MD | 2003 | 7:48:50 | 7 |
| Fenstermacher, Courtney | 32 | F | PA | 2003 | 7:51:20 | 6 |
| Patterson, Bethany | 28 | F | VA | 2007 | 7:54:15 | 3 |
| Berner, Debbie | 34 | F | PA | 1999 | 7:59:22 | 7 |
| Harmon, Michele | 36 | F | MD | 2002 | 8:02:18 | 7 |
| Kleinrock, Nancy | 47 | F | NY | 2007 | 8:03:41 | 2 |
| Harmon, Michele | 35 | F | MD | 2001 | 8:05:05 | 7 |
| Harmon, Michele | 38 | F | MD | 2004 | 8:09:04 | 7 |
| Harmon, Michele | 42 | F | MD | 2008 | 8:17:18 | 7 |
| Conte, Francesca | 33 | F | VA | 2006 | 8:17:24 | 3 |
| DeWald, Laura | 46 | F | MD | 2004 | 8:19:24 | 2 |
| Morrison, Justine | 27 | F | DC | 2008 | 8:20:07 | 4 |
| Conte, Francesca | 32 | F | VA | 2005 | 8:21:03 | 3 |
| Patterson, Bethany | 26 | F | VA | 2005 | 8:21:03 | 3 |
| Patterson, Bethany | 27 | F | VA | 2006 | 8:22:04 | 3 |
| Morrison, Justine | 24 | F | DC | 2005 | 8:23:36 | 4 |
| Youngren, Kathy | 26 | F | AL | 2001 | 8:23:50 | 1 |
| Fenstermacher, Courtney | 28 | F | PA | 1999 | 8:26:27 | 6 |
| Berner, Debbie | 33 | F | PA | 2000 | 8:30:53 | 7 |
| Fenstermacher, Courtney | 29 | F | PA | 2000 | 8:30:53 | 6 |
| Morrison, Justine | 25 | F | DC | 2006 | 8:32:48 | 4 |
| Trittipoe, Rebekah | 42 | F | VA | 1999 | 8:33:38 | 1 |
| Fenstermacher, Courtney | 31 | F | PA | 2002 | 8:35:57 | 6 |
| Bleakley, Laura | 36 | F | NY | 2006 | 8:36:10 | 1 |
| Daniels, Georgia | 34 | F | WA | 2002 | 8:39:04 | 1 |
| Conte, Francesca | 28 | F | VA | 2001 | 8:39:41 | 3 |
| Johnston, Sue | 36 | F | VT | 2002 | 8:40:21 | 2 |
| Rosvold, Eva | 33 | F | MD | 2007 | 8:43:28 | 2 |
| Madden, Lisa | 34 | F | NY | 2007 | 8:44:19 | 2 |
| Shiley, Karen | 27 | F | PA | 2003 | 8:45:21 | 4 |
| Shiley, Karen | 26 | F | PA | 2002 | 8:47:45 | 4 |
| Ierardi, Gail | 31 | F | MA | 1998 | 8:47:46 | 1 |
| Harmon, Michele | 39 | F | MD | 2005 | 8:47:54 | 7 |
| Berner, Debbie | 34 | F | MT | 2001 | 8:48:08 | 7 |
| Studt, Lenore | 42 | F | MD | 2007 | 8:48:11 | 2 |
| Baehre, Susan | 45 | F | VA | 2004 | 8:49:47 | 5 |
| Utakis, Donna | 37 | F | MA | 2005 | 8:51:37 | 2 |
| Bloom, Amy | 28 | F | VA | 2002 | 8:52:05 | 2 |
| Fenstermacher, Courtney | 27 | F | PA | 1998 | 8:52:25 | 6 |
| Fenstermacher, Courtney | 30 | F | PA | 2001 | 8:52:47 | 6 |
| Widdowson, Diana | 39 | F | PA | 2006 | 8:54:10 | 4 |
| Bachmann, Monika | 37 | F | VA | 2003 | 8:55:06 | 2 |
| Atherton-Mellish, Jill | 27 | F | VA | 2007 | 8:57:01 | 1 |
| Baehre, Susan | 43 | F | VA | 2002 | 8:57:58 | 5 |
| Widdowson, Diana | 37 | F | PA | 2004 | 8:58:10 | 4 |
| Kulsik, Laura | 39 | F | CA | 2000 | 8:58:54 | 2 |
| Speidel, Sophie | 43 | F | VA | 2006 | 9:00:17 | 2 |
| Kane, Michele | 35 | F | VA | 1998 | 9:00:17 | 3 |
| Berner, Debbie | 31 | F | PA | 1997 | 9:01:00 | 7 |
| Rivard, Sally | 28 | F | VA | 2004 | 9:01:04 | 1 |
| Speidel, Sophie | 42 | F | VA | 2005 | 9:03:37 | 2 |
| Pickard, Renee | 41 | F | NC | 2000 | 9:03:46 | 1 |
| Davis, Jennifer | 37 | F | NJ | 2007 | 9:03:49 | 1 |
| Byerly, Rebecca | 23 | F | NC | 2007 | 9:04:01 | 1 |
| Berner, Debbie | 36 | F | NC | 2003 | 9:05:30 | 7 |
| Martin, Kim | 40 | F | OH | 2005 | 9:05:55 | 1 |
| Baehre, Susan | 42 | F | VA | 2001 | 9:07:25 | 5 |
| Poteate, Linda | 39 | F | VA | 2003 | 9:07:59 | 2 |
| Kleinrock, Nancy | 48 | F | NY | 2008 | 9:08:47 | 2 |
| Bloom, Amy | 29 | F | VA | 2003 | 9:10:50 | 2 |
| Kendall, Vicki | 51 | F | VA | 2004 | 9:11:27 | 7 |
| Graham-Finan, Donna | 40 | F | NY | 2007 | 9:11:38 | 1 |
| Dulin, Colleen | 31 | F | VA | 2000 | 9:13:09 | 5 |
| Owens, Kerry | 39 | F | DC | 2003 | 9:13:45 | 5 |
| Weidman, Valerie | 40 | F | PA | 2007 | 9:14:54 | 1 |
| Harmon, Michele | 34 | F | MD | 2000 | 9:16:26 | 7 |
| Schiffer, Jacque | 42 | F | NY | 2007 | 9:17:19 | 3 |
| Berner, Debbie | 35 | F | MT | 2002 | 9:19:31 | 7 |
| Culp, Amy | 36 | F | PA | 1998 | 9:19:58 | 2 |
| Owens, Kerry | 43 | F | DC | 2007 | 9:21:31 | 5 |
| Stein, Janet | 42 | F | NY | 1994 | 9:21:44 | 3 |
| Reynolds, Shelly | 33 | F | NY | 1995 | 9:22:09 | 1 |
| Shiley, Karen | 28 | F | PA | 2004 | 9:22:28 | 4 |
| Cady, Tanya | 46 | F | OH | 1999 | 9:23:48 | 4 |
| Handy, Terri | 36 | F | PA | 2001 | 9:24:03 | 2 |
| Kovener, Marti | 42 | F | MD | 2007 | 9:24:06 | 1 |
| Balestrier, Corinne | 38 | F | PA | 2005 | 9:24:48 | 1 |
| Valvano, Joy | 45 | F | NY | 2007 | 9:25:38 | 5 |
| Cady, Tanya | 50 | F | OH | 2003 | 9:25:53 | 4 |
| DeWald, Laura | 47 | F | MD | 2005 | 9:26:27 | 2 |
| Kulsik, Laura | 42 | F | PA | 2003 | 9:26:44 | 2 |
| Crockart, Libby | 40 | F | PA | 2007 | 9:27:05 | 8 |
| Owens, Kerry | 38 | F | DC | 2002 | 9:27:14 | 5 |
| Dulin, Colleen | 30 | F | VA | 1999 | 9:27:15 | 5 |
| Pero, Deb | 48 | F | NH | 2003 | 9:28:08 | 1 |
| Baehre, Susan | 48 | F | VA | 2007 | 9:28:28 | 5 |
| Sproston, Amy | 34 | F | DC | 2008 | 9:28:49 | 2 |
| Wack, Linda | 48 | F | MD | 2004 | 9:28:53 | 3 |
| Peters, Marcia | 46 | F | PA | 2003 | 9:29:16 | 11 |
| Widdowson, Diana | 36 | F | PA | 2003 | 9:29:18 | 4 |
| Rupp, Judy | 45 | F | MD | 2007 | 9:29:52 | 1 |
| Studt, Lenore | 41 | F | MD | 2006 | 9:30:24 | 2 |
| Urwin, Judy | 35 | F | VA | 2001 | 9:31:02 | 1 |
| Chow, Jenny | 44 | F | NJ | 2008 | 9:31:14 | 1 |
| Berner, Debbie | 32 | F | PA | 1998 | 9:31:46 | 7 |
| Botts, Patricia | 57 | F | VA | 1997 | 9:32:46 | 1 |
| Cole, Debora | 46 | F | MA | 2002 | 9:34:22 | 3 |
| Crockart, Libby | 36 | F | PA | 2003 | 9:34:29 | 8 |
| Owens, Kerry | 40 | F | DC | 2004 | 9:36:52 | 5 |
| Rosvold, Eva | 29 | F | MD | 2003 | 9:37:05 | 2 |
| Gierman, Ginger | 29 | F | VA | 2002 | 9:37:16 | 1 |
| Miller, Jennifer | 31 | F | DC | 2001 | 9:39:06 | 1 |
| Hughes, Margie | 44 | F | DE | 2007 | 9:39:22 | 4 |
| Sauter, Carrie | 32 | F | MD | 2007 | 9:39:39 | 1 |
| Helfrick, RuthAnn | 41 | F | PA | 2008 | 9:39:56 | 2 |
| Lageman, Wendy | 45 | F | VA | 2003 | 9:40:25 | 1 |
| Valvano, Joy | 40 | F | NY | 2002 | 9:41:53 | 5 |
| Cole, Debora | 44 | F | MA | 2000 | 9:42:38 | 3 |
| Madden, Lisa | 35 | F | NY | 2008 | 9:42:58 | 2 |
| Shiley, Karen | 25 | F | PA | 2001 | 9:43:27 | 4 |
| Christie, Jeanne | 36 | F | DC | 1994 | 9:44:15 | 3 |
| Widdowson, Diana | 38 | F | PA | 2005 | 9:45:11 | 4 |
| Utakis, Donna | 38 | F | MA | 2006 | 9:46:09 | 2 |
| Kane, Michele | 36 | F | VA | 1999 | 9:46:30 | 3 |
| Wunsch, Shelly | 31 | F | PA | 1995 | 9:46:39 | 2 |
| Bashaw, Shari | 46 | F | VT | 2008 | 9:47:41 | 1 |
| Dulin, Colleen | 29 | F | VA | 1998 | 9:47:43 | 5 |
| Crockart, Libby | 35 | F | PA | 2002 | 9:47:47 | 8 |
| Spangler, Suzie | 33 | F | MD | 2004 | 9:48:03 | 7 |
| Schiffer, Jacque | 43 | F | NY | 2008 | 9:49:25 | 3 |
| Hammond, Karen | 34 | F | MA | 1997 | 9:49:46 | 1 |
| Gannon, Lynn | 32 | F | VA | 1998 | 9:50:21 | 1 |
| Mohle, Lindsey | 32 | F | DC | 1998 | 9:51:51 | 1 |
| Higgins, Sally | 38 | F | PA | 2000 | 9:52:12 | 1 |
| Dolgas, Cyndi | 32 | F | PA | 2002 | 9:52:24 | 1 |
| Sanville, Debbie | 42 | F | PA | 2003 | 9:52:48 | 2 |
| Crockart, Libby | 37 | F | PA | 2004 | 9:52:49 | 8 |
| Valley, Laurel | 43 | F | ME | 2006 | 9:53:15 | 1 |
| Dulin, Colleen | 33 | F | CO | 2002 | 9:53:37 | 5 |
| Lindemann, Marty | 45 | F | VA | 2006 | 9:53:39 | 4 |
| Kendall, Vicki | 50 | F | VA | 2003 | 9:54:14 | 7 |
| Hall, Rita | 45 | F | PA | 2007 | 9:54:26 | 2 |
| Shaffer, Deborah | 38 | F | VA | 2004 | 9:54:37 | 3 |
| Weston, Irene | 42 | F | OH | 1998 | 9:54:57 | 4 |
| Thompson, Amy | 23 | F | VA | 2000 | 9:55:03 | 4 |
| Isom, Barbara | 57 | F | MD | 2005 | 9:56:17 | 1 |
| Graham, Chandra | 30 | F | VA | 2004 | 9:57:06 | 1 |
| Cady, Tanya | 54 | F | OH | 2007 | 9:57:24 | 4 |
| White, Mary | 39 | F | NY | 2002 | 9:57:31 | 4 |
| Ottina, Theresa | 36 | F | VA | 2003 | 9:58:07 | 2 |
| Ortego, Renee | 28 | F | MD | 1994 | 9:58:19 | 1 |
| Peters, Marcia | 47 | F | PA | 2004 | 9:58:38 | 11 |
| Culp, Amy | 40 | F | PA | 2002 | 9:58:54 | 2 |
| Helfrick, RuthAnn | 40 | F | PA | 2007 | 9:59:01 | 2 |
| Briggs, Debbie | 47 | F | NY | 1999 | 9:59:53 | 1 |
| Hunter, Harriett | 37 | F | OH | 2007 | 9:59:55 | 1 |
| Trimble, Lauris | 31 | F | VA | 2008 | 10:00:14 | 5 |
| Sanchas, Cynthia | 48 | F | PA | 2003 | 10:00:28 | 2 |
| Griffith-Aresco, Michelle | 30 | F | PA | 2008 | 10:00:31 | 1 |
| Valvano, Joy | 40 | F | NY | 2003 | 10:00:45 | 5 |
| Schiffer, Jacque | 41 | F | NY | 2006 | 10:02:02 | 3 |
| Crockart, Libby | 33 | F | PA | 2000 | 10:02:58 | 8 |
| Peters, Marcia | 45 | F | PA | 2002 | 10:03:58 | 11 |
| Crockart, Libby | 39 | F | PA | 2006 | 10:04:13 | 8 |
| Mentzer, Lisa | 34 | F | MA | 2003 | 10:04:37 | 1 |
| Pullen, Nancy | 32 | F | NC | 2007 | 10:04:48 | 1 |
| Valvano, Joy | 43 | F | NY | 2005 | 10:05:20 | 5 |
| Lindemann, Marty | 44 | F | VA | 2005 | 10:05:22 | 4 |
| Weightman, Suzanne | 41 | F | PA | 2005 | 10:05:29 | 3 |
| Bachmann, Monika | 41 | F | MD | 2007 | 10:05:56 | 2 |
| Hall, Rita | 46 | F | PA | 2008 | 10:06:36 | 2 |
| White, Mary | 44 | F | NY | 2007 | 10:06:38 | 4 |
| Cady, Tanya | 51 | F | OH | 2004 | 10:06:45 | 4 |
| Phillips, Jennifer | 30 | F | PA | 2008 | 10:06:54 | 2 |
| Bourgeois, Gaynor | 38 | F | DC | 2007 | 10:07:25 | 6 |
| Baehre, Susan | 47 | F | VA | 2006 | 10:07:30 | 5 |
| Charron, Bethany | 22 | F | VA | 2000 | 10:07:44 | 1 |
| Havemann, Meggie | 27 | F | VA | 2003 | 10:07:52 | 1 |
| Malone, Susan | 46 | F | PA | 2004 | 10:09:17 | 2 |
| Owens, Kerry | 41 | F | DC | 2005 | 10:09:30 | 5 |
| Fox-O'Kelly, Rebecca | 37 | F | PA | 2007 | 10:09:39 | 1 |
| Chase, Melissa | 43 | F | NY | 2008 | 10:09:49 | 1 |
| Bourgeois, Gaynor | 34 | F | DC | 2004 | 10:09:59 | 6 |
| Peters, Marcia | 42 | F | PA | 1999 | 10:10:00 | 11 |
| Reinhart, Laurie | 35 | F | PA | 2008 | 10:10:22 | 2 |
| Dulin, Colleen | 36 | F | CO | 2005 | 10:10:32 | 5 |
| Wunsch, Shelly | 33 | F | PA | 1997 | 10:10:58 | 2 |
| Mitchell, Shari | 35 | F | VA | 2004 | 10:11:13 | 1 |
| Holmes, Renee | 35 | F | VA | 2004 | 10:11:30 | 2 |
| Kane, Michele | 34 | F | VA | 1997 | 10:11:31 | 3 |
| Rapp, Kimberly | 42 | F | NY | 2007 | 10:11:31 | 1 |
| Wack, Linda | 49 | F | MD | 2005 | 10:12:33 | 3 |
| Schick, Elizabeth | 41 | F | FL | 2004 | 10:13:42 | 1 |
| Adelman, Kristen | 34 | F | MD | 2004 | 10:13:54 | 1 |
| Peters, Marcia | 48 | F | PA | 2005 | 10:14:15 | 11 |
| Haugh, Jennifer | 35 | F | NY | 2007 | 10:16:35 | 2 |
| Shaughnessy, Micaela | 39 | F | VA | 2006 | 10:17:38 | 1 |
| Shaffer, Deborah | 39 | F | VA | 2005 | 10:17:45 | 3 |
| Harden, Patti | 48 | F | MD | 2001 | 10:17:47 | 5 |
| Sanchas, Cynthia | 44 | F | PA | 2000 | 10:18:49 | 2 |
| Wright, Martha | 44 | F | VA | 2005 | 10:19:18 | 1 |
| Harden, Patti | 50 | F | MD | 2003 | 10:19:39 | 5 |
| Crockart, Libby | 32 | F | PA | 1999 | 10:19:41 | 8 |
| Menzietti, Antoinette | 35 | F | ME | 1997 | 10:20:28 | 2 |
| Bourgeois, Gaynor | 39 | F | DC | 2008 | 10:20:54 | 6 |
| Harden, Patti | 49 | F | MD | 2002 | 10:22:35 | 5 |
| Reinhart, Laurie | 34 | F | PA | 2007 | 10:22:43 | 2 |
| Lebel, Lori | 33 | F | MA | 2006 | 10:23:15 | 1 |
| Kendall, Vicki | 49 | F | VA | 2002 | 10:23:23 | 7 |
| Handy, Terri | 37 | F | PA | 2002 | 10:25:28 | 2 |
| Gordon, Marissa | 38 | F | NY | 2008 | 10:25:34 | 3 |
| Springman, Alisa | 33 | F | PA | 2008 | 10:27:03 | 1 |
| McNamara, Diane | 44 | F | MA | 1998 | 10:27:59 | 2 |
| Guyton, Jennifer | 35 | F | VA | 2008 | 10:29:30 | 1 |
| Rohrs, Maureen | 51 | F | MD | 2007 | 10:29:35 | 5 |
| Spangler, Suzie | 36 | F | MD | 2007 | 10:29:35 | 7 |
| Kendall, Vicki | 53 | F | VA | 2006 | 10:29:52 | 7 |
| Grant, Anders | 41 | F | MD | 2007 | 10:29:52 | 1 |
| Fendley, Joyce | 41 | F | VA | 2007 | 10:30:14 | 3 |
| Durgan, Traci | 35 | F | NY | 2007 | 10:31:48 | 1 |
| Rohrs, Maureen | 48 | F | MD | 2003 | 10:32:23 | 5 |
| Spangler, Suzie | 32 | F | MD | 2003 | 10:32:23 | 7 |
| Jacobs, Jen | 30 | F | DC | 2007 | 10:32:42 | 5 |
| Thompson, Amy | 24 | F | VA | 2001 | 10:33:11 | 4 |
| Andrews, Mary | 23 | F | VA | 2001 | 10:33:11 | 3 |
| Fendley, Joyce | 39 | F | VA | 2005 | 10:33:16 | 3 |
| Kirchner, Colleen | 23 | F | FL | 1997 | 10:33:33 | 1 |
| Hughes, Margie | 45 | F | DE | 2008 | 10:34:34 | 4 |
| Leath, Dana | 19 | F | CT | 1997 | 10:34:44 | 1 |
| Thompson, Amy | 22 | F | VA | 1999 | 10:35:12 | 4 |
| Farrington, Alisa | 31 | F | PA | 2006 | 10:35:27 | 3 |
| Yoder, Denise | 38 | F | PA | 2000 | 10:35:59 | 3 |
| Harden, Patti | 47 | F | MD | 2000 | 10:36:32 | 5 |
| Conover, Lisa | 39 | F | WI | 1998 | 10:38:12 | 2 |
| Krause, Faye | 34 | F | VA | 2000 | 10:38:15 | 4 |
| Weightman, Suzanne | 40 | F | PA | 2004 | 10:38:20 | 3 |
| Crockart, Libby | 41 | F | PA | 2008 | 10:38:31 | 8 |
| Weightman, Suzanne | 39 | F | PA | 2003 | 10:38:47 | 3 |
| Cole, Debora | 50 | F | MA | 2006 | 10:38:59 | 3 |
| Winkle, Meredith | 30 | F | VA | 2004 | 10:39:12 | 1 |
| Trimble, Lauris | 27 | F | VA | 2004 | 10:39:12 | 5 |
| Bottger, Linda | 50 | F | NJ | 2002 | 10:39:18 | 2 |
| Malone, Susan | 48 | F | PA | 2005 | 10:39:28 | 2 |
| Starnes, Margaret | 45 | F | MD | 2000 | 10:39:29 | 1 |
| Lindemann, Marty | 46 | F | VA | 2007 | 10:39:41 | 4 |
| Whitman, Jean | 41 | F | VA | 1999 | 10:39:55 | 8 |
| Natour, Fadwa | 36 | F | DC | 2007 | 10:40:16 | 2 |
| Christie, Jeanne | 42 | F | MD | 2000 | 10:40:24 | 3 |
| Valvano, Joy | 44 | F | NY | 2006 | 10:41:06 | 5 |
| Briers, Susan | 47 | F | FL | 2003 | 10:42:20 | 5 |
| Herman, Laura | 35 | F | MD | 2003 | 10:42:20 | 1 |
| Collins-Pulick, Susan | 37 | F | MA | 2006 | 10:42:55 | 1 |
| Mulvey, Cheryl | 45 | F | MA | 2006 | 10:42:56 | 2 |
| Schepanovsky, Krista | 38 | F | MA | 2007 | 10:43:03 | 3 |
| Stein, Janet | 44 | F | NY | 1996 | 10:43:39 | 3 |
| Bloomer, Margaret | 42 | F | NC | 2005 | 10:44:39 | 1 |
| White, Mary | 42 | F | NY | 2005 | 10:45:15 | 4 |
| Benedict, Donna | 39 | F | VA | 2007 | 10:46:32 | 1 |
| Spangler, Suzie | 34 | F | MD | 2005 | 10:46:40 | 7 |
| White, Tammy | 37 | F | CO | 2000 | 10:47:13 | 1 |
| Burley, Marge | 56 | F | MD | 2002 | 10:47:35 | 6 |
| Quivey, Jill | 41 | F | VA | 2007 | 10:47:48 | 3 |
| Schroeder, Angie | 43 | F | IN | 2004 | 10:47:51 | 1 |
| Schuler, Laurie Ann | 39 | F | NJ | 2001 | 10:48:58 | 7 |
| Spangler, Suzie | 37 | F | MD | 2008 | 10:49:02 | 7 |
| Agnolutto, Amy | 22 | F | MD | 2008 | 10:49:54 | 1 |
| Ottina, Theresa | 37 | F | VA | 2004 | 10:50:04 | 2 |
| Brandt, Liz | 34 | F | VA | 1997 | 10:50:25 | 1 |
| Fleming, Kimberly | 36 | F | MD | 1998 | 10:50:46 | 2 |
| Whitman, Jean | 45 | F | VA | 2003 | 10:51:40 | 8 |
| Rohrs, Maureen | 46 | F | MD | 2002 | 10:51:59 | 5 |
| Spangler, Suzie | 31 | F | MD | 2002 | 10:51:59 | 7 |
| Edwards, Challen | 39 | F | VA | 2006 | 10:52:17 | 1 |
| Donohue, Karen | 37 | F | MD | 2007 | 10:53:44 | 2 |
| Sorrell, Barbara | 43 | F | NY | 2001 | 10:54:22 | 1 |
| Bradford, Anna | 35 | F | VA | 1998 | 10:54:33 | 2 |
| Belleman, Melissa | 39 | F | NY | 2008 | 10:54:40 | 2 |
| Farrington, Alisa | 29 | F | PA | 2004 | 10:55:12 | 3 |
| Honigfort, Mical | 30 | F | MD | 2007 | 10:55:20 | 1 |
| Kelly, Erin | 27 | F | MD | 2007 | 10:55:20 | 1 |
| Bulwith, Lori | 35 | F | NC | 1999 | 10:55:34 | 1 |
| Byerly, Rebbeca | 22 | F | DC | 2006 | 10:56:04 | 1 |
| Hewitt, Loreen | 43 | F | PA | 2000 | 10:56:37 | 1 |
| Vallee, Linda | 42 | F | NY | 2002 | 10:56:45 | 5 |
| Fleming, Kimberly | 37 | F | MD | 1999 | 10:57:02 | 2 |
| Lager, Cheryl | 42 | F | VA | 2008 | 10:58:15 | 1 |
| Burley, Marge | 53 | F | MD | 1999 | 10:58:30 | 6 |
| Matel, Penny | 46 | F | NH | 2006 | 10:58:31 | 1 |
| Mastrodomenico, Kristin | 35 | F | MA | 2006 | 10:58:31 | 1 |
| Cooper, Kathy | 40 | F | TX | 2000 | 10:58:37 | 1 |
| Whitman, Jean | 46 | F | VA | 2004 | 10:59:33 | 8 |
| Hoff, Melanie | 46 | F | VA | 2007 | 10:59:36 | 1 |
| Trimble, Lauris | 30 | F | VA | 2007 | 10:59:55 | 5 |
| Schuler, Laurie Ann | 42 | F | NJ | 2004 | 10:59:56 | 7 |
| Weidman, Jo Ann | 54 | F | PA | 2003 | 11:01:06 | 5 |
| Brittain, Merrianne | 36 | F | VA | 1998 | 11:01:26 | 3 |
| Whitman, Jean | 42 | F | VA | 2000 | 11:01:56 | 8 |
| Gagne, Stacy | 30 | F | VA | 2007 | 11:02:17 | 1 |
| Gilford, Martha | 42 | F | MA | 2002 | 11:02:32 | 4 |
| Peters, Marcia | 43 | F | PA | 2000 | 11:02:37 | 11 |
| Fieseler, Cathy | 38 | F | VA | 1997 | 11:02:47 | 1 |
| Yoder, Denise | 39 | F | PA | 2001 | 11:02:51 | 3 |
| Peters, Marcia | 44 | F | PA | 2001 | 11:02:53 | 11 |
| Jacobs, Jen | 27 | F | DC | 2004 | 11:03:15 | 5 |
| Kuhn, Vanessa | 28 | F | MD | 2008 | 11:03:18 | 1 |
| Stein, Janet | 43 | F | NY | 1995 | 11:03:22 | 3 |
| Burley, Marge | 55 | F | MD | 2001 | 11:03:24 | 6 |
| Weston, Irene | 41 | F | OH | 1997 | 11:04:11 | 4 |
| Mummert, D J | 49 | F | PA | 2008 | 11:04:18 | 1 |
| Gilford, Martha | 40 | F | MA | 2000 | 11:04:37 | 4 |
| Kendall, Vicki | 52 | F | VA | 2005 | 11:04:50 | 7 |
| Harju, Kathy | 46 | F | VA | 2007 | 11:04:52 | 2 |
| Hughes, Margie | 41 | F | DE | 2004 | 11:04:52 | 4 |
| Vallee, Linda | 40 | F | NY | 2000 | 11:05:03 | 5 |
| Alexander, Lois | 49 | F | MA | 2002 | 11:05:20 | 1 |
| Morrow, Lynn | 51 | F | PA | 1998 | 11:05:34 | 3 |
| Keane, Catherine | 30 | F | VA | 2007 | 11:05:35 | 2 |
| Weitzel, Dale | 45 | F | PA | 1997 | 11:05:39 | 10 |
| Gilford, Martha | 38 | F | MA | 1998 | 11:05:48 | 4 |
| Couldrey, Christine | 31 | F | MD | 2005 | 11:05:52 | 1 |
| Natour, Fadwa | 37 | F | DC | 2008 | 11:05:59 | 2 |
| Nutting, Chris | 35 | F | CO | 1995 | 11:06:36 | 1 |
| Harvey, Lorrin | 34 | F | MD | 2007 | 11:06:39 | 1 |
| Thompson, Amy | 26 | F | PA | 2003 | 11:06:55 | 4 |
| Andrews, Mary | 25 | F | VA | 2003 | 11:06:55 | 3 |
| Roth, Debbie | 41 | F | MN | 1993 | 11:07:00 | 2 |
| Brown, Kari | 34 | F | PA | 2008 | 11:07:28 | 1 |
| Auman, Beth | 26 | F | PA | 2008 | 11:07:28 | 1 |
| Hale, Kathryn | 34 | F | MD | 2007 | 11:08:51 | 1 |
| Tone, Ann | 43 | F | NJ | 2000 | 11:08:57 | 1 |
| Brittain, Merrianne | 37 | F | VA | 1999 | 11:09:11 | 3 |
| Rudiger, Heidi | 18 | F | CT | 1996 | 11:10:33 | 1 |
| Herman, Laura Lu | 36 | F | MD | 2004 | 11:10:52 | 1 |
| Weidman, Jo Ann | 51 | F | PA | 2000 | 11:11:12 | 5 |
| Sanville, Debbie | 41 | F | VA | 2002 | 11:11:45 | 2 |
| Vallee, Linda | 39 | F | NY | 1999 | 11:12:04 | 5 |
| Johnston, Sue | 29 | F | VT | 1995 | 11:12:09 | 2 |
| Johnson, Annie | 41 | F | CO | 1997 | 11:12:23 | 1 |
| Clark, Regina | 42 | F | MD | 2005 | 11:12:30 | 1 |
| Gaudette, Linda | 42 | F | VA | 2006 | 11:12:56 | 1 |
| Hooper, Kim | 39 | F | CT | 2002 | 11:13:32 | 1 |
| Jacobs, Jen | 28 | F | DC | 2005 | 11:14:24 | 5 |
| Peters, Marcia | 49 | F | PA | 2006 | 11:14:26 | 11 |
| Andrews, Mary | 22 | F | VA | 2000 | 11:14:28 | 3 |
| Lapkoff, Sharon | 54 | F | MD | 2007 | 11:14:40 | 3 |
| Kendall, Vicki | 54 | F | VA | 2007 | 11:14:40 | 7 |
| Smith, Carole | 52 | F | MD | 2007 | 11:14:40 | 3 |
| Raymond, Kristine | 48 | F | CAN | 2004 | 11:14:54 | 5 |
| McNamara, Diane | 39 | F | MA | 1993 | 11:15:00 | 2 |
| Wisneski, Nathalie | 33 | F | VA | 1997 | 11:15:02 | 1 |
| Weidman, Jo Ann | 52 | F | PA | 2001 | 11:15:07 | 5 |
| Bonta, Meredith | 54 | F | MD | 2000 | 11:15:24 | 2 |
| Briers, Susan | 44 | F | MD | 2000 | 11:15:24 | 5 |
| Harden, Patti | 52 | F | MD | 2005 | 11:15:26 | 5 |
| Whitman, Jean | 47 | F | VA | 2005 | 11:15:28 | 8 |
| Falsone, Laura | 40 | F | MD | 2003 | 11:15:47 | 2 |
| Matsuno, Rayna | 25 | F | VA | 2005 | 11:16:27 | 2 |
| Morrow, Lynn | 50 | F | PA | 1997 | 11:16:36 | 3 |
| Peters, Marcia | 40 | F | PA | 1997 | 11:16:36 | 11 |
| Kelly, Denise | 34 | F | PA | 1997 | 11:16:36 | 3 |
| White, Mary | 43 | F | NY | 2006 | 11:17:23 | 4 |
| Kelly, Denise | 37 | F | PA | 1999 | 11:17:43 | 3 |
| Burley, Marge | 57 | F | MD | 2003 | 11:17:52 | 6 |
| Sexton, Dru | 50 | F | VA | 2003 | 11:17:56 | 4 |
| Wack, Linda | 50 | F | MD | 2006 | 11:17:57 | 3 |
| Shaffer, Deborah | 40 | F | VA | 2006 | 11:17:57 | 3 |
| Bourgeois, Gaynor | 36 | F | DC | 2005 | 11:18:20 | 6 |
| Vallee, Linda | 38 | F | NY | 1998 | 11:19:27 | 5 |
| Anderson, Kari | 38 | F | VA | 2000 | 11:19:43 | 7 |
| Purcell, Angela | 24 | F | CT | 2000 | 11:19:59 | 1 |
| Weitzel, Dale | 47 | F | PA | 1999 | 11:20:02 | 10 |
