| Player Standings |
| Player | Points |
| Mark Prescott | 253 |
| Jeff Reed | 254 |
| Kevin Bligan | 256 |
| Selection Committee | 259 |
| Andy Gingrich | 259 |
| Bob Clouston | 263 |
| Gary Lukacs | 264 |
| Jeffrey Wilbur | 266 |
| Jack Broaddus | 268 |
| Darin Dunham | 270 |
| Adam Matheson | 271 |
| Gary Knipling | 271 |
| John Shepard | 273 |
| Anstr Davidson | 274 |
| Bunny Runyan | 276 |
| Jaret Seiberg | 277 |
| Mike Dobies | 278 |
| Dan Rose | 282 |
| Andrew Krueger | 282 |
| Edward Cacciapaglia | 284 |
| Robert Hagan | 286 |
| Quatro Hubbard | 288 |
| Mark Zimmermann | 298 |
| Timothy Loomis | 306 |
| Michael Gildea | 310 |
| Doug Sullivan | 318 |
| Matthew Lancaster | 556 |
Back to Top of Page
How The Teams Were Rated
"Selection Committee" rankings not counted here.
Grey = No Longer in the Tournament
| East Regional |
|---|
| Team | Total | Average |
| Ohio St. | 47 | 1.8 |
| North Carolina | 93 | 3.6 |
| Syracuse | 105 | 4.0 |
| Kentucky | 111 | 4.3 |
| West Virginia | 152 | 5.8 |
| Xavier | 195 | 7.5 |
| George Mason | 210 | 8.1 |
| Villanova | 211 | 8.1 |
| Washington | 217 | 8.3 |
| Marquette | 237 | 9.1 |
| Georgia | 254 | 9.8 |
| Clemson | 310 | 11.9 |
| Indiana St. | 320 | 12.3 |
| Princeton | 329 | 12.7 |
| Long Island | 366 | 14.1 |
| UT-SA | 379 | 14.6 |
| South Regional |
|---|
| Team | Total | Average |
|---|
| Kansas | 52 | 2.0 |
| Notre Dame | 73 | 2.8 |
| Louisville | 118 | 4.5 |
| Purdue | 119 | 4.6 |
| Georgetown | 175 | 6.7 |
| Vanderbilt | 189 | 7.3 |
| Florida St. | 218 | 8.4 |
| Texas A&M | 225 | 8.7 |
| Illinois | 228 | 8.8 |
| UNLV | 233 | 9.0 |
| Richmond | 242 | 9.3 |
| VCU | 284 | 10.9 |
| Morehead St. | 334 | 12.8 |
| Boston U. | 341 | 13.1 |
| St. Peter’s | 348 | 13.4 |
| Akron | 357 | 13.7 |
| West Regional |
|---|
| Team | Total | Average |
|---|
| Duke | 53 | 2.0 |
| San Diego St. | 89 | 3.4 |
| Connecticut | 109 | 4.2 |
| Texas | 131 | 5.0 |
| Arizona | 169 | 6.5 |
| Cincinnati | 184 | 7.1 |
| Michigan | 193 | 7.4 |
| Temple | 222 | 8.5 |
| Tennessee | 228 | 8.8 |
| Penn St. | 242 | 9.3 |
| Missouri | 243 | 9.3 |
| Memphis | 275 | 10.6 |
| Bucknell | 315 | 12.1 |
| Oakland | 326 | 12.5 |
| Northern Colo. | 372 | 14.3 |
| Hampton | 385 | 14.8 |
| Midwest Regional |
|---|
| Team | Total | Average |
|---|
| Pittsburgh | 59 | 2.3 |
| Florida | 93 | 3.6 |
| BYU | 130 | 5.0 |
| Wisconsin | 142 | 5.5 |
| Kansas St. | 166 | 6.4 |
| St. John’s (NY) | 174 | 6.7 |
| Michigan St. | 195 | 7.5 |
| UCLA | 228 | 8.8 |
| Old Dominion | 229 | 8.8 |
| Butler | 231 | 8.9 |
| Gonzaga | 262 | 10.1 |
| Utah St. | 263 | 10.1 |
| Belmont | 289 | 11.1 |
| Wofford | 340 | 13.1 |
| UC Santa Barbara | 366 | 14.1 |
| NC-Ashville | 369 | 14.2 |
Overall Ratings
| Overall Rankings |
|---|
| Team | Total | Average |
|---|
| Ohio St. | 47 | 1.8 |
| Kansas | 52 | 2.0 |
| Duke | 53 | 2.0 |
| Pittsburgh | 59 | 2.3 |
| Notre Dame | 73 | 2.8 |
| San Diego St. | 89 | 3.4 |
| North Carolina | 93 | 3.6 |
| Florida | 93 | 3.6 |
| Syracuse | 105 | 4.0 |
| Connecticut | 109 | 4.2 |
| Kentucky | 111 | 4.3 |
| Louisville | 118 | 4.5 |
| Purdue | 119 | 4.6 |
| BYU | 130 | 5.0 |
| Texas | 131 | 5.0 |
| Wisconsin | 142 | 5.5 |
| West Virginia | 152 | 5.8 |
| Kansas St. | 166 | 6.4 |
| Arizona | 169 | 6.5 |
| St. John’s (NY) | 174 | 6.7 |
| Georgetown | 175 | 6.7 |
| Cincinnati | 184 | 7.1 |
| Vanderbilt | 189 | 7.3 |
| Michigan | 193 | 7.4 |
| Michigan St. | 195 | 7.5 |
| Xavier | 195 | 7.5 |
| George Mason | 210 | 8.1 |
| Villanova | 211 | 8.1 |
| Washington | 217 | 8.3 |
| Florida St. | 218 | 8.4 |
| Temple | 222 | 8.5 |
| Texas A&M | 225 | 8.7 |
| Illinois | 228 | 8.8 |
| Tennessee | 228 | 8.8 |
| UCLA | 228 | 8.8 |
| Old Dominion | 229 | 8.8 |
| Butler | 231 | 8.9 |
| UNLV | 233 | 9.0 |
| Marquette | 237 | 9.1 |
| Penn St. | 242 | 9.3 |
| Richmond | 242 | 9.3 |
| Missouri | 243 | 9.3 |
| Georgia | 254 | 9.8 |
| Gonzaga | 262 | 10.1 |
| Utah St. | 263 | 10.1 |
| Memphis | 275 | 10.6 |
| VCU | 284 | 10.9 |
| Belmont | 289 | 11.1 |
| Clemson | 310 | 11.9 |
| Bucknell | 315 | 12.1 |
| Indiana St. | 320 | 12.3 |
| Oakland | 326 | 12.5 |
| Princeton | 329 | 12.7 |
| Morehead St. | 334 | 12.8 |
| Wofford | 340 | 13.1 |
| Boston U. | 341 | 13.1 |
| St. Peter’s | 348 | 13.4 |
| Akron | 357 | 13.7 |
| UC Santa Barbara | 366 | 14.1 |
| Long Island | 366 | 14.1 |
| NC-Ashville | 369 | 14.2 |
| Northern Colo. | 372 | 14.3 |
| UT-SA | 379 | 14.6 |
| Hampton | 385 | 14.8 |
Back to Top of Page
Back to the VHTRC News Page