Home | News | BRR | MMT | WHM | Search | Contact
VHTRC March Madness Tournament Contest
Final Scores
Here are the final scores for the VHTRC March Madness contest. We have listed picks for the "Selection Committee so you can see how the tournament went in relation to the official seedings. The Selection Committee is not considered in the data on how the teams were rated. Remember, low score won.
- Number of players who submitted picks: 25
- Best Possible Score: 203 Points
Player Standings | How Teams Were Rated
Back to the VHTRC News Page
| Player | Points | Final Four Ratings |
| LSU | UCLA | GeoM | Fla |
| Jamey Groff | 314 | 4 | 2 | 11 | 2 |
| Sophie Speidel | 317 | 3 | 4 | 9 | 5 |
| Larry Ryan | 318 | 3 | 1 | 13 | 3 |
| Selection Committee | 319 | 4 | 2 | 11 | 3 |
| Bill Gentry | 319 | 2 | 2 | 12 | 3 |
| Darin Dunham | 319 | 4 | 2 | 11 | 2 |
| Lisa Demoney | 320 | 4 | 3 | 6 | 3 |
| Scott Mills | 321 | 4 | 5 | 8 | 3 |
| Michael Bur | 324 | 4 | 1 | 10 | 4 |
| Phil Silas | 330 | 3 | 3 | 7 | 8 |
| Gary Knipling | 331 | 1 | 1 | 12 | 4 |
| John Shepard | 340 | 5 | 4 | 12 | 5 |
| Mike Dobies | 341 | 5 | 3 | 10 | 4 |
| Kevin Bligan | 342 | 8 | 1 | 13 | 4 |
| Garry Rarer | 344 | 3 | 3 | 11 | 2 |
| Bill Losey | 344 | 5 | 3 | 13 | 3 |
| Jeffrey Wilbur | 352 | 7 | 3 | 9 | 7 |
| Bunny Runyan | 357 | 4 | 2 | 12 | 6 |
| John Guendelsberge | 367 | 6 | 8 | 13 | 6 |
| Edward Cacciapaglia | 376 | 5 | 4 | 7 | 11 |
| Charlie Miracle | 381 | 11 | 5 | 10 | 4 |
| Jeff Washburn | 382 | 7 | 2 | 13 | 4 |
| Chris Shanley | 390 | 10 | 6 | 14 | 5 |
| Anstr Davidson | 393 | 2 | 1 | 13 | 7 |
| David Quivey | 393 | 8 | 7 | 14 | 6 |
| Gary Richwine | 406 | 5 | 6 | 13 | 6 |
| LSU | UCLA | GeoM | Fla |
Back to Top of Page
How The Teams Were Rated
"Selection Committee" rankings not counted here.
Grey = No Longer in the Tournament
| Atlanta Regional |
|---|
| Team | Total | Average |
| Duke | 37 | 1.5 |
| Texas | 71 | 2.8 |
| LSU | 123 | 4.9 |
| Iowa | 124 | 5.0 |
| West Virginia | 137 | 5.5 |
| Syracuse | 146 | 5.8 |
| NC State | 175 | 7.0 |
| G. Washington | 184 | 7.4 |
| California | 227 | 9.1 |
| Texas A&M | 241 | 9.6 |
| UNCW | 256 | 10.2 |
| Southern Illinois | 299 | 12.0 |
| Iona | 326 | 13.0 |
| Northwestern St | 328 | 13.1 |
| Penn | 330 | 13.2 |
| Southern | 396 | 15.8 |
| Oakland Regional |
|---|
| Team | Total | Average |
|---|
| Memphis | 55 | 2.2 |
| Gonzaga | 70 | 2.8 |
| UCLA | 82 | 3.3 |
| Pittsburgh | 116 | 4.6 |
| Kansas | 120 | 4.8 |
| Indiana | 165 | 6.6 |
| Marquette | 182 | 7.3 |
| Arkansas | 208 | 8.3 |
| Alabama | 231 | 9.2 |
| Bucknell | 256 | 10.2 |
| San Diego St | 259 | 10.4 |
| Xavier | 294 | 11.8 |
| Kent State | 294 | 11.8 |
| Bradley | 317 | 12.7 |
| Belmont | 361 | 14.4 |
| Oral Roberts | 390 | 15.6 |
| Washington, DC Regional |
|---|
| Team | Total | Average |
|---|
| UCONN | 31 | 1.2 |
| North Carolina | 87 | 3.5 |
| Illinois | 110 | 4.4 |
| Tennessee | 126 | 5.0 |
| Michigan State | 128 | 5.1 |
| Washington | 151 | 6.0 |
| Seton Hall | 181 | 7.2 |
| Kentucky | 187 | 7.5 |
| UAB | 219 | 8.8 |
| Wichita State | 238 | 9.5 |
| George Mason | 276 | 11.0 |
| Utah State | 281 | 11.2 |
| Air Force | 312 | 12.5 |
| Murray State | 337 | 13.5 |
| Winthrop | 348 | 13.9 |
| Albany | 388 | 15.5 |
| Minneapolis Regional |
|---|
| Team | Total | Average |
|---|
| Villanova | 52 | 2.1 |
| Ohio State | 68 | 2.7 |
| Boston College | 83 | 3.3 |
| Florida | 117 | 4.7 |
| Georgetown | 154 | 6.2 |
| Oklahoma | 171 | 6.8 |
| Wisconsin | 174 | 7.0 |
| Nevada | 184 | 7.4 |
| Arizona | 191 | 7.6 |
| UW-Milwaukee | 251 | 10.0 |
| Northern Iowa | 264 | 10.6 |
| Montana | 296 | 11.8 |
| South Alabama | 318 | 12.7 |
| Pacific | 332 | 13.3 |
| Davidson | 355 | 14.2 |
| Play-In Winner | 390 | 15.6 |
Overall Ratings
| Overall Rankings |
|---|
| Team | Total | Average |
|---|
| UCONN | 31 | 1.2 |
| Duke | 37 | 1.5 |
| Villanova | 52 | 2.1 |
| Memphis | 55 | 2.2 |
| Ohio State | 68 | 2.7 |
| Gonzaga | 70 | 2.8 |
| Texas | 71 | 2.8 |
| UCLA | 82 | 3.3 |
| Boston College | 83 | 3.3 |
| North Carolina | 87 | 3.5 |
| Illinois | 110 | 4.4 |
| Pittsburgh | 116 | 4.6 |
| Florida | 117 | 4.7 |
| Kansas | 120 | 4.8 |
| LSU | 123 | 4.9 |
| Iowa | 124 | 5.0 |
| Tennessee | 126 | 5.0 |
| Michigan State | 128 | 5.1 |
| West Virginia | 137 | 5.5 |
| Syracuse | 146 | 5.8 |
| Washington | 151 | 6.0 |
| Georgetown | 154 | 6.2 |
| Indiana | 165 | 6.6 |
| Oklahoma | 171 | 6.8 |
| Wisconsin | 174 | 7.0 |
| NC State | 175 | 7.0 |
| Seton Hall | 181 | 7.2 |
| Marquette | 182 | 7.3 |
| G. Washington | 184 | 7.4 |
| Nevada | 184 | 7.4 |
| Kentucky | 187 | 7.5 |
| Arizona | 191 | 7.6 |
| Arkansas | 208 | 8.3 |
| UAB | 219 | 8.8 |
| California | 227 | 9.1 |
| Alabama | 231 | 9.2 |
| Wichita State | 238 | 9.5 |
| Texas A&M | 241 | 9.6 |
| UW-Milwaukee | 251 | 10.0 |
| UNCW | 256 | 10.2 |
| Bucknell | 256 | 10.2 |
| San Diego St | 259 | 10.4 |
| Northern Iowa | 264 | 10.6 |
| George Mason | 276 | 11.0 |
| Utah State | 281 | 11.2 |
| Xavier | 294 | 11.8 |
| Kent State | 294 | 11.8 |
| Montana | 296 | 11.8 |
| Southern Illinois | 299 | 12.0 |
| Air Force | 312 | 12.5 |
| Bradley | 317 | 12.7 |
| South Alabama | 318 | 12.7 |
| Iona | 326 | 13.0 |
| Northwestern St | 328 | 13.1 |
| Penn | 330 | 13.2 |
| Pacific | 332 | 13.3 |
| Murray State | 337 | 13.5 |
| Winthrop | 348 | 13.9 |
| Davidson | 355 | 14.2 |
| Belmont | 361 | 14.4 |
| Albany | 388 | 15.5 |
| Oral Roberts | 390 | 15.6 |
| Play-In Winner | 390 | 15.6 |
| Southern | 396 | 15.8 |
Back to Top of Page
Back to the VHTRC News Page