Here are the scores for week five in the VHTRC football contest. There were 36 people who submitted picks. The average score was 11.2 correct picks.
Current Standings | How Games Were Picked
Back to the VHTRC News Page
| Correct Picks | Name | Favorite School |
|---|---|---|
| 15 | Jim Harris | Oregon |
| 14 | Kris Swanson | Wisconsin |
| 14 | Michael McCumber | Virginia |
| 14 | Angelo Witten | Kentucky |
| 14 | Jeffrey Wilbur | Virginia |
| 13 | Francesco Smith | Air Force |
| 13 | Jack Edington | Duke |
| 13 | C.J. Blagg | Washington |
| 12 | Bob Phillips | Va Tech |
| 12 | David Quivey | Purdue |
| 12 | Jack Evans | Air Force |
| 12 | Scott Mills | Air Force |
| 12 | Quatro Hubbard | Redskins |
| 12 | Bill Losey | OSU |
| 11 | Scott Crabb | Va Tech |
| 11 | Keith Knipling | Va Tech |
| 11 | Charlie Miracle | Appalachian State |
| 11 | Anstr Davidson | Pomona |
| 11 | Jim Daniels | West Virginia |
| 11 | Gary Knipling | Va Tech |
| 11 | Larry Ryan | Notre Dame |
| 10 | Bunny Runyan | Army |
| 10 | Thom Eden | Va Tech |
| 10 | Neil Whiteman | West Virginia |
| 10 | Edward Cacciapaglia | Va Tech |
| 10 | Mark Shaughnessy | Trinity |
| 10 | Adam Matheson | JMU |
| 10 | John Guendelsberger | OSU |
| 10 | Dave Bursler | Delaware |
| 10 | Bedford Boyce | Notre Dame |
| 9 | Joey Anderson | UNC |
| 9 | Kevin Bligan | Penn State |
| 9 | Jon Norris | Va Tech |
| 9 | Mark Prescott | OSU |
| 9 | Jeff Reed | |
| 8 | Ed Schultze | West Virginia |
Winning Team in Red
| This Week's Games | |||
|---|---|---|---|
| Wisconsin | 25 | Illinois | 11 |
| Kansas | 7 | Kansas State | 29 |
| Georgia Tech | 18 | Maryland | 18 |
| Wake Forest | 31 | Duke | 5 |
| Becker | 8 | Gallaudet | 28 |
| Oklahoma State | 3 | Texas A&M | 33 |
| Oklahoma | 28 | Texas | 8 |
| Iowa | 4 | Penn State | 32 |
| Georgia | 21 | Tennessee | 15 |
| Virginia Tech | 20 | Clemson | 16 |
| Tulane | 13 | Army | 23 |
| Florida | 7 | LSU | 29 |
| Ohio State | 30 | Purdue | 6 |
| Cincinnati | 6 | Rutgers | 30 |
| UNLV | 5 | Air Force | 31 |
| Nebraska | 20 | Missouri | 16 |
| Detroit | 14 | Washington | 22 |
| Jacksonville | 17 | Kansas City | 19 |
| San Diego | 11 | Denver | 25 |
| Carolina | 14 | New Orleans | 22 |