Here are the scores for week 12 in the VHTRC football contest. There were 35 people who submitted picks. The average score is 10.6 correct picks.
Current Standings | How Games Were Picked
Back to the VHTRC News Page
| Correct Picks | Name | Favorite School |
|---|---|---|
| 14 | John Guendelsberger | OSU |
| 13 | Bob Combs | Colorado |
| 13 | Kevin Bligan | Penn State |
| 13 | Francesco Smith | Air Force |
| 13 | Frank Probst | USC |
| 13 | Chris Shanley | Boston College |
| 13 | Mark Prescott | Georgia |
| 13 | Anstr Davidson | Pomona |
| 12 | Jeffrey Wilbur | Virginia |
| 12 | John Shepard | Macalester |
| 12 | Stanley Duobinis | Maryland |
| 12 | Adam Matheson | JMU |
| 12 | Gary Lukacs | Florida State |
| 11 | Mark Zimmermann | Caltech |
| 11 | Keith Knipling | Va Tech |
| 11 | Jim Harris | OSU |
| 11 | David Fleming | |
| 11 | Jack Evans | Air Force |
| 11 | Quatro Hubbard | Virginia |
| 11 | Jim Daniels | West Virginia |
| 10 | Edward Cacciapaglia | Va Tech |
| 10 | Scott Mills | Air Force |
| 10 | Bill Losey | OSU |
| 10 | Dave Bursler | Delaware |
| 10 | Bedford Boyce | Notre Dame |
| 9 | Karsten Brown | Dolphins |
| 9 | Gary Knipling | Va Tech |
| 9 | Todd Mowery | Maryland |
| 8 | Darin Dunham | OSU |
| 8 | Larry Ryan | Notre Dame |
| 8 | Jeff Reed | Redskins |
| 7 | Erik Iliff | |
| 7 | Bunny Runyan | Army |
| 7 | Brennen Wysong | Cornell |
| 6 | Ed Schultze | West Virginia |
Winning Team in Red
| This Week's Games | |||
|---|---|---|---|
| Washington | 22 | Washington St | 13 |
| Stanford | 5 | California | 30 |
| Oregon St | 21 | Arizona | 14 |
| Clemson | 12 | Virginia | 23 |
| Boston College | 24 | Wake Forest | 11 |
| NC State | 4 | North Carolina | 31 |
| Florida St | 16 | Maryland | 19 |
| UTEP | 7 | Houston | 28 |
| Illinois | 13 | Northwestern | 22 |
| Texas Tech | 13 | Oklahoma | 22 |
| Colorado St | 19 | Wyoming | 16 |
| Pitt | 12 | Cincinnati | 23 |
| Tennessee | 5 | Vanderbilt | 30 |
| Arkansas | 11 | Mississippi St | 24 |
| Yale | 3 | Harvard | 32 |
| Penn | 23 | Cornell | 12 |
| NY Jets | 5 | Tennessee | 30 |
| New England | 24 | Miami | 11 |
| Carolina | 19 | Atlanta | 16 |
| Minnesota | 7 | Jacksonville | 28 |