Here are the scores for week 13 of the VHTRC football contest. There were 34 people who submitted picks. The average score is 12.9 correct picks.
Current Standings | How Games Were Picked
Back to the VHTRC News Page
| Correct Picks | Name | Favorite School |
|---|---|---|
| 19 | Jim Harris | OSU |
| 16 | John Guendelsberger | OSU |
| 15 | Kevin Bligan | Penn State |
| 15 | Jack Evans | Air Force |
| 15 | Gary Knipling | Va Tech |
| 15 | Adam Matheson | JMU |
| 15 | Gary Lukacs | Florida State |
| 15 | Jeff Reed | Redskins |
| 15 | Dave Bursler | Delaware |
| 14 | Bob Combs | Colorado |
| 14 | Jeffrey Wilbur | Virginia |
| 14 | John Shepard | Macalester |
| 14 | Scott Mills | Air Force |
| 14 | Jim Daniels | West Virginia |
| 13 | David Fleming | |
| 13 | Darin Dunham | OSU |
| 13 | Stanley Duobinis | Maryland |
| 13 | Bill Losey | OSU |
| 13 | Todd Mowery | Maryland |
| 13 | Bedford Boyce | Notre Dame |
| 12 | Bunny Runyan | Army |
| 12 | Brennen Wysong | Cornell |
| 12 | Keith Knipling | Va Tech |
| 12 | Ed Schultze | West Virginia |
| 12 | Frank Probst | USC |
| 12 | Karsten Brown | Dolphins |
| 11 | Charlie Miracle | Georgia |
| 11 | Francesco Smith | Air Force |
| 10 | Erik Iliff | South Carolina |
| 9 | Mark Zimmermann | Caltech |
| 9 | Edward Cacciapaglia | Va Tech |
| 9 | Anstr Davidson | Pomona |
| 9 | Quatro Hubbard | Virginia |
| 9 | Larry Ryan | Notre Dame |
Winning Team in Red
| This Week's Games | |||
|---|---|---|---|
| Maryland | 10 | Boston College | 24 |
| Georgia Tech | 3 | Georgia | 31 |
| Florida | 31 | Florida State | 3 |
| Oklahoma | 26 | Oklahoma State | 8 |
| Oregon | 10 | Oregon State | 24 |
| Virginia | 3 | Virginia Tech | 31 |
| Miami | 16 | NC State | 18 |
| South Carolina | 20 | Clemson | 14 |
| Vanderbilt | 11 | Wake Forest2 | 23 |
| North Carolina | 32 | Duke | 2 |
| Kentucky | 11 | Tennessee | 23 |
| Fla Inter | 6 | Fla Atlantic | 28 |
| New Mexico St | 7 | Utah State | 27 |
| Nevada | 15 | Louisiana Tech | 19 |
| Houston | 25 | Rice | 9 |
| Notre Dame | 0 | USC | 34 |
| NY Giants | 24 | Washington | 10 |
| Pittsburgh | 16 | New England | 18 |
| Kansas City | 17 | Oakland | 17 |
| Indianapolis | 32 | Cleveland | 2 |