Here are the scores for week two of the VHTRC football contest. There were 37 people who submitted picks. The average score is 9.9 correct picks. Note: Two college games were not played this week due to Hurricane Ike.
Current Standings | How Games Were Picked
Back to the VHTRC News Page
| Correct Picks | Name | Favorite School |
|---|---|---|
| 15 | Quatro Hubbard | Virginia |
| 13 | David Fleming | |
| 13 | Jack Evans | Air Force |
| 12 | Bunny Runyan | Army |
| 12 | Mark Zimmermann | |
| 12 | Brennen Wysong | Cornell |
| 12 | Kevin Bligan | Penn State |
| 12 | Jamey Groff | Penn State |
| 12 | Edward Cacciapaglia | Va Tech |
| 12 | Gary Knipling | Va Tech |
| 11 | Darin Dunham | OSU |
| 11 | Scott Mills | Air Force |
| 11 | Mark Prescott | Georgia |
| 11 | Adam Matheson | JMU |
| 11 | Gary Lukacs | Florida State |
| 10 | Jeffrey Wilbur | Virginia |
| 10 | Frank Probst | USC |
| 10 | John Shepard | Macalester |
| 10 | Chris Shanley | |
| 10 | C.J. Blagg | Washington |
| 10 | Jim Daniels | West Virginia |
| 10 | Dave Bursler | Delaware |
| 10 | Bedford Boyce | Notre Dame |
| 9 | Jaret Seiberg | Maryland |
| 9 | Keith Knipling | Va Tech |
| 9 | Bob Combs | Colorado |
| 9 | Bill Losey | OSU |
| 9 | John Guendelsberger | OSU |
| 9 | Todd Mowery | Maryland |
| 8 | Ed Schultze | West Virginia |
| 8 | Jim Harris | OSU |
| 8 | Jon Norris | Va Tech |
| 7 | Charlie Miracle | |
| 6 | Anstr Davidson | Pomona |
| 6 | Larry Ryan | Notre Dame |
| 5 | Stanley Duobinis | Maryland |
| 3 | Karsten Brown |
Winning Team in Red
| This Week's Games | |||
|---|---|---|---|
| Navy | 21 | Duke | 16 |
| Cal | 31 | Maryland | 6 |
| Georgia Tech | 11 | Va Tech | 26 |
| Virginia | 18 | Connecticut | 19 |
| VMI | 12 | William and Mary | 25 |
| Cal Poly | 15 | McNeese St | >22 |
| Cancelled | |||
| Stanford | 14 | TCU | 23 |
| Georgia | 32 | South Carolina | 5 |
| Iowa St | 5 | Iowa | 31 |
| Oregon | 29 | Purdue | 7 |
| Michigan | 25 | Notre Dame | 12 |
| Air Force | 15 | Houston | 22 |
| Arkansas | 1 | Texas | 36 |
| Postponed | |||
| UCLA | 15 | BYU | 22 |
| Oklahoma | 29 | Washington | 8 |
| Ohio State | 5 | USC | 32 |
| New Orleans | 22 | Washington | 15 |
| Oakland | 3 | Kansas City | 34 |
| New England | 12 | NY Jets | 25 |
| San Diego | 19 | Denver | 18 |