Here are the scores for week three of the VHTRC football contest. There were 38 people who submitted picks. The average score was 9.7 correct picks.
Current Standings | How Games Were Picked
Back to the VHTRC News Page
| Correct Picks | Name | Favorite School |
|---|---|---|
| 15 | Todd Mowery | Maryland |
| 13 | Adam Matheson | JMU |
| 13 | Dave Bursler | Delaware |
| 12 | Charlie Miracle | Georgia |
| 12 | Jack Evans | Air Force |
| 11 | Bunny Runyan | Army |
| 11 | Brennen Wysong | Cornell |
| 11 | David Fleming | |
| 11 | Frank Probst | USC |
| 11 | C.J. Blagg | Washington |
| 11 | Gary Lukacs | Florida State |
| 10 | Jeffrey Wilbur | Virginia |
| 10 | John Shepard | Macalester |
| 10 | Darin Dunham | OSU |
| 10 | Scott Mills | Air Force |
| 10 | Karsten Brown | Dolphins |
| 10 | Quatro Hubbard | Virginia |
| 10 | Bill Losey | OSU |
| 10 | Gary Knipling | Va Tech |
| 10 | Jeff Reed | |
| 10 | Bedford Boyce | Notre Dame |
| 9 | Mark Zimmermann | Caltech |
| 9 | Keith Knipling | Va Tech |
| 9 | Jim Harris | OSU |
| 9 | Jamey Groff | Penn State |
| 9 | Edward Cacciapaglia | Va Tech |
| 9 | Mark Prescott | Georgia |
| 9 | Jim Daniels | West Virginia |
| 9 | John Guendelsberger | OSU |
| 8 | Jaret Seiberg | Maryland |
| 8 | Kevin Bligan | Penn State |
| 8 | Ed Schultze | West Virginia |
| 8 | Chris Shanley | Boston College |
| 8 | Larry Ryan | Notre Dame |
| 7 | Bob Combs | Army |
| 7 | Francesco Smith | Air Force |
| 7 | Stanley Duobinis | Maryland |
| 6 | Anstr Davidson | Pomona |
Winning Team in Red
| This Week's Games | |||
|---|---|---|---|
| East Carolina | 25 | North Carolina State | 13 |
| Iowa | 20 | Pittsburgh | 18 |
| Miami | 13 | Texas A&M | 25 |
| Akron | 24 | Army | 14 |
| Arizona | 23 | UCLA | 15 |
| Florida | 31 | Tennessee | 7 |
| Iowa State | 17 | UNLV | 21 |
| Notre Dame | 10 | Michigan State | 28 |
| Virginia Tech | 23 | North Carolina | 15 |
| Rutgers | 26 | Navy | 12 |
| Utah | 25 | Air Force | 13 |
| Wake Forest | 10 | Florida State | 28 |
| Appalachian State | 28 | JMU | 10 |
| Boise State | 5 | Oregon | 33 |
| LSU | 24 | Auburn | 14 |
| New Mexico State | 5 | UTEP | 33 |
| Arizona | 11 | Washington | 27 |
| Pittsburgh | 14 | Philadelphia | 24 |
| Tampa Bay | 7 | Chicago | 31 |
| Dallas | 27 | Green Bay | 11 |