Here are the scores for week four in the VHTRC football contest. There were 35 people who submitted picks. The average score was 11.0 correct picks.
Current Standings | How Games Were Picked
Back to the VHTRC News Page
Correct Picks | Name | Favorite School |
---|---|---|
14 | Darin Dunham | OSU |
14 | Scott Mills | Air Force |
13 | Mark Zimmermann | Caltech |
13 | Jim Harris | OSU |
12 | Brennen Wysong | Cornell |
12 | Keith Knipling | Va Tech |
12 | Kevin Bligan | Penn State |
12 | Jack Evans | Air Force |
12 | John Shepard | Macalester |
12 | Edward Cacciapaglia | Va Tech |
12 | Mark Prescott | Georgia |
12 | Adam Matheson | JMU |
12 | Todd Mowery | Maryland |
11 | Bunny Runyan | Army |
11 | Charlie Miracle | Georgia |
11 | David Fleming | |
11 | Bill Losey | OSU |
11 | Jim Daniels | West Virginia |
11 | Jeff Reed | |
11 | John Guendelsberger | OSU |
11 | Dave Bursler | Delaware |
11 | Bedford Boyce | Notre Dame |
10 | Bob Combs | Colorado |
10 | Jeffrey Wilbur | Virginia |
10 | Frank Probst | USC |
10 | Chris Shanley | Boston College |
10 | Karsten Brown | Dolphins |
10 | Anstr Davidson | Pomona |
10 | Gary Knipling | Va Tech |
10 | Gary Lukacs | Florida State |
10 | Stephanie Wilson | Michigan |
9 | Quatro Hubbard | Virginia |
8 | Jaret Seiberg | Maryland |
8 | C.J. Blagg | Washington |
8 | Larry Ryan | Notre Dame |
Winning Team in Red
This Week's Games | |||
---|---|---|---|
Minnesota | 0 | Ohio State | 35 |
Virginia | 22 | Duke | 13 |
Wisconsin | 27 | Michigan | 8 |
Fresno State | 21 | UCLA | 14 |
Colorado | 13 | Florida State | 22 |
Purdue | 12 | Notre Dame | 23 |
Alabama | 8 | Georgia | 27 |
Illinois | 2 | Penn State | 33 |
Virginia Tech | 10 | Nebraska | 25 |
Stanford | 7 | Washington | 28 |
Yale | 14 | Cornell | 21 |
Columbia | 8 | Towson | 27 |
Langston | 3 | Grambling St | 32 |
Bridgewater | 20 | Lycoming | 15 |
Catholic | 13 | Randolph-Macon | 22 |
Coast Guard | 15 | Westfield State | 20 |
Washington | 3 | Dallas | 32 |
Green Bay | 22 | Tampa Bay | 13 |
Arizona | 12 | NY Jets | 23 |
San Diego | 33 | Oakland | 2 |