Here are the scores for week five of the VHTRC football contest. There were 37 people who submitted picks. The average score was 11.2 correct picks.
Current Standings | How Games Were Picked
Back to the VHTRC News Page
Correct Picks | Name | Favorite School |
---|---|---|
15 | John Guendelsberger | OSU |
14 | Kevin Bligan | Penn State |
14 | Jack Evans | Air Force |
14 | Edward Cacciapaglia | Va Tech |
13 | Charlie Miracle | Georgia |
13 | Francesco Smith | Air Force |
13 | Stanley Duobinis | Maryland |
13 | Scott Mills | Air Force |
13 | C.J. Blagg | Washington |
13 | Adam Matheson | JMU |
12 | Brennen Wysong | Cornell |
12 | Bob Combs | Air Force |
12 | Jeffrey Wilbur | Virginia |
12 | Frank Probst | USC |
12 | Chris Shanley | Boston College |
12 | Quatro Hubbard | Virginia |
12 | Gary Knipling | Va Tech |
12 | Gary Lukacs | Florida State |
11 | Jaret Seiberg | Maryland |
11 | Mark Zimmermann | Caltech |
11 | Karsten Brown | Dolphins |
11 | Dave Bursler | Delaware |
10 | Keith Knipling | Va Tech |
10 | Ed Schultze | West Virginia |
10 | Jamey Groff | Penn State |
10 | Darin Dunham | OSU |
10 | Anstr Davidson | Pomona |
10 | Bill Losey | OSU |
10 | Jeff Reed | |
10 | Todd Mowery | Maryland |
9 | Bunny Runyan | Army |
9 | Jim Harris | OSU |
9 | David Fleming | |
8 | John Shepard | Macalester |
8 | Larry Ryan | Notre Dame |
8 | Bedford Boyce | Notre Dame |
7 | Jim Daniels | West Virginia |
Winning Team in Red
This Week's Games | |||
---|---|---|---|
Maryland | 32 | Virginia | 5 |
Boston College | 26 | N C State | 11 |
Florida State | 17 | Miami | 20 |
Navy | 13 | Air Force | 24 |
Army | 8 | Tulane | 29 |
Rutgers | 0 | West Virginia | 37 |
Ohio State | 19 | Wisconsin | 18 |
Penn State | 35 | Purdue | 2 |
Texas | 30 | Colorado | 7 |
Washington | 9 | Arizona | 28 |
Stanford | 7 | Notre Dame | 30 |
Oregon | 3 | USC | 34 |
Richmond | 23 | VMI | 14 |
Delaware | 22 | Massachusetts | 15 |
Northwestern (Minn) | 10 | Macalester | 27 |
Pomona College | 20 | Chapman | 17 |
Washington | 14 | Philadelphia | 23 |
Chicago | 31 | Detroit | 6 |
Tennessee | 16 | Baltimore | 21 |
San Diego | 32 | Miami | 5 |