Here are the scores for week one in the VHTRC football contest. There were 34 people who submitted picks. The average score was 12.1 correct picks.
Current Standings | How Games Were Picked
Back to the VHTRC News Page
| Correct Picks | Name | Favorite School |
|---|---|---|
| 16 | Jack Evans | Air Force |
| 16 | Gary Knipling | Va Tech |
| 16 | Bedford Boyce | Notre Dame |
| 15 | Kevin Bligan | Penn State |
| 15 | David Fleming | Army |
| 15 | C.J. Blagg | Washington |
| 15 | Mason Parker | Navy |
| 15 | Adam Matheson | JMU |
| 15 | Dave Bursler | Delaware |
| 14 | David Quivey | Purdue |
| 13 | Keith Knipling | Va Tech |
| 13 | John Shepard | Macalester |
| 13 | Brian Musick | Penn State |
| 13 | Jim Daniels | West Virginia |
| 13 | John Guendelsberger | OSU |
| 13 | Travis DeBruyn | Michigan State |
| 12 | Bob Combs | Colorado |
| 12 | Darin Dunham | OSU |
| 12 | Anstr Davidson | Pomona |
| 11 | Ed Schultze | West Virginia |
| 11 | Jeffrey Wilbur | Virginia |
| 11 | Edward Cacciapaglia | Va Tech |
| 11 | Gary Lukacs | Florida State |
| 10 | Mark Zimmermann | Caltech |
| 10 | Jim Harris | |
| 10 | Frank Probst | USC |
| 10 | Stanley Duobinis | Maryland |
| 10 | Chris Shanley | Boston College |
| 9 | Johanna Lockner | Notre Dame |
| 9 | Mark Prescott | OSU |
| 9 | Quatro Hubbard | Virginia |
| 8 | Charlie Miracle | OSU |
| 8 | Larry Ryan | Notre Dame |
| 7 | Bill Losey | OSU |
Winning Team in Red
| This Week's Games | |||
|---|---|---|---|
| USC | 26 | Ohio State | 8 |
| Notre Dame | 25 | Michigan | 9 |
| Louisiana Tech | 6 | Navy | 28 |
| Stanford | 8 | Wake Forest | 26 |
| Duke | 12 | Army | 22 |
| Iowa | 20 | Iowa State | 14 |
| TCU | 19 | Virginia | 15 |
| UCLA | 5 | Tennessee | 29 |
| East Carolina | 4 | West Virginia | 30 |
| Hawaii | 16 | Washington State | 18 |
| Air Force | 9 | Minnesota | 25 |
| Randolph-Macon | 16 | Johns Hopkins | 18 |
| Mary Hardin-Baylor | 16 | Southern Nazarene | 18 |
| Western Illinois | 6 | Northern Illinois | 28 |
| Pomona | 16 | Puget Sound | 18 |
| Gallaudet | 16 | Hiram | 18 |
| Washington | 6 | NY Giants | 28 |
| Miami | 12 | Atlanta | 22 |
| Philadelphia | 23 | Carolina | 11 |
| Minnesota | 27 | Cleveland | 7 |