These were the final scores for this week. There were 32 people who submitted picks. The average score was 9.3 correct picks.
Player Standings | How Games Were Picked
Back to the VHTRC News Page
| Correct Picks | Name | Favorite School |
|---|---|---|
| 14 | Bill Losey | OSU |
| 12 | Eren Guendelsberger | Va Tech |
| 12 | Mark Prescott | Georgia |
| 12 | Mark Zimmermann | Caltech |
| 12 | Paul Blackman | Northwestern |
| 12 | Jeff Wilbur | Virginia |
| 11 | Larry Huffman | Virginia |
| 11 | Kevin Bligan | Penn State |
| 10 | Timothy Loomis | Auburn |
| 10 | Michael Gildea | Penn State |
| 10 | Quatro Hubbard | Virginia |
| 10 | C.J. Blagg | Washington |
| 10 | Adam Matheson | JMU |
| 10 | Andrew Krueger | St. John's (Minn) |
| 9 | Jack Evans | Air Force |
| 9 | Gary Hearn | Richmond |
| 9 | Matthew Lancaster | Michigan |
| 9 | Anstr Davidson | Pomona |
| 9 | Michael McCumber | Virginia |
| 9 | Jim Daniels | West Virginia |
| 9 | Gary Knipling | Va Tech |
| 9 | Larry Ryan | Notre Dame |
| 8 | Bunny Runyan | Army |
| 8 | Andy Gingrich | Va Tech |
| 8 | Gary Lukacs | Florida State |
| 8 | John Guendelsberger | OSU |
| 8 | Dan Rose | Nebraska |
| 7 | Bob Combs | Air Force |
| 7 | Jim Harris | Akron |
| 6 | Stephan Dobson | Maryland |
| 6 | Charlie Miracle | Georgia |
| 5 | Alisa Springman | Notre Dame |
Winning Team in Red
| This Week's Games | |||
|---|---|---|---|
| JMU | 20 | New Hampshire | 12 |
| Missouri | 16 | Baylor | 16 |
| Syracuse | 22 | Connecticut | 10 |
| Virginia | 23 | Maryland | 9 |
| North Carolina | 20 | NC State | 12 |
| Cincinnati | 16 | Pittsburgh | 16 |
| Mississippi | 25 | Kentucky | 7 |
| South Florida | 21 | Rutgers | 11 |
| UTEP | 13 | Rice | 19 |
| Washington State | 3 | California | 29 |
| Utah | 8 | Arizona | 24 |
| South Carolina | 8 | Arkansas | 24 |
| LSU | 16 | Alabama | 16 |
| Kansas State | 4 | Oklahoma State | 28 |
| Cornell | 13 | Dartmouth | 19 |
| Washington and Lee | 16 | Hampden-Sydney | 16 |
| St. Louis | 11 | Arizona | 21 |
| NY Jets | 4 | Buffalo | 28 |
| Cincinnati | 19 | Tennessee | 13 |
| Baltimore | 10 | Pittsburgh | 22 |