These were the final scores for this week. There were 28 people who submitted picks. The average score was 9.4 correct picks.
Player Standings | How Games Were Picked
Back to the VHTRC News Page
| Correct Picks | Name | Favorite School |
|---|---|---|
| 13 | Jack Evans | Air Force |
| 13 | Stephan Dobson | Maryland |
| 12 | Gray Weaver | Tennessee |
| 11 | Jim Daniels | West Virginia |
| 11 | Michael Strzelecki | Penn State |
| 10 | Bunny Runyan | Army |
| 10 | Richard Britton | Colorado |
| 10 | Paul Blackman | Northwestern |
| 10 | Gary Knipling | Va Tech |
| 10 | Jeff Wilbur | Virginia |
| 10 | Adam Matheson | Nebraska |
| 10 | Jim Harris | Youngstown St |
| 10 | Charlie Miracle | Georgia |
| 9 | Darin Dunham | Carnegie Mellon |
| 9 | Matthew Lancaster | Michigan |
| 9 | Michael Gildea | Wm and Mary |
| 9 | Bill Losey | OSU |
| 9 | Gary Lukacs | Florida State |
| 9 | Andrew Krueger | St. John's (Minn) |
| 9 | John Guendelsberger | OSU |
| 8 | Larry Huffman | Virginia |
| 8 | Quatro Hubbard | Virginia |
| 8 | C.J. Blagg | Washington |
| 8 | Dave Herring | Redskins |
| 7 | Mark Prescott | Georgia |
| 7 | Anstr Davidson | Pomona |
| 7 | Larry Ryan | Notre Dame |
| 7 | Kevin Bligan | Penn State |
Winning Team in Red
| This Week's Games | |||
|---|---|---|---|
| Central Florida | 15 | Marshall | 13 |
| Purdue | 19 | Minnesota | 9 |
| Indiana | 7 | Illinois | 21 |
| NC State | 9 | North Carolina | 19 |
| Baylor | 9 | Iowa State | 19 |
| California | 12 | Utah | 16 |
| BYU | 12 | Georgia Tech | 16 |
| Florida | 21 | Georgia | 7 |
| Ohio State | 20 | Penn State | 7 |
| Oregon State | 21 | Washington | 7 |
| Southern Miss | 11 | Rice | 17 |
| Michigan | 15 | Nebraska | 13 |
| Notre Dame | 9 | Oklahoma | 19 |
| Harvard | 13 | Dartmouth | 15 |
| Pomona | 12 | Occidental | 16 |
| Castleton | 8 | Gallaudet | 20 |
| Miami | 3 | NY Jets | 25 |
| Atlanta | 11 | Philadelphia | 17 |
| NY Giants | 24 | Dallas | 4 |
| Washington | 10 | Pittsburgh | 18 |