We had very cold conditions for the 2014 running of TWOT, but the forecast snow held off. The forecast did not scare the runners away - a record 53 toed the line, with three finishers. Congratulations to all the runners, and thanks to Dennis Herr for hosting!
| Kimba's Blog Post, Part I |Kimba's Blog Post, Part II |Bill Gentry's Blog Post |
TWOT entrants - 2014 | Sex | Aid #1 | Aid #2 | Loop 1 | Loop 2 | Loop 3 | Loop 4 | Finish | Comments |
---|---|---|---|---|---|---|---|---|---|
Keith Knipling | M | 2:11 | 3:37 | 6:05/6:10 | 13:32/13:44 | 23:08/23:23 | 33:20:00 | 33:20:00 | Finisher |
Brian Keefer | M | 2:27 | 3:56 | 6:47/7:00 | 15:50/23:02 | 32:12/33:12 | 44:38:00 | 44:38:00 | Finisher |
Kim Love-Ottobre | F | 10:40/10:55 | 22:20/23:10 | 35:55/44:25 | 57:30:00 | 57:30:00 | Finisher | ||
Katie Keier | F | 2:49 | 5:01 | 8:51/9:17 | 20:55/23:28 | 35:31:00 | Three Loops | ||
Antoinette Landragin | F | 2:49 | 4:43 | 8:10/8:25 | 17:07/18:06 | Two Loops + | |||
Matt Bugin | M | 2:15 | 3:40 | 6:01/6:18 | 13:11 | Two Loops | |||
Art Perraud | M | 2:42 | 4:31 | 7:51/8:09 | 13:40 | One Loop+ | |||
Bill Gentry | M | 8:51/9:01 | 14:24 | One Loop++ | |||||
Andrew Jenner | M | 5:03 | One Loop | ||||||
Josh Ott | M | 5:10 | One Loop | ||||||
Dave Frazier | M | 5:26 | One Loop | ||||||
Ryan Paavola | M | 5:55 | One Loop | ||||||
Dave Galloway | M | 5:56 | One Loop | ||||||
Adam Childers | M | 5:58 | One Loop | ||||||
David Parish | M | 5:58 | One Loop | ||||||
Joel Maynard | M | 5:59 | One Loop | ||||||
Matthew Bigman | M | 6:08 | One Loop | ||||||
Chris Scott | M | 6:14 | One Loop | ||||||
Sydney Sumner | F | 6:23 | One Loop | ||||||
Nick Pence | M | 6:24 | One Loop | ||||||
Kurt Rosenberger | M | 6:36 | One Loop | ||||||
Matt Areola | M | 6:58 | One Loop | ||||||
Jeff Smucker | M | 6:58 | One Loop | ||||||
Jim Smucker | M | 6:58 | One Loop | ||||||
Phoebe Kirby | F | 6:58 | One Loop | ||||||
Kelly Paduch | F | 6:59 | One Loop | ||||||
Paul Johnston | M | 7:11 | One Loop | ||||||
Mark McCoy | M | 7:11 | One Loop | ||||||
Kyle Lawrence | M | 7:17 | One Loop | ||||||
Jordan Stafford | M | 7:23 | One Loop | ||||||
Dave Quivey | M | 7:28 | One Loop | ||||||
Kathleen Cusick | F | 7:37 | One Loop* | ||||||
John Nelson | M | 7:47 | One Loop | ||||||
Tim Nelson | M | 7:47 | One Loop | ||||||
Ernesto Casarez | M | 7:48 | One Loop | ||||||
Mike "Diesel" Bur | M | 7:58 | One Loop | ||||||
Justin Peake | M | 8:12 | One Loop | ||||||
Carter Wiecking | F | 8:21 | One Loop | ||||||
Tristan Massie | M | 8:33 | One Loop | ||||||
Travis Williams | M | 8:46 | One Loop | ||||||
Jack Broaddus | M | 8:51 | One Loop | ||||||
Stephanie Wilson | F | 9:09 | One Loop | ||||||
Quatro Hubbard | M | 9:16 | One Loop | ||||||
Natalie Kennedy | F | 9:31 | One Loop | ||||||
Tony Escobar | M | 9:31 | One Loop | ||||||
Tracy Dahl | F | 12:02 | One Loop* | ||||||
Glenn Gravatt | M | 12:18 | One Loop | ||||||
Caroline Williams | F | 12:18 | One Loop | ||||||
Bradley Mongold | M | 12:45 | One Loop* | ||||||
Brian McNeill | M | 13:03 | One Loop* | ||||||
Misty Tilson | F | 4:13 | Drop (17 miles) | ||||||
Erin Thorpe | F | 3:00 | Drop (10 miles) | ||||||
Tom Corris | M | 3:07 | Drop (10 miles) | ||||||
Runners with an asterisk behind their distance were pacing a runner doing multiple loops, in some cases in addition to running their own loop.
Runners with a plus sign finished the number of loops indicated, plus additional miles. Double plus sign indicates bonus trail miles and road miles. |