| PLACE | LAST | FIRST | SEX | AGE | FINISH TIME | NOTES
|
| 1 | Frazier | David | Male | 29 | 5:16:00 | A decisive victory. So fast he beat us to the finish line.
|
| 2 | Watkins | Adam | Male | 35 | 5:55:00 |
|
| 3 | Good | Nick | Male | 32 | 5:56:00 |
|
| 4 | Kurisky | Jack | Male | 48 | 6:02:00 |
|
| 5 | Wilson | Matt | Male | 53 | 6:13:00 |
|
| 6 | Schwartzbard | Aaron | Male | 38 | 6:30:00 |
|
| 6 | Nelson | Martha | Female | 34 | 6:30:00 | Martha's superior ability to adhere to the official course* earns her the Female Win
|
| 6 | Fisher | Evan | Female | 35 | 6:30:00 | Impressive ability to eat a burger sans bun or plate.
|
| 7 | Slepoy | Konrad | Male | 22 | 7:11:00 | Next year may consider carrying car key instead of huddling around grill to keep warm.
|
| 7 | Merritt | Jeff | Male | 31 | 7:11:00 |
|
| 8 | Palmer | Jackie | Female | 27 | 7:11:30 |
|
| 8 | Albu | Amy | Female | 39 | 7:11:30 |
|
| 9 | Walker | Kevin | Male | 35 | 7:12:00 |
|
| 10 | Shepard | John | Male | 38 | 7:13:00 |
|
| 11 | Duarte | Chase | Male | 48 | 7:20:00 | "The course is a rocky biotch and tried to buck me off"
|
| 12 | Kraus | Shannon | Male | 42 | 7:26:00 |
|
| 13 | Gowen | Jonathan | Male | 31 | 7:26:30 |
|
| 14 | O'Connor | Brian | Male | 50 | 7:35:00 |
|
| 15 | Wirth | John | Male | 35 | 7:40:00 |
|
| 16 | Daniels | Jim | Male | 42 | 7:48:00 |
|
| 17 | Crabb | Scott | Male | 44 | 8:04:00 |
|
| 17 | Cawthorn | Deb | Female | 44 | 8:04:00 |
|
| 18 | Peterson | Andy | Male | 58 | 8:15:00 |
|
| 19 | Simonds | Tom | Male | 60 | 8:20:00 |
|
| 20 | McNeill | Brian | Male | 57 | 8:26:00 |
|
| 20 | Harmon | Michele | Female | 49 | 8:26:00 |
|
| 20 | Clapper | Joe | Male | 56 | 8:26:00 |
|
| 21 | Gavin | Dustin | Male | 28 | 8:41:00 |
|
| 22 | Sholtis | Robert | Male | 43 | 8:46:00 |
|
| 23 | Grimm | Dave | Male | 55 | 8:57:00 |
|
| 24 | Casarez | Ernesto | Male | 59 | 9:13:00 | added some extra distance after AS 2
|
| 25 | Gowen | Alan | Male | 65 | 9:19:00 |
|
| 26 | Vaughan | Patrick | Male | 38 | 9:28:00 |
|
| 26 | Howe | Josh | Male | 36 | 9:28:00 |
|
| 27 | Knipling | Keith | Male | 39 | 9:40:00 | After 122 miles at ARFTA 6 days prior, experienced some epic chafing issues
|
| 27 | Dahl | Tracy | Female | 35 | 9:40:00 |
|
| 28 | Williamson | Carole | Female | 54 | 9:46:00 |
|
| 29 | Raezer | Katie | Female | 46 | 9:50:00 |
|
| 30 | Wilson | Carolyn | Female | 55 | 9:56:00 | What a way to celebrate your anniversary!
|
| 30 | Thomson | Gordon | Male | 56 | 9:56:00 | What a way to celebrate your anniversary!
|
| 31 | Hedrick | Tabitha | Female | 39 | 10:26:00 |
|
| 32 | Slepoy | Raisa | Female | 50 | 10:40:00 |
|
| 32 | Coyne | Bob | Male | 68 | 10:40:00 |
|
| Reid | Braden | Female | 33 | DNF | DROP @ AS3
|
| Springman | Alisa | Female | 40 | DNF | Dropped @ AS1 then ran back on the road
|
| O'Sullivan | Kerry | Female | 52 | | Ran from Finish to AS3 and back
|
| Naik | Priya | Female | 31 | | Ran from AS1 to Finish
|
*A small group of runners missed the hard right turn to stay on the Long Mountain Trail just before Aid Station #1. They still received credit for finishing the race.
|