It was just about perfect weather for the 2015 running of Hot TWOT. Held later in October (23rd-25th) this year than had been the case since Year One of Hot TWOT, the runners were treated to generally dry and comfortable fall running conditions, and with the trail in great shape (other than the downed leaves that caused some problems on the rockier sections).
Joey Cohen ran the 2nd fastest TWOT to date, with only Keith Knipling's Hot TWOT run in 2007 surpassing it. Joey not only had a strong and consistent run, but made it look ridiculously easy while he was at it. Katie Keier returned to finish her second Hot TWOT, and she, too, generally made covering those 108+ miles with over 32,000 feet of elevation gain look entirely too easy.
The results will show that there were two finishers and 21 starters. That is deceptive, as there were, in essence, four starters who arrived with "Bad Intent -- in other words, with designs on completing all four loops. Stomach issues and illness knocked Antoinette Landragin and Bill Gentry out before either could get out on a third loop. The other Friday starters planned to stop after one or two loops, and all of the Saturday starters had planned on cutting the Hot TWOT 100 somewhat short this year.
THE Big Story was the return of Dennis Animal Herr to The Wild Oak Trail. Dennis is the first successful TWOT runner and the creator of this event, as well as the winter TWOT and other races and fun runs over the years. Dennis had completed his first 100 miler in over a decade in early September at the Race for the Ages in Tennessee. He then finished his first trail race in about 10 years at the West Virginia Trilogy in early October when he completed the closing half marathon. It was incredible to see Dennis then come out to his home course and complete a loop in just over 15 hours (with some timely safety runner assistance in the closing stretch during the night from Eva Pastalkova).
Hot TWOT 2015 Photos
Hot TWOT - Oct 23-24, 2015 | Sex | Age | State | Loop 1 | Loop 2 | Loop 3 | Finish | Notes |
---|---|---|---|---|---|---|---|---|
Joey Cohen | M | 32 | DC | 5:45 | 12:35 | 20:24 | 28:19 | 1st Finisher |
Katie Keier | F | 45 | VA | 8:02 | 19:36 | 32:19 | 44:59 | 1st Female |
Ed Rangel | M | 39 | MD | 7:57 | 19:16 | xxx | DNF | 50+ Miles |
Justin Peake | M | 35 | MD | 8:02 | 19:16 | xxx | DNF | 50+ Miles |
Antoinette Landragin | F | 32 | VA | 8:02 | 19:16 | xxx | DNF | 50+ Miles |
Bill Gentry | M | 54 | VA | 8:03 | 13:05 | xxx | DNF | 37 Miles |
Holly Bugin | M | 36 | VA | 6:01 | xxx | xxx | DNF | Friday |
Matt Bugin | M | 34 | VA | 6:01 | xxx | xxx | DNF | Friday |
Jim Smucker | M | 54 | VA | 6:20 | xxx | xxx | DNF | Saturday |
Ernesto Casarez | M | 59 | MD | 7:12 | xxx | xxx | DNF | Saturday |
Andy Peterson | M | 59 | VA | 7:19 | xxx | xxx | DNF | Saturday |
Fred Fialco | M | 42 | MD | 7:19 | xxx | xxx | DNF | Saturday |
Chris Pabian | M | 39 | VA | 7:23 | xxx | xxx | DNF | Saturday |
Jared Byrd | M | 32 | MD | 8:03 | xxx | xxx | DNF | pacer |
John Nelson | M | 65 | VA | 8:22 | xxx | xxx | DNF | Saturday |
Jon Jester | M | 56 | VA | 9:38 | xxx | xxx | DNF | Saturday |
Kelley Fitzsimmons | F | 34 | VA | 11:06 | xxx | xxx | DNF | pacer |
Bob Gaylord | M | 67 | VA | 12:04 | xxx | xxx | DNF | pacer |
Dennis Herr | M | 68 | VA | 15:02 | xxx | xxx | DNF | Friday |
Dru Sexton | F | 63 | VA | 3:16 | xxx | xxx | DNF | 10 miles |
Steve Bowles | M | 68 | VA | 3:17 | xxx | xxx | DNF | 10 miles |
The pacers all did a single loop with Katie Keier
Bill Gentry dropped at Camp Todd on Loop 2 for a total of 37 miles Steve Bowles and Dru Sexton dropped at Camp Todd on Loop 1 for a total of 10 miles |