Below are the results from the 2017 running of TWOT - held over the weekend of February 10-12, 2017. Congratulations to the record FIVE finishers in this year's running of TWOT! In order, John Kelly, Eric Harris, Jesse Fuller, Jeremiah Clark and Guy Towler completed the course. The previous record for most finishers was set during Hot TWOT in 2013 (four). Fortunately, race founder and RD Emeritus Dennis Herr had enough jars of the coveted McCutcheon's Home Recipe Apple Butter for each finisher to get their race swag!
The overall champion was John Kelly, with a sparkling time of 26:35. This is a new record for four loops of the Wild Oak Trail, beating the previous event record of 27:11 set during Hot TWOT in 2007 by Keith Knipling. The Wild Oak Trail, due to reroutes over the years, is now a longer loop, making this new record that much more remarkable of an achievement.
There were 36 other runners who completed a loop of TWOT, and their times are reflected below those of the five TWOT 100 finishers. There are varying stories behind those 36 runners and their accomplishments. Three runners undertook the new "Midnight Challenge," starting at midnight on Saturday morning: Aaron Ellison, John Daniel, and the 2016 Hot TWOT winner, Mike Pflieger. Other runners set off with one of the five 100 mile finishers to pace them on a single loop. The majority of the runners started on Saturday morning and raced their single loop. Congratulations to the first to the finish, Kyle Lawrence, who completed the 28+ mile loop in 5 hours and 5 minutes. Tied for sixth overall, and first woman, was Kathleen Cusick (TWOT 100 mile finisher in 2015).
The next running of TWOT will be held February 17-19, 2018, and in the interim, the next Hot TWOT will be on October 20-22, 2017.
A Report by John Kelly
Place | Name | Sex | Age | State | Time |
---|---|---|---|---|---|
1 | John Kelly | M | 32 | MD | 26:35:00 |
2 | Eric Harris | M | 44 | VA | 35:13:00 |
3 | Jesse Fuller | M | 33 | VA | 42:35:00 |
4 | Jeremiah Clark | M | 22 | VA | 47:55:00 |
5 | Guy Towler | M | 45 | VA | 47:56:00 |
One Loop Finishers | |||||
1 | Kyle Lawrence | M | 32 | MD | 5:05:00 |
2 | David Stauffer | M | 24 | VA | 5:10:00 |
3 | Daniel Mowers | M | 39 | PA | 5:40:00 |
4 | Scott Lesh | M | 32 | PA | 5:48:00 |
5 | Ryan Nebel | M | 33 | VA | 6:00:00 |
6 | Kathleen Cusick | F | 45 | VA | 6:12:00 |
6 | Joel Maynard | M | 42 | VA | 6:12:00 |
8 | Danny Mathieson | M | 27 | VA | 6:28:00 |
9 | Joey Dawson | M | 38 | VA | 6:40:00 |
9 | Luke Bosek | M | 38 | VA | 6:40:00 |
11 | Hunter Hankley | M | 35 | VA | 7:08:00 |
12 | Aaron Ellison | M | 40 | MD | 7:10:00 |
13 | Amy Grable | F | 43 | VA | 7:17:00 |
13 | Sean Katz | M | 43 | VA | 7:17:00 |
15 | Levi Mason | M | 36 | VA | 7:20:00 |
16 | Priya Naik | F | 33 | MD | 7:46:00 |
16 | Greg Levin | M | 33 | MD | 7:46:00 |
18 | Stephen Smith | M | 36 | VA | 7:49:00 |
19 | Andrew Thomas IV | M | 34 | VA | 7:50:00 |
20 | Mike Pflieger | M | 42 | VA | 7:55:00 |
21 | Andy Peterson | M | 59 | VA | 8:00:00 |
22 | PJ Anderer | M | 38 | VA | 8:13:00 |
22 | Rob Tidwell | M | 46 | VA | 8:13:00 |
24 | Jacob Brown | M | 33 | VA | 8:27:00 |
24 | Jayme Dubinsky | F | 33 | VA | 8:27:00 |
26 | John Daniel | M | 31 | VA | 8:30:00 |
27 | Richard Sisson | M | 46 | VA | 8:40:00 |
27 | Brian McNeill | M | 58 | MD | 8:40:00 |
29 | Dave O'Neill | M | 42 | VA | 9:15:00 |
29 | Jacqueline Ong | F | 56 | VA | 9:15:00 |
31 | Austin Conklin | M | 21 | VA | 9:35:00 |
32 | Dan Aghdam | M | 48 | VA | 10:00:00 |
32 | Bob Gaylord | M | 68 | VA | 10:00:00 |
34 | Roy Marshall | M | 60 | VA | 11:23:00 |
35 | Bill Markunas | M | 56 | VA | 12:00:00 |
36 | Kate Montgomery | F | 47 | VA | 14:00:00 |
Some of the runners credited with completing a single loop were pacing four-loop runners. |