The results of the 27th running of the VHTRC's longest-running race, the Magnus Gluteus Maximus 50k, are posted below. The race is held in early December at the Hemlock Overlook Regional Park near Clifton in western Fairfax County, Virginia. And being December, the weather did not disappoint! It was cold. 16 degrees around dawn at Hemlock, but once the race got started, the day warmed to an unexpected extent, with sun much of the day helping warm runners and aid station volunteer alike.
For the first time in those 27 years, Joe Clapper was not at the helm - hell, he wasn't even on the same continent (latest reports were that Joe and his better half, Michele Harmon, were in South Africa, on what is slated to be a two year world tour). Katie Keier stepped up to keep le grand derriere (errr, grand tradition) going.
Congrats to all the runners for coming out to make MGM a great time and a big success again this year. Special congrats go out to Matt Perkins, first finisher in a sparkling time of 4:53. Suzie Brashler was the first woman to finish the race, 8th overall in a time of 6:06. This was Suzie's first ultra, as well! It is clearly all downhill from here for her . . . Word in the Hemlock Lodge at the finish was that several other runners were completing their first ultra, which is always great to see!
Katie Keier Race Report | 2018 Photos | Mikka Macdonald Article
Place | Name | Sex | Age | Home | Time | Miles |
---|---|---|---|---|---|---|
1 | Matt Perkins | M | 40 | Washington, DC | 4:53 | 31 |
2 | Freddy Mondale | M | 26 | Onchiota, NY | 5:10 | 31 |
3 | John Anderson | M | 56 | Vienna , VA | 5:37 | 31 |
4 | Jason Jugar | M | 43 | Centreville, VA | 5:48 | 31 |
4 | Ben Garthwaite | M | 42 | Vienna, VA | 5:48 | 31 |
6 | Matt Christovich | M | 39 | Reston , VA | 5:58 | 31 |
7 | John Oplinger | M | 41 | King George , VA | 6:02 | 31 |
8 | Suzie Brashler | F | 24 | Baltimore, MD | 6:06 | 31 |
9 | Willie Lorenc | M | 38 | Centreville, VA | 6:08 | 31 |
10 | Emily Warner | F | 34 | Winchester, VA | 6:10 | 31 |
11 | John Fitz | M | 44 | Kensington, MD | 6:13 | 31 |
11 | Will Phillips | M | 41 | Washington, DC | 6:13 | 31 |
13 | Gael Gregoire | M | 45 | Washington, DC | 6:14 | 31 |
14 | Garret Christensen | M | 39 | Washington, DC | 6:15 | 31 |
15 | Meagan Denman | F | 34 | Troy, VA | 6:19 | 31 |
15 | Kai Filion | M | 39 | Washington, DC | 6:19 | 31 |
17 | Josh Howe | M | 39 | Chantilly, VA | 6:24 | 31 |
18 | Dmitriy Valekha | M | 40 | Cockeysville, MD | 6:28 | 31 |
19 | Jared Byrd | M | 35 | California, MD | 6:30 | 31 |
19 | Shawn Cissel | M | 33 | Gaithersburg, MD | 6:30 | 31 |
21 | Jack Anderson | M | 36 | Washington, DC | 6:32 | 31 |
22 | Daisy Weill | F | 30 | Washington, DC | 6:43 | 31 |
23 | Kevin Tobias | M | 32 | Aldie, VA | 6:44 | 31 |
24 | Ricky Welborn | M | 47 | Alexandria, VA | 6:45 | 31 |
25 | Michael Hannon | M | 54 | Germantown, MD | 6:46 | 31 |
26 | Laura Bergmann | F | 36 | Winchester, VA | 6:57 | 31 |
27 | David Cavey | M | 44 | Alexandria , VA | 6:58 | 31 |
28 | Michael Campbell | M | 68 | Manassas, VA | 6:59 | 31 |
28 | Daniel Lawver | M | 32 | Arlington, VA | 6:59 | 31 |
30 | Dan Aghdam | M | 50 | Centreville, VA | 7:13 | 31 |
31 | Yash Holbrook | M | 54 | Alexandria, VA | 7:15 | 31 |
33 | Faye Weaver | F | 45 | Ellicott City, MD | 7:24 | 31 |
33 | Tonnie Warfield | F | 39 | Baltimore, MD | 7:24 | 31 |
33 | Frank Volny | M | 39 | Columbia, MD | 7:24 | 31 |
36 | Laura Schroeder | F | 26 | Washington DC, DC | 7:29 | 31 |
36 | Mikka Macdonald | F | 24 | Washington, DC | 7:29 | 31 |
36 | Tessa Holtzman | F | 23 | Washington, DC | 7:29 | 31 |
39 | Jeffrey Holdaway | M | 60 | Vienna, VA | 7:30 | 31 |
40 | Chrishon Dollard | M | 20 | Stafford, VA | 7:33 | 31 |
41 | Paul Ammann | M | 57 | Vienna, VA | 7:34 | 31 |
42 | Rick Thompson | M | 54 | Camp Hill, PA | 7:36 | 31 |
42 | Jeffrey Seyfried | M | 50 | Hummelstown, PA | 7:36 | 31 |
44 | Ben Tidwell | M | 12 | King George, VA | 7:36 | 31 |
45 | Rob Tidwell | M | 48 | King George, VA | 7:38 | 31 |
46 | Joseph Schnurbusch | M | 58 | Virginia Beach, VA | 7:39 | 31 |
47 | Andrew Burnette | M | 48 | Frederick, MD | 7:42 | 31 |
48 | Katherine Renken | F | 34 | Fairfax, VA | 7:45 | 31 |
49 | Stephane Lorre | M | 48 | Washington, DC | 8:11 | 31 |
50 | Jillian Enoch | F | 33 | Springfield, VA | 8:15 | 31 |
50 | David Smith | M | 52 | Charlottesville , VA | 8:15 | 31 |
52 | Maureen Rohrs | F | 63 | Severna Park, MD | 8:25 | 31 |
53 | Marwa Elsayed | F | 45 | Arlington , VA | 8:50 | 31 |
53 | Diane Behm | F | 42 | Manassas, VA | 8:50 | 31 |
53 | Rachel Caton | F | 22 | Alexandria, VA | 8:50 | 31 |
53 | Jon Hintze | M | 43 | Henrico, VA | 8:50 | 31 |
57 | Jeffrey Klemm | M | 67 | Mc Lean, VA | 8:56 | 31 |
58 | Genice Rill | F | 44 | Finksburg, MD | 9:04 | 31 |
Nope | Dan Frank | M | 35 | Columbia, MD | 4:43 | 30 |
Nope | Paul Crickard | M | 64 | Columbia, MD | 7:54 | 28.8 |
Nope | Julie Robinson | F | 47 | Marshall , VA | 6:46 | 27.56 |
Nope | Keith VanGraafeiland | M | 37 | Ashburn, VA | 5:10 | 27 |
Nope | Sara Davidson | F | 35 | California, MD | 6:30 | 27 |
Nope | Arif Khazi | M | 36 | Baltimore, MD | 7:15 | 27 |
Nope | Chad Epler | M | 45 | Eldersburg, MD | 7:16 | 26.2 |
Nope | Chris Ashton | M | 43 | Annapolis, MD | 7:45 | 26 |
Nope | Meghan Curley | F | 37 | Annapolis , MD | 7:26 | 25.8 |
Nope | Dipak Bhattacharyya | M | 55 | Fairfax, VA | 7:26 | 25.8 |
Nope | Francesco Smith | M | 64 | Scaggsville, MD | 7:54 | 25.8 |
Nope | Lokesh Meena | M | 31 | Rockville, MD | 5:32 | 25.3 |
Nope | Christopher Moore | M | 33 | Broadlands, VA | 4:10 | 25 |
Nope | Olivier Leblond | M | 46 | Arlington, VA | 4:37 | 25 |
Nope | Geoffrey Hemgen | M | 43 | Eldersburg , MD | 5:09 | 25 |
Nope | Justin Hersh | M | 43 | Gaithersburg, MD | 5:09 | 25 |
Nope | Jean Smink | F | 58 | Westminster, MD | 7:11 | 25 |
Nope | Caroline Leean | F | 56 | Arlington, VA | 7:50 | 25 |
Nope | Art Perraud | M | 60 | Columbia, MD | 6:06 | 24.5 |
Nope | Jaret Seiberg | M | 49 | Bethesda, MD | 6:06 | 24.5 |
Nope | Mikala Shremshock | F | 35 | Charles Town, WV | 7:33 | 24.5 |
Nope | John Peterson | M | 49 | Leesburg, VA | 4:43 | 24 |
Nope | Gaynor Bourgeois | F | 50 | Washington, DC | 6:55 | 24 |
Nope | Laurel Lundstrom | F | 38 | Friendship, MD | 6:55 | 24 |
Nope | Gayatri Datta | F | 63 | Bethesda, MD | 6:42 | 22 |
Nope | Robert Ochs | M | 36 | Silver Spring, MD | 4:00 | 20 |
Nope | Ted Bielawa | M | 48 | Hamilton, VA | 4:32 | 20 |
Nope | John Guendelsberger | M | 67 | Arlington, VA | 4:58 | 20 |
Nope | Thomas Green | M | 68 | Columbia, MD | 6:42 | 20 |
Nope | Ram OrugAnti | M | 48 | Newington, VA | 5:10 | 18.81 |
Nope | Robert Nicholson | M | 52 | Fairfax, VA | 3:55 | 18.7 |
Nope | Emily Ryan | F | 44 | Washington, DC | 4:26 | 18.5 |
Nope | Sherry Ruffner-Slack | F | 46 | Spotsylvania , VA | 5:10 | 18 |
Nope | Kelly Mize | F | 56 | Sykesville, MD | 5:32 | 17.6 |
Nope | Juanita Constible | F | 45 | Leesburg, VA | 3:45 | 17.05 |
Nope | Jim Nagle | M | 61 | Reston, VA | 4:28 | 16.7 |
Nope | Will Kuper | M | 39 | Ashburn, VA | 3:05 | 16 |
Nope | Prasad Gerard | M | 60 | Washington , DC | 3:35 | 16 |
Nope | Kari Anderson | F | 57 | Woodbridge, VA | 5:09 | 16 |
Nope | Richard Sisson | M | 48 | Tappahannock, VA | 3:36 | 15.43 |
Nope | Heather Moldofsky | F | 24 | Fairfax, VA | 3:27 | 15.3 |
Nope | Tom Buell | M | 44 | Herndon, VA | 3:03 | 15 |
Nope | Deb Cawthorn | F | 47 | Strasburg , VA | 3:48 | 15 |
Nope | Jenni Norris | F | 47 | Arlington, VA | 3:48 | 15 |
Nope | Jamie Weikle | F | 38 | Alexandria , VA | 3:57 | 14.8 |
Nope | Laura Ingold | F | 42 | Springfield , VA | 3.57 | 14.8 |
Nope | Lyudmyla Panashchenko | F | 33 | Silver Spring, MD | 3:05 | 14.1 |
Nope | Lisa Ghidotti | F | 39 | Richmond, VA | 3:48 | 14 |
Nope | Cherry Grassi | F | 46 | Sterling, VA | 3:03 | 12.6 |
Nope | Antonia Aurilio | F | 44 | Stafford, VA | 3:03 | 12.6 |
Nope | Dawn Gray | F | 44 | Clifton, VA | 3:03 | 12.6 |
Nope | Carol Cohen | F | 42 | Arlington, VA | 3:03 | 12.6 |
Nope | Steve Barge | M | 52 | Arlington, VA | 3:03 | 12.6 |
Nope | Thomas McNulty | M | 41 | Washington, DC | 3:03 | 12.6 |
Nope | Meg Wiegand | F | 33 | Washington, DC | 3:17 | 12.04 |
Nope | Kevin Green | M | 46 | Gaithersburg, MD | 2:50 | 12 |
Nope | Denise Coll | F | 58 | Alexandria, VA | 3:03 | 11.5 |
Nope | Sarah Smith | F | 46 | Potomac, MD | 2:52 | 11 |
Nope | Tom Corris | M | 65 | Washington, DC | 3:08 | 11 |
Nope | Siobhan Starrs | F | 46 | Burke, VA | 2:25 | 10.5 |
Nope | William Rohrs | M | 65 | Severna Park, MD | 3:40 | 10.5 |
Nope | Bill Turrentine | M | 70 | Centreville, VA | 4:11 | 10.5 |
Nope | Jeremy Gray | M | 45 | Clifton, VA | 2:52 | 10 |
Nope | Ella Berkowitz | F | 60 | McLean, VA | 3:44 | 10 |
Nope | Ronayne Lancaster | F | 46 | Leesburg, VA | 2:24 | 9 |
Nope | Matthew Lancaster | M | 44 | Leesburg, VA | 2:24 | 9 |
Nope | Rob Colenso | M | 44 | Arlington, VA | 1:40 | 8 |
Nope | Michael Stefanon | M | 50 | Manassas, VA | 1:34 | 7 |
Nope | Debbie Daughtry | F | 61 | Clifton, VA | 1:34 | 6 |
Nope | Gwynn Harlowe | F | 57 | Manassas, VA | 1.34 | 6 |
Nope | Michael Jury | M | 43 | Springfield VA | 1:27 | 5 |
Nope | Carrie Drummond | F | 44 | Alexandria, VA | 1:00 | 4 |
The first "non-finisher" was Dan Frank, and he deserves special mention as he
led the field back to Hemlock, but took the wrong turn back up from Bull Run to the finish, and thus was technically a DNF. A great run nonetheless! Distances for those who did not complete the entire 50k course are generally either self-reported or are Q-guesstimates made during check-in at the finish line. |