January 1, 2008 - Triangle, VA
Photos on Flickr
Name | Time |
---|---|
31 Miles | |
Howard Nippert | 4:38 |
Robin Kane | 4:43 |
Jeff Holdaway | 5:14 |
Greg Loomis | 5:14 |
Justin Riddle | 5:21 |
Darin Dunham | 5:38 |
Mark Prescott | 6:12 |
Kirk Jansen | 6:21 |
Paul Ammann | 6:27 |
Vicki Kendall | 7:12 |
Bill Sublett | 7:45 |
Mark Zimmerman | 7:54 |
Lou Jones | 9:38 |
28 Miles | |
Brad Hinton | 4.20 |
21 Miles | |
Pierre Garant | 3:32 |
Bill Rysanek | 3:35 |
Brendan Clare | 4:05 |
James Hinton | 4:08 |
14 Miles | |
Stephanie Wilson | 3:29 |
11 Miles | |
Alex Papadopoulis | 1:43 |
Tom Corris | 1:45 |
Mike Campbell | 1:54 |
Pete Pontzer | 1:54 |
Bryan Smith | 1:56 |
Dave Yeakel,Jr | 1:56 |
Bob Hagan | 1:57 |
JeffReed | 1:58 |
MG Glavy | 2:02 |
Aleka Campbell | 2:05 |
Kathy Harju | 2:05 |
Craig Peurose | 2:07 |
LiviS____(York,PA) | 2:07 |
Keith Hosman | 2:08 |
Tom Krahling | 2:18 |
Kirstin Walcott | 2:23 |
Marti Kovener | 2:28 |
Caroline Nichols | 2:28 |
Drew Watson | 2:28 |
Lucia Davidson | 2:29 |
Anstr Davidson | 2:29 |
David Powell | 2:29 |
Farouk Elkassed | 2:34 |
Dee Smith | 2:46 |
"Smitty" Smith | 2:46 |
Helen Hipps | 3:38 |
Ed Cacciapaglia | 3:38 |
Thanks to Gary Knipling for producing the results. Who would have known that Gary could do such a thing?
In the event itself, Robin Kane gave Howard Nippert a race toward the end, but Howard won. Back in the pack, there was a lot of goofing off and having fun. The weather was fine. Overall, it was a great way to start the new year.
Virginia Happy Trails Running Club
Home | News | Events | About the VHTRC | Members Only | Features
Bull Run Run 50 | Massanutten Mt. Trails 100 | Training Runs | Links
Feedback