VHTRC Web site logo
  Home | News | BRR | MMT | WHM | Search | Contact

The Ring

September 4-5, 2010
71 Miles on the Massanutten Trail
Jump to: Results | Splits
Go to: Ring Page
Photos: Steve Pero | Quatro Hubbard | Zsuzsanna Carlson | Bobby Gill
Blog Post: Kim Love-Ottobre | Steve Pero

 

Results

Runner Place SexAgeStateTime
Deb Pero 1 F 56 NM 21:14
Paul Crickard T-1 M 56 MD 21:14
Steve Pero T-1 M 58 NM 21:14
David Snipes T-1 M 42 VA 21:14
Gary Knipling 5 M 66 VA 22:33
Jack Kurisky T-5 M 43 VA 22:33
Dave Yeakel Jr T-5 M 46 VA 22:33
Ernesto Casarez 8 M 54 MD 23:27
Elise Harrington 9 F 54 CO 23:31
Rhonda Stricklett 10 F 36 MD 24:31
Alan Gowen T-10 M 60 MD 24:31
John Godinet 12 M 53 MD 24:33
Scott Millar T-12 M 42 MD 24:33
Gary Maier 14 M 57 NY 24:47
Rick Moyer T-14 M 50 PA 24:47
Jill Devereux 16 F 43 VA 26:47
Carolyn Wilson T-16 F 50 VA 26:47
Kim Love-Ottobre 18 F 44 OH 27:33
Cam Baker DQ M 33 PA 18:44*
Jim Harris DQ M 46 OH 18:44*
Keith Moore DQ M 41 DC 20:09*
Leonard Martin DQ M 57 TN 29:40*
Tom Simonds  M 55 VA DNF
Tom Corris  M 57 VA DNF
Doug Sullivan  M 48 DC DNF
Janice Heltibridle  F 52 VA DNF
Tony Escobar  M 46 VA DNF
Dan Aghdam  M 42 VA DNF
Carolyn Gernand  F 62 VA DNF
Brian Schmidt  M 42 VA DNF
Patrick Mcglade  M 22 VA DNF
Zsuzsanna Carlson  F 37 NJ DNF
Bedford Boyce  M 38 NC DNF
Jason DeChicchis  M 35 PA DNF
Mike Bailey  M 29 VA DNF
Natalie Kennedy  F 42 VA DNF
David Ploskonka  M 28 MD DNF
Sean Andrish  M 40 VA DNF
Vicki Kendall  F 57 VA DNF

38 starters
* - Missed turn to go around Strasburg Reservoir

Splits

Times are time of day on a 24 hour clock for all aid stations. Start was at 7:00 AM. All data came from Quatro to whom questions or comments should be directed.
Check Point MilfordCamp Roos Crisman Moreland Edinburg Woodstock PowellsFinishTotal Time
Mileage 13.1 25 34.3 40.7 48.7 56.9 62.7 71.1  
Previous best (2009) 9:26 11:46 13:45 15:13 17:02 18:48 19:58 21:46 14:46
Previous slowest (2009) 10:30 15:40 19:35 20:57 01:20 05:50 08:05 11:47 28:47
Deb Pero 10:33 13:30 16:15 18:08 20:39 23:29 01:10 04:14 21:14
Paul Crickard 10:17 13:23 16:02 18:04 20:39 23:23 01:12 04:14 21:14
Steve Pero 10:33 13:30 16:15 18:08 20:39 23:29 01:10 04:14 21:14
David Snipes 10:07 13:12 16:20 18:04 20:32 23:23 01:13 04:14 21:14
Gary Knipling 10:07 13:12 16:18 18:27 21:26 00:31 02:25 05:33 22:33
Jack Kurisky 09:53 12:27 15:03 17:01 19:43 23:43 02:23 05:33 22:33
Dave Yeakel Jr 10:10 13:17 16:19 18:27 21:20 00:31 02:26 05:33 22:33
Ernesto Casarez 10:15 13:30 16:39 18:39 21:33 00:43 02:48 06:27 23:27
Elise Harrington 10:25 13:38 16:33 18:41 21:36 01:02 03:00 06:31 23:31
Rhonda Stricklett 10:30 13:58 17:13 19:31 22:32 02:00 04:12 07:31 24:31
Alan Gowen 10:30 13:58 17:13 19:31 22:32 02:04 04:12 07:31 24:31
John Godinet 10:39 14:12 17:23 19:31 22:33 02:00 04:16 07:33 24:33
Scott Millar 10:39 14:12 17:23 19:31 22:33 02:00 04:16 07:37 24:33
Gary Maier 10:30 13:38 16:52 19:01 22:01 01:27 03:57 07:47 24:47
Rick Moyer 10:30 13:38 16:52 19:04 22:01 01:28 03:57 07:47 24:47
Jill Devereux 10:45 14:23 17:31 20:08 23:39 03:36 06:16 09:47 26:47
Carolyn Wilson 10:45 14:23 17:31 20:08 23:39 03:36 06:16 09:47 26:47
Kim Love-Ottobre 11:04 14:28 18:11 20:49 00:43 04:50 07:18 10:33 27:33
Cam Baker 09:57 12:38 15:05 16:53 19:02 21:43 23:22 1:44(1) 18:44(1)
Jim Harris 09:57 12:38 15:05 16:53 18:02 21:43 23:22 1:44(1) 18:44(1)
Keith Moore 10:07 12:50 15:38 17:26 19:57 22:46 00:28 3:09(1) 20:09(1)
Leonard Martin x 16:30(2) x 23:15 x 06:30 08:30 12:40 29:40(2)
Tom Simonds 10:21 13:42 16:58 19:18 23:13 03:10 x x DNF
Tom Corris 10:10 13:03 15:41 17:38 20:27 x x x DNF
Doug Sullivan 10:17 13:23 16:00 18:00 20:52 x x x DNF
Janice Heltibridle 10:11 13:12 16:24 18:46 22:18 x x x DNF
Tony Escobar 10:07 13:30 17:05 19:43 23:13 x x x DNF
Dan Aghdam 10:26 13:43 16:58 19:30 23:43 x x x DNF
Carolyn Gernand 11:07 14:48 18:11 20:49 00:43 x x x DNF
Brian Schmidt 09:11 11:12 12:07 14:25 x x x x DNF
Patrick Mcglade 09:12 11:25 13:48 15:53 x x x x DNF
Zsuzsanna Carlson 10:17 13:19 15:56 18:08 x x x x DNF
Bedford Boyce 10:07 13:21 16:56 19:31 x x x x DNF
Jason DeChicchis 10:30 14:25 18:24 21:28 x x x x DNF
Mike Bailey 09:53 12:27(2) 15:27 x x x x x DNF
Natalie Kennedy 10:30 13:52 17:23 x x x x x DNF
David Ploskonka 09:29 11:53 17:45(3) x x x x x DNF
Sean Andrish 09:12 11:34(4) x x x x x x DNF
Vicki Kendall 10:25 13:43(4) x x x x x x DNF
Run started at 7am - times shown are time of day on Saturday (and Sunday, where applicable)
(1) – Missed turn to go around Strasburg Reservoir
(2) – Ran Stephens Trail in to Roosevelt
(3) – Somehow managed to run every combination of trail between Roosevelt and Crisman
(4) - Challenged each other to "Best Blood" duel; both won

Back to Top

Virginia Happy Trails Running Club
Home | News | Events | About the VHTRC | Members Only | Features
Bull Run Run 50 | Massanutten Mt. Trails 100 | Training Runs | Links
Feedback