Runner | Miles | Time |
---|---|---|
Carolyn Gernand | 301 | 13:20 |
Mike Carpenter | 26 | 5:50 |
Chris Scott | 26 | 6:03 |
Joe Clapper | 26 | 6:13 |
Sophie Speidel | 26 | 7:45 |
Marty Lindemann | 26 | 7:45 |
Tom Corris | 26 | 7:45 |
Andy Peterson | 26 | 7:45 |
Bill Gentry | 26 | 7:45 |
Paul Johnston | 26 | 7:57 |
Mike Dobies | 26 | 8:20 |
Nilou Huff | 26 | 8:23 |
Jill Johnson | 26 | 8:31 |
Vicki Kendall | 26 | 8:38 |
Rebecca Byerly | 26 | 8:38 |
Barb Isom | 26 | 8:39 |
Bill Losey | 26 | 8:41 |
Charlie Miracle | 26 | 8:47 |
Joyce Fendley | 26 | 9:05 |
Jean Whitman | 26 | 9:09 |
John Nelson | 242 | 6:44 |
Rayna Matsuno | 242 | 8:47 |
1 These bonus miles were intentional. Carolyn was trying to complete the 34 mile loop, but the trail became impossible to follow in the snow. She turned around and went back to the 25 mile loop trail. She was not "lost."
2 Took road back from Camp Todd.
Virginia Happy Trails Running Club
Home | News | Events | About the VHTRC | Members Only | Features
Bull Run Run 50 | Massanutten Mt. Trails 100 | Training Runs | Links
Feedback