Links: Results | Kerry Owens's Pictures | All Time Finishers List
It was a great day to be in the woods, but no one finished the event. (It is a 100 mile run.)
Runner Name | FDR 96 Rd 11 miles | Camp Todd 16 miles | TWOT Lot 26 miles | Grooms 35 miles | Notes |
Vince Bowman | 2:04 | 3:20 | 5:23 | ||
John Nelson | 2:29 | 4:14 | 6:56 | ||
Kerry Owens | 2:49 | 4:30 | 7:08 | ||
Caroline Williams | 2:55 | 4:55 | 8:09 | 1 | |
Vicki Kendall | 3:08 | 5:06 | 8:15 | 11:00 | 2 |
Barb Isom | 3:08 | 5:06 | 8:15 | 11:00 | 2 |
Jill Quivey | 2:52 | 4:57 | 8:22 | ||
Dave Quivey | 2:52 | 4:57 | 8:22 | ||
Marti Kovener | 2:52 | 4:57 | 8:22 | ||
Drew Watson | 2:52 | 4:57 | 8:22 | ||
Debbie Shaffer | 2:52 | 4:57 | 8:22 | ||
Quatro Hubbard | 2:49 | 4:30 | DNF | 3 | |
John Prohira | 5:06 | DNF | 4 | ||
Teresa Sukienicki | 5:06 | DNF | 4 | ||
Notes: | |||||
1 - Started 20 minutes early | |||||
2 - Started one hour early and did extra loop on Grooms Ridge - total of 35 miles | |||||
3 - Dropped at North River crossing/Camp Todd - total of 16 miles | |||||
4 - Counter clockwise out-and-back to Little Bald - total of 14 miles |
TWOT ALL TIME LIST | |||||
---|---|---|---|---|---|
Runner | Year | Loop 1 | Loop 2 | Loop 3 | Loop 4 |
Keith Knipling | Oct 07 | 5:27:30 | 11:47:30 | 19:07:15 | 27:11:10 |
Keith Knipling | Feb 07 | 6:22 | 13:48 | 23:04 | 32:23:20 |
Dennis Herr | Feb 02 | 5:36 | 13:36 | 23:50 | 34:02 |
Sue Johnston | Oct 05 | 6:54 | 15:12 | 25:14 | 34:02:57 |
Jamey Groff | Oct 06 | 6:43 | 16:07 | 27:34 | 37:10 |
Mike Dobies | Oct 05 | 6:53 | 16:40 | 34:02 | 55:54:26 |
Russ Evans | Oct 05 | 7:21 | 17:48 | 34:02 | 55:54:26 |