Links: Results | The Wild Oak Trail 100 Miler Web page
Runner Name | Time | Distance |
---|---|---|
Four loops | ||
No finishers | ||
Others | ||
Barb Isom | 11:56 | 35 miles |
Vicki Kendall | 11:56 | 35 miles |
Andy Stravers | 5:40 | One Loop |
Mathew Bigman | 7:04 | One Loop |
John Nelson | 7:16 | One Loop |
Alisa Springman | 7:20 | One Loop |
Jim Daniels | 7:20 | One Loop |
David Smith | 7:42 | One Loop |
Ed Rangel | 7:49 | One Loop |
Dave Woll | 8:01 | One Loop |
Kim Love-Ottobre* | 9:06 | One Loop |
Natalie Kennedy | 9:39 | One Loop |
Tony Escobar | 9:39 | One Loop |
Christian Dahlhausen | 5:25 | 25 miles |
Kate Stephenson | 5:25 | 25 miles |
Carolyn Gernand | 8:00 | 20 miles |
Lula Gernand (pup) | 8:00 | 20 miles |
Holly Herr | 0:50 | 6.5 miles |
* Kimba ran alone (10/19) |