Place | Name | Age | Sex | Home | Time | Finishes |
1 | Jason Lantz | 34 | M | Lancaster, PA | 04:07:21 | 2 |
2 | Kevin Hennessey | 43 | M | Bel Air, MD | 04:25:39 | 1 |
3 | Brenden Lingg | 32 | M | Baltimore, MD | 04:27:26 | 3 |
4 | Ryan Paavola | 31 | M | Richmond, VA | 04:36:00 | 1 |
5 | Matthew Smith | 36 | M | Winchester, VA | 04:45:10 | 1 |
6 | Russell Dresher | 33 | M | Hudson, MA | 04:48:12 | 1 |
7 | Tim Skoczen | 36 | M | Carroll Valley, PA | 04:48:49 | 1 |
8 | Thomas Haine | 49 | M | Towson, MD | 04:55:53 | 4 |
9 | Robert Koch | 33 | M | Lexington, VA | 04:57:14 | 1 |
10 | Sarah Mikalauskas | 36 | F | New Market, MD | 05:03:58 | 1 |
11 | Larry Watson II | 49 | M | Pocomoke, MD | 05:06:46 | 1 |
12 | Emily Clay | 26 | F | Baltimore, MD | 05:07:57 | 1 |
13 | PJ Vaughan | 38 | M | Arlington, VA | 05:10:44 | 1 |
14 | Brian Carr | 40 | M | Baltimore, MD | 05:11:30 | 2 |
15 | John Marciari | 44 | M | Baltimore, MD | 05:17:52 | 1 |
16 | John Nogle | 39 | M | Fayetteville, PA | 05:25:16 | 1 |
17 | Henry Peck | 58 | M | Lutherville, MD | 05:32:22 | 4 |
18 | Matt Craig | 43 | M | Baltimore, MD | 05:37:53 | 2 |
19 | George Hollerbach | 60 | M | Newtown, PA | 05:41:24 | 1 |
20 | Don Riley | 52 | M | Phoenix, MD | 05:42:36 | 1 |
21 | Brett Martin | 35 | M | Arlington , VA | 05:44:11 | 1 |
22 | Alex St. Clair | 40 | M | Alexandria, VA | 05:45:14 | 1 |
23 | Pat Gilbert | 52 | M | Baltimore, MD | 05:45:48 | 3 |
24 | Heidi Tompkins | 28 | F | Thaxton, VA | 05:49:55 | 1 |
25 | Doug Massengale | 40 | M | Catonsville, MD | 05:53:51 | 1 |
26 | Dustin Campion | 30 | M | Keedysville, MD | 05:53:54 | 1 |
27 | Joe McQuade | 41 | M | Cumberland, MD | 05:56:32 | 1 |
28 | Dirk Helfrick | 45 | M | Waynesboro, PA | 05:58:32 | 2 |
29 | Shannon Kraus | 43 | M | Glen Echo, MD | 06:00:40 | 2 |
30 | John Fitz | 41 | M | Kensington, MD | 06:01:02 | 1 |
31 | Benjamin Cordell | 32 | M | Parkville, MD | 06:01:08 | 2 |
32 | Ben Wallace | 33 | M | Fairfield, PA | 06:01:28 | 1 |
33 | Chris Coder | 34 | M | Westminster, MD | 06:03:56 | 2 |
34 | Kenneth Scerbo | 38 | M | Newark , DE | 06:04:03 | 1 |
35 | Travis Sapsford | 42 | M | Newark, DE | 06:04:06 | 1 |
36 | Terry Meade | 51 | M | Newark, DE | 06:04:07 | 1 |
37 | Paul Headland | 47 | M | Frederick, MD | 06:08:13 | 2 |
38 | Tacy Powere | 47 | F | Newark, DE | 06:10:33 | 1 |
39 | Cassandra Lizza | 35 | F | Lancaster, PA | 06:11:30 | 1 |
40 | Angelo Otterbein | 42 | M | Monkton, MD | 06:12:44 | 1 |
41 | Michael Stefanon | 47 | M | Manassas, VA | 06:15:39 | 1 |
42 | Ron Eshleman | 47 | M | Catonsville, MD | 06:16:45 | 3 |
43 | Gary Knipling | 72 | M | Mason Neck, VA | 06:16:59 | 5 |
44 | Daisy Weill | 27 | F | Washington, DC | 06:18:25 | 1 |
45 | Dani Seiss | 45 | F | Takoma Park, MD | 06:18:31 | 1 |
46 | Christiana Fogg | 38 | F | Kensington, MD | 06:19:15 | 1 |
47 | Carrie Anderson | 33 | F | Highland, MD | 06:19:55 | 1 |
48 | Frank Volny | 37 | M | Columbia, MD | 06:19:55 | 1 |
49 | Scott Walstrum | 39 | M | Easton, MD | 06:23:54 | 1 |
50 | Allison Abbe | 40 | F | Leesburg, VA | 06:25:38 | 1 |
51 | Sean Lawler | 44 | M | Westminster, MD | 06:28:18 | 5 |
52 | Gary Richwine | 67 | M | Lancaster, PA | 06:31:28 | 1 |
53 | James Sullivan | 52 | M | Ashburn, VA | 06:32:30 | 1 |
54 | Mark Cable | 44 | M | Ruckersville, VA | 06:35:04 | 3 |
55 | John Wirth | 36 | M | Alexandria, VA | 06:37:36 | 2 |
56 | Larry Tumblin | 47 | M | Fort Valley , VA | 06:37:39 | 1 |
57 | Hillary Peabody | 29 | F | Washington, DC | 06:37:49 | 1 |
58 | Matthew Floyd | 39 | M | Westminster, MD | 06:38:19 | 2 |
59 | Andrew Larimore | 44 | M | Frederick, MD | 06:40:48 | 1 |
60 | Peter McLaughlin | 53 | M | Newark, DE | 06:41:46 | 3 |
61 | Sean Ferguson | 31 | M | Baltimore, MD | 06:41:53 | 1 |
62 | Diane Behm | 39 | F | Woodbridge, VA | 06:44:00 | 3 |
63 | Dennis Salter | 42 | M | Frederick, MD | 06:45:37 | 1 |
64 | Paul Sherlock | 59 | M | Arlington , VA | 06:46:09 | 3 |
65 | Shelly Cable | 46 | F | Ruckersville, VA | 06:48:36 | 4 |
66 | Gwendolyn Shafer | 32 | F | Alexandria, VA | 06:48:46 | 1 |
67 | Glen Stone | 46 | M | Alexandria, VA | 06:49:18 | 1 |
68 | Jamie Greenawalt | 48 | F | Bedford, PA | 06:50:40 | 2 |
69 | Richard Britton | 61 | M | Saint Leonard, MD | 06:50:40 | 1 |
70 | Janelle McIntyre | 50 | F | Ellicott City, MD | 06:51:32 | 1 |
71 | David Wood | 53 | M | Abingdon, MD | 06:53:00 | 1 |
72 | Alan Lagon | 46 | M | Baltimore, MD | 06:57:09 | 6 |
73 | Kelly Fletcher | 36 | F | Washington, DC | 07:01:12 | 1 |
74 | Meranda Pierce | 41 | F | Mount Joy, PA | 07:01:22 | 2 |
75 | Christine Schauerman | 50 | F | Ellicott City, MD | 07:02:55 | 1 |
76 | Dwight Mikulis | 58 | M | Ellicott City, MD | 07:02:56 | 1 |
77 | Patricia Miller | 59 | F | Hamilton , VA | 07:03:09 | 1 |
78 | Paul Crickard | 62 | M | Columbia, MD | 07:04:09 | 3 |
79 | Joyce Fendley | 50 | F | Arlington, VA | 07:09:38 | 1 |
80 | Christian Taylor | 42 | M | New Holland, PA | 07:09:50 | 1 |
81 | Bart Rein | 50 | M | Forest Hill, MD | 07:10:20 | 2 |
82 | Greg Forgang | 39 | M | Hockessin, DE | 07:16:01 | 1 |
83 | Thomas Gamber | 35 | M | Abingdon, MD | 07:16:38 | 1 |
84 | Doug Camann | 48 | M | Clarksboro , NJ | 07:21:48 | 4 |
85 | Joe Hanle | 58 | M | Germantown, MD | 07:22:51 | 2 |
86 | Carrie Drummond | 42 | F | Alexandria, VA | 07:24:28 | 2 |
87 | Jared Carhart | 26 | M | Eldersburg, MD | 07:25:32 | 1 |
88 | Carole Williamson | 54 | F | Eldersburg, MD | 07:26:16 | 6 |
89 | Joseph McCann | 39 | M | Sykesville, MD | 07:29:01 | 1 |
90 | Brian McGonigal | 41 | M | Manassas, VA | 07:34:40 | 1 |
91 | Steve Coco | 45 | M | Westminster , MD | 07:36:01 | 1 |
92 | Judith Weber | 56 | F | Ellicott City, MD | 07:50:52 | 2 |
93 | David Ahn | 41 | M | Mount Laurel, NJ | 08:29:47 | 1 |
94 | Carey Ahr | 39 | M | Frederick, MD | 08:39:53 | 1 |
95 | Alan Zwart | 45 | M | Washington, DC | 09:03:27 | 2 |
96 | Francesco Smith | 61 | M | Scaggsville, MD | 09:03:27 | 2 |
97 | Ezekiel Fuentes | 35 | M | Fort Belvoir , VA | 09:10:02 | 1 |
Results submitted by Lucia Davidson