120 Entrants as of February 19, 2022 at 17:14
Maximum: 120 Entrants
Summary of Entrants
Here are the people who are on the entrants list for the Hashawha Hills 50 km Trail Run to be held on February 26, 2022.
Name | Age | Sex | Home | Finishes |
---|---|---|---|---|
Carey Ahr | 45 | M | Frederick, MD | 3 |
Erin Altemos | 47 | M | Baltimore, MD | 1 |
Paul Aumayr | 51 | M | Halethorpe, MD | 0 |
Byrne Bacwaden | 48 | M | Mountain Province, Philippines | 0 |
Neal Barnaba | 43 | M | Spring Grove, PA | 0 |
Hunt Bartine | 69 | M | Kennett, PA | 0 |
Dipak Bhattacharyya | 58 | M | Fairfax, VA | 2 |
Linda Boring | 57 | F | Pittsburgh, PA | 1 |
Michael Bottos | 61 | M | Ashburn, VA | 1 |
Gaynor Bourgeois | 53 | F | Takoma Park, MD | 0 |
Mark Cable | 50 | M | Ruckersville, VA | 4 |
Shelly Cable | 52 | F | Bedford, PA | 8 |
Doug Camann | 54 | M | Clarksboro, NJ | 6 |
Robert Cawood | 53 | M | Annapolis, MD | 1 |
Shannon Cebron | 30 | F | Baltimore, MD | 2 |
Billy Clem | 52 | M | Frederick, MD | 3 |
Chris Coder | 40 | M | Westminster, MD | 6 |
Andrea Coladner | 58 | F | Brookhaven, NY | 0 |
Ryan Cox | 37 | M | Derwood, MD | 0 |
Matt Craig | 49 | M | Baltimore, MD | 5 |
Veronica Crawford | 53 | F | Fairfax, VA | 0 |
Meghan Curley | 40 | F | Annapolis, MD | 2 |
John Dennis | 41 | M | Silver Spring, MD | 0 |
Andy Dodge | 59 | M | Westminster, MD | 1 |
Michelle Douglas | 43 | F | Martinsburg, WV | 0 |
Scott Douglas | 57 | M | Martinsburg, WV | 0 |
John Dubicki | 42 | M | Hanover, PA | 1 |
Toby Ehrbaker | 47 | M | Bel Aur, MD | 1 |
Eric Eldridge | 53 | M | Reston, VA | 0 |
Matthew Erb | 43 | M | Annandale, VA | 1 |
Justin Fabrizio | 39 | M | Baltimore, MD | 0 |
Larry Ferguson | 46 | M | Alexandria, VA | 1 |
Christiana Fogg | 44 | F | Kensington, MD | 3 |
Stephanie Fonda | 54 | F | Kensington, MD | 2 |
Dee Gager | 57 | F | Frederick, MD | 1 |
Stephanie Gardner | 34 | F | Westminster, MD | 0 |
Lisa Gesualdo | 52 | F | Bel Air, MD | 0 |
Pat Gilbert | 58 | M | Baltimore, MD | 7 |
Gina Giordano | 54 | F | Mount Sinai, NY | 0 |
Sirisha Golla | 45 | F | Ashburn, VA | 2 |
Jonathan Gowen | 37 | M | Catonsville, MD | 0 |
Dawn Gray | 47 | F | Clifton, VA | 2 |
Jamie Greenawalt | 53 | F | Bedford, PA | 6 |
Elaine Griesbach | 51 | F | Mount Airy, MD | 1 |
Robert Grolemund | 53 | M | Broadlands, VA | 2 |
Thomas Haine | 55 | M | Towson, MD | 6 |
Peter Han | 45 | M | North Potomac, MD | 1 |
Angela Hayes | 52 | F | Odenton, MD | 1 |
Sue Heineman | 56 | F | Washington, DC | 0 |
Ronald Henry | 60 | M | Adelphi, MD | 2 |
Valencia Hike | 41 | F | Middle River, MD | 0 |
Larry Huffman | 61 | M | Arlington, VA | 4 |
Sarah Humphrey | 64 | F | Reston, CA | 0 |
Kyle Imhoff | 31 | M | Woodbridge, VA | 0 |
Jon Jester | 62 | M | Mechanicsville, VA | 3 |
Carol Joe | 32 | F | Alexandria, VA | 0 |
Alan Johnson | 58 | M | Ocean View, NJ | 2 |
Michael Jury | 46 | M | Springfield, VA | 2 |
Robert Kazmierski | 41 | M | Baltimore, MD | 2 |
Kevin Keck | 42 | M | New Freedom, PA | 0 |
Erin Kelman | 45 | M | Germantown, MD | 0 |
Kristen Kelman | 33 | F | Germatown, MD | 1 |
Alla Kiyashko | 42 | F | Rockville, MD | 2 |
Jeffrey Klemm | 71 | M | McLean, VA | 3 |
Jonathan Lang | 45 | M | Lutherville, MD | 0 |
Scott Lee | 51 | M | Haymarket, VA | 0 |
Scott Lemmon | 52 | M | Mt Holly Springs, PA | 2 |
Siobhan Leonardis | 39 | F | Middletown, MD | 2 |
Cassandra Lizza | 41 | F | Lancaster, PA | 3 |
Conrad Mascarenhas | 26 | M | Baltimore, MD | 0 |
Kellen Matthews | 30 | M | Glenside, PA | 0 |
Mac McComas | 33 | M | Baltimore, MD | 0 |
Johanna McKenna | 34 | F | Silver Spring, MD | 0 |
Michael McQuarrie | 40 | M | Edgewater, MD | 0 |
Frank Middleton | 44 | M | Westminster, MD | 1 |
Sarah Mikalauskas | 42 | F | New Market, MD | 5 |
Peter Mulligan | 56 | M | Baltimore, MD | 0 |
Ted Murphy | 45 | M | Baltimore, MD | 2 |
John Murrow | 40 | M | Catonsville, MD | 0 |
Joseph Nah | 50 | M | Gaithersburg, MD | 0 |
Martha Nelson | 40 | F | Washington, DC | 0 |
Adeline Ntam | 42 | F | Silver Spring, MD | 3 |
Jason Odam | 46 | M | Westminster, MD | 0 |
Peihan Orestes | 40 | F | Bethesda, MD | 1 |
Angelo Otterbein | 48 | M | Monkton, MD | 4 |
Jimm Ouellette | 49 | M | Fairfax, VA | 3 |
Robert Perry | 59 | M | Middletown, MD | 1 |
Sophie Pesek | 24 | F | Washington, DC | 0 |
Meranda Pierce | 47 | F | Mount Joy, PA | 5 |
Greg Pituch | 46 | M | Spring Grove, PA | 0 |
Kibby Powell | 52 | F | Frederick, MD | 2 |
Casey Rayburg | 42 | M | Annapolis, MD | 0 |
Adam Renninger | 41 | M | Westminster, MD | 4 |
Genice Rill | 48 | F | Finksburg, MD | 3 |
Molly Ritter | 35 | F | Arlington, VA | 0 |
Rachel Rosenblatt | 52 | F | Pikesville, MD | 1 |
Ryan Schenning | 30 | M | Baltimore, MD | 1 |
Drew Schiavone | 37 | M | Falling Waters, WV | 0 |
Mary Kate Schneider | 37 | F | Baltimore, MD | 0 |
Aaron Schwartzbard | 44 | M | Washington, DC | 2 |
Kerry Shepherd | 54 | F | Frederick, MD | 1 |
Paul Sherlock | 65 | M | Arlington, VA | 6 |
Bryan Slotterbach | 48 | M | Quakertown, PA | 1 |
Francesco Smith | 67 | M | Scaggsville, MD | 3 |
Starla Snyder | 59 | F | East Freedom, PA | 3 |
Alex St. Clair | 46 | M | Alexandria, VA | 3 |
Christian Stanton | 48 | M | Fredericksburg, VA | 2 |
Elaina Stanton | 51 | F | Fredericksburg, VA | 2 |
Michael Stefanon | 53 | M | Manassas, VA | 2 |
Patrick Stem | 33 | M | Westminster, MD | 1 |
Patrick A. Stohrer | 47 | M | Finksburg, MD | 0 |
Larry Thibodeau | 53 | M | Stafford, VA | 1 |
Tracey Thibodeau | 51 | F | Stafford, VA | 2 |
August Thurn | 63 | M | Havre De Grace, MD | 1 |
Jim Treece | 52 | M | Frederick, MD | 1 |
Lindsey Weaver | 36 | F | Frederick, MD | 2 |
Judith Weber | 62 | F | Ellicott City, MD | 3 |
Tommy Williams | 41 | M | Catonsville, MD | 0 |
Carole Williamson | 60 | F | Eldersburg, MD | 10 |
David Wood | 59 | M | Abingdon, MD | 3 |
SUMMARY OF ENTRANTS | |
---|---|
Total | 120 |
Men | 74 |
Women | 46 |
Rookies | 44 |
Seniors | 53 |
Average Age | 47.7 |
Foreign | 1 |
State Representation | |
Maryland | 67 |
Virginia | 26 |
Pennsylvania | 14 |
District of Columbia | 4 |
West Virginia | 3 |
New Jersey | 2 |
New York | 2 |
California | 1 |
Foreign | 1 |