120 Entrants as of February 17, 2025 at 20:16
Maximum: 120 Entrants
Summary of Entrants
Here are the people who are on the entrants list for the Hashawha Hills 50 km Trail Run to be held on February 22, 2025.
Name | Age | Sex | Home | Finishes |
---|---|---|---|---|
Mike Abraham | 49 | M | Baltimore, MD | 1 |
Carey Ahr | 48 | M | Frederick, MD | 5 |
Roberta Albert | 57 | F | Derwood, MD | 0 |
Emily Armstrong | 55 | F | Rockville, MD | 1 |
Qazi Aurangzeb | 46 | M | Hockessin, DE | 0 |
Byrne Bacwaden | 51 | M | Besao, Philippines | 2 |
Chris Bailey | 50 | M | Keedysville, MD | 2 |
John Birkmire | 52 | M | Jarrettsville, MD | 0 |
Guadalupe Bobadilla | 30 | M | Baltimore, MD | 0 |
Michael Bonfatto | 34 | M | Washington, DC | 0 |
Michael Bottos | 64 | M | Ashburn, VA | 2 |
Rupert Bullard | 60 | M | Frederick, MD | 0 |
Joe Burke | 63 | M | Finksburg, MD | 2 |
James Callahan | 51 | M | Alexandria, VA | 0 |
Doug Camann | 57 | M | Clarksboro, NJ | 9 |
Ryan Carney | 36 | M | Rockville, MD | 0 |
Billy Clem | 55 | M | Frederick, MD | 5 |
Steve Coco | 54 | M | Westminster, MD | 7 |
Chris Coder | 43 | M | Westminster, MD | 9 |
Sarah Colwell | 36 | F | Westminster, MD | 3 |
Stephen Cooper | 70 | M | Salisbury, MD | 0 |
Daniel Curtis | 19 | M | San Antonio, TX | 0 |
Paul Davis | 54 | M | Shepherdstown, WV | 2 |
Stephanie Dempsey | 48 | F | Arlington, VA | 1 |
Peter Diak | 46 | M | Gaithersburg, MD | 1 |
Maribel Dichard | 47 | F | Woodbridge, VA | 0 |
Sean Dickens | 42 | M | Baltimore, MD | 1 |
Tracy Dimond | 36 | F | Baltimore, MD | 0 |
Andy Dodge | 62 | M | Westminster, MD | 4 |
Lyn Doubman | 20 | F | Winchester, MA | 0 |
Billy Dove | 41 | M | Mount Airy, MD | 0 |
Edward Eichler | 44 | M | Wiscasset, ME | 0 |
Eric Ellis | 47 | M | Mount Airy, MD | 0 |
Hussein Ezzeldin | 42 | M | Columbia, MD | 3 |
Casey Fisher | 41 | M | Abingdon, MD | 3 |
Christopher Flint | 41 | M | Burke, VA | 3 |
Christiana Fogg | 47 | F | Kensington, MD | 6 |
Freedom Fonner | 36 | F | Lorton, VA | 0 |
Daniel Frank | 41 | M | Columbia, MD | 0 |
Nora Frankel | 38 | F | Baltimore, MD | 0 |
Jeremy Gardner | 47 | M | Baltimore, MD | 1 |
Pat Gilbert | 61 | M | Baltimore, MD | 10 |
Sebastian Gluzman | 52 | M | Washington, DC | 1 |
Jamie Greenawalt | 56 | F | Bedford, PA | 8 |
Robert Grolemund | 56 | M | Broadlands, VA | 4 |
Thomas Haine | 57 | M | Towson, MD | 7 |
Peter Han | 48 | M | North Potomac, MD | 2 |
Kim Herring | 44 | F | Arlington, VA | 0 |
Jason Hinerman | 46 | M | Shepherdstown, WV | 0 |
Deirdre Hoey | 52 | F | Lutherville, MD | 0 |
Daryl Hultquist | 55 | M | Potomac, MD | 1 |
Brendan Hurley | 31 | M | Arlington, VA | 0 |
Erin Kelman | 48 | M | Germantown, MD | 2 |
Kristen Kelman | 36 | F | Germantown, MD | 3 |
Ike Kim | 63 | M | Ellicott City, MD | 1 |
Dan Kirby | 64 | M | Rockville, MD | 0 |
Shane Kirk | 40 | M | Frederick, MD | 0 |
Jeffrey Klemm | 74 | M | McLean, VA | 6 |
Emma Knox | 45 | F | Middletown, MD | 1 |
Jake Kruse | 44 | M | Glen Burnie, MD | 2 |
Jessica Labella | 37 | F | Washington, DC | 0 |
Jenny Lipnickey | 41 | F | Middletown, MD | 0 |
Betsy Lyons | 44 | F | Parkville, MD | 1 |
Mikka Kei Macdonald | 30 | F | Washington, DC | 1 |
Elliot Madre | 40 | M | Baltimore, MD | 1 |
Roberto Magana | 52 | M | Manchester, MD | 0 |
Dylan Marks | 31 | M | Baltimore, MD | 0 |
Jason McCarley | 48 | M | Littlestown, PA | 1 |
Mac McComas | 36 | M | Baltimore, MD | 3 |
Michele McLeod | 66 | F | Olney, MD | 3 |
Michael Metzler | 33 | M | Baltimore, MD | 0 |
Tony Mick | 46 | M | Boyds, MD | 2 |
Sarah Mikalauskas | 45 | F | New Market, MD | 8 |
Ali Mohammed | 47 | M | Bethesda, MD | 3 |
Samuel Moore | 31 | M | Catonsville, MD | 0 |
Andrew Moskal | 36 | M | Annandale, VA | 0 |
Nikolas Mullen | 34 | M | Bel Air, MD | 0 |
Karl Mulligan | 27 | M | Baltimore, MD | 0 |
Dustin Musselman | 36 | M | Mount Airy, MD | 1 |
Michael Myers | 38 | M | Washington, DC | 3 |
Emily Neuner | 24 | F | Washington, DC | 0 |
Adeline Ntam | 45 | F | Silver Spring, MD | 5 |
Jason Odam | 49 | M | Westminster, MD | 2 |
Peihan Orestes | 43 | F | Bethesda, MD | 2 |
Chris Pabian | 48 | M | Allison Park, PA | 0 |
Erica Parriott | 31 | F | Ringwood, NJ | 0 |
Kevin Patierno | 32 | M | Baltimore, MD | 0 |
Adam Pegues | 44 | M | Severna Park, MD | 0 |
Madeline Perez | 50 | F | Brunswick, MD | 0 |
Robert Perry | 62 | M | Middletown, MD | 4 |
Duy Pham | 31 | M | Washington, DC | 0 |
Brian Quillin | 35 | M | Highland, MD | 0 |
Lloyd Rawley | 64 | M | Greenbelt, MD | 0 |
Adam Renninger | 44 | M | Westminster, MD | 6 |
Samuel Rinde | 34 | M | Columbia, MD | 0 |
James Robinson | 36 | M | Elkridge, MD | 0 |
Gurpartap Sandhoo | 60 | M | Laurel, MD | 0 |
Karen Satchell | 45 | F | Finksburg, MD | 0 |
Mary Kate Schneider | 40 | F | Baltimore, MD | 2 |
Thomas Seiser | 40 | M | Whiteford, MD | 1 |
Nathan Short | 46 | M | Baltimore, MD | 0 |
Steve Skladany | 44 | M | Alexandria, VA | 0 |
Derek Smith | 42 | M | Frederick, MD | 0 |
Starla Snyder | 62 | F | East Freedom, PA | 6 |
Jeremy Splitter | 34 | M | Ellicott City, MD | 0 |
Christian Stanton | 51 | M | Fredericksburg, VA | 4 |
Michael Stefanon | 56 | M | Manassas, VA | 4 |
Patrick A. Stohrer | 50 | M | Finksburg, MD | 3 |
Rachel Temple | 47 | F | Alexandria, VA | 4 |
Jim Treece | 55 | M | Frederick, MD | 2 |
Chris Trumbauer | 50 | M | Columbia, MD | 0 |
Alberto Vazquez | 55 | M | Lutherville-Timonium, MD | 4 |
Jacob Watson | 23 | M | Westminster, MD | 0 |
Lindsey Weaver | 39 | F | Frederick, MD | 4 |
Evan Weisel | 53 | M | Alexandria, VA | 2 |
Matthew Weller | 24 | M | Westminster, MD | 0 |
Ryan Williams | 36 | M | Columbia, MD | 1 |
Joshua Witte | 53 | M | Virginia Beach, VA | 0 |
Rachel Wood | 45 | F | Frederick, MD | 0 |
Brian Yeager | 51 | M | Bel Air, MD | 0 |
SUMMARY OF ENTRANTS | |
---|---|
Total | 120 |
Men | 88 |
Women | 32 |
Rookies | 57 |
Seniors | 41 |
Average Age | 45.4 |
Foreign | 1 |
State Representation | |
Maryland | 83 |
Virginia | 17 |
District of Columbia | 7 |
Pennsylvania | 4 |
West Virginia | 2 |
New Jersey | 2 |
Delaware | 1 |
Maine | 1 |
Massachusetts | 1 |
Foreign | 1 |
Texas | 1 |