 Potomac Overlook Trail Runs 4k - 8k - 12k
Saturday, March 26, 2005
Report
by Ed Demoney, RD
142 runners braved Potomac Overlook Regional Park trails today to run one, two or three 4K loops. Cool weather and overcast skies were good for running with everyone grateful the rain stayed away so they could come play in the woods in Arlington, Virginia.
Bryon Powell, Arlington,12K winner in 2004, decided one loop was enough this year and finished in 16:09 with a wide margin over Andrew Beck, Fairfax, age 10, in 18:56. Only one other runner, Neil Whiteman, Arlington, also broke 20 minutes. First 4K woman was Susan Edmonds of Baltimore who finished in 22:01 with Arlington's Emily Blagg, age 10, not far behind at 22:27.
First place in the 8K was Washington's Simon Issacs with a time of 31:29. In second place was Arlington's Garth Terry in 36:31. The woman's 8K winner was Nora Kaoves from Washington in a time of 50:07. Amy Gay of Arlington finished second in 51:05.
Both 12K winners were close to record breaking times but finished seconds short. Tommy Nohilly, visiting relatives within walking distance of Potomac Overlook, found out about the race about an hour before the start and finished first in 47:32. Nohilly hails from Kotonah, NY. Second was Michael Vega of Ashburn in 52:31. Laura Dewald, Baltimore, ran a strong 12K, finishing in 1:04:15, well ahead of Yvette Davis, Annapolis, in 1:07:20.
As usual, there were Mad Bomber Hats, spring flowers and assorted cakes for age group winners. Brent Reynolds, the one and only Mad Bomber appeared in person this year but was unable to run due to a recent skiing injury. Pansies were the only available choice of flowers with spring being a little late this year.
In addition to the Mad Bomber Hats and flowers, certificates for a pair of Inov-8 running shoes were awarded to the 12K race winners thanks to Chris Scott and VHTRC. Inov-8, England's fastest growing specialist off-road running brand is a new name to most runners, launching its US operation last year.
In addition to the numerous awards, runners were treated to an assortment of cookies, crackers and other refreshments after their run through Potomac Overlook.
They needed a treat considering the challenging trail, two stream crossings to be negotiated on rocks on each loop, and a treacherous descent about a mile into each 4K where a misstep could send a runner hurtling over a cliff to rocks and the Donaldson Run stream far below. Everyone survived, of course, as they have since the trail runs originated in 1991.
Volunteers from VHTRC and Food for Others provided great support for the event. Course markings by Anstr Davidson, timing and results support by Valerie Meyer and Jim Pottmyer and logistical efforts of Joe Clapper were especially noteworthy, not to mention the harried parking/registration/t-shirt efforts of Richard Guadagno, Anne Suter Zimmer, Roxanne Rice, Liz Reinert, and Rosalie Demoney.
Results
Jump to: 8km | 12 km | Back to Top
4 KM (64 finishers) |
1 | Bryon Powell | 26 | M | Arlington | VA | 16:09 |
2 | Andrew Beck | 10 | M | Fairfax | VA | 18:56 |
3 | Neil Whiteman | 42 | M | Arlington | VA | 19:18 |
4 | Art Wiland | 56 | M | Monroeville | PA | 20:36 |
5 | Phil Ennis | 43 | M | Herndon | VA | 20:50 |
6 | Clint Beck | 36 | M | Fairfax | VA | 21:11 |
7 | Sami Satouri | 43 | M | Chantilly | VA | 21:56 |
8 | Susan Edmonds | 20 | F | Baltimore | MD | 22:01 |
9 | Peter Jim | 28 | M | Silver Spring | MD | 22:11 |
10 | Emily Blagg | 10 | F | Arlington | VA | 22:27 |
11 | C.J. Blagg | 38 | M | Arlington | VA | 22:28 |
12 | Brant Horio | 27 | M | Centrville | VA | 22:35 |
13 | Robert Weiner | 57 | M | Accokeek | MD | 22:42 |
14 | Karen Siegmund | 15 | F | Arlington | VA | 23:25 |
15 | Tina Snee | 41 | F | Falls Church | VA | 23:51 |
16 | Josh Morin | 22 | M | Annadale | VA | 24:37 |
16 | Melody Westmeyer | 28 | F | Fairfield | VA | 24:37 |
18 | Alan Zwart | 34 | M | Washington | DC | 25:00 |
19 | Thomas Powers | 37 | M | Bethesda | MD | 25:06 |
20 | Thor Klinker | 15 | M | Primghar | IA | 25:07 |
21 | Sarah Holl | 16 | F | Arlington | VA | 25:55 |
22 | Amy Glisson | 25 | M | White Plains | MD | 26:30 |
23 | Sarah Kuehl | 30 | F | Arlington | VA | 26:34 |
24 | James Good | 19 | M | Andrews AFB | MD | 26:40 |
25 | John Egge | 31 | M | Arlington | VA | 27:03 |
26 | Brendan Lewis | 31 | M | Arlington | VA | 27:12 |
27 | Paul Binkley | 32 | M | Arlington | VA | 27:29 |
27 | Christine Forest | 26 | F | Arlington | VA | 27:29 |
29 | Salim Sawaya | 27 | M | Falls Church | VA | 27:34 |
30 | Brittany Christensen | 20 | F | Arlington | VA | 27:36 |
31 | Jonathan Blackwell | 23 | M | Gaithersburg | MD | 27:38 |
32 | Debra Bingham | 38 | F | Washington | DC | 27:39 |
33 | Slyvia Cahill | 44 | F | Alexandria | VA | 27:55 |
34 | Darryl Diamond | 28 | M | Arlington | VA | 28:16 |
35 | Mark Cancian | 53 | M | Arlington | VA | 28:32 |
36 | Lambert Shundi | 33 | M | Falls Church | VA | 28:53 |
37 | Timothy DeSantis | 36 | M | Alexandria | VA | 29:08 |
38 | Kim Nohilly | 36 | F | Katonah | NY | 29:26 |
39 | Knute Klinker | 13 | M | Primghar | IA | 29:48 |
40 | Dianne Klinker | 42 | F | Primghar | IA | 29:49 |
41 | Tod Reinert | 45 | M | Annandale | VA | 30:01 |
42 | Brandy Craven | 19 | F | Washington | DC | 30:07 |
43 | Elaine Hursen | 24 | F | Arlington | VA | 30:14 |
44 | Rosa Mariduena | 37 | F | Washington | DC | 30:38 |
45 | Samantha Lewandowski | 27 | F | Fairfax | VA | 30:39 |
46 | Mikelle Kuehn | 34 | F | Fairfax | VA | 30:43 |
47 | Bill Klinker | 46 | M | Primghar | IA | 31:02 |
48 | Gunnar Klinker | 8 | M | Primghar | IA | 31:03 |
49 | Donna Ogden | 45 | F | Arlington | VA | 31:12 |
50 | Anne Andrews | 34 | F | Alexandria | VA | 31:14 |
50 | Casandra May | 34 | F | Webster | NY | 31:14 |
52 | Rachel Froehlich | 25 | F | Alexandria | VA | 31:28 |
53 | Cliff Koch | 48 | M | OakHill | VA | 32:16 |
54 | Amanda Smithers | 29 | F | Alexandria | VA | 32:52 |
54 | Alexa Schmidt | 32 | F | Alexandria | VA | 32:52 |
56 | Jorja Noel | 32 | F | Alexandria | VA | 32:55 |
57 | Bill Kernig | 37 | M | Arlington | VA | 34:37 |
58 | Terry Carskaddan | 64 | F | Monroeville | PA | 34:39 |
59 | Stephen King | 41 | M | Arlington | VA | 36:28 |
60 | Sean Bowen | 39 | M | Arlington | VA | 36:31 |
61 | Betty Miracle | 51 | F | McLean | VA | 37:32 |
62 | Corie Christensen | 18 | F | Lakewood | CO | 38:15 |
63 | Bunny Runyan | 64 | F | Potomoc Falls | VA | 50:45 |
64 | Rebecca Moore | 59 | F | Bowie | MD | 50:59 |
8 KM (37 finishers) |
1 | Simon Isaacs | 24 | M | Washington | DC | 31:29 |
2 | Garth Terry | 25 | M | Arlington | VA | 36:31 |
3 | Jim Gay | 26 | M | Arlington | VA | 41:18 |
4 | John Nusbaum | 39 | M | Amissville | VA | 42:23 |
4 | Dave Herring | 34 | M | Bristow | VA | 42:23 |
6 | Jim Darr | 50 | M | Falls Church | VA | 43:31 |
7 | Alan Cahill | 47 | M | ST Louis | MO | 46:07 |
8 | Roland Schrebler | 39 | M | Silver Spring | MD | 46:57 |
9 | Michael Kortan | 48 | M | Reston | VA | 48:33 |
10 | Nora Kaoves | 35 | F | Washington | DC | 50:07 |
11 | Amy Gay | 26 | F | Arlington | VA | 51:05 |
12 | Jim Avila | 57 | M | Arlington | VA | 52:17 |
13 | Chris Coble | 29 | M | Alexandria | VA | 52:25 |
13 | Steve Clark | 37 | M | Fredericksburg | VA | 52:25 |
15 | Kerri Mikeska | 28 | F | Centreville | VA | 52:32 |
16 | Julie Scrafford | 24 | F | Arlington | VA | 52:41 |
17 | Carolyn Scrafford | 27 | F | Arlington | VA | 52:43 |
18 | Korey Berg | 34 | M | McLean | VA | 52:46 |
19 | David Sawaya | 25 | M | Arlington | VA | 53:15 |
20 | Deanna Troust | 38 | F | Washington | DC | 53:58 |
21 | Carolyn Schoelles | 37 | F | Arlington | VA | 54:00 |
22 | Bill Rogers | 45 | M | Springfield | VA | 54:04 |
23 | Robyn Scrofford | 24 | F | Arlington | VA | 54:07 |
24 | David Watson | 27 | M | Arlington | VA | 54:08 |
25 | Jeff Moore | 27 | M | Arlington | VA | 54:50 |
26 | Michelle Flanagan | 30 | F | Arlington | VA | 55:07 |
27 | Parvaneh Daneshmand | 23 | F | Arlington | VA | 55:40 |
28 | Brian Skram | 17 | M | OakHill | VA | 56:41 |
29 | Becky Tufts | 31 | F | Woodbridge | VA | 57:37 |
30 | JoAnne Studer | 47 | F | Arlington | VA | 58:27 |
31 | Ted Nanz | 61 | M | Fairfax Station | VA | 58:45 |
32 | Sheila Shah | 28 | F | Fairfax | VA | 59:54 |
33 | Kanan Shah | 36 | F | Fairfax | VA | 59:58 |
34 | Esther Rege | 31 | F | Washington | DC | 1:01:56 |
35 | Christin Jolieveur | 33 | M | Arlington | VA | 1:03:10 |
36 | Jennifer Duane | 41 | F | Arlington | VA | 1:03:39 |
37 | Caroline Estrada | 32 | F | Arlington | VA | 1:08:38 |
12 KM (41 finishers) |
1 | Tommy Nohilly | 38 | M | Katonah | NY | 47:32 |
2 | Michael Vega | 26 | M | Ashburn | VA | 52:31 |
3 | Tim King | 23 | M | McLean | VA | 58:00 |
4 | Dan Jones | 40 | M | Greensboro | NC | 59:24 |
5 | Dan Carroll | 41 | M | Arlington | VA | 1:02:18 |
6 | David Lehosit | 47 | M | Hampton | VA | 1:02:38 |
7 | Laura Dewald | 47 | F | Baltimore | MD | 1:04:15 |
8 | Brian Gallagher | 39 | M | Arlington | VA | 1:04:52 |
9 | Joe Clapper | 46 | M | Vienna | VA | 1:05:22 |
10 | Tom Corris | 51 | M | Woodbridge | VA | 1:06:47 |
11 | John Guendelsberger | 54 | M | Arlington | VA | 1:06:52 |
12 | Yvette Davis | 37 | F | Annapolis | MD | 1:07:20 |
13 | Chris Hesse | 30 | M | Arlington | VA | 1:10:33 |
13 | Matthew Gulburs | 33 | M | Arlington | VA | 1:10:33 |
15 | Jeff Klemm | 54 | M | McLean | VA | 1:11:58 |
16 | Tyson Brown | 37 | M | Alexandria | VA | 1:13:26 |
17 | Mike Buchkoski | 33 | M | Arlington | VA | 1:13:27 |
18 | Marty Lindemann | 44 | F | Woodbridge | VA | 1:13:28 |
19 | Sonia Slebioda-Pastou | 47 | F | Washington | DC | 1:13:47 |
20 | Tony Studer | 49 | M | Arlington | VA | 1:14:06 |
21 | Barry Nobles | 38 | M | Alexandria | VA | 1:17:28 |
22 | Jim Cavanaugh | 63 | M | Arlington | VA | 1:17:54 |
23 | Jane Godfrey | 56 | F | Takoma Park | MD | 1:18:22 |
24 | Charlie Miracle | 51 | M | McLean | VA | 1:19:47 |
25 | Scott Mabry | 43 | M | Arlington | VA | 1:20:59 |
26 | Vicki Kendall | 52 | F | Arlington | VA | 1:21:38 |
27 | Sean Flanagan | 31 | M | Arlington | VA | 1:22:32 |
28 | Andrea Leifer | 34 | F | Washington | DC | 1:23:22 |
29 | Robert Phillips | 49 | M | Woodbridge | VA | 1:23:44 |
30 | Jen Jacobs | 28 | F | Washington | DC | 1:23:46 |
31 | Sarath Guttikunda | 28 | M | Arlington | VA | 1:24:26 |
32 | Rita Cronley | 51 | F | Arlington | VA | 1:26:11 |
33 | Ann Holmberg | 44 | F | Alexandria | VA | 1:28:26 |
34 | David Terry | 38 | M | Arlington | VA | 1:28:33 |
35 | Sylvia Mars | 50 | F | Bethesda | MD | 1:32:13 |
36 | Liz Rodriguez | 44 | F | Arlington | VA | 1:32:29 |
37 | Vicki Williams | 49 | F | Herndon | VA | 1:36:10 |
38 | Margaret Jorgensen | 48 | F | Fairfax | VA | 1:36:11 |
38 | Wynne Tysdal | 52 | F | Fairfax | VA | 1:36:11 |
40 | James Moore | 60 | M | Bowie | MD | 1:53:43 |
40 | Lisa Moore | 36 | F | Bowie | MD | 1:53:43 |
Back to Top

Age Group Results
4 KM - | Women <20 |
1 | Emily Blagg | 10 | Arlington | VA | 22:27 |
2 | Karen Siegmund | 15 | Arlington | VA | 23:25 |
3 | Sarah Holl | 16 | Arlington | VA | 25:55 |
4 | Brandy Craven | 19 | Washington | DC | 30:07 |
5 | Corie Christensen | 18 | Lakewood | CO | 38:15 |
4 KM - | Women 20-29 |
1 | Susan Edmonds | 20 | Baltimore | MD | 22:01 |
2 | Melody Westmeyer | 28 | Fairfield | VA | 24:37 |
3 | Amy Glisson | 25 | White Plains | MD | 26:30 |
4 | Christine Forest | 26 | Arlington | VA | 27:29 |
5 | Brittany Christensen | 20 | Arlington | VA | 27:36 |
6 | Elaine Hursen | 24 | Arlington | VA | 30:14 |
7 | Samantha Lewandowski | 27 | Fairfax | VA | 30:39 |
8 | Rachel Froehlich | 25 | Alexandria | VA | 31:28 |
9 | Amanda Smithers | 29 | Alexandria | VA | 32:52 |
4 KM - | Women30-39 |
1 | Sarah Kuehl | 30 | Arlington | VA | 26:34 |
2 | Debra Bingham | 38 | Washington | DC | 27:39 |
3 | Kim Nohilly | 36 | Katonah | NY | 29:26 |
4 | Rosa Mariduena | 37 | Washington | DC | 30:38 |
5 | Mikelle Kuehn | 34 | Fairfax | VA | 30:43 |
6 | Anne Andrews | 34 | Alexandria | VA | 31:14 |
6 | Casandra May | 34 | Webster | NY | 31:14 |
8 | Alexa Schmidt | 32 | Alexandria | VA | 32:52 |
9 | Jorja Noel | 32 | Alexandria | VA | 32:55 |
4 KM - | Women 40-49 |
1 | Tina Snee | 41 | Falls Church | VA | 23:51 |
2 | Slyvia Cahill | 44 | Alexandria | VA | 27:55 |
3 | Dianne Klinker | 42 | Primghar | IA | 29:49 |
4 | Donna Ogden | 45 | Arlington | VA | 31:12 |
4 KM - | Women 50-59 |
1 | Betty Miracle | 51 | McLean | VA | 37:32 |
2 | Rebecca Moore | 59 | Bowie | MD | 50:59 |
4 KM - | Women 60+ |
1 | Terry Carskaddan | 64 | Monroeville | PA | 34:39 |
2 | Bunny Runyan | 64 | Potomoc Falls | VA | 50:45 |
4 KM - | Men <20 |
1 | Andrew Beck | 10 | Fairfax | VA | 18:56 |
2 | Thor Klinker | 15 | Primghar | IA | 25:07 |
3 | James Good | 19 | Andrews AFB | MD | 26:40 |
4 | Knute Klinker | 13 | Primghar | IA | 29:48 |
5 | Gunnar Klinker | 8 | Primghar | IA | 31:03 |
4 KM - | Men 20-29 |
1 | Bryon Powell | 26 | Arlington | VA | 16:09 |
2 | Peter Jim | 28 | Silver Spring | MD | 22:11 |
3 | Brant Horio | 27 | Centrville | VA | 22:35 |
4 | Josh Morin | 22 | Annadale | VA | 24:37 |
5 | Salim Sawaya | 27 | Falls Church | VA | 27:34 |
6 | Jonathan Blackwell | 23 | Gaithersburg | MD | 27:38 |
7 | Darryl Diamond | 28 | Arlington | VA | 28:16 |
4 KM - | Men 30-39 |
1 | Clint Beck | 36 | Fairfax | VA | 21:11 |
2 | C.J. Blagg | 38 | Arlington | VA | 22:28 |
3 | Alan Zwart | 34 | Washington | DC | 25:00 |
4 | Thomas Powers | 37 | Bethesda | MD | 25:06 |
5 | John Egge | 31 | Arlington | VA | 27:03 |
6 | Brendan Lewis | 31 | Arlington | VA | 27:12 |
7 | Paul Binkley | 32 | Arlington | VA | 27:29 |
8 | Lambert Shundi | 33 | Falls Church | VA | 28:53 |
9 | Timothy DeSantis | 36 | Alexandria | VA | 29:08 |
10 | Bill Kernig | 37 | Arlington | VA | 34:37 |
11 | Sean Bowen | 39 | Arlington | VA | 36:31 |
4 KM - | Men 40-49 |
1 | Neil Whiteman | 42 | Arlington | VA | 19:18 |
2 | Phil Ennis | 43 | Herndon | VA | 20:50 |
3 | Sami Satouri | 43 | Chantilly | VA | 21:56 |
4 | Tod Reinert | 45 | Annandale | VA | 30:01 |
5 | Bill Klinker | 46 | Primghar | IA | 31:02 |
6 | Cliff Koch | 48 | OakHill | VA | 32:16 |
7 | Stephen King | 41 | Arlington | VA | 36:28 |
4 KM - | Men 50-59 |
1 | Art Wiland | 56 | Monroeville | PA | 20:36 |
2 | Robert Weiner | 57 | Accokeek | MD | 22:42 |
3 | Mark Cancian | 53 | Arlington | VA | 28:32 |
8 KM - | Women 20-29 |
1 | Amy Gay | 26 | Arlington | VA | 51:05 |
2 | Kerri Mikeska | 28 | Centreville | VA | 52:32 |
3 | Julie Scrafford | 24 | Arlington | VA | 52:41 |
4 | Carolyn Scrafford | 27 | Arlington | VA | 52:43 |
5 | Robyn Scrofford | 24 | Arlington | VA | 54:07 |
6 | Parvaneh Daneshmand | 23 | Arlington | VA | 55:40 |
7 | Sheila Shah | 28 | Fairfax | VA | 59:54 |
8 KM - | Women 30-39 |
1 | Nora Kaoves | 35 | Washington | DC | 50:07 |
2 | Deanna Troust | 38 | Washington | DC | 53:58 |
3 | Carolyn Schoelles | 37 | Arlington | VA | 54:00 |
4 | Michelle Flanagan | 30 | Arlington | VA | 55:07 |
5 | Becky Tufts | 31 | Woodbridge | VA | 57:37 |
6 | Kanan Shah | 36 | Fairfax | VA | 59:58 |
7 | Esther Rege | 31 | Washington | DC | 1:01:56 |
8 | Caroline Estrada | 32 | Arlington | VA | 1:08:38 |
8 KM - | Women 40-49 |
1 | JoAnne Studer | 47 | Arlington | VA | 58:27 |
2 | Jennifer Duane | 41 | Arlington | VA | 1:03:39 |
8 KM - | Men <20 |
1 | Brian Skram | 17 | OakHill | VA | 56:41 |
8 KM - | Men 20-29 |
1 | Simon Isaacs | 24 | Washington | DC | 31:29 |
2 | Garth Terry | 25 | Arlington | VA | 36:31 |
3 | Jim Gay | 26 | Arlington | VA | 41:18 |
4 | Chris Coble | 29 | Alexandria | VA | 52:25 |
5 | David Sawaya | 25 | Arlington | VA | 53:15 |
6 | David Watson | 27 | Arlington | VA | 54:08 |
7 | Jeff Moore | 27 | Arlington | VA | 54:50 |
8 KM - | Men 30-39 |
1 | John Nusbaum | 39 | Amissville | VA | 42:23 |
1 | Dave Herring | 34 | Bristow | VA | 42:23 |
3 | Roland Schrebler | 39 | Silver Spring | MD | 46:57 |
4 | Steve Clark | 37 | Fredericksburg | VA | 52:25 |
5 | Korey Berg | 34 | McLean | VA | 52:46 |
6 | Christin Jolieveur | 33 | Arlington | VA | 1:03:10 |
8 KM - | Men 40-49 |
1 | Alan Cahill | 47 | ST Louis | MO | 46:07 |
2 | Michael Kortan | 48 | Reston | VA | 48:33 |
3 | Bill Rogers | 45 | Springfield | VA | 54:04 |
8 KM - | Men 50-59 |
1 | Jim Darr | 50 | Falls Church | VA | 43:31 |
2 | Jim Avila | 57 | Arlington | VA | 52:17 |
8 KM - | Men 60+ |
1 | Ted Nanz | 61 | Fairfax Station | VA | 58:45 |
12 KM - | Women 20-29 |
1 | Jen Jacobs | 28 | Washington | DC | 1:23:46 |
12 KM - | Women 30-39 |
1 | Yvette Davis | 37 | Annapolis | MD | 1:07:20 |
2 | Andrea Leifer | 34 | Washington | DC | 1:23:22 |
3 | Lisa Moore | 36 | Bowie | MD | 1:53:43 |
12 KM - | Women 40-49 |
1 | Laura Dewald | 47 | Baltimore | MD | 1:04:15 |
2 | Marty Lindemann | 44 | Woodbridge | VA | 1:13:28 |
3 | Sonia Slebioda-Pastou | 47 | Washington | DC | 1:13:47 |
4 | Ann Holmberg | 44 | Alexandria | VA | 1:28:26 |
5 | Liz Rodriguez | 44 | Arlington | VA | 1:32:29 |
6 | Vicki Williams | 49 | Herndon | VA | 1:36:10 |
7 | Margaret Jorgensen | 48 | Fairfax | VA | 1:36:11 |
12 KM - | Women 50-59 |
1 | Jane Godfrey | 56 | Takoma Park | MD | 1:18:22 |
2 | Vicki Kendall | 52 | Arlington | VA | 1:21:38 |
3 | Rita Cronley | 51 | Arlington | VA | 1:26:11 |
4 | Sylvia Mars | 50 | Bethesda | MD | 1:32:13 |
5 | Wynne Tysdal | 52 | Fairfax | VA | 1:36:11 |
12 KM - | Men 20-29 |
1 | Michael Vega | 26 | Ashburn | VA | 52:31 |
2 | Tim King | 23 | McLean | VA | 58:00 |
3 | Sarath Guttikunda | 28 | Arlington | VA | 1:24:26 |
12 KM - | Men 30-39 |
1 | Tommy Nohilly | 38 | Katonah | NY | 47:32 |
2 | Brian Gallagher | 39 | Arlington | VA | 1:04:52 |
3 | Chris Hesse | 30 | Arlington | VA | 1:10:33 |
3 | Matthew Gulburs | 33 | Arlington | VA | 1:10:33 |
5 | Tyson Brown | 37 | Alexandria | VA | 1:13:26 |
6 | Mike Buchkoski | 33 | Arlington | VA | 1:13:27 |
7 | Barry Nobles | 38 | Alexandria | VA | 1:17:28 |
8 | Sean Flanagan | 31 | Arlington | VA | 1:22:32 |
9 | David Terry | 38 | Arlington | VA | 1:28:33 |
12 KM - | Men 40-49 |
1 | Dan Jones | 40 | Greensboro | NC | 59:24 |
2 | Dan Carroll | 41 | Arlington | VA | 1:02:18 |
3 | David Lehosit | 47 | Hampton | VA | 1:02:38 |
4 | Joe Clapper | 46 | Vienna | VA | 1:05:22 |
5 | Tony Studer | 49 | Arlington | VA | 1:14:06 |
6 | Scott Mabry | 43 | Arlington | VA | 1:20:59 |
7 | Robert Phillips | 49 | Woodbridge | VA | 1:23:44 |
12 KM - | Men 50-59 |
1 | Tom Corris | 51 | Woodbridge | VA | 1:06:47 |
2 | John Guendelsberger | 54 | Arlington | VA | 1:06:52 |
3 | Jeff Klemm | 54 | McLean | VA | 1:11:58 |
4 | Charlie Miracle | 51 | McLean | VA | 1:19:47 |
12 KM - | Men 60+ |
1 | Jim Cavanaugh | 63 | Arlington | VA | 1:17:54 |
2 | James Moore | 60 | Bowie | MD | 1:53:43 |
Back to Top
» Report and Results from 2004 Races «
» (Event was snowed out in 2003.)«
» Report and Results from 2002 Races « » Report and Results from 2001 Races « » Report and Results from 2000 Races « » Results from 1999 Races «
Back to Top
Ed Demoney is the director of this event.
Potomac Overlook Regional Park
Virginia Happy Trails Running Club
Home | News | Events | Membership | Members Only | Photos
Bull Run Run 50 | Massanutten Mt. Trails 100 | Training Runs | Links
Feedback
|