This page follows the entry process for the Bull Run Run 50. It shows the number of people on the applicants, entrants, and wait lists each day. The count for each day is taken at about midnight. The last row lists the numbers when this page loaded.
Massanutten | Hashawha | Women's Half Marathon
Entry Process Schedule Abreviated
All times Eastern
|
| Entry Open | September 1, 2021 at 9 am |
| Entry Close | September 30, 2021 at 9 pm |
| Maximum Entrants: 250 |
| 2021 BRR Entry Data |
| Date | Applicants | Entrants | Wait List |
| September 1 | 0 | 4 | 0
|
| 28 days the same |
| Now: | 0 | 4 | 0 |
| 2020 BRR Entry Data |
| Date | Applicants | Entrants | Wait List |
| Nov 15 | 0 | 108 | 0
|
| Nov 16 | 0 | 129 | 0
|
| Nov 17 | 0 | 142 | 0
|
| Nov 18 | 0 | 151 | 0
|
| Nov 19 | 0 | 154 | 0
|
| Nov 20 | 0 | 161 | 0
|
| Nov 21 | 0 | 165 | 0
|
| Nov 22 | 0 | 171 | 0
|
| Nov 23 | 0 | 176 | 0
|
| 1 day the same |
| Nov 25 | 0 | 180 | 0
|
| 2 days the same |
| Nov 28 | 0 | 181 | 0
|
| Nov 29 | 0 | 185 | 0
|
| 1 day the same |
| Dec 1 | 0 | 193 | 0
|
| Dec 2 | 0 | 197 | 0
|
| Dec 3 | 0 | 199 | 0
|
| Dec 4 | 0 | 200 | 0
|
| Dec 5 | 0 | 201 | 0
|
| Dec 6 | 0 | 205 | 0
|
| 1 day the same |
| Dec 8 | 0 | 206 | 0
|
| Dec 9 | 0 | 207 | 0
|
| Dec 10 | 0 | 210 | 0
|
| 1 day the same |
| Dec 12 | 0 | 211 | 0
|
| 1 day the same |
| Dec 14 | 0 | 212 | 0
|
| Dec 15 | 0 | 214 | 0
|
| Dec 16 | 0 | 215 | 0
|
| Dec 17 | 0 | 218 | 0
|
| 1 day the same |
| Dec 19 | 0 | 221 | 0
|
| Dec 20 | 0 | 223 | 0
|
| Dec 21 | 0 | 225 | 0
|
| 1 day the same |
| Dec 23 | 0 | 224 | 0
|
| Dec 24 | 0 | 225 | 0
|
| Dec 25 | 0 | 227 | 0
|
| Dec 26 | 0 | 229 | 0
|
| Dec 27 | 0 | 231 | 0
|
| 1 day the same |
| Dec 29 | 0 | 232 | 0
|
| Dec 30 | 0 | 233 | 0
|
| 1 day the same |
| January 1 | 0 | 238 | 0
|
| January 2 | 0 | 242 | 0
|
| January 3 | 0 | 246 | 0
|
| January 4 | 0 | 248 | 0
|
| January 5 | 0 | 252 | 0
|
| January 6 | 0 | 259 | 0
|
| January 7 | 0 | 261 | 0
|
| 1 day the same |
| January 9 | 0 | 262 | 0
|
| January 10 | 0 | 264 | 0
|
| January 11 | 0 | 267 | 0
|
| 1 day the same |
| January 13 | 0 | 270 | 0
|
| 1 day the same |
| January 15 | 0 | 273 | 0
|
| January 16 | 0 | 274 | 0
|
| January 17 | 0 | 275 | 0
|
| 1 day the same |
| January 19 | 0 | 276 | 0
|
| January 20 | 0 | 278 | 0
|
| January 21 | 0 | 281 | 0
|
| January 22 | 0 | 284 | 0
|
| January 23 | 0 | 286 | 0
|
| January 24 | 0 | 290 | 0
|
| January 25 | 0 | 292 | 0
|
| January 26 | 0 | 294 | 0
|
| 1 day the same |
| January 28 | 0 | 295 | 0
|
| 1 day the same |
| January 30 | 0 | 299 | 0
|
| January 31 | 0 | 298 | 0
|
| Feb 1 | 0 | 296 | 0
|
| 1 day the same |
| Feb 3 | 0 | 295 | 0
|
| Feb 4 | 0 | 294 | 0
|
| Feb 5 | 0 | 293 | 0
|
| Feb 6 | 0 | 294 | 0
|
| Feb 7 | 0 | 293 | 0
|
| Feb 8 | 0 | 294 | 0
|
| Feb 9 | 0 | 287 | 0
|
| 1 day the same |
| Feb 11 | 0 | 288 | 0
|
| Feb 12 | 0 | 289 | 0
|
| Feb 13 | 0 | 290 | 0
|
| Feb 14 | 0 | 289 | 0
|
| 1 day the same |
| Feb 16 | 0 | 290 | 0
|
| Feb 17 | 0 | 292 | 0
|
| Feb 18 | 0 | 294 | 0
|
| Feb 19 | 0 | 296 | 0
|
| Feb 20 | 0 | 297 | 0
|
| 1 day the same |
| Feb 22 | 0 | 300 | 0
|
| Feb 23 | 0 | 299 | 0
|
| Feb 24 | 0 | 300 | 0
|
| Feb 25 | 0 | 302 | 0
|
| 2 days the same |
| Feb 28 | 0 | 305 | 0
|
| Feb 29 | 0 | 306 | 0
|
| 2 days the same |
| March 3 | 0 | 302 | 0
|
| 1 day the same |
| March 5 | 0 | 303 | 0
|
| March 6 | 0 | 305 | 0
|
| March 7 | 0 | 306 | 0
|
| March 8 | 0 | 307 | 0
|
| March 9 | 0 | 309 | 0
|
| March 10 | 0 | 310 | 0
|
| March 11 | 0 | 314 | 0
|
| March 12 | 0 | 316 | 0
|
| 2019 BRR Entry Data |
| Date | Applicants | Entrants | Wait List |
| Nov 15 | 0 | 131 | 0 |
| Nov 16 | 0 | 152 | 0 |
| Nov 17 | 0 | 160 | 0 |
| Nov 18 | 0 | 170 | 0 |
| Nov 19 | 0 | 185 | 0 |
| Nov 20 | 0 | 198 | 0 |
| Nov 21 | 0 | 203 | 0 |
| Nov 22 | 0 | 204 | 0 |
| Nov 23 | 0 | 210 | 0 |
| Nov 24 | 0 | 212 | 0 |
| Nov 25 | 0 | 214 | 0 |
| Nov 26 | 0 | 217 | 0 |
| Nov 27 | 0 | 223 | 0 |
| Nov 28 | 0 | 226 | 0 |
| 1 day the same |
| Nov 30 | 0 | 228 | 0 |
| Dec 1 | 0 | 229 | 0 |
| Dec 2 | 0 | 234 | 0 |
| Dec 3 | 0 | 240 | 0 |
| Dec 4 | 0 | 244 | 0 |
| Dec 5 | 0 | 247 | 0 |
| Dec 6 | 0 | 251 | 0 |
| Dec 7 | 0 | 253 | 0 |
| Dec 8 | 0 | 255 | 0 |
| Dec 9 | 0 | 258 | 0 |
| Dec 10 | 0 | 262 | 0 |
| Dec 11 | 0 | 265 | 0 |
| 1 day the same |
| Dec 13 | 0 | 267 | 0 |
| Dec 14 | 0 | 271 | 0 |
| Dec 15 | 0 | 273 | 0 |
| Dec 16 | 0 | 275 | 0 |
| Dec 17 | 0 | 276 | 0 |
| Dec 18 | 0 | 278 | 0 |
| 2 days the same |
| Dec 21 | 0 | 279 | 0 |
| Dec 22 | 0 | 280 | 0 |
| 1 day the same |
| Dec 24 | 0 | 281 | 0 |
| 2 days the same |
| Dec 27 | 0 | 283 | 0 |
| Dec 28 | 0 | 284 | 0 |
| 1 day the same |
| Dec 30 | 0 | 285 | 0 |
| Dec 31 | 0 | 289 | 0 |
| January 1 | 0 | 294 | 0 |
| January 2 | 0 | 302 | 0 |
| January 3 | 0 | 306 | 0 |
| January 4 | 0 | 309 | 0 |
| January 5 | 0 | 314 | 0 |
| January 6 | 0 | 316 | 0 |
| January 7 | 0 | 319 | 0 |
| January 8 | 0 | 323 | 0 |
| January 9 | 0 | 328 | 0 |
| January 10 | 0 | 329 | 0 |
| January 11 | 0 | 333 | 0 |
| January 12 | 0 | 334 | 0 |
| 1 day the same |
| January 14 | 0 | 335 | 0 |
| January 15 | 0 | 339 | 0 |
| January 16 | 0 | 340 | 7 |
| January 17 | 0 | 339 | 12 |
| January 18 | 0 | 339 | 13 |
| January 19 | 0 | 339 | 14 |
| January 20 | 0 | 339 | 16 |
| January 21 | 0 | 339 | 19 |
| January 22 | 0 | 348 | 11 |
| 1 day the same |
| January 24 | 0 | 348 | 15 |
| January 25 | 0 | 348 | 20 |
| January 26 | 0 | 346 | 21 |
| January 27 | 0 | 344 | 24 |
| 1 day the same |
| January 29 | 0 | 341 | 24 |
| January 30 | 0 | 341 | 28 |
| January 31 | 0 | 340 | 29 |
| Feb 1 | 0 | 340 | 30 |
| Feb 2 | 0 | 340 | 32 |
| 1 day the same |
| Feb 4 | 0 | 339 | 37 |
| Feb 5 | 0 | 338 | 39 |
| Feb 6 | 0 | 338 | 41 |
| 1 day the same |
| Feb 8 | 0 | 338 | 42 |
| Feb 9 | 0 | 338 | 43 |
| Feb 10 | 0 | 336 | 45 |
| Feb 11 | 0 | 335 | 46 |
| Feb 12 | 0 | 333 | 48 |
| Feb 13 | 0 | 333 | 49 |
| Feb 14 | 0 | 332 | 45 |
| Feb 15 | 0 | 316 | 44 |
| Feb 16 | 0 | 343 | 16 |
| Feb 17 | 0 | 346 | 9 |
| Feb 18 | 0 | 347 | 10 |
| Feb 19 | 0 | 346 | 10 |
| Feb 20 | 0 | 347 | 0 |
| 3 days the same |
| Feb 24 | 0 | 346 | 0 |
| 1 day the same |
| Feb 26 | 0 | 346 | 1 |
| Feb 27 | 0 | 345 | 0 |
| 1 day the same |
| March 1 | 0 | 350 | 0 |
| March 2 | 0 | 349 | 0 |
| March 3 | 0 | 350 | 1 |
| March 4 | 0 | 350 | 2 |
| March 5 | 0 | 349 | 0 |
| 1 day the same |
| March 7 | 0 | 348 | 0 |
| March 8 | 0 | 349 | 1 |
| March 9 | 0 | 348 | 0 |
| March 10 | 0 | 347 | 0 |
| March 11 | 0 | 346 | 0 |
| March 12 | 0 | 346 | 3 |
| March 13 | 0 | 347 | 0 |
| 2 days the same |
| March 16 | 0 | 346 | 0 |
| 1 day the same |
| March 18 | 0 | 344 | 0 |
| 1 day the same |
| March 20 | 0 | 344 | 1 |
| 4 days the same |
| March 25 | 0 | 342 | 2 |
| 1 day the same |
| March 27 | 0 | 342 | 0 |
| March 28 | 0 | 340 | 0 |
| March 29 | 0 | 340 | 1 |
| March 30 | 0 | 341 | 0 |
| 2 days the same |
| April 2 | 0 | 338 | 0 |
| April 3 | 0 | 334 | 1 |
| April 4 | 0 | 334 | 0 |
| Now: | 0 | 45 | 0 |
| 2018 BRR Entry Data |
| Date | Applicants | Entrants | Wait List |
| Feb 1 | 246 | 0 | 0
|
| Feb 2 | 276 | 0 | 0
|
| Feb 3 | 292 | 0 | 0
|
| Feb 4 | 309 | 0 | 0
|
| Feb 5 | 321 | 0 | 0
|
| Feb 6 | 330 | 0 | 0
|
| Feb 7 | 341 | 0 | 0
|
| 1 day the same |
| Feb 9 | 341 | 106 | 0
|
| Feb 10 | 341 | 123 | 0
|
| Feb 11 | 341 | 154 | 0
|
| Feb 12 | 341 | 189 | 0
|
| Feb 13 | 341 | 219 | 0
|
| Feb 14 | 341 | 240 | 0
|
| Feb 15 | 341 | 255 | 0
|
| Feb 16 | 341 | 276 | 0
|
| 2 days the same |
| Feb 19 | 341 | 276 | 2
|
| Feb 20 | 341 | 296 | 14
|
| Feb 21 | 341 | 304 | 9
|
| Feb 22 | 341 | 308 | 6
|
| Feb 23 | 341 | 312 | 4
|
| Feb 24 | 341 | 312 | 5
|
| Feb 25 | 341 | 312 | 10
|
| Feb 26 | 341 | 318 | 6
|
| Feb 27 | 341 | 318 | 8
|
| Feb 28 | 341 | 318 | 9
|
| March 1 | 341 | 318 | 8
|
| March 2 | 341 | 320 | 6
|
| March 3 | 341 | 320 | 7
|
| 1 day the same |
| March 5 | 341 | 320 | 5
|
| 1 day the same |
| March 7 | 341 | 320 | 1
|
| March 8 | 341 | 320 | 0
|
| March 9 | 341 | 320 | 1
|
| March 10 | 341 | 320 | 4
|
| March 11 | 341 | 320 | 5
|
| March 12 | 341 | 320 | 3
|
| March 13 | 341 | 320 | 2
|
| March 14 | 341 | 319 | 1
|
| March 15 | 341 | 320 | 0
|
| March 16 | 341 | 320 | 2
|
| March 17 | 341 | 320 | 0
|
| 1 day the same |
| March 19 | 341 | 320 | 1
|
| March 20 | 341 | 320 | 2
|
| March 21 | 341 | 320 | 4
|
| March 22 | 341 | 320 | 6
|
| March 23 | 341 | 320 | 3
|
| March 24 | 341 | 320 | 4
|
| March 25 | 341 | 320 | 3
|
| 1 day the same |
| March 27 | 341 | 320 | 4
|
| March 28 | 341 | 320 | 3
|
| 2017 BRR Entry Data |
| Date | Applicants | Entrants | Wait List |
| Feb 1 | 249 | 0 | 0
|
| Feb 2 | 298 | 0 | 0
|
| Feb 3 | 322 | 0 | 0
|
| Feb 4 | 341 | 0 | 0
|
| Feb 5 | 357 | 0 | 0
|
| Feb 6 | 378 | 0 | 0
|
| Feb 7 | 403 | 0 | 0
|
| Feb 8 | 412 | 0 | 0
|
| 1 day the same |
| Feb 10 | 411 | 0 | 0
|
| 2 days the same |
| Feb 13 | 411 | 149 | 0
|
| Feb 14 | 411 | 198 | 0
|
| Feb 15 | 411 | 250 | 0
|
| Feb 16 | 411 | 282 | 0
|
| Feb 17 | 411 | 302 | 0
|
| Feb 18 | 411 | 307 | 0
|
| Feb 19 | 411 | 318 | 0
|
| Feb 20 | 411 | 341 | 0
|
| Feb 21 | 411 | 357 | 0
|
| Feb 22 | 411 | 354 | 0
|
| 1 day the same |
| Feb 24 | 411 | 353 | 17
|
| Feb 25 | 411 | 353 | 21
|
| Feb 26 | 411 | 353 | 22
|
| Feb 27 | 411 | 353 | 24
|
| Feb 28 | 411 | 353 | 27
|
| March 1 | 411 | 351 | 29
|
| 1 day the same |
| March 3 | 411 | 351 | 30
|
| March 4 | 411 | 351 | 32
|
| March 5 | 411 | 351 | 34
|
| March 6 | 411 | 350 | 33
|
| March 7 | 411 | 350 | 34
|
| March 8 | 411 | 350 | 36
|
| 1 day the same |
| March 10 | 411 | 350 | 37
|
| March 11 | 411 | 350 | 33
|
| March 12 | 411 | 350 | 34
|
| March 13 | 411 | 350 | 32
|
| March 14 | 411 | 350 | 28
|
| March 15 | 411 | 350 | 27
|
| 1 day the same |
| March 17 | 411 | 350 | 29
|
| 1 day the same |
| March 19 | 411 | 350 | 28
|
| 1 day the same |
| March 21 | 411 | 350 | 25
|
| March 22 | 411 | 350 | 27
|
| March 23 | 411 | 351 | 27
|
| March 24 | 411 | 351 | 23
|
| 1 day the same |
| March 26 | 411 | 350 | 19
|
| March 27 | 411 | 350 | 17
|
| March 28 | 411 | 350 | 14
|
| March 29 | 411 | 350 | 12
|
| March 30 | 411 | 350 | 7
|
| 2016 BRR Entry Data |
| Date | Applicants | Entrants | Wait List |
| Feb 1 | 299 | 0 | 0
|
| Feb 2 | 351 | 0 | 0
|
| Feb 3 | 376 | 0 | 0
|
| Feb 4 | 386 | 0 | 0
|
| Feb 5 | 401 | 0 | 0
|
| Feb 6 | 410 | 0 | 0
|
| Feb 7 | 427 | 0 | 0
|
| Feb 8 | 444 | 0 | 0
|
| 3 days the same |
| Feb 12 | 444 | 118 | 11
|
| Feb 13 | 444 | 142 | 15
|
| Feb 14 | 444 | 171 | 17
|
| Feb 15 | 444 | 239 | 28
|
| Feb 16 | 444 | 259 | 30
|
| Feb 17 | 444 | 275 | 31
|
| Feb 18 | 444 | 284 | 31
|
| Feb 19 | 444 | 323 | 38
|
| Feb 20 | 444 | 346 | 39
|
| 3 days the same |
| Feb 24 | 444 | 344 | 40
|
| Feb 25 | 444 | 344 | 42
|
| 2 days the same |
| Feb 28 | 444 | 344 | 45
|
| Feb 29 | 444 | 344 | 48
|
| March 1 | 444 | 344 | 52
|
| March 2 | 444 | 343 | 52
|
| March 3 | 444 | 343 | 53
|
| 1 day the same |
| March 5 | 444 | 342 | 52
|
| March 6 | 444 | 342 | 54
|
| March 7 | 444 | 350 | 45
|
| March 8 | 444 | 350 | 44
|
| 3 days the same |
| March 12 | 444 | 350 | 42
|
| March 13 | 444 | 350 | 43
|
| March 14 | 444 | 350 | 42
|
| 1 day the same |
| March 16 | 444 | 350 | 40
|
| 2 days the same |
| March 19 | 444 | 350 | 39
|
| March 20 | 444 | 350 | 36
|
| March 21 | 444 | 350 | 35
|
| March 22 | 444 | 350 | 36
|
| 6 days the same |
| March 29 | 444 | 350 | 35
|
| March 30 | 444 | 350 | 32
|
| 1 day the same |
| End: | 444 | 350 | 15 |
| 2015 BRR Entry Data |
| Date | Applicants | Entrants | Wait List |
| Feb 1 | 208 | 0 | 0
|
| Feb 2 | 305 | 0 | 0
|
| Feb 3 | 346 | 0 | 0
|
| Feb 4 | 369 | 0 | 0
|
| Feb 5 | 382 | 0 | 0
|
| Feb 6 | 403 | 0 | 0
|
| Feb 7 | 418 | 0 | 0
|
| Feb 8 | 435 | 0 | 0
|
| 3 days the same |
| Feb 12 | 435 | 135 | 14
|
| Feb 13 | 435 | 188 | 15
|
| Feb 14 | 435 | 209 | 16
|
| Feb 15 | 435 | 235 | 17
|
| Feb 16 | 435 | 255 | 20
|
| Feb 17 | 435 | 282 | 23
|
| Feb 18 | 435 | 314 | 25
|
| Feb 19 | 435 | 324 | 25
|
| Feb 20 | 435 | 365 | 27
|
| Feb 21 | 435 | 366 | 28
|
| 2 days the same |
| Feb 24 | 435 | 366 | 41
|
| Feb 25 | 435 | 365 | 44
|
| Feb 26 | 435 | 364 | 44
|
| 1 day the same |
| Feb 28 | 435 | 364 | 45
|
| 1 day the same |
| March 2 | 435 | 364 | 47
|
| March 3 | 435 | 364 | 50
|
| March 4 | 435 | 358 | 51
|
| March 5 | 435 | 356 | 51
|
| 2 days the same |
| March 8 | 435 | 356 | 53
|
| March 9 | 435 | 351 | 52
|
| March 10 | 435 | 351 | 51
|
| 1 day the same |
| March 12 | 435 | 350 | 46
|
| March 13 | 435 | 350 | 44
|
| March 14 | 435 | 350 | 45
|
| 1 day the same |
| March 16 | 435 | 350 | 43
|
| March 17 | 435 | 350 | 40
|
| March 18 | 435 | 350 | 42
|
| March 19 | 435 | 350 | 41
|
| March 20 | 435 | 350 | 39
|
| March 21 | 435 | 350 | 40
|
| 1 day the same |
| March 23 | 435 | 350 | 25
|
| March 24 | 435 | 350 | 23
|
| March 25 | 435 | 350 | 22
|
| March 26 | 435 | 350 | 23
|
| 2 days the same |
| March 29 | 435 | 350 | 14
|
| March 30 | 435 | 350 | 9
|
| March 31 | 435 | 350 | 3
|
| April 1 | 435 | 350 | 0
|
| April 2 | 435 | 350 | 1
|
| Now: | 435 | 0 | 0 |
| 2014 BRR Entry Data |
| Date | Applicants | Entrants | Wait List |
| Feb 1 | 214 | 0 | 0 |
| Feb 2 | 297 | 0 | 0 |
| Feb 3 | 369 | 0 | 0 |
| Feb 4 | 393 | 0 | 0 |
| Feb 5 | 423 | 0 | 0 |
| Feb 6 | 444 | 0 | 0 |
| Feb 7 | 461 | 0 | 0 |
| Feb 8 | 481 | 0 | 0 |
Back to: BRR Home Page | VHTRC Home Page