This page follows the entry process for the VHTRC Women's Half Marathon. It shows the number of people on the applicants, entrants, and wait lists each day. The count for each day is taken at about midnight. The last row lists the numbers when this page loaded.
Massanutten | Hashawha | Bull Run Run
Entry Process Schedule Abreviated
All times Eastern
|
Entry Open | August 7, 2019 at 9 am |
Entry Close | August 30, 2019 at 9 pm |
Maximum Entrants: 240 |
2019 WHM Entry Data |
Date | Applicants | Entrants | Wait List |
June 15 | 0 | 79 | 0
|
June 16 | 0 | 94 | 0
|
June 17 | 0 | 105 | 0
|
June 18 | 0 | 112 | 0
|
June 19 | 0 | 113 | 0
|
June 20 | 0 | 118 | 0
|
June 21 | 0 | 122 | 0
|
June 22 | 0 | 125 | 0
|
June 23 | 0 | 128 | 0
|
June 24 | 0 | 130 | 0
|
June 25 | 0 | 132 | 0
|
1 day the same |
June 27 | 0 | 137 | 0
|
June 28 | 0 | 140 | 0
|
June 29 | 0 | 142 | 0
|
June 30 | 0 | 143 | 0
|
July 1 | 0 | 144 | 0
|
July 2 | 0 | 151 | 0
|
2 days the same |
July 5 | 0 | 154 | 0
|
July 6 | 0 | 156 | 0
|
July 7 | 0 | 157 | 0
|
July 8 | 0 | 158 | 0
|
July 9 | 0 | 159 | 0
|
July 10 | 0 | 162 | 0
|
July 11 | 0 | 163 | 0
|
July 12 | 0 | 164 | 0
|
July 13 | 0 | 167 | 0
|
1 day the same |
July 15 | 0 | 169 | 0
|
July 16 | 0 | 172 | 0
|
July 17 | 0 | 174 | 0
|
1 day the same |
July 19 | 0 | 175 | 0
|
1 day the same |
July 21 | 0 | 176 | 0
|
July 22 | 0 | 177 | 0
|
July 23 | 0 | 180 | 0
|
1 day the same |
July 25 | 0 | 178 | 0
|
July 26 | 0 | 179 | 0
|
1 day the same |
July 28 | 0 | 180 | 0
|
1 day the same |
July 30 | 0 | 183 | 0
|
1 day the same |
August 1 | 0 | 183 | 1
|
August 2 | 0 | 183 | 2
|
1 day the same |
August 4 | 0 | 183 | 4
|
August 5 | 0 | 186 | 3
|
August 6 | 0 | 188 | 1
|
August 7 | 0 | 191 | 1
|
1 day the same |
August 9 | 0 | 190 | 1
|
August 10 | 0 | 191 | 1
|
August 11 | 0 | 192 | 1
|
1 day the same |
August 13 | 0 | 190 | 1
|
August 14 | 0 | 192 | 1
|
August 15 | 0 | 193 | 1
|
August 16 | 0 | 190 | 1
|
1 day the same |
August 18 | 0 | 191 | 1
|
1 day the same |
August 20 | 0 | 190 | 0
|
August 21 | 0 | 189 | 0
|
3 days the same |
August 25 | 0 | 190 | 0
|
August 26 | 0 | 192 | 0
|
August 27 | 0 | 193 | 0
|
1 day the same |
August 29 | 0 | 191 | 0
|
August 30 | 0 | 189 | 0
|
July 29 | 0 | 0 | 0
|
2 days the same |
August 1 | 0 | 2 | 0
|
1 day the same |
August 7 | 0 | 110 | 0
|
August 8 | 0 | 118 | 0
|
August 9 | 0 | 122 | 0
|
August 10 | 0 | 127 | 0
|
August 11 | 0 | 130 | 0
|
August 12 | 0 | 136 | 0
|
August 13 | 0 | 137 | 0
|
August 14 | 0 | 142 | 0
|
August 15 | 0 | 143 | 0
|
August 16 | 0 | 144 | 0
|
August 17 | 0 | 145 | 0
|
1 day the same |
August 19 | 0 | 147 | 0
|
August 20 | 0 | 148 | 0
|
August 21 | 0 | 151 | 0
|
August 22 | 0 | 152 | 0
|
August 23 | 0 | 153 | 0
|
August 24 | 0 | 155 | 0
|
August 25 | 0 | 157 | 0
|
August 26 | 0 | 158 | 0
|
1 day the same |
August 28 | 0 | 160 | 0
|
August 29 | 0 | 162 | 0
|
Now: | 0 | 167 | 2 |
2018 WHM Entry Data |
Date | Applicants | Entrants | Wait List |
July 10 | 106 | 0 | 0
|
July 11 | 137 | 0 | 0
|
July 12 | 149 | 0 | 0
|
July 13 | 161 | 0 | 0
|
July 14 | 171 | 0 | 0
|
July 15 | 180 | 0 | 0
|
July 16 | 187 | 0 | 0
|
July 17 | 197 | 0 | 0
|
July 18 | 215 | 0 | 0
|
2 days the same |
July 21 | 215 | 42 | 0
|
July 22 | 215 | 46 | 0
|
July 23 | 215 | 57 | 0
|
July 24 | 215 | 70 | 0
|
July 25 | 215 | 77 | 0
|
July 26 | 215 | 85 | 0
|
July 27 | 215 | 92 | 0
|
July 28 | 215 | 98 | 0
|
July 29 | 215 | 102 | 0
|
July 30 | 215 | 117 | 0
|
July 31 | 215 | 152 | 2
|
August 1 | 215 | 162 | 11
|
August 2 | 215 | 175 | 3
|
August 3 | 215 | 177 | 5
|
August 4 | 215 | 179 | 6
|
August 5 | 215 | 179 | 8
|
August 6 | 215 | 179 | 12
|
August 7 | 215 | 187 | 6
|
August 8 | 215 | 191 | 2
|
August 9 | 215 | 193 | 1
|
August 10 | 215 | 193 | 3
|
August 11 | 215 | 194 | 2
|
August 12 | 215 | 196 | 2
|
August 13 | 215 | 197 | 2
|
August 14 | 215 | 199 | 1
|
August 15 | 215 | 199 | 5
|
August 16 | 215 | 201 | 3
|
August 17 | 215 | 201 | 4
|
August 18 | 215 | 201 | 5
|
August 19 | 215 | 203 | 4
|
August 20 | 215 | 205 | 3
|
August 21 | 215 | 205 | 2
|
2 days the same |
August 24 | 215 | 206 | 3
|
August 25 | 215 | 207 | 3
|
August 26 | 215 | 207 | 4
|
1 day the same |
August 28 | 215 | 207 | 3
|
August 29 | 215 | 208 | 4
|
August 30 | 215 | 210 | 5
|
2016 WHM Entry Data |
Date | Applicants | Entrants | Wait List |
July 11 | 134 | 0 | 0
|
July 12 | 156 | 0 | 0
|
July 13 | 165 | 0 | 0
|
July 14 | 170 | 0 | 0
|
July 15 | 179 | 0 | 0
|
July 16 | 182 | 0 | 0
|
July 17 | 190 | 0 | 0
|
July 18 | 194 | 0 | 0
|
July 19 | 210 | 0 | 0
|
2 days the same |
July 22 | 210 | 49 | 0
|
July 23 | 210 | 58 | 0
|
July 24 | 210 | 70 | 0
|
July 25 | 210 | 88 | 0
|
July 26 | 210 | 96 | 0
|
July 27 | 210 | 111 | 0
|
July 28 | 210 | 119 | 0
|
July 29 | 210 | 125 | 0
|
July 30 | 210 | 135 | 0
|
July 31 | 210 | 149 | 0
|
August 1 | 210 | 161 | 6
|
August 2 | 210 | 168 | 2
|
August 3 | 210 | 171 | 2
|
August 4 | 210 | 171 | 1
|
1 day the same |
August 6 | 210 | 171 | 3
|
1 day the same |
August 8 | 210 | 174 | 0
|
August 9 | 210 | 174 | 1
|
1 day the same |
August 11 | 210 | 174 | 0
|
1 day the same |
August 13 | 210 | 174 | 1
|
August 14 | 210 | 174 | 5
|
August 15 | 210 | 180 | 1
|
August 16 | 210 | 181 | 1
|
August 17 | 210 | 182 | 3
|
August 18 | 210 | 182 | 1
|
August 19 | 210 | 180 | 2
|
1 day the same |
August 21 | 210 | 180 | 3
|
August 22 | 210 | 180 | 2
|
August 23 | 210 | 178 | 2
|
August 24 | 210 | 178 | 3
|
August 25 | 210 | 180 | 3
|
1 day the same |
August 27 | 210 | 180 | 4
|
August 28 | 210 | 180 | 5
|
August 29 | 210 | 182 | 3
|
August 30 | 210 | 184 | 3
|
August 31 | 210 | 182 | 6
|
1 day the same |
September 2 | 210 | 182 | 4
|
2 days the same |
September 5 | 210 | 182 | 5
|
Now: | 210 | 179 | 4 |
2015 WHM Entry Data |
Date | Applicants | Entrants | Wait List |
July 13 | 168 | 0 | 0
|
July 14 | 207 | 0 | 0
|
July 15 | 227 | 0 | 0
|
July 16 | 239 | 0 | 0
|
July 17 | 248 | 0 | 0
|
July 18 | 251 | 0 | 0
|
July 19 | 262 | 0 | 0
|
July 20 | 281 | 0 | 0
|
3 days the same |
July 24 | 281 | 47 | 0
|
July 25 | 281 | 66 | 0
|
July 26 | 281 | 87 | 0
|
July 27 | 281 | 104 | 0
|
July 28 | 281 | 147 | 0
|
July 29 | 281 | 160 | 0
|
July 30 | 281 | 195 | 0
|
July 31 | 281 | 227 | 6
|
August 1 | 281 | 227 | 16
|
August 2 | 281 | 227 | 20
|
August 3 | 281 | 227 | 26
|
August 4 | 281 | 240 | 16
|
August 5 | 281 | 240 | 19
|
August 6 | 281 | 240 | 22
|
2 days the same |
August 9 | 281 | 240 | 23
|
August 10 | 281 | 240 | 24
|
August 11 | 281 | 240 | 27
|
August 12 | 281 | 240 | 28
|
1 day the same |
August 14 | 281 | 239 | 28
|
2 days the same |
August 17 | 281 | 240 | 25
|
August 18 | 281 | 240 | 26
|
August 19 | 281 | 240 | 27
|
August 20 | 281 | 240 | 26
|
August 21 | 281 | 240 | 27
|
2 days the same |
August 24 | 281 | 240 | 25
|
August 25 | 281 | 240 | 24
|
August 26 | 281 | 240 | 22
|
1 day the same |
August 28 | 281 | 240 | 21
|
August 29 | 281 | 240 | 20
|
1 day the same |
August 31 | 281 | 240 | 19
|
2 days the same |
September 3 | 281 | 240 | 18
|
September 4 | 281 | 240 | 17
|
1 day the same |
September 6 | 281 | 240 | 19
|
September 7 | 281 | 240 | 16
|
September 8 | 281 | 240 | 8
|
September 9 | 281 | 240 | 4
|
September 10 | 281 | 239 | 1
|
2014 WHM Entry Data |
Date | Applicants | Entrants | Wait List |
July 6 | 0 | 0 | 0
|
July 7 | 148 | 0 | 0
|
July 8 | 183 | 0 | 0
|
July 9 | 206 | 0 | 0
|
July 10 | 222 | 0 | 0
|
July 11 | 237 | 0 | 0
|
July 12 | 247 | 0 | 0
|
July 13 | 281 | 0 | 0
|
July 14 | 296 | 0 | 0
|
3 days the same |
July 18 | 296 | 55 | 0
|
July 19 | 296 | 78 | 0
|
July 20 | 296 | 97 | 0
|
July 21 | 296 | 130 | 0
|
July 22 | 296 | 150 | 0
|
July 23 | 296 | 176 | 0
|
July 24 | 296 | 206 | 0
|
July 25 | 296 | 240 | 0
|
6 days the same |
August 1 | 296 | 240 | 18
|
August 2 | 296 | 240 | 24
|
August 3 | 296 | 240 | 31
|
August 4 | 296 | 240 | 34
|
August 5 | 296 | 240 | 37
|
1 day the same |
August 7 | 296 | 240 | 39
|
August 8 | 296 | 240 | 43
|
August 9 | 296 | 240 | 44
|
August 10 | 296 | 240 | 45
|
2 days the same |
August 13 | 296 | 240 | 41
|
August 14 | 296 | 240 | 40
|
2 days the same |
August 17 | 296 | 240 | 42
|
August 18 | 296 | 240 | 39
|
August 19 | 296 | 240 | 38
|
August 20 | 296 | 240 | 36
|
1 day the same |
August 22 | 296 | 240 | 34
|
2 days the same |
August 25 | 296 | 240 | 30
|
August 26 | 296 | 240 | 25
|
August 27 | 296 | 240 | 24
|
August 28 | 296 | 240 | 22
|
August 29 | 296 | 240 | 16
|
August 30 | 296 | 240 | 14
|
2 days the same |
September 2 | 296 | 237 | 8
|
September 3 | 296 | 237 | 0
|
September 4 | 296 | 235 | 1
|
Now: | 0 | 0 | 0 |
Back to: WHM Home Page | VHTRC Home Page