This page follows the entry process for the Hashawha Hills 50 km Trail Run. It shows the number of people on the applicants, entrants, and wait lists each day. The count for each day is taken at about midnight. The last row lists the numbers when this page loaded.
Massanutten | Bull Run Run | Women's Half Marathon
Entry Process Schedule Abreviated
All times Eastern
|
Application Open | January 3, 2020 at 9 am |
Application Close | January 12, 2020 at 9 pm |
Pay Entry Fee or Join Wait List Opens | January 15, 2020 at 9 am |
Deadline to Pay Entry Fee or Join Wait List (for initial entrants) | January 23, 2020 at 9 pm |
Entry Closed | February 25, 2020 at 9 pm |
Maximum Entrants: 120 |
2020 HH Entry Data |
Date | Applicants | Entrants | Wait List |
January 3 | 96 | 0 | 0
|
January 4 | 111 | 0 | 0
|
January 5 | 126 | 0 | 0
|
January 6 | 138 | 0 | 0
|
January 7 | 144 | 0 | 0
|
January 8 | 153 | 0 | 0
|
January 9 | 161 | 0 | 0
|
January 10 | 165 | 0 | 0
|
3 days the same |
January 14 | 165 | 47 | 21
|
January 15 | 165 | 63 | 27
|
January 16 | 165 | 68 | 29
|
January 17 | 165 | 73 | 32
|
January 18 | 165 | 86 | 32
|
January 19 | 165 | 88 | 32
|
January 20 | 165 | 89 | 32
|
January 21 | 165 | 96 | 32
|
January 22 | 165 | 99 | 33
|
January 23 | 165 | 103 | 33
|
January 24 | 165 | 118 | 16
|
January 25 | 165 | 120 | 24
|
January 26 | 165 | 120 | 26
|
2 days the same |
January 29 | 165 | 120 | 25
|
1 day the same |
January 31 | 165 | 120 | 24
|
Feb 1 | 165 | 120 | 25
|
2 days the same |
Feb 4 | 165 | 120 | 23
|
2 days the same |
Feb 7 | 165 | 120 | 24
|
Feb 8 | 165 | 120 | 25
|
Feb 9 | 165 | 120 | 26
|
4 days the same |
Feb 14 | 165 | 120 | 22
|
Feb 15 | 165 | 120 | 18
|
Feb 16 | 165 | 120 | 14
|
Feb 17 | 165 | 120 | 13
|
Feb 18 | 165 | 120 | 12
|
January 3 | 130 | 0 | 0
|
January 4 | 146 | 0 | 0
|
January 5 | 165 | 0 | 0
|
January 6 | 172 | 0 | 0
|
January 7 | 177 | 0 | 0
|
January 8 | 178 | 0 | 0
|
January 9 | 182 | 0 | 0
|
January 10 | 184 | 0 | 0
|
January 11 | 188 | 0 | 0
|
January 12 | 191 | 0 | 0
|
2 days the same |
January 15 | 191 | 49 | 27
|
January 16 | 191 | 63 | 35
|
January 17 | 191 | 78 | 58
|
January 18 | 191 | 79 | 57
|
January 19 | 191 | 85 | 59
|
January 20 | 191 | 93 | 60
|
January 21 | 191 | 94 | 60
|
January 22 | 191 | 101 | 62
|
January 23 | 191 | 107 | 63
|
1 day the same |
January 25 | 191 | 120 | 53
|
January 26 | 191 | 120 | 56
|
January 27 | 191 | 120 | 57
|
4 days the same |
Feb 1 | 191 | 120 | 59
|
Feb 2 | 191 | 120 | 60
|
Feb 3 | 191 | 120 | 59
|
Feb 4 | 191 | 120 | 60
|
1 day the same |
Feb 6 | 191 | 120 | 61
|
2 days the same |
Feb 9 | 191 | 120 | 62
|
Feb 10 | 191 | 120 | 63
|
1 day the same |
Feb 12 | 191 | 120 | 64
|
Feb 13 | 191 | 120 | 63
|
Feb 14 | 191 | 120 | 59
|
Feb 15 | 191 | 120 | 56
|
1 day the same |
Feb 17 | 191 | 120 | 55
|
Feb 18 | 191 | 120 | 54
|
Feb 19 | 191 | 120 | 52
|
Feb 20 | 191 | 120 | 49
|
Feb 21 | 191 | 120 | 47
|
1 day the same |
Feb 23 | 191 | 120 | 44
|
Feb 24 | 191 | 120 | 37
|
Now: | 191 | 120 | 36 |
2018 HH Entry Data |
Date | Applicants | Entrants | Wait List |
January 4 | 83 | 0 | 0
|
January 5 | 108 | 0 | 0
|
January 6 | 122 | 0 | 0
|
January 7 | 130 | 0 | 0
|
January 8 | 135 | 0 | 0
|
January 9 | 141 | 0 | 0
|
January 10 | 149 | 0 | 0
|
January 11 | 155 | 0 | 0
|
3 days the same |
January 15 | 155 | 52 | 9
|
January 16 | 155 | 78 | 31
|
January 17 | 155 | 84 | 31
|
January 18 | 155 | 88 | 31
|
January 19 | 155 | 89 | 31
|
January 20 | 155 | 93 | 31
|
January 21 | 155 | 97 | 31
|
January 22 | 155 | 101 | 31
|
January 23 | 155 | 114 | 18
|
January 24 | 155 | 120 | 12
|
1 day the same |
January 26 | 155 | 120 | 17
|
January 27 | 155 | 120 | 18
|
January 28 | 155 | 120 | 20
|
January 29 | 155 | 120 | 22
|
1 day the same |
January 31 | 155 | 120 | 25
|
1 day the same |
Feb 2 | 155 | 120 | 26
|
3 days the same |
Feb 6 | 155 | 120 | 23
|
1 day the same |
Feb 8 | 155 | 120 | 22
|
1 day the same |
Feb 10 | 155 | 120 | 21
|
Feb 11 | 155 | 120 | 22
|
Feb 12 | 155 | 120 | 19
|
Feb 13 | 155 | 120 | 20
|
Feb 14 | 155 | 120 | 19
|
1 day the same |
Feb 16 | 155 | 120 | 17
|
Feb 17 | 155 | 120 | 15
|
Feb 18 | 155 | 120 | 12
|
Now: | 0 | 0 | 0 |
2017 HH Entry Data |
Date | Applicants | Entrants | Wait List |
January 5 | 122 | 0 | 0
|
January 6 | 154 | 0 | 0
|
January 7 | 164 | 0 | 0
|
January 8 | 175 | 0 | 0
|
January 9 | 184 | 0 | 0
|
January 10 | 190 | 0 | 0
|
January 11 | 200 | 0 | 0
|
4 days the same |
January 16 | 200 | 50 | 31
|
January 17 | 200 | 68 | 45
|
January 18 | 200 | 86 | 48
|
January 19 | 200 | 93 | 49
|
January 20 | 200 | 98 | 49
|
January 21 | 200 | 99 | 50
|
January 22 | 200 | 117 | 32
|
January 23 | 200 | 120 | 28
|
2 days the same |
January 26 | 200 | 120 | 33
|
January 27 | 200 | 120 | 36
|
January 28 | 200 | 120 | 37
|
January 29 | 200 | 120 | 39
|
2 days the same |
Feb 1 | 200 | 120 | 38
|
Feb 2 | 200 | 120 | 36
|
Feb 3 | 200 | 120 | 35
|
Feb 4 | 200 | 120 | 36
|
Feb 5 | 200 | 120 | 37
|
Feb 6 | 200 | 120 | 36
|
Feb 7 | 200 | 120 | 37
|
1 day the same |
Feb 9 | 200 | 120 | 38
|
Feb 10 | 200 | 120 | 37
|
Feb 11 | 200 | 121 | 36
|
Feb 12 | 200 | 121 | 38
|
Feb 13 | 200 | 121 | 37
|
1 day the same |
Feb 15 | 200 | 120 | 35
|
1 day the same |
Feb 17 | 200 | 120 | 34
|
Now: | 200 | 120 | 33 |
2016 HH Entry Data |
Date | Applicants | Entrants | Wait List |
January 6 | 70 | 0 | 0
|
January 7 | 106 | 0 | 0
|
January 8 | 120 | 0 | 0
|
January 9 | 126 | 0 | 0
|
January 10 | 130 | 0 | 0
|
January 11 | 149 | 0 | 0
|
3 days the same |
January 15 | 149 | 55 | 15
|
January 16 | 149 | 64 | 17
|
January 17 | 149 | 73 | 17
|
January 18 | 149 | 91 | 19
|
January 19 | 149 | 98 | 19
|
January 20 | 149 | 103 | 21
|
January 21 | 149 | 108 | 21
|
3 days the same |
January 25 | 149 | 120 | 6
|
January 26 | 149 | 120 | 15
|
January 27 | 149 | 120 | 21
|
2 days the same |
January 30 | 149 | 120 | 18
|
January 31 | 149 | 120 | 19
|
Feb 1 | 149 | 120 | 21
|
1 day the same |
Feb 3 | 149 | 120 | 22
|
3 days the same |
Feb 7 | 149 | 120 | 25
|
Feb 8 | 149 | 120 | 24
|
1 day the same |
Feb 10 | 149 | 120 | 26
|
Feb 11 | 149 | 120 | 29
|
Feb 12 | 149 | 120 | 30
|
1 day the same |
Feb 14 | 149 | 120 | 31
|
Feb 15 | 149 | 120 | 26
|
Feb 16 | 149 | 120 | 19
|
Feb 17 | 149 | 120 | 17
|
Feb 18 | 149 | 120 | 16
|
Feb 19 | 149 | 120 | 12
|
End: | 149 | 120 | 11 |
2015 HH Entry Data |
Date | Applicants | Entrants | Wait List |
January 5 | 61 | 0 | 0
|
January 6 | 114 | 0 | 0
|
January 7 | 133 | 0 | 0
|
January 8 | 137 | 0 | 0
|
January 9 | 152 | 0 | 0
|
January 10 | 165 | 0 | 0
|
2 days the same |
January 13 | 165 | 5 | 0
|
1 day the same |
January 15 | 165 | 55 | 20
|
January 16 | 165 | 78 | 24
|
January 17 | 165 | 81 | 26
|
January 18 | 165 | 83 | 27
|
January 19 | 165 | 87 | 30
|
January 20 | 165 | 98 | 36
|
January 21 | 165 | 106 | 37
|
January 22 | 165 | 106 | 36
|
January 23 | 165 | 105 | 36
|
1 day the same |
January 25 | 165 | 120 | 21
|
January 26 | 165 | 120 | 25
|
9 days the same |
Feb 5 | 165 | 120 | 23
|
Feb 6 | 165 | 120 | 22
|
1 day the same |
Feb 8 | 165 | 120 | 21
|
2 days the same |
Feb 11 | 165 | 120 | 19
|
Feb 12 | 165 | 120 | 18
|
Feb 13 | 165 | 120 | 17
|
Feb 14 | 165 | 120 | 13
|
Feb 15 | 165 | 120 | 12
|
Feb 16 | 165 | 120 | 10
|
Feb 17 | 165 | 120 | 9
|
Feb 18 | 165 | 120 | 7
|
Feb 19 | 165 | 120 | 1
|
Back to: HH Home Page | VHTRC Home Page