Back to: 2011 MMT Report Page
Place | Name | AS2 Ednbrg 11.7 |
AS3 WdStk 19.9 |
AS4 Powells 25.1 |
AS5 ElizFurn 32.6 |
AS6 Shawl 37.6 |
AS7 Veach 40.7 |
AS8 IndianGr 49.7 |
AS9 Habron 53.6 |
AS10 CpRoos 63.1 |
AS11 Gap 1 68.7 |
AS12 VisCtr 77.1 |
AS13 Bird 80.5 |
AS14 Picnic 86.9 |
AS15 Gap 2 95.4 |
Finish 101.7 |
Name | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Times, except for finish, are time of day. Start was at 4 a.m. Saturday. For Aid Station Names see the Aid Station Chart | ||||||||||||||||||
1 | Karl Meltzer | 05:55 | 07:16 | 08:07 | 09:23 | 10:11 | 10:40 | 12:19 | 12:46 | 14:43 | 15:46 | 17:20 | 18:03 | 19:12 | 20:59 | 18:18:28 | Karl Meltzer | |
2 | Neal Gorman | 06:00 | 07:22 | 08:12 | 09:27 | 10:17 | 10:45 | 12:24 | 12:59 | 14:59 | 16:12 | 17:59 | 18:49 | 20:04 | 22:00 | 19:40:11 | Neal Gorman | |
3 | David Frazier | 06:01 | 07:22 | 08:12 | 09:27 | 10:17 | 10:46 | 12:33 | 13:06 | 15:21 | 16:43 | 18:27 | 19:48 | 21:33 | 23:58 | 21:25:08 | David Frazier | |
4 | Evan Cestari | 06:07 | 07:34 | 08:25 | 09:49 | 10:51 | 11:24 | 13:17 | 13:55 | 16:18 | 17:37 | 19:34 | 20:30 | 21:54 | 00:05 | 21:32:35 | Evan Cestari | |
5 | Jason Lantz | 06:10 | 07:38 | 08:36 | 10:02 | 10:55 | 11:27 | 13:13 | 13:45 | 16:07 | 17:30 | 19:33 | 20:32 | 22:15 | 00:38 | 22:15:21 | Jason Lantz | |
6 | Eva Pastalkova | 06:17 | 07:47 | 08:43 | 10:08 | 11:07 | 11:40 | 13:35 | 14:10 | 16:28 | 17:52 | 19:57 | 20:54 | 22:28 | 00:58 | 22:30:43 | Eva Pastalkova | |
7 | Jeremy Pade | 06:09 | 07:40 | 08:37 | 10:02 | 11:02 | 11:32 | 13:27 | 14:04 | 16:26 | 17:46 | 19:55 | 20:59 | 22:38 | 01:07 | 22:45:19 | Jeremy Pade | |
8 | Justin Faul | 06:33 | 08:02 | 08:59 | 10:23 | 11:25 | 11:59 | 13:58 | 14:42 | 17:02 | 18:29 | 20:34 | 21:35 | 23:06 | 01:27 | 23:05:40 | Justin Faul | |
9 | Adam Wilcox | 06:17 | 07:47 | 08:45 | 10:08 | 11:08 | 11:40 | 13:40 | 14:27 | 16:55 | 18:21 | 19:26 | 21:35 | 23:18 | 01:47 | 23:17:52 | Adam Wilcox | |
10 | Russ Goodman | 06:20 | 07:53 | 08:48 | 10:11 | 11:11 | 11:47 | 13:55 | 14:32 | 16:56 | 18:21 | 20:36 | 21:43 | 23:23 | 01:49 | 23:20:36 | Russ Goodman | |
11 | Rande Brown | 06:40 | 08:28 | 09:33 | 11:04 | 12:12 | 12:47 | 14:54 | 15:37 | 18:07 | 19:34 | 22:00 | 23:05 | 00:41 | 02:49 | 24:25:34 | Rande Brown | |
12 | John Dove | 06:16 | 07:46 | 08:49 | 10:23 | 11:32 | 12:07 | 14:11 | 14:51 | 17:28 | 18:58 | 21:17 | 22:23 | 00:13 | 02:56 | 24:52:44 | John Dove | |
13 | Bob Ayers Jr. | 06:18 | 07:52 | 08:50 | 10:18 | 11:24 | 11:59 | 14:03 | 14:43 | 17:37 | 19:16 | 21:40 | 22:54 | 00:41 | 03:19 | 24:59:51 | Bob Ayers Jr. | |
14 | Cam Baker | 06:40 | 08:20 | 09:27 | 11:03 | 12:10 | 12:46 | 14:54 | 15:42 | 18:22 | 20:07 | 22:29 | 23:31 | 01:10 | 03:29 | 25:11:25 | Cam Baker | |
15 | Jim Harris | 06:40 | 08:20 | 09:27 | 11:03 | 12:11 | 12:46 | 14:54 | 15:44 | 18:21 | 19:57 | 22:30 | 23:37 | 01:17 | 03:29 | 25:11:25 | Jim Harris | |
16 | Keith Knipling | 06:07 | 07:42 | 08:43 | 10:15 | 11:20 | 11:57 | 14:17 | 15:05 | 18:06 | 19:42 | 22:01 | 23:13 | 01:07 | 03:38 | 25:32:45 | Keith Knipling | |
17 | Ryan O'Dell | 06:17 | 07:44 | 08:40 | 10:11 | 11:17 | 11:53 | 14:06 | 14:51 | 17:38 | 19:13 | 21:44 | 23:01 | 00:56 | 03:39 | 25:33:21 | Ryan O'Dell | |
18 | Sheryl Wheeler | 06:33 | 08:23 | 09:32 | 11:07 | 12:14 | 12:53 | 15:17 | 16:01 | 18:46 | 20:20 | 22:40 | 23:46 | 01:28 | 04:12 | 25:53:36 | Sheryl Wheeler | |
19 | Bill Tryon | 06:21 | 08:02 | 09:08 | 10:51 | 12:06 | 12:44 | 15:00 | 15:49 | 18:33 | 20:12 | 22:45 | 00:04 | 01:58 | 04:36 | 26:30:33 | Bill Tryon | |
20 | Jim Daniels | 06:54 | 08:33 | 09:35 | 11:08 | 12:23 | 13:06 | 15:13 | 15:56 | 18:27 | 20:06 | 22:52 | 00:09 | 01:59 | 04:44 | 26:41:52 | Jim Daniels | |
21 | Vince Bowman | 06:42 | 08:28 | 09:39 | 11:16 | 12:26 | 13:04 | 15:24 | 16:08 | 18:43 | 20:18 | 23:05 | 00:15 | 02:04 | 04:46 | 26:50:02 | Vince Bowman | |
22 | Yosuke Murase | 06:17 | 07:53 | 08:58 | 10:34 | 11:46 | 12:24 | 14:44 | 15:31 | 18:30 | 20:10 | 22:58 | 00:17 | 02:11 | 05:12 | 26:59:07 | Yosuke Murase | |
23 | Kathleen Cusick | 06:31 | 08:15 | 09:22 | 11:07 | 12:12 | 12:50 | 15:00 | 15:43 | 18:18 | 19:49 | 22:23 | 23:47 | 01:46 | 04:40 | 27:00:30 | Kathleen Cusick | |
24 | Bill Geist | 06:28 | 08:04 | 09:07 | 10:43 | 11:52 | 12:36 | 14:53 | 15:45 | 18:30 | 20:10 | 22:56 | 00:18 | 02:20 | 05:12 | 27:12:12 | Bill Geist | |
25 | Brad Koenig | 06:20 | 08:09 | 09:22 | 10:59 | 12:08 | 12:45 | 15:02 | 15:52 | 18:21 | 20:11 | 22:55 | 00:27 | 02:31 | 05:34 | 27:40:44 | Brad Koenig | |
26 | Will Jorgensen | 06:36 | 08:28 | 09:40 | 11:20 | 12:34 | 13:12 | 15:28 | 16:14 | 18:53 | 20:32 | 23:19 | 00:51 | 02:50 | 06:11 | 27:51:27 | Will Jorgensen | |
27 | David Garman | 06:50 | 08:42 | 09:53 | 11:36 | 12:56 | 13:45 | 16:22 | 17:09 | 19:47 | 21:40 | 00:23 | 01:41 | 03:34 | 06:22 | 27:56:18 | David Garman | |
28 | Philip Lechner | 06:42 | 08:29 | 09:39 | 11:23 | 12:42 | 13:26 | 15:49 | 16:33 | 19:18 | 21:06 | 23:57 | 01:34 | 03:33 | 06:18 | 27:58:10 | Philip Lechner | |
29 | Mario Raymond | 06:19 | 07:50 | 08:47 | 10:10 | 11:14 | 11:53 | 14:10 | 15:03 | 18:06 | 19:49 | 22:35 | 00:10 | 02:35 | 05:49 | 28:06:00 | Mario Raymond | |
30 | Scott Barloga | 06:52 | 08:46 | 10:02 | 11:41 | 12:45 | 13:24 | 15:40 | 16:30 | 19:08 | 20:46 | 23:24 | 00:38 | 02:36 | 05:17 | 28:11:04 | Scott Barloga | |
31 | Dan Spurlock | 06:41 | 08:28 | 09:49 | 11:39 | 12:52 | 13:33 | 15:54 | 16:38 | 19:16 | 20:56 | 00:02 | 01:22 | 03:29 | 06:25 | 28:13:12 | Dan Spurlock | |
32 | Tetsuro Ogata | 06:51 | 08:47 | 10:03 | 11:46 | 13:00 | 13:45 | 16:11 | 17:05 | 20:05 | 22:06 | 01:07 | 02:24 | 04:25 | 06:48 | 28:28:19 | Tetsuro Ogata | |
33 | Denis Cook | 06:34 | 08:26 | 09:41 | 11:41 | 13:10 | 13:57 | 16:46 | 17:41 | 20:12 | 22:19 | 01:05 | 02:17 | 04:06 | 07:01 | 28:39:40 | Denis Cook | |
34 | Michael Yoder | 06:41 | 08:33 | 09:43 | 11:17 | 12:42 | 13:26 | 15:41 | 16:23 | 19:18 | 21:06 | 23:58 | 01:48 | 03:58 | 06:59 | 28:41:31 | Michael Yoder | |
35 | Dan Lehmann | 06:43 | 08:29 | 09:40 | 11:24 | 12:37 | 13:18 | 15:48 | 16:34 | 19:35 | 21:27 | 00:25 | 01:51 | 04:03 | 07:07 | 28:42:15 | Dan Lehmann | |
36 | David Corfman | 07:04 | 09:06 | 10:21 | 12:15 | 13:41 | 14:25 | 16:47 | 17:38 | 20:10 | 22:12 | 01:19 | 02:42 | 04:32 | 07:11 | 28:46:29 | David Corfman | |
37 | David Peterman | 06:21 | 08:02 | 09:09 | 10:56 | 12:09 | 12:49 | 15:16 | 16:06 | 19:20 | 21:30 | 01:19 | 02:42 | 04:32 | 07:11 | 28:46:29 | David Peterman | |
38 | Michael Goodman | 06:37 | 08:22 | 09:38 | 11:14 | 12:28 | 13:07 | 15:20 | 16:05 | 18:55 | 20:48 | 23:54 | 01:12 | 03:12 | 06:27 | 28:47:17 | Michael Goodman | |
39 | William McGovern | 06:23 | 08:09 | 09:19 | 10:59 | 12:06 | 12:45 | 14:59 | 15:45 | 18:48 | 20:39 | 23:33 | 00:59 | 03:09 | 06:29 | 28:47:17 | William McGovern | |
40 | Kent Gallup | 06:58 | 08:55 | 10:07 | 11:55 | 13:08 | 13:52 | 16:10 | 17:02 | 20:00 | 21:34 | 00:31 | 01:53 | 04:06 | 07:01 | 28:51:30 | Kent Gallup | |
41 | Bernard Pesjak | 06:52 | 08:44 | 09:53 | 11:41 | 12:54 | 13:35 | 16:00 | 16:44 | 19:33 | 21:53 | 00:56 | 02:17 | 04:23 | 07:13 | 29:02:06 | Bernard Pesjak | |
42 | Jack Kurisky | 06:40 | 08:21 | 09:30 | 11:07 | 12:16 | 13:56 | 15:16 | 16:01 | 19:10 | 21:26 | 00:54 | 02:27 | 04:48 | 07:37 | 29:03:50 | Jack Kurisky | |
43 | Shawn Krause | 06:39 | 08:34 | 09:50 | 11:41 | 12:58 | 13:45 | 16:18 | 17:16 | 20:16 | 22:21 | 01:23 | 02:43 | 04:42 | 07:33 | 29:09:39 | Shawn Krause | |
44 | Nelson Hernandez | 06:42 | 08:29 | 09:39 | 11:22 | 12:38 | 13:23 | 15:54 | 16:45 | 19:44 | 21:35 | 00:35 | 02:07 | 04:23 | 07:26 | 29:10:12 | Nelson Hernandez | |
45 | Jeff Best | 06:50 | 08:44 | 10:00 | 11:48 | 13:12 | 13:57 | 16:30 | 17:22 | 20:16 | 22:21 | 01:30 | 02:53 | 04:52 | 07:35 | 29:10:17 | Jeff Best | |
46 | Michael Hannon | 07:04 | 09:00 | 10:08 | 11:58 | 13:10 | 13:50 | 16:17 | 17:04 | 20:03 | 22:02 | 01:01 | 02:22 | 04:29 | 07:36 | 29:11:11 | Michael Hannon | |
47 | Patrick Kanold | 06:52 | 08:44 | 10:01 | 11:41 | 12:59 | 13:41 | 16:16 | 17:05 | 20:05 | 21:53 | 00:38 | 02:19 | 04:44 | 07:43 | 29:12:10 | Patrick Kanold | |
48 | Dan Brenden | 06:47 | 08:44 | 09:59 | 11:41 | 12:57 | 13:39 | 16:10 | 17:02 | 20:05 | 21:53 | 00:51 | 02:26 | 04:31 | 07:41 | 29:17:43 | Dan Brenden | |
49 | Bob Combs | 06:50 | 08:43 | 09:58 | 11:40 | 12:54 | 13:38 | 16:05 | 17:04 | 20:00 | 21:40 | 00:44 | 02:22 | 04:34 | 07:41 | 29:26:30 | Bob Combs | |
50 | Kari Brown | 06:50 | 08:44 | 09:59 | 11:41 | 12:54 | 13:38 | 16:06 | 16:58 | 20:01 | 22:05 | 01:30 | 02:53 | 04:55 | 07:38 | 29:29:27 | Kari Brown | |
51 | Kristina Folcik | 06:52 | 08:46 | 10:01 | 11:41 | 12:54 | 13:38 | 16:06 | 16:58 | 20:01 | 22:05 | 01:30 | 02:53 | 04:55 | 07:41 | 29:29:27 | Kristina Folcik | |
52 | David Snipes | 06:39 | 08:29 | 09:43 | 11:41 | 12:59 | 13:42 | 16:10 | 17:00 | 19:44 | 21:41 | 00:50 | 02:19 | 04:29 | 07:36 | 29:37:59 | David Snipes | |
53 | Joseph Schramka | 07:06 | 09:06 | 10:26 | 12:17 | 13:39 | 14:21 | 16:53 | 17:45 | 20:30 | 22:25 | 01:34 | 02:53 | 04:57 | 07:48 | 29:40:14 | Joseph Schramka | |
54 | Alan Johnson | 06:32 | 08:20 | 09:35 | 11:28 | 12:51 | 13:33 | 16:12 | 17:03 | 20:01 | 22:02 | 01:29 | 02:55 | 04:59 | 07:59 | 29:45:09 | Alan Johnson | |
55 | Vishal Sahni | 07:04 | 09:06 | 10:22 | 12:15 | 13:37 | 14:21 | 16:45 | 17:38 | 20:30 | 22:32 | 02:19 | 03:41 | 05:54 | 08:33 | 30:09:55 | Vishal Sahni | |
56 | Joe Dudak | 06:28 | 08:16 | 09:25 | 11:03 | 12:10 | 13:05 | 15:29 | 16:18 | 19:42 | 21:22 | 00:37 | 02:08 | 04:29 | 07:48 | 30:14:57 | Joe Dudak | |
57 | Greg Trapp | 07:09 | 09:19 | 10:34 | 12:30 | 13:53 | 14:32 | 17:04 | 17:49 | 21:09 | 23:19 | 02:22 | 03:49 | 05:57 | 08:41 | 30:15:54 | Greg Trapp | |
58 | Jay Finkle | 06:58 | 08:58 | 10:12 | 12:03 | 13:18 | 14:00 | 16:29 | 17:20 | 20:21 | 22:23 | 01:48 | 03:20 | 05:38 | 08:38 | 30:23:57 | Jay Finkle | |
59 | Jim Ashworth | 06:58 | 09:04 | 10:27 | 12:17 | 13:44 | 14:31 | 17:06 | 17:57 | 21:10 | 23:24 | 02:38 | 03:55 | 05:55 | 08:44 | 30:32:28 | Jim Ashworth | |
60 | Doug Berlin | 06:58 | 09:04 | 10:27 | 12:17 | 13:44 | 14:31 | 17:06 | 17:57 | 21:09 | 23:16 | 02:29 | 03:50 | 05:55 | 08:44 | 30:32:28 | Doug Berlin | |
61 | Marsha Latimer | 06:33 | 08:26 | 09:39 | 11:37 | 12:50 | 13:31 | 15:59 | 16:49 | 19:44 | 21:31 | 00:45 | 02:29 | 04:57 | 08:25 | 30:35:47 | Marsha Latimer | |
62 | Doug Sullivan | 07:04 | 09:06 | 10:25 | 12:19 | 13:41 | 14:25 | 17:19 | 18:17 | 21:36 | 23:38 | 02:53 | 04:10 | 06:10 | 08:48 | 30:39:56 | Doug Sullivan | |
63 | Bob Fargo | 06:53 | 08:46 | 10:02 | 11:40 | 12:58 | 13:40 | 16:10 | 17:00 | 20:05 | 22:09 | 01:45 | 03:12 | 06:06 | 08:57 | 30:40:41 | Bob Fargo | |
64 | Rick Freeman | 06:53 | 08:44 | 09:58 | 11:39 | 12:59 | 13:40 | 16:10 | 17:00 | 20:05 | 22:11 | 01:44 | 03:11 | 05:53 | 08:45 | 30:55:17 | Rick Freeman | |
65 | Ray Bovaird | 06:44 | 08:43 | 09:55 | 11:41 | 12:55 | 13:38 | 16:08 | 17:05 | 20:02 | 22:02 | 01:18 | 02:51 | 05:16 | 08:31 | 31:00:18 | Ray Bovaird | |
66 | Tom Kubicz | 06:44 | 08:43 | 09:57 | 11:41 | 12:55 | 13:38 | 16:08 | 17:05 | 20:02 | 22:02 | 01:18 | 02:51 | 05:16 | 08:31 | 31:00:18 | Tom Kubicz | |
67 | Bill Susa | 06:49 | 08:42 | 10:02 | 12:07 | 13:33 | 14:19 | 17:02 | 17:54 | 21:01 | 23:14 | 02:53 | 04:12 | 06:27 | 09:17 | 31:08:38 | Bill Susa | |
68 | Charlie Vincent | 06:50 | 08:44 | 09:53 | 11:37 | 12:51 | 13:35 | 16:02 | 16:49 | 20:01 | 22:10 | 01:44 | 03:33 | 06:04 | 09:17 | 31:11:21 | Charlie Vincent | |
69 | Susan Donnelly | 06:49 | 08:51 | 10:12 | 12:16 | 13:43 | 14:30 | 17:13 | 18:17 | 21:21 | 23:29 | 02:47 | 04:11 | 06:24 | 09:12 | 31:13:04 | Susan Donnelly | |
70 | Thomas Haine | 06:32 | 08:21 | 09:27 | 11:07 | 12:25 | 13:06 | 15:24 | 16:13 | 19:05 | 21:21 | 00:51 | 02:29 | 05:06 | 08:39 | 31:20:04 | Thomas Haine | |
71 | Brian O'Connor | 07:44 | 10:16 | 11:51 | 14:09 | 15:34 | 16:16 | 18:45 | 19:36 | 22:45 | 00:42 | 03:26 | 04:36 | 06:42 | 09:32 | 31:21:22 | Brian O'Connor | |
72 | Marcy Beard | 07:04 | 09:10 | 10:28 | 12:24 | 13:43 | 14:29 | 17:13 | 18:01 | 21:22 | 23:35 | 02:52 | 04:15 | 06:25 | 09:18 | 31:23:56 | Marcy Beard | |
73 | Roy Heger | 07:30 | 09:51 | 11:18 | 13:23 | 14:52 | 15:38 | 18:14 | 19:05 | 22:24 | 00:25 | 03:33 | 04:59 | 07:00 | 09:36 | 31:28:11 | Roy Heger | |
74 | Lori Johnson | 06:57 | 09:14 | 10:32 | 12:32 | 14:04 | 15:02 | 17:38 | 18:26 | 21:56 | 23:56 | 03:13 | 04:45 | 06:51 | 09:49 | 31:32:11 | Lori Johnson | |
75 | David Ploskonka | 06:09 | 07:42 | 08:40 | 10:01 | 11:02 | 11:46 | 13:59 | 15:01 | 18:04 | 23:08 | 03:16 | 05:46 | 07:45 | 10:16 | 31:47:26 | David Ploskonka | |
76 | Kim Love-Ottobre | 07:18 | 09:39 | 11:10 | 13:20 | 14:54 | 15:46 | 18:30 | 19:25 | 22:39 | 00:35 | 03:34 | 04:56 | 07:06 | 09:56 | 31:50:27 | Kim Love-Ottobre | |
77 | John W. Taylor | 07:04 | 09:06 | 10:21 | 12:15 | 13:41 | 14:25 | 16:52 | 17:43 | 21:13 | 23:24 | 03:11 | 04:41 | 07:01 | 10:07 | 31:56:24 | John W. Taylor | |
78 | Alan Gowen | 07:06 | 09:26 | 10:53 | 12:52 | 14:26 | 15:18 | 17:55 | 18:44 | 22:04 | 00:11 | 03:28 | 04:55 | 07:05 | 09:59 | 31:59:32 | Alan Gowen | |
79 | Martin Lowenfish | 06:42 | 08:29 | 09:42 | 11:33 | 12:49 | 13:30 | 15:56 | 16:50 | 20:01 | 22:02 | 01:42 | 03:24 | 05:54 | 09:16 | 32:05:34 | Martin Lowenfish | |
80 | Zsuzsanna Carlson | 06:53 | 08:56 | 10:13 | 12:02 | 13:19 | 13:54 | 16:19 | 17:03 | 20:01 | 21:56 | 01:23 | 03:02 | 06:24 | 09:51 | 32:13:14 | Zsuzsanna Carlson | |
81 | Dave Gallen | 06:57 | 09:14 | 10:33 | 12:37 | 14:08 | 15:02 | 17:37 | 18:26 | 21:56 | 23:56 | 03:12 | 04:45 | 06:51 | 10:02 | 32:18:16 | Dave Gallen | |
82 | Daniel Schaeffer | 07:01 | 09:14 | 10:34 | 12:37 | 14:08 | 15:02 | 17:37 | 18:26 | 21:57 | 23:56 | 03:12 | 04:45 | 06:51 | 10:01 | 32:18:16 | Daniel Schaeffer | |
83 | Andrew Barrett | 06:39 | 08:28 | 09:40 | 11:25 | 12:45 | 13:28 | 16:02 | 16:49 | 20:00 | 22:00 | 01:13 | 02:59 | 06:22 | 09:55 | 32:22:02 | Andrew Barrett | |
84 | Jeff Heasley | 06:59 | 09:03 | 10:23 | 12:29 | 13:59 | 14:58 | 17:58 | 18:55 | 22:31 | 00:56 | 04:11 | 05:35 | 07:43 | 10:39 | 32:28:32 | Jeff Heasley | |
85 | Casey Lopez | 07:14 | 09:40 | 11:09 | 13:15 | 14:41 | 15:29 | 18:24 | 19:23 | 22:45 | 00:50 | 03:59 | 05:23 | 07:30 | 10:21 | 32:31:05 | Casey Lopez | |
86 | Josh Edmond | 07:08 | 09:13 | 10:32 | 12:32 | 13:57 | 14:45 | 17:26 | 18:21 | 21:48 | 23:56 | 03:29 | 05:20 | 07:34 | 10:11 | 32:47:13 | Josh Edmond | |
87 | Ron Farneski | 07:04 | 09:06 | 10:26 | 12:17 | 13:43 | 14:28 | 17:06 | 18:03 | 21:35 | 23:56 | 03:29 | 05:20 | 07:34 | 10:18 | 32:47:13 | Ron Farneski | |
88 | Paul Lefelhocz | 07:35 | 10:07 | 11:45 | 13:52 | 15:22 | 16:13 | 18:57 | 19:52 | 23:23 | 01:19 | 04:17 | 05:44 | 07:51 | 10:54 | 32:51:35 | Paul Lefelhocz | |
89 | Matthew White | 06:39 | 08:27 | 09:40 | 11:26 | 12:51 | 13:31 | 15:55 | 16:48 | 19:47 | 21:52 | 02:05 | 03:55 | 06:44 | 09:55 | 32:56:42 | Matthew White | |
90 | Kevin Stapleton | 06:39 | 08:27 | 09:40 | 11:26 | 12:51 | 13:31 | 15:55 | 16:48 | 19:47 | 21:52 | 02:05 | 03:55 | 06:44 | 09:55 | 32:56:47 | Kevin Stapleton | |
91 | Rhonda Stricklett | 07:06 | 09:26 | 10:53 | 12:52 | 14:26 | 15:20 | 17:55 | 18:48 | 22:16 | 00:32 | 03:45 | 05:26 | 07:48 | 10:54 | 32:58:00 | Rhonda Stricklett | |
92 | Paul Crickard | 07:00 | 09:06 | 10:23 | 12:21 | 13:50 | 14:40 | 17:24 | 18:24 | 21:55 | 00:19 | 03:57 | 05:59 | 07:59 | 10:54 | 33:03:45 | Paul Crickard | |
93 | Tom Simonds | 07:00 | 09:05 | 10:23 | 12:21 | 13:51 | 14:40 | 17:24 | 18:24 | 21:55 | 00:18 | 03:57 | 05:59 | 07:59 | 10:54 | 33:03:45 | Tom Simonds | |
94 | Charles Leonard | 07:12 | 09:20 | 10:41 | 12:44 | 14:12 | 15:04 | 17:52 | 18:48 | 22:56 | 01:07 | 04:23 | 06:04 | 08:09 | 11:11 | 33:08:00 | Charles Leonard | |
95 | Philip Westlake | 06:58 | 08:57 | 10:16 | 12:14 | 13:59 | 14:49 | 17:41 | 18:42 | 22:04 | 00:57 | 03:45 | 06:19 | 08:31 | 11:25 | 33:08:32 | Philip Westlake | |
96 | Rob Colenso | 06:58 | 09:19 | 10:45 | 12:48 | 14:26 | 15:26 | 18:31 | 19:36 | 22:45 | 00:52 | 04:20 | 06:03 | 08:15 | 11:22 | 33:12:24 | Rob Colenso | |
97 | Carl Tippets | 07:06 | 09:20 | 10:51 | 12:59 | 14:23 | 15:11 | 18:02 | 18:57 | 22:31 | 00:45 | 03:59 | 05:39 | 07:59 | 11:04 | 33:19:17 | Carl Tippets | |
98 | Suzie Spangler | 06:56 | 09:06 | 10:30 | 12:33 | 13:58 | 14:40 | 17:30 | 18:21 | 21:55 | 00:09 | 03:47 | 05:25 | 07:43 | 10:59 | 33:21:02 | Suzie Spangler | |
99 | Bob Anderson | 06:54 | 09:06 | 10:34 | 12:40 | 14:11 | 15:02 | 17:46 | 18:43 | 22:20 | 00:44 | 04:32 | 06:08 | 08:16 | 11:21 | 33:21:07 | Bob Anderson | |
100 | Mark Leuner | 06:50 | 08:48 | 10:04 | 12:03 | 13:23 | 14:10 | 16:52 | 17:51 | 21:05 | 23:40 | 03:23 | 05:20 | 07:48 | 10:56 | 33:23:20 | Mark Leuner | |
101 | Brian Elliott | 06:34 | 08:26 | 09:41 | 11:41 | 13:10 | 13:57 | 16:46 | 17:41 | 21:20 | 00:01 | 03:50 | 05:34 | 07:50 | 11:09 | 33:28:25 | Brian Elliott | |
102 | Allan Holtz | 07:26 | 09:46 | 11:11 | 13:17 | 14:47 | 15:38 | 18:32 | 19:28 | 23:01 | 01:13 | 04:45 | 06:20 | 08:25 | 11:28 | 33:36:47 | Allan Holtz | |
103 | Paul Sherlock | 07:12 | 09:20 | 10:41 | 12:44 | 14:12 | 15:04 | 17:52 | 18:48 | 22:31 | 01:08 | 04:34 | 06:19 | 08:38 | 11:41 | 33:41:57 | Paul Sherlock | |
104 | Denise Davis | 06:58 | 09:05 | 10:27 | 12:25 | 13:50 | 14:40 | 17:26 | 18:21 | 21:57 | 00:09 | 03:48 | 05:33 | 07:50 | 11:22 | 33:49:36 | Denise Davis | |
105 | Jeff Pence | 07:04 | 09:05 | 10:23 | 12:16 | 13:46 | 14:40 | 17:03 | 17:56 | 21:55 | 00:26 | 04:53 | 07:14 | 09:01 | 11:57 | 33:53:37 | Jeff Pence | |
106 | David Bushroe | 07:18 | 09:29 | 10:47 | 12:47 | 14:16 | 15:04 | 17:43 | 18:31 | 21:52 | 00:19 | 04:00 | 05:32 | 07:49 | 11:21 | 34:00:26 | David Bushroe | |
107 | Jake Godfrey | 06:42 | 08:38 | 10:02 | 11:59 | 13:20 | 14:12 | 16:56 | 17:48 | 21:16 | 00:07 | 03:54 | 05:38 | 08:06 | 11:15 | 34:07:09 | Jake Godfrey | |
108 | Dave Yeakel Jr | 06:50 | 08:56 | 10:16 | 12:20 | 13:59 | 14:48 | 17:52 | 18:48 | 22:31 | 00:45 | 04:20 | 06:02 | 08:17 | 11:39 | 34:10:09 | Dave Yeakel Jr | |
109 | Yuki Negoro | 06:55 | 08:56 | 10:19 | 12:24 | 13:56 | 14:47 | 17:57 | 18:58 | 23:01 | 01:29 | 05:18 | 07:02 | 09:02 | 12:15 | 34:10:12 | Yuki Negoro | |
110 | Tim Hardy | 06:57 | 09:03 | 10:23 | 12:23 | 13:45 | 14:37 | 17:05 | 17:55 | 21:10 | 23:35 | 03:42 | 05:57 | 08:12 | 11:28 | 34:10:16 | Tim Hardy | |
111 | Tom Nesterick | 06:41 | 08:29 | 09:38 | 11:27 | 12:49 | 13:38 | 16:16 | 17:15 | 20:41 | 23:19 | 03:42 | 05:57 | 08:16 | 11:24 | 34:10:16 | Tom Nesterick | |
112 | Jen Jacobs | 07:13 | 09:29 | 10:55 | 12:59 | 14:32 | 15:25 | 18:24 | 19:23 | 22:56 | 01:11 | 04:36 | 06:29 | 08:48 | 12:10 | 34:19:20 | Jen Jacobs | |
113 | Bill Losey | 07:04 | 09:02 | 10:22 | 12:15 | 13:41 | 14:27 | 17:18 | 18:25 | 22:16 | 00:29 | 04:29 | 06:25 | 08:48 | 12:10 | 34:19:20 | Bill Losey | |
114 | Gary Knipling | 06:50 | 08:51 | 10:23 | 12:19 | 14:07 | 14:58 | 18:10 | 19:10 | 22:45 | 01:19 | 04:53 | 07:02 | 09:07 | 12:19 | 34:22:12 | Gary Knipling | |
115 | Scott Millar | 07:22 | 09:40 | 11:09 | 13:18 | 14:52 | 15:47 | 18:42 | 19:38 | 23:31 | 02:10 | 05:43 | 07:21 | 09:28 | 12:31 | 34:27:30 | Scott Millar | |
116 | Rick Gray | 06:47 | 08:38 | 09:51 | 11:41 | 12:59 | 13:58 | 16:57 | 18:08 | 22:18 | 00:51 | 04:45 | 06:26 | 09:03 | 12:25 | 34:40:53 | Rick Gray | |
117 | Randy Dietz | 07:30 | 09:56 | 11:32 | 13:44 | 15:16 | 16:06 | 18:54 | 19:50 | 23:07 | 01:26 | 05:11 | 06:43 | 09:02 | 12:21 | 34:45:13 | Randy Dietz | |
118 | Robert Scott | 07:30 | 09:50 | 11:11 | 13:28 | 14:49 | 15:43 | 18:28 | 19:24 | 23:04 | 01:33 | 05:14 | 06:56 | 09:06 | 12:24 | 34:45:31 | Robert Scott | |
