Posted at 17:02 PM
May 20, 2007
36 hours 2 minutes into the event
by Valerie Meyer
E-Mail: mmt100@aol.com
Update May 20 @ 1703: Ninety-four finishers. They are all in now. The results will be up soon.
Update May 20 @ 1323: Fifty finishers.
Update May 20 @ 1201: Forty finishers.
Update May 20 @ 0413: Five finishers - will there be anymore under 24 hours? The number left in the race is now under 100. Note: Radio personnel are spread thin, so there will be minimal updates from the last aid stations.
Update May 20 @ 0222: Todd Walker finishes second, followed by VHTRC member Gary, er Keith Knipling. Thanks for the correction from Andy. :)
Update May 20 @ 0132 - with more Station times: Karl Meltzer, 39, of Sandy, Utah wins his first MMT after finishing second in 2006 and third in 2005.
Update May 20 @ 0036 - with more Station times: Waiting for the first finisher.
Update May 19 @ 2312- with some Aid Station times: After working another race for the first part of the day, Valerie has arrived at the race site, and is getting the times from the aid stations.
Third Update: All the pictures from the 8.7 mile aid station at Shawl Gap are on the Flickr Site. You should find a picture of almost all runners.
This is now really the last update until this evening when Valerie Meyer will take over. Come back then and see how the runners are doing then.
Second Update: After Veach Gap, still no one had dropped or been close to the time cutoffs. Ryan Henry was second and Karl and Keith were still running close together.
First Update The 146 starters of the 13th Massanutten Mountain Trails 100 awoke to clear skies and cool temperatures -- much better than yesterday's rain. After the "easy" 2.4 miles on the road, the runners got their first taste of Massanutten rocks on Buzzard Rock. From there, it was all down hill to the first "real" aid station at Shawl Gap, 8.7 miles.
Sean Andrish was the first running into the aid station. He is clearly out to show that he is a force to be dealt with no his home course. Karl Meltzer, out to finally add MMT to his list of impressive 100 mile wins, was a minute behind is second place. Somewhat surprisingly, Keith Knipling was running right along with Karl. Actually, that may not be so surprising given how Keith has been running lately.
The women’s field is very interesting this year with several very tough trail runner, but no “star.” The first female at Shawl Gap was Kerry Owens. Marti Kovener was in second and Susan Donnelly was third. Justine Morrison was not too far behind. The Woodley Ultra Society folks – Kerry, Keith, Sean, and Justine were all doing very well.
Overall, the field looked good with the last runner five minutes ahead of the cutoff. Obviously, this aid station is early and things will definitely change. But it looks now like the runners will have beautiful weather in the Massanutten Mountains.
Leading Men
| Leading Women
|
| Bib Num | Name | AS2 | AS3 | AS4 | AS5 | AS6 | AS7 | AS8 | AS9 | AS10 | AS11 | AS12 | AS13 | AS14 | AS15 | AS16 | SRR | Finish | Name | For Aid Station Names and Distances see the Aid Station Chart |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ackerman, Roger | 06:57 | 07:37 | 09:04 | 10:52 | 13:54 | 15:45 | 19:20 | dnf | Ackerman | |||||||||
| 2 | Anderson, Bob | 06:42 | 07:18 | 08:36 | 10:12 | 12:56 | 14:58 | 17:32 | 19:21 | 20:47 | 22:55 | 00:24 | 03:55 | 07:03 | 08:41 | 11:31 | 13:31 | 32:31:08 | Anderson |
| 3 | Andrish, Jack | 07:04 | 07:44 | 09:17 | 11:03 | 14:00 | 15:57 | 19:12 | 21:26 | 23:26 | 02:33 | dnf | Andrish | ||||||
| 4 | Andrish, Sean | 06:15 | 06:37 | 07:33 | 08:35 | 10:23 | 11:32 | 13:38 | 15:01 | 16:01 | 17:35 | 18:21 | 20:20 | 22:22 | 23:36 | 01:22 | 02:46 | 21:46:58 | Andrish |
| 5 | Backer, Byron | 06:41 | 07:10 | 08:19 | 09:43 | 11:56 | 13:21 | 15:42 | 17:19 | 18:45 | 19:53 | 22:14 | 01:16 | 04:33 | 06:51 | 09:59 | 11:48 | 30:48:56 | Backer |
| 6 | Bartine, Hunt | 06:46 | 07:23 | 08:48 | 10:37 | 13:36 | 15:30 | 18:36 | 20:37 | 22:15 | 00:55 | 02:20 | 05:44 | 08:52 | 10:55 | 13:27 | 15:25 | 34:25:08 | Bartine |
| 7 | Beduhn, Brian | 06:49 | 07:25 | 08:40 | 10:13 | 12:46 | 14:25 | 17:08 | 19:01 | 20:19 | 22:47 | 00:05 | 03:40 | 06:59 | 08:44 | 11:15 | 12:49 | 31:49:57 | Beduhn |
| 8 | Blagg, C.J. | 06:31 | 07:01 | 08:05 | 09:21 | 11:26 | 12:48 | 15:16 | 16:45 | 17:59 | 19:08 | 20:56 | 23:21 | 02:19 | 03:56 | 05:58 | 07:09 | 26:09:54 | Blagg |
| 9 | Blandford, James | 06:54 | 07:28 | 08:39 | 10:03 | 12:23 | 14:05 | 16:18 | 17:44 | 18:51 | 19:51 | 22:11 | 01:02 | 03:53 | 05:49 | 08:01 | 09:26 | 28:26:37 | Blandford |
| 10 | Bovaird, Ray | 06:53 | 07:29 | 09:00 | 10:45 | 13:37 | 15:29 | 18:33 | 20:14 | 22:01 | 00:30 | 01:54 | 05:41 | 08:58 | 11:07 | 13:53 | 15:58 | 34:58:00 | Bovaird |
| 11 | Boyce, Bedford | 06:48 | 07:22 | 08:37 | 10:12 | 12:59 | 14:56 | 17:49 | 19:41 | 21:36 | 00:08 | 01:35 | 05:50 | 09:10 | 11:26 | 13:57 | 16:02 | 35:02:12 | Boyce |
| 12 | Braun, Paul | 06:54 | 07:31 | 08:49 | 10:25 | 13:11 | 14:58 | 17:45 | 19:44 | 21:27 | 23:49 | 01:15 | 05:18 | 08:25 | 10:22 | 12:59 | 14:42 | 33:42:49 | Braun |
| 13 | Brenden, Dan | 06:38 | 07:16 | 08:31 | 09:57 | 12:15 | 13:43 | 16:09 | 17:44 | 19:09 | 21:06 | 22:24 | 01:15 | 04:11 | 05:50 | 07:50 | 09:15 | 28:15:48 | Brenden |
| 14 | Broderick, Mike | 06:38 | 07:10 | 08:21 | 09:42 | 11:55 | 13:19 | 15:42 | 17:17 | 18:30 | 19:31 | 21:45 | 00:34 | 03:40 | 05:30 | 07:52 | 09:23 | 28:23:14 | Broderick |
| 15 | Brown, Amy | 07:02 | 07:39 | 09:01 | 10:36 | 13:20 | 15:05 | 18:13 | 20:08 | 22:05 | 01:58 | dnf | Brown | ||||||
| 16 | Brown, Kari | 06:55 | 07:30 | 08:50 | 10:17 | 12:47 | 14:20 | 17:04 | 18:46 | 20:17 | 22:37 | 23:56 | 02:55 | 06:08 | 07:42 | 10:05 | 11:38 | 30:38:47 | Brown |
| 17 | Brown, Rande | 06:54 | 07:25 | 08:35 | 09:57 | 12:17 | 13:40 | 16:04 | 17:29 | 18:43 | 19:41 | 21:43 | 00:30 | 03:45 | 05:45 | 08:11 | 09:36 | 28:36:40 | Brown |
| 18 | Brunetto, Thomas | dns | Brunetto | ||||||||||||||||
| 19 | Burton, Steve | dns | Burton | ||||||||||||||||
| 20 | Cacciapaglia, Ed | 06:36 | 07:08 | 08:14 | 09:32 | 11:58 | 13:33 | 16:24 | 18:05 | 19:20 | 21:29 | 23:57 | 02:53 | 06:38 | dnf | Cacciapaglia | |||
| 21 | Calabria, Robert | 06:54 | 07:34 | 09:04 | 10:51 | 13:58 | 15:51 | 18:57 | 20:59 | 22:53 | 01:58 | dnf | Calabria | ||||||
| 22 | Calfee, Christopher | 06:36 | 07:06 | 08:16 | 09:41 | 12:07 | 13:44 | dnf | Calfee | ||||||||||
| 23 | Camp, Carl | 06:53 | 07:29 | 08:59 | 10:45 | 13:36 | 15:22 | 18:38 | 20:33 | 22:15 | 00:51 | 02:11 | dnf | Camp | |||||
| 24 | Cannon, Christian | 06:56 | 07:26 | 08:39 | 10:17 | 13:45 | 15:39 | 19:09 | dnf | Cannon | |||||||||
| 25 | Cannon, Curtis | 06:56 | 07:26 | 08:39 | 10:17 | 13:45 | 15:41 | 19:00 | dnf | Cannon | |||||||||
| 26 | Casarez, Ernesto | 06:52 | 07:28 | 08:46 | 10:17 | 12:45 | 14:16 | 16:53 | 18:39 | 20:11 | 22:37 | 23:56 | 02:53 | 06:08 | 07:42 | 10:05 | 11:38 | 30:38:47 | Casarez |
| 27 | Clark, Benjamin | 06:38 | 07:10 | 08:30 | 10:05 | 13:17 | 15:14 | 18:04 | 20:05 | 22:01 | 00:32 | dnf | Clark | ||||||
| 28 | Collins, Jeff | 06:53 | 07:28 | 08:42 | 10:10 | 12:43 | 14:18 | 16:57 | 18:40 | 20:01 | 22:09 | 23:20 | 02:55 | 06:45 | 08:57 | 12:07 | 14:58 | 33:58:30 | Collins |
| 29 | Combs, Bob | 06:43 | 07:14 | 08:30 | 09:58 | 12:35 | 14:16 | 16:56 | 18:38 | 20:02 | 22:22 | 23:56 | 03:18 | 06:37 | 08:32 | 11:30 | 13:15 | 32:15:10 | Combs |
| 30 | Corris, Tom | 06:39 | 07:10 | 08:19 | 09:38 | 11:46 | 13:11 | 15:28 | 16:54 | 18:00 | 19:45 | 20:39 | 23:11 | 01:52 | 03:28 | 05:37 | 07:00 | 26:00:52 | Corris |
| 31 | d'Aquin, Jean-Jacques | 06:57 | 07:38 | 09:02 | 10:45 | 13:54 | 15:49 | 19:16 | 21:33 | 23:22 | 02:56 | dnf | d'Aquin | ||||||
| 32 | Dietz, Randy | 07:08 | 07:51 | 09:22 | 11:07 | 13:54 | 15:41 | 18:30 | 20:28 | 22:05 | 01:02 | dnf | Dietz | ||||||
| 33 | Dobies, Mike | 06:57 | 07:32 | 08:49 | 10:26 | 13:06 | 14:53 | 17:51 | 19:54 | 21:42 | 00:32 | 01:56 | 05:54 | dnf | Dobies | ||||
| 34 | Donnelly, Susan | 06:46 | 07:21 | 08:35 | 10:06 | 12:45 | 14:33 | 17:44 | 19:41 | 21:20 | 00:05 | 01:29 | 04:42 | 08:09 | 10:11 | 12:54 | 14:41 | 33:41:00 | Donnelly |
| 35 | Dougherty, Michael | dns | Dougherty | ||||||||||||||||
| 36 | Dove, John | 06:30 | 06:59 | 08:05 | 09:22 | 11:41 | 13:19 | 15:42 | 17:14 | 18:29 | 19:27 | 21:40 | 00:52 | 04:11 | 06:14 | 08:32 | 10:33 | 29:33:04 | Dove |
| 37 | Eason, Scott | 06:37 | 07:08 | 08:16 | 09:35 | 11:50 | 13:15 | 15:45 | 17:14 | 18:35 | 19:27 | 21:40 | 00:50 | 04:22 | 06:36 | 09:27 | 11:47 | 30:47:08 | Eason |
| 38 | Edwards, Challen | dns | Edwards | ||||||||||||||||
| 39 | Esser, Walt | 07:10 | 07:52 | 09:24 | 11:17 | 14:21 | 16:18 | 19:25 | dnf | Esser | |||||||||
| 40 | Fahey, Paul | 06:56 | 07:27 | 08:36 | 09:57 | 12:26 | 14:01 | 16:37 | 18:20 | 19:30 | 21:35 | 22:50 | 01:30 | 04:28 | 06:25 | 08:29 | 09:55 | 28:55:20 | Fahey |
| 41 | Falk, Bob | 07:15 | 07:56 | 09:35 | 11:25 | 14:44 | 16:47 | 20:14 | dnf | Falk | |||||||||
| 42 | Fendley, Joyce | 07:01 | 07:41 | 09:06 | 10:53 | 13:45 | 15:41 | 18:34 | 20:23 | 22:02 | 00:47 | 02:21 | 05:55 | 09:12 | 11:22 | 14:10 | 16:21 | 35:21:17 | Fendley |
| 43 | Fenton, Wesley | 07:13 | 07:56 | 09:28 | 11:26 | 14:18 | 16:06 | 18:51 | 20:28 | 22:02 | 00:09 | 01:29 | 04:42 | 08:09 | 10:15 | 12:54 | 14:41 | 33:41:00 | Fenton |
| 44 | Finkle, Jay | 06:51 | 07:26 | 08:42 | 10:07 | 12:34 | 14:25 | dnf | Finkle | ||||||||||
| 45 | Foster, Jen | 06:53 | 07:30 | 08:53 | 10:44 | 13:44 | 15:41 | 18:56 | dnf | Foster | |||||||||
| 46 | Fox, Daniel | 06:50 | 07:26 | 08:47 | 10:22 | 13:17 | 15:10 | 18:21 | 20:21 | 22:15 | 00:50 | 02:30 | 06:23 | 09:39 | 11:35 | 14:39 | 16:38 | 35:38:53 | Fox |
| 47 | Gholson, Mike | 06:58 | 07:39 | 09:10 | 11:00 | dnf | Gholson | ||||||||||||
| 48 | Gibbins, Josh | 07:01 | 07:39 | 08:59 | 10:43 | 13:13 | 14:47 | 17:39 | 19:12 | 20:41 | 22:49 | 23:57 | 03:15 | 07:07 | 09:18 | 12:35 | 15:00 | 34:00:28 | Gibbins |
| 49 | Goodman, Russ | 06:31 | 07:01 | 08:08 | 09:20 | 11:21 | 12:41 | 15:02 | 16:24 | 17:34 | 19:26 | 20:19 | 22:41 | 01:07 | 02:46 | 05:03 | 06:29 | 25:29:07 | Goodman |
| 50 | Gordon, Assaf | 06:36 | 07:05 | 08:08 | 09:21 | 11:28 | 13:05 | 15:38 | 17:08 | 18:16 | 19:12 | 21:27 | 00:43 | 04:24 | 06:24 | 08:57 | 10:55 | 29:55:28 | Gordon |
| 51 | Gowen, Alan | 06:55 | 07:33 | 08:57 | 10:37 | 13:15 | 14:55 | 17:44 | 19:26 | 20:56 | 23:18 | 00:30 | 03:53 | 07:21 | 09:24 | 12:13 | 13:59 | 32:59:10 | Gowen |
| 52 | Groff, Jamey | 06:31 | 07:01 | 08:05 | 09:22 | 11:41 | 13:12 | 15:29 | 16:55 | 18:00 | 19:32 | 20:18 | 22:39 | 01:01 | 02:26 | 04:16 | 05:35 | 24:35:50 | Groff |
| 53 | Hardy, Timothy | dns | Hardy | ||||||||||||||||
| 54 | Harris, Jim | 06:29 | 06:56 | 08:02 | 09:18 | 11:30 | 12:50 | 15:30 | 16:58 | 18:16 | 19:10 | 21:18 | 00:21 | 03:18 | 05:09 | 07:22 | 08:49 | 27:49:50 | Harris |
| 55 | Hawn, Kev | 06:52 | 07:27 | 08:46 | 10:17 | 12:47 | 14:16 | 16:49 | 18:15 | 19:32 | 21:40 | 22:47 | 01:52 | 05:12 | 07:08 | 09:29 | 11:11 | 30:11:55 | Hawn |
| 56 | Heasley, Jeff | 06:30 | 06:59 | 08:07 | 09:22 | 11:35 | 12:47 | 15:22 | 17:22 | 18:54 | dnf | Heasley | |||||||
| 57 | Heger, Roy | 07:07 | 07:47 | 09:16 | 11:01 | 13:51 | 15:31 | 18:30 | 20:10 | 21:52 | 00:30 | 01:52 | 05:30 | 08:41 | 10:27 | 13:08 | 15:05 | 34:05:23 | Heger |
| 58 | Hemsky, John | dns | Hemsky | ||||||||||||||||
| 59 | Henry, Ryan | 06:18 | 06:41 | 07:39 | 08:45 | 10:48 | 12:03 | 14:16 | 15:35 | 16:38 | 18:28 | 19:14 | 21:35 | 00:08 | 01:41 | 03:27 | 04:50 | 23:50:01 | Henry |
| 60 | Cannon, Chase | dns | Cannon | ||||||||||||||||
| 61 | Hesser, Phil | 07:04 | 07:43 | 09:14 | 11:03 | 14:09 | 16:06 | 19:29 | 21:45 | 00:05 | dnf | Hesser | |||||||
| 62 | Holtz, Allan | 06:57 | 07:36 | 09:05 | 10:40 | 13:15 | 14:59 | 17:38 | 19:13 | 20:41 | 22:55 | 00:10 | 03:15 | 06:30 | 08:30 | 11:14 | 13:09 | 32:09:02 | Holtz |
| 63 | Hughes, David A | 07:11 | 07:52 | 09:25 | 11:17 | 14:39 | 16:39 | dnf | Hughes | ||||||||||
| 64 | Hughes, Margie | 06:50 | 07:25 | 08:45 | 10:18 | 13:29 | 16:27 | dnf | Hughes | ||||||||||
| 65 | Idlibi, Mohammed | 06:40 | 07:13 | 08:31 | 10:04 | 12:53 | 14:40 | 17:30 | 19:27 | 21:06 | 23:56 | 01:30 | 06:06 | dnf | Idlibi | ||||
| 66 | Ikner, James | dns | Ikner | ||||||||||||||||
| 67 | Jacobs, Jen | 06:59 | 07:39 | 09:01 | 10:40 | 13:33 | 15:24 | 18:30 | 20:28 | 22:15 | 00:48 | 02:24 | 06:03 | 09:32 | 11:59 | 14:56 | 16:45 | 35:45:30 | Jacobs |
| 68 | Kerby, Richard | 06:33 | 07:03 | 08:10 | 09:27 | 11:46 | 13:10 | 15:55 | dnf | Kerby | |||||||||
| 69 | Kershner, Al | 06:53 | 07:25 | 08:38 | 10:00 | 12:20 | 13:56 | 16:30 | 18:06 | 19:26 | 21:23 | 22:30 | 01:15 | 04:25 | 06:12 | 08:08 | 09:28 | 28:28:12 | Kershner |
| 70 | Knipling, Gary | 06:43 | 07:18 | 08:35 | 10:03 | 12:48 | 14:34 | 17:38 | 19:45 | 21:25 | 00:06 | 01:28 | 04:40 | 08:21 | 10:20 | 12:56 | 14:28 | 33:28:58 | Knipling |
| 71 | Knipling, Keith | 06:17 | 06:41 | 07:39 | 08:45 | 10:31 | 11:38 | 13:31 | 14:42 | 15:34 | 17:00 | 17:47 | 19:41 | 21:50 | 23:19 | 01:09 | 02:18 | 21:18:41 | Knipling |
| 72 | Korevec, Kelly | 06:28 | 06:55 | 07:58 | 09:14 | 11:16 | 12:46 | 15:06 | 16:33 | 17:41 | 19:25 | 20:17 | 22:43 | 01:15 | 03:07 | 05:46 | 07:11 | 26:11:50 | Korevec |
| 73 | Kovener, Marti | 06:43 | 07:16 | 08:31 | 09:57 | 12:14 | 13:33 | 15:58 | 17:28 | 18:37 | 19:33 | 21:32 | 00:21 | 03:17 | 05:13 | 07:44 | 09:18 | 28:18:57 | Kovener |
| 74 | LaDieu, Bill | 07:09 | 07:51 | 09:24 | 11:13 | 14:19 | 16:07 | 19:07 | 21:42 | 23:39 | dnf | LaDieu | |||||||
| 75 | Lantz, Jason | dns | Lantz | ||||||||||||||||
| 76 | Lapkoff, Sharon | 07:01 | 07:42 | 09:05 | 10:50 | 13:28 | 15:07 | 17:44 | 19:26 | 20:56 | 23:20 | 00:40 | 04:07 | 07:12 | 08:52 | 11:09 | 12:21 | 31:21:44 | Lapkoff |
| 77 | Lease, Damon | 06:59 | 07:40 | 09:08 | 10:52 | 14:01 | 16:02 | 20:26 | dnf | Lease | |||||||||
| 78 | Lechner, Philip | 06:47 | 07:21 | 08:31 | 09:55 | 12:08 | 13:41 | 16:05 | 17:35 | 18:51 | 19:52 | 22:00 | 01:08 | 04:41 | 06:40 | 08:51 | 10:10 | 29:10:23 | Lechner |
| 79 | Lilly, Richard | 06:39 | 07:10 | 08:18 | 09:43 | 11:59 | dnf | Lilly | |||||||||||
| 80 | Limacher, Rich | 07:06 | 07:44 | 09:20 | 11:09 | 14:25 | 16:21 | 19:37 | 21:52 | 23:51 | dnf | Limacher | |||||||
| 81 | Lipton, Mike | 06:58 | 07:39 | 09:10 | 10:51 | 13:24 | 15:04 | 17:49 | 19:33 | 20:58 | 23:25 | 00:56 | 04:43 | 07:41 | 09:32 | 12:00 | 13:41 | 32:41:20 | Lipton |
| 82 | Lukacs, Gary | 06:40 | 07:11 | 08:30 | 09:59 | 12:38 | 14:18 | 17:07 | 18:57 | 20:22 | 22:56 | 00:16 | 03:53 | 07:22 | 09:10 | 12:15 | 14:17 | 33:17:34 | Lukacs |
| 83 | Markoe, Stephen | 07:02 | 07:50 | 09:48 | 11:24 | 14:26 | dnf | Markoe | |||||||||||
| 84 | Martin, Leonard | 07:12 | 07:55 | 09:30 | 11:26 | 14:25 | 16:14 | 19:29 | 21:35 | 23:28 | 02:15 | 03:30 | 06:55 | 10:14 | 12:09 | 14:48 | 16:49 | 35:49:35 | Martin |
| 85 | Mason, Mike | 06:28 | 06:58 | 08:04 | 09:15 | 11:20 | 12:36 | 14:45 | 16:13 | 17:17 | 18:55 | 19:46 | 22:00 | 00:42 | 02:24 | 04:31 | 05:54 | 24:54:30 | Mason |
| 86 | Mazur, Tony | 07:11 | 07:50 | 09:23 | 11:09 | 14:17 | 16:12 | 19:31 | 21:41 | 00:06 | dnf | Mazur | |||||||
| 87 | McDonald, Matt | 06:31 | 06:59 | 08:03 | 09:18 | 11:16 | 12:37 | 15:06 | 16:33 | 17:41 | 19:26 | 20:18 | 23:24 | 02:58 | 05:10 | 07:43 | 09:25 | 28:25:17 | McDonald |
| 88 | Meltzer, Karl | 06:17 | 06:40 | 07:36 | 08:37 | 10:19 | 11:22 | 13:11 | 14:17 | 15:05 | 16:25 | 17:05 | 18:52 | 20:41 | 21:58 | 23:48 | 01:11 | 20:11:09 | Meltzer |
| 89 | Melzer, Paul | 06:51 | 07:25 | 08:44 | 10:14 | 13:05 | 14:50 | 18:29 | 21:43 | 23:38 | dnf | Melzer | |||||||
| 90 | Mercer, Charlie | 07:01 | 07:40 | 08:59 | 10:27 | 13:12 | 15:10 | 18:03 | 19:58 | 21:43 | 00:27 | 02:00 | 06:10 | 09:21 | 11:03 | 13:18 | 14:49 | 33:49:10 | Mercer |
| 91 | Mitchell, Rick | 07:00 | 07:44 | 08:55 | 10:28 | 13:13 | 14:52 | 17:47 | 19:28 | 21:08 | 23:48 | 01:05 | 04:53 | 08:10 | 10:17 | 13:25 | 15:57 | 34:57:42 | Mitchell |
| 92 | Monyak, Michael | 06:40 | 07:11 | 08:27 | 09:53 | 12:29 | 14:06 | 16:48 | 18:19 | 19:30 | 21:35 | 22:38 | 01:39 | 04:37 | 06:21 | 08:19 | 09:43 | 28:43:33 | Monyak |
| 93 | Morrison, Justine | 06:51 | 07:21 | 08:32 | 09:54 | 12:15 | 13:35 | 16:00 | 17:24 | 18:54 | 19:35 | 21:35 | 00:35 | 06:17 | dnf | Morrison | |||
| 94 | Mulch, Christopher | 06:54 | 07:27 | 08:41 | 10:10 | 12:48 | 14:23 | 17:24 | 19:09 | 21:02 | 23:20 | 00:40 | 04:05 | 07:56 | 10:18 | 13:26 | 15:57 | 34:57:42 | Mulch |
| 95 | Natraj, Nattu | 06:51 | 07:25 | 08:41 | 10:03 | 12:43 | 14:15 | 17:13 | 19:16 | 20:49 | 23:20 | 01:00 | 04:46 | 08:20 | 10:24 | 13:17 | 15:27 | 34:27:25 | Natraj |
| 96 | Nelson, John | 07:04 | 07:44 | 09:17 | 10:52 | 13:43 | 15:28 | 18:06 | 20:07 | 21:28 | 23:59 | 01:18 | 04:22 | 07:08 | 08:51 | 11:13 | 12:57 | 31:57:50 | Nelson |
| 97 | Novicky, Joe | 06:58 | 07:34 | 09:02 | 10:49 | 13:48 | 15:41 | 18:55 | 20:53 | 22:35 | 01:18 | 02:44 | 06:41 | dnf | Novicky | ||||
| 98 | O'Connor, Brian | 06:59 | 07:50 | 09:24 | 11:07 | 13:29 | 15:06 | 17:49 | 19:32 | 20:48 | 23:03 | 00:14 | 03:03 | 06:02 | 07:51 | 10:43 | 12:56 | 31:56:45 | O'Connor |
| 99 | O'Connor, Chris | 07:04 | 07:50 | 09:21 | 10:48 | 13:26 | 15:06 | 17:49 | 19:32 | 20:48 | 23:03 | 00:16 | 03:03 | 06:02 | 07:52 | 10:43 | 12:56 | 31:56:45 | O'Connor |
| 100 | O'Toole, Jack | 07:05 | 07:39 | 09:05 | 10:50 | 14:12 | 16:12 | 19:31 | 22:04 | 01:14 | dnf | O'Toole | |||||||
| 101 | Ortiz, Fabian | 06:36 | 07:07 | 08:16 | 09:44 | 12:08 | 13:50 | 16:47 | 18:59 | 20:19 | 22:45 | 23:56 | 02:51 | 06:57 | 09:00 | 12:35 | 15:05 | 34:14:28 | Ortiz |
| 102 | Owens, Kerry | 06:42 | 07:13 | 08:29 | 09:53 | 12:14 | 13:42 | 16:27 | dnf | Owens | |||||||||
| 103 | Padfield, Don | 06:18 | 06:42 | 07:39 | 08:45 | 10:43 | 11:53 | 14:04 | 15:22 | 16:24 | 18:02 | 18:49 | 20:39 | 22:38 | 23:57 | 01:49 | 03:16 | 22:16:20 | Padfield |
| 104 | Palazzo, Nicholas | 07:02 | 07:39 | 10:04 | 10:50 | 13:44 | 15:41 | 18:46 | 20:41 | 23:05 | dnf | Palazzo | |||||||
| 105 | Pampo, Ricky | 07:16 | 07:54 | 09:28 | 11:17 | 14:12 | 15:56 | 18:51 | 20:37 | 22:45 | 01:40 | 03:24 | 06:23 | 09:20 | 11:23 | 14:09 | 16:19 | 35:19:45 | Pampo |
| 106 | Parker, Worth | 07:05 | 07:39 | 09:05 | 10:50 | 14:12 | 16:11 | 19:41 | 21:50 | 23:46 | dnf | Parker | |||||||
| 107 | Pati, John | 07:15 | 07:56 | 09:35 | 11:26 | 14:44 | 16:47 | 20:11 | dnf | Pati | |||||||||
| 108 | Peterman, David | 06:29 | 06:56 | 08:03 | 09:18 | 11:29 | 12:47 | 15:10 | 16:33 | 17:41 | 19:36 | 20:33 | 23:25 | 02:30 | 04:28 | 06:38 | 08:12 | 27:12:15 | Peterman |
| 109 | Peters, Thomas | 06:52 | 07:28 | 08:47 | 10:26 | 13:03 | 14:53 | 17:34 | 19:24 | 20:50 | 23:19 | 00:40 | 04:19 | 07:45 | 10:00 | 12:51 | 14:52 | 33:52:18 | Peters |
| 110 | Phelan, Martin | 06:57 | 07:34 | 08:49 | 10:18 | 12:57 | 14:50 | 17:48 | 19:55 | 22:24 | dnf | Phelan | |||||||
| 111 | Priddy, Mike | 07:01 | 07:39 | 08:49 | 10:08 | 12:26 | 13:46 | 16:15 | 17:46 | 18:59 | 19:59 | 22:50 | 01:39 | 05:36 | 08:03 | 10:41 | 12:36 | 31:36:11 | Priddy |
| 112 | Probst, Frank | 06:39 | 07:08 | 08:18 | 09:38 | 11:56 | 13:26 | 16:04 | 17:58 | dnf | Probst | ||||||||
| 113 | Prohira, John | 06:57 | 07:32 | 08:49 | 10:17 | 12:51 | 14:32 | 17:33 | 19:27 | 21:12 | 23:56 | 01:32 | 05:09 | 08:25 | 10:16 | 12:41 | 14:28 | 33:28:06 | Prohira |
| 114 | Radan, Jeff | 06:51 | 07:26 | 08:35 | 10:03 | 12:29 | 14:01 | 16:35 | 18:17 | 19:32 | 21:40 | 22:56 | 01:52 | 05:05 | 06:51 | 09:17 | 10:54 | 29:54:40 | Radan |
| 115 | Radan, Mark | 06:45 | 07:21 | 08:35 | 10:04 | 12:42 | 14:19 | 17:07 | 18:46 | 20:03 | 22:26 | 23:55 | 02:53 | 06:08 | 07:42 | 10:03 | 11:32 | 30:32:00 | Radan |
| 116 | Raines, Joseph | 06:36 | 07:07 | 08:16 | 09:43 | 12:07 | 13:50 | 16:47 | 18:58 | 20:19 | 22:45 | 23:55 | 02:51 | 06:55 | 08:58 | 12:34 | 15:05 | 34:14:28 | Raines |
| 117 | Rapp, Kimberly | 06:56 | 07:33 | 08:53 | 10:25 | 13:09 | 14:54 | 17:47 | 19:39 | 21:19 | 23:49 | 01:12 | 04:45 | 08:08 | 10:18 | 12:58 | 14:47 | 33:47:40 | Rapp |
| 118 | Raymond, Mario | 06:30 | 06:59 | 08:03 | 09:18 | 11:18 | 12:32 | 14:42 | 16:18 | 17:19 | 19:12 | 20:10 | 22:49 | 01:37 | 03:37 | 06:09 | 07:37 | 26:37:23 | Raymond |
| 119 | Renninger, Warren | 06:55 | 07:30 | 08:49 | 10:20 | 13:16 | 15:04 | 18:05 | 20:02 | 21:22 | 00:04 | 01:38 | 05:46 | 10:09 | 12:07 | 14:47 | 16:44 | 35:44:33 | Renninger |
| 120 | Richardson, Robert | 06:38 | 07:07 | 08:15 | 09:28 | 11:33 | 12:47 | 14:56 | 16:14 | 17:14 | 18:51 | 19:37 | 21:43 | 00:01 | 01:30 | 03:27 | 04:50 | 23:50:02 | Richardson |
| 121 | Rochelle, James | 06:53 | 07:31 | 09:08 | 10:50 | 13:59 | 15:48 | 18:37 | 20:28 | 22:05 | 00:53 | 03:18 | 06:41 | 09:53 | 12:04 | 14:47 | 16:49 | 35:49:35 | Rochelle |
| 122 | Sandstrom, Craig | 06:36 | 07:06 | 08:16 | 09:41 | 12:07 | 13:44 | 16:43 | dnf | Sandstrom | |||||||||
| 123 | Sauld, Alfred | 07:05 | 07:45 | 09:12 | 11:01 | 13:55 | 15:49 | 18:52 | 20:51 | 22:36 | 01:10 | 02:26 | 05:43 | 08:54 | 10:57 | 13:37 | 15:39 | 34:39:16 | Sauld |
