Posted at 17:16 PM
May 18, 2008
36 hours 16 minutes into the event
by Valerie Meyer
E-Mail: mmt100@aol.com
Final Update!
These are the results as of now from the finish line. Don't expect much change.
All 101 people who left the Edinburg Gap aid finished the run.
It's a beautiful day now.
We will have billions of pictures, more detailed results, and other information shortly.
Happy Trails!
This is the next-to-last update. Should be able to post the final report about 5 PM. More formal results should come tonight. The rain has stopped and it's a great party!
We have finally fixed the data upload problem. Unfortunately, it's a long walk through the rain from the place where the data is to the place where the Internet connection is. So we won't have very many more updates, but we will get the final results up this evening.
Anstr
Sunday @ 9:32 AM:
Spreadsheet updated - see vmeyer.net link below. I apologize for the infrequency of the updates. The internet connection is not at command central, and it has been difficult to get away.
More people are gathering at the ranch to welcome the 100+ finishers remaining. They will be coming in over the next 7.5 hours.
Sunday @ 3:47 AM:
Todd Walker offered the following up to Keith Knipling after holding him off for his first MMT 100 win: "I'd just as soon punch you in the face then race you again!" Todd's win comes after finishing 2nd, 4th, and 2nd the last three years, and it didn't come without a valiant effort on the part of VHTRC member, Knipling.
Sunday @ 1:55 AM: Anticipation is rising at the Skyline Ranch for possibly one of the closest finishes in MMT 100 history. Todd Walker and Keith Knipling left the last aid station just a minute or two apart.
Some tinkering around with the file upload has slightly hosed the data. So, I am offering up this file in the meantime. I have chosen to get it posted, in lieu of fiddling sorting it any better...
Splits.
Valerie
Initial report from Anstr:
The fourteenth MMT started in cool, clear weather. There were 157 starters (or 156, there is a slight issue about that).
Most runners looked good at Shawl Gap, the first "real" aid station. Sean Andrish was leading, but three other runners were close behind.
Amy Sproston was the leading woman. She was 11 minutes ahead of the second woman.
We do have Internet access though it's a bit difficult to use, so the updates may not be as frequent as we would like. But there will be updates.
There are pictures of almost all runners coming into the Shawl Gap aid station on Flickr. Take photo link below.

Sean Andrish Leads MMT Field into Shawl Gap Aid Station
Pictures from the 2008 MMT on Flickr
Leading Men
| Leading Women
|
This table is sorted in the relative order of the field on the course. So the first runner listed is the first runner to have arrived at the aid station deepest into the course. We only have times of arrival. We don't show how long someone was in an aid station. You might want to consult the 2007 splits to see how a runner is doing. The 2007 course was the same as the 2008 course.
To find a particular runner quickly, press Control F (or if you are smart enough to have bought a MAC, Command F) and enter the runner's first or last name (whichever is likely to be less common). That will search this page for that name.
NOTE: We have fixed the problem with the sorting of the finishers. You may now consult the 2008 Results and the splits.
| Place | Name | AS2 Shawl | AS3 Veach | AS4 Milfd | AS5 Habrn | AS6 Roos | AS7 Gap 1 | AS8 211-1 | AS9 Bird | AS10 211-2 | AS11 Gap 2 | AS12 Morlnd | AS13 Ednbg | AS14 Wood | AS15 Powl | AS16 Eliz | Finish | Name | For Aid Station Names and Distances see the Aid Station Chart | Times, except for finish, are time of day. Start was at 05:00 AM Saturday |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Todd Walker | 06:17 | 06:44 | 07:37 | 08:43 | 10:29 | 11:33 | 13:28 | 14:40 | 15:33 | 16:55 | 17:44 | 19:38 | 21:45 | 23:02 | 00:56 | 20:58:53 | Walker |
| 2 | Keith Knipling | 06:15 | 06:40 | 07:33 | 08:40 | 10:26 | 11:29 | 13:21 | 14:35 | 15:27 | 16:54 | 17:49 | 19:42 | 21:46 | 23:11 | 00:57 | 21:07:47 | Knipling |
| 3 | Adam Casseday | 06:23 | 06:50 | 07:45 | 08:54 | 10:49 | 11:59 | 14:06 | 15:16 | 16:12 | 17:40 | 18:22 | 20:06 | 22:04 | 23:25 | 01:20 | 21:37:37 | Casseday |
| 4 | Harland Peelle | 06:15 | 06:41 | 07:32 | 08:39 | 10:25 | 11:39 | 13:28 | 15:09 | 16:11 | 17:33 | 18:27 | 20:04 | 22:44 | 00:07 | 02:10 | 22:27:58 | Peelle |
| 5 | Mario Raymond | 06:30 | 07:00 | 07:55 | 09:02 | 10:59 | 12:16 | 14:20 | 15:39 | 16:33 | 18:01 | 18:50 | 20:56 | 23:03 | 00:31 | 02:24 | 22:39:54 | Raymond |
| 6 | Sean Andrish | 06:14 | 06:40 | 07:33 | 08:38 | 10:28 | 11:40 | 13:53 | 15:21 | 16:20 | 17:55 | 18:50 | 20:59 | 23:04 | 00:24 | 02:28 | 23:02:55 | Andrish |
| 7 | James Demer | 06:31 | 07:03 | 08:03 | 09:20 | 11:26 | 12:44 | 15:00 | 16:25 | 17:25 | 19:02 | 19:58 | 22:21 | 01:01 | 02:39 | 05:01 | 25:23:50 | Demer |
| 8 | Angus Repper | 06:31 | 07:03 | 08:03 | 09:20 | 11:30 | 12:53 | 15:18 | 16:38 | 17:36 | 19:10 | 20:06 | 22:41 | 01:10 | 02:47 | 05:09 | 25:31:07 | Repper |
| 9 | CJ Blagg | 06:29 | 07:00 | 08:00 | 09:15 | 11:32 | 12:54 | 15:16 | 16:45 | 17:47 | 19:29 | 20:23 | 23:00 | 01:41 | 03:13 | 05:16 | 25:33:38 | Blagg |
| 10 | Amy Sproston | 06:30 | 07:00 | 08:00 | 09:12 | 11:17 | 12:34 | 14:45 | 16:09 | 17:09 | 18:51 | 19:47 | 22:24 | 01:10 | 02:53 | 05:26 | 26:08:57 | Sproston |
| 11 | Joe Clapper | 06:29 | 06:57 | 08:00 | 09:10 | 11:18 | 12:37 | 15:00 | 16:25 | 17:29 | 19:18 | 20:21 | 22:31 | 01:49 | 03:41 | 06:16 | 26:35:10 | Clapper |
| 12 | Kevin Townsend | 06:31 | 07:03 | 08:03 | 09:22 | 11:32 | 12:54 | 15:15 | 16:37 | 17:40 | 19:29 | 20:23 | 23:00 | 01:42 | 03:19 | 06:04 | 26:42:28 | Townsend |
| 13 | Brennen Wysong | 06:30 | 07:00 | 08:00 | 09:18 | 11:24 | 12:47 | 15:10 | 16:42 | 17:49 | 19:41 | 20:46 | 23:12 | 02:06 | 03:56 | 06:23 | 26:56:38 | Wysong |
| 14 | Steve Core | 06:27 | 06:57 | 08:00 | 09:16 | 11:32 | 12:54 | 15:18 | 16:49 | 17:50 | 19:37 | 20:31 | 23:06 | 02:08 | 04:13 | 06:54 | 27:47:01 | Core |
| 15 | Al Kershner | 06:54 | 07:29 | 08:37 | 10:03 | 12:32 | 13:59 | 16:36 | 18:13 | 19:26 | 21:19 | 22:24 | 01:03 | 03:57 | 05:35 | 07:33 | 27:49:20 | Kershner |
| 16 | Randy Young | 06:31 | 07:03 | 08:06 | 09:22 | 11:44 | 13:13 | 16:04 | 17:43 | 18:51 | 20:48 | 21:56 | 00:26 | 03:27 | 05:24 | 07:32 | 27:55:06 | Young |
| 17 | Mason Parker | 06:31 | 07:03 | 08:06 | 09:28 | 11:45 | 13:32 | 16:09 | 17:42 | 18:55 | 20:44 | 21:39 | 00:35 | 03:43 | 05:45 | 08:04 | 28:26:28 | Parker |
| 18 | Gregory Norrander | 06:44 | 07:21 | 08:28 | 09:53 | 12:09 | 13:33 | 16:02 | 17:31 | 18:40 | 20:39 | 21:40 | 00:20 | 03:28 | 05:27 | 07:47 | 28:26:48 | Norrander |
| 19 | Brian O'Connor | 06:53 | 07:29 | 08:42 | 10:09 | 12:27 | 14:00 | 17:14 | 18:45 | 19:54 | 21:47 | 22:54 | 01:34 | 04:13 | 05:58 | 08:07 | 28:41:45 | O'Connor |
| 20 | Christopher Mortensen | 06:33 | 07:04 | 08:10 | 09:30 | 11:46 | 13:14 | 15:51 | 17:46 | 18:55 | 20:44 | 21:48 | 00:51 | 04:13 | 06:00 | 08:19 | 28:51:12 | Mortensen |
| 21 | Scott Myers | 07:01 | 07:41 | 08:54 | 10:29 | 12:58 | 14:31 | 17:09 | 18:39 | 19:48 | 21:47 | 22:48 | 01:22 | 04:28 | 06:19 | 08:32 | 28:52:40 | Myers |
| 22 | Jarett Tighe | 06:34 | 07:08 | 08:17 | 09:39 | 12:02 | 13:26 | 15:58 | 17:31 | 18:48 | 20:46 | 21:53 | 00:36 | 03:43 | 05:40 | 08:14 | 28:57:18 | Tighe |
| 23 | Rande Brown | 06:50 | 07:27 | 08:38 | 10:00 | 12:18 | 13:48 | 16:25 | 17:54 | 19:14 | 21:24 | 22:36 | 01:19 | 04:18 | 06:13 | 08:35 | 29:03:46 | Brown |
| 24 | David Snipes | 06:34 | 07:11 | 08:17 | 09:45 | 12:12 | 13:48 | 16:29 | 18:13 | 19:33 | 21:51 | 23:05 | 01:46 | 04:32 | 06:15 | 08:35 | 29:03:46 | Snipes |
| 25 | Laurel Valley | 06:41 | 07:16 | 08:23 | 09:48 | 12:08 | 13:37 | 16:11 | 17:50 | 18:59 | 20:55 | 22:02 | 00:58 | 04:03 | 05:59 | 08:34 | 29:04:26 | Valley |
| 26 | Chris Garcia | 06:43 | 07:18 | 08:26 | 09:53 | 12:14 | 13:43 | 16:17 | 17:53 | 19:06 | 21:05 | 22:10 | 01:05 | 04:14 | 06:05 | 08:34 | 29:11:33 | Garcia |
| 27 | Michael Frank | 06:42 | 07:19 | 08:34 | 10:07 | 12:50 | 14:37 | 17:34 | 19:18 | 20:41 | 22:38 | 23:39 | 02:14 | 05:15 | 06:49 | 09:01 | 29:20:06 | Frank |
| 28 | RuthAnn Helfrick | 06:47 | 07:22 | 08:32 | 09:59 | 12:22 | 13:50 | 16:26 | 18:02 | 19:16 | 21:17 | 22:24 | 01:21 | 04:28 | 06:17 | 08:56 | 29:35:56 | Helfrick |
| 29 | Doug Cassiday | 06:31 | 07:03 | 08:05 | 09:23 | 11:41 | 13:09 | 15:30 | 17:04 | 18:18 | 20:11 | 21:16 | 00:17 | 04:24 | 06:51 | 09:09 | 29:41:10 | Cassiday |
| 30 | Philip Lechner | 06:42 | 07:16 | 08:23 | 09:49 | 12:09 | 13:37 | 16:02 | 17:31 | 18:46 | 20:43 | 21:59 | 01:10 | 04:34 | 06:34 | 09:13 | 29:51:05 | Lechner |
| 31 | Brad Smythe | 06:42 | 07:17 | 08:29 | 09:54 | 12:21 | 13:58 | 16:32 | 18:23 | 19:44 | 21:47 | 22:48 | 01:35 | 04:45 | 06:53 | 09:40 | 30:05:59 | Smythe |
| 32 | Mark Radan | 06:38 | 07:11 | 08:17 | 09:45 | 12:12 | 13:48 | 16:29 | 18:13 | 19:26 | 21:42 | 22:55 | 02:01 | 05:21 | 07:11 | 09:40 | 30:11:52 | Radan |
| 33 | David Garman | 06:50 | 07:27 | 08:38 | 10:07 | 12:37 | 14:21 | 16:58 | 18:38 | 20:04 | 22:25 | 23:55 | 03:00 | 06:33 | 07:58 | 10:02 | 30:16:21 | Garman |
| 34 | Dan Brenden | 06:50 | 07:30 | 08:44 | 10:17 | 12:48 | 14:17 | 16:52 | 18:20 | 19:35 | 21:42 | 22:50 | 02:03 | 05:18 | 07:09 | 09:37 | 30:17:39 | Brenden |
| 35 | Robert Curci | 06:33 | 07:05 | 08:11 | 09:36 | 12:00 | 13:28 | 16:25 | 18:11 | 19:34 | 21:46 | 23:19 | 02:34 | 05:52 | 07:35 | 09:55 | 30:22:55 | Curci |
| 36 | Leo Lutz | 06:33 | 07:06 | 08:14 | 09:40 | 12:02 | 13:26 | 15:53 | 17:28 | 18:51 | 21:06 | 22:21 | 01:27 | 04:48 | 06:55 | 09:45 | 30:46:54 | Lutz |
| 37 | Jim Morrison | 06:42 | 07:15 | 08:22 | 09:44 | 12:09 | 13:35 | 16:08 | 17:46 | 19:05 | 21:16 | 22:29 | 01:42 | 05:13 | 07:17 | 10:01 | 30:53:55 | Morrison |
| 38 | Eric Harris | 06:38 | 07:11 | 08:17 | 09:45 | 12:07 | 13:33 | 16:04 | 17:33 | 18:46 | 20:44 | 22:10 | 01:08 | 04:34 | 06:50 | 09:40 | 30:58:26 | Harris |
| 39 | Stuart Kern | 06:42 | 07:16 | 08:22 | 09:40 | 12:03 | 13:36 | 16:22 | 18:13 | 19:39 | 21:44 | 23:05 | 02:20 | 05:58 | 08:05 | 10:35 | 31:03:40 | Kern |
| 40 | Ernesto Casarez | 06:43 | 07:17 | 08:29 | 10:00 | 12:35 | 14:26 | 17:05 | 18:49 | 20:17 | 22:39 | 23:47 | 02:33 | 05:42 | 07:25 | 10:15 | 31:18:55 | Casarez |
| 41 | Bob Combs | 06:44 | 07:18 | 08:28 | 09:57 | 12:21 | 13:49 | 16:25 | 18:00 | 19:16 | 21:23 | 22:35 | 01:44 | 05:13 | 07:13 | 10:27 | 31:20:54 | Combs |
| 42 | Gregory Trapp | 06:45 | 07:22 | 08:36 | 10:07 | 12:48 | 14:32 | 17:34 | 19:18 | 20:41 | 23:01 | 00:23 | 03:36 | 06:54 | 08:35 | 10:52 | 31:24:17 | Trapp |
| 43 | Kari Brown | 06:51 | 07:27 | 08:38 | 09:58 | 12:25 | 13:58 | 16:32 | 18:13 | 19:52 | 22:24 | 23:47 | 03:15 | 06:45 | 08:28 | 11:07 | 31:27:24 | Brown |
| 44 | Bedford Boyce | 06:33 | 07:04 | 08:11 | 09:40 | 12:16 | 13:46 | 16:28 | 18:10 | 19:26 | 21:42 | 22:55 | 02:01 | 05:52 | 07:32 | 10:29 | 31:34:33 | Boyce |
| 45 | Ron Ely | 06:43 | 07:15 | 08:22 | 09:51 | 12:25 | 14:00 | 16:52 | 18:36 | 19:57 | 22:28 | 23:56 | 03:02 | 06:40 | 08:31 | 11:08 | 31:42:16 | Ely |
| 46 | James Breyfogle | 06:53 | 07:30 | 08:46 | 10:26 | 13:00 | 14:32 | 17:15 | 18:46 | 20:04 | 22:08 | 23:23 | 02:25 | 06:00 | 08:00 | 10:51 | 31:47:00 | Breyfogle |
| 47 | Jack Kurisky | 06:33 | 07:07 | 08:11 | 09:28 | 11:40 | 13:02 | 15:30 | 17:22 | 18:59 | 21:25 | 22:45 | 02:07 | 06:15 | 08:18 | 11:02 | 31:48:14 | Kurisky |
| 48 | David Peterman | 06:30 | 07:00 | 08:00 | 09:18 | 11:43 | 13:21 | 16:28 | 18:35 | 20:06 | 22:29 | 00:05 | 03:25 | 07:19 | 09:03 | 11:32 | 31:53:20 | Peterman |
| 49 | Janine Baker | 06:55 | 07:29 | 08:38 | 10:03 | 12:25 | 14:01 | 17:30 | 19:16 | 20:47 | 23:00 | 00:19 | 03:27 | 06:46 | 08:39 | 11:16 | 31:55:40 | Baker |
| 50 | Fred Kirby | 06:49 | 07:27 | 08:41 | 10:20 | 12:58 | 14:40 | 17:34 | 19:25 | 20:53 | 23:08 | 00:17 | 03:22 | 06:40 | 08:36 | 11:15 | 31:57:52 | Kirby |
| 51 | Daniel Schaeffer | 06:41 | 07:16 | 08:25 | 09:55 | 12:25 | 14:02 | 16:58 | 18:42 | 20:04 | 22:25 | 23:55 | 03:01 | 06:33 | 08:41 | 11:13 | 32:05:25 | Schaeffer |
| 52 | Ken Seale | 06:41 | 07:16 | 08:25 | 09:55 | 12:20 | 14:01 | 16:58 | 18:42 | 20:04 | 22:25 | 23:55 | 03:00 | 06:33 | 08:44 | 11:16 | 32:05:25 | Seale |
| 53 | Roy Heger | 07:02 | 07:41 | 09:03 | 10:44 | 13:30 | 15:08 | 18:02 | 19:37 | 21:01 | 23:28 | 00:50 | 03:56 | 07:09 | 09:04 | 11:28 | 32:07:11 | Heger |
| 54 | John Lacroix | 06:44 | 07:21 | 08:27 | 09:57 | 12:25 | 13:56 | 16:31 | 18:20 | 19:33 | 21:48 | 22:54 | 02:20 | 06:33 | 08:39 | 11:34 | 32:09:13 | Lacroix |
| 55 | Andy Owings | 06:31 | 07:04 | 08:10 | 09:35 | 12:07 | 13:47 | 16:59 | 18:34 | 19:47 | 21:52 | 23:07 | 02:26 | 06:07 | 08:05 | 11:05 | 32:13:48 | Owings |
| 56 | Mitchell Goodman | 06:34 | 07:07 | 08:14 | 09:40 | 12:12 | 13:49 | 16:39 | 18:43 | 20:04 | 22:40 | 00:14 | 03:47 | 07:24 | 09:24 | 11:49 | 32:16:12 | Goodman |
| 57 | Zane Smith | 06:53 | 07:31 | 08:48 | 10:25 | 13:00 | 14:33 | 17:15 | 18:49 | 20:13 | 22:30 | 23:45 | 03:00 | 06:21 | 08:12 | 11:03 | 32:22:08 | Smith |
| 58 | Susan Donnelly | 06:50 | 07:27 | 08:38 | 10:09 | 12:45 | 14:23 | 17:10 | 18:49 | 20:15 | 22:34 | 23:45 | 03:01 | 06:24 | 08:15 | 11:03 | 32:22:12 | Donnelly |
| 59 | Rob Apple | 07:09 | 07:52 | 09:17 | 11:06 | 14:04 | 15:47 | 18:44 | 20:21 | 21:31 | 00:06 | 01:20 | 04:18 | 07:00 | 08:15 | 11:03 | 32:22:27 | Apple |
| 60 | Wesley Fenton | 07:09 | 07:52 | 09:17 | 11:06 | 14:04 | 15:47 | 18:44 | 20:21 | 21:31 | 00:06 | 01:20 | 04:18 | 07:03 | 08:47 | 11:07 | 32:22:27 | Fenton |
| 61 | Doug Blackford | 06:41 | 07:15 | 08:23 | 09:52 | 12:24 | 14:10 | 17:11 | 19:31 | 21:17 | 23:47 | 01:22 | 04:36 | 07:24 | 09:04 | 11:40 | 32:26:21 | Blackford |
| 62 | Bill Losey | 06:42 | 07:17 | 08:28 | 09:57 | 12:21 | 13:49 | 16:30 | 18:21 | 19:40 | 21:58 | 23:37 | 03:05 | 06:48 | 08:52 | 11:41 | 32:37:55 | Losey |
| 63 | Dave Humphreys | 06:50 | 07:28 | 08:38 | 10:12 | 12:44 | 14:22 | 17:15 | 18:51 | 20:23 | 22:51 | 00:10 | 03:22 | 06:43 | 08:32 | 11:24 | 32:42:40 | Humphreys |
| 64 | Jon Bobcat Parker | 06:51 | 07:28 | 08:38 | 10:20 | 13:03 | 14:48 | 17:52 | 19:39 | 21:13 | 23:25 | 00:38 | 04:12 | 07:23 | 09:15 | 11:59 | 32:50:45 | Parker |
| 65 | Geoff Scott | 06:51 | 07:27 | 08:42 | 10:43 | 13:23 | 15:05 | 17:57 | 19:38 | 19:38 | 23:28 | 00:42 | 04:12 | 07:33 | 09:28 | 12:09 | 32:50:45 | Scott |
| 66 | Margie Hughes | 06:53 | 07:29 | 08:47 | 10:25 | 13:07 | 14:49 | 18:07 | 20:11 | 22:01 | 00:24 | 01:38 | 04:53 | 07:57 | 09:47 | 12:17 | 32:52:31 | Hughes |
| 67 | Mike Monyak | 06:51 | 07:27 | 08:47 | 10:27 | 13:28 | 15:25 | 18:32 | 20:20 | 22:05 | 00:31 | 01:53 | 05:19 | 08:22 | 10:04 | 12:25 | 33:02:26 | Monyak |
| 68 | Dennis Fay | 06:58 | 07:35 | 08:52 | 10:23 | 12:58 | 14:31 | 17:16 | 18:49 | 20:23 | 22:37 | 23:45 | 02:32 | 05:52 | 08:19 | 11:15 | 33:02:35 | Fay |
| 69 | Craig Sandstrom | 06:40 | 07:17 | 08:30 | 10:00 | 12:39 | 14:22 | 17:16 | 19:15 | 20:37 | 23:30 | 01:26 | 04:50 | 09:14 | 09:57 | 12:33 | 33:15:27 | Sandstrom |
| 70 | Alan Gowen | 06:58 | 07:38 | 08:57 | 10:37 | 13:23 | 15:05 | 17:57 | 19:47 | 21:23 | 23:45 | 01:03 | 04:14 | 07:42 | 09:39 | 12:40 | 33:34:10 | Gowen |
| 71 | Laurie Reinhart | 06:59 | 07:36 | 08:54 | 10:26 | 13:14 | 14:49 | 18:07 | 20:01 | 21:44 | 00:06 | 01:30 | 04:51 | 08:28 | 10:23 | 12:58 | 33:42:40 | Reinhart |
| 72 | Bob Anderson | 06:46 | 07:26 | 08:42 | 10:20 | 13:04 | 14:46 | 17:51 | 19:50 | 21:30 | 23:55 | 01:19 | 05:05 | 08:23 | 10:27 | 13:02 | 33:43:48 | Anderson |
| 73 | Brian Loose | 06:47 | 07:26 | 08:37 | 10:14 | 12:57 | 14:34 | 17:34 | 19:25 | 20:59 | 23:31 | 00:56 | 04:37 | 07:57 | 09:53 | 12:34 | 33:52:17 | Loose |
| 74 | Allan Holtz | 07:07 | 07:49 | 09:11 | 10:52 | 13:40 | 15:19 | 18:18 | 20:06 | 21:50 | 00:16 | 01:29 | 04:50 | 08:08 | 10:09 | 12:57 | 33:53:20 | Holtz |
| 75 | Bob Fargo | 06:34 | 07:08 | 08:14 | 09:41 | 12:12 | 13:58 | 16:45 | 18:35 | 20:06 | 22:28 | 00:20 | 04:32 | 08:09 | 10:14 | 12:58 | 33:59:42 | Fargo |
| 76 | Challen Edwards | 07:12 | 07:55 | 09:22 | 11:02 | 13:58 | 14:57 | 19:01 | 21:10 | 22:57 | 01:08 | 02:46 | 06:10 | 09:09 | 11:07 | 13:30 | 34:02:24 | Edwards |
| 77 | Michael Pantalone | 06:41 | 07:14 | 08:26 | 10:04 | 13:04 | 15:02 | 18:45 | 21:12 | 22:34 | 01:03 | 02:28 | 05:57 | 08:48 | 10:34 | 13:07 | 34:07:28 | Pantalone |
| 78 | Drew Haas | 06:41 | 07:15 | 08:22 | 09:49 | 12:21 | 14:08 | 17:07 | 18:52 | 20:23 | 22:58 | 00:13 | 04:09 | 07:35 | 09:52 | 12:57 | 34:11:32 | Haas |
| 79 | Tom Bauer | 06:40 | 07:16 | 08:28 | 09:58 | 12:36 | 14:16 | 17:23 | 19:13 | 20:38 | 23:02 | 00:26 | 04:10 | 07:52 | 10:06 | 13:12 | 34:31:53 | Bauer |
| 80 | Steve Hanes | 06:58 | 07:35 | 08:54 | 10:33 | 13:25 | 15:16 | 18:19 | 20:13 | 21:55 | 00:20 | 01:58 | 05:20 | 08:36 | 10:49 | 13:33 | 34:32:35 | Hanes |
| 81 | Jon Norris | 06:44 | 07:19 | 08:32 | 10:02 | 12:28 | 14:05 | 16:52 | 18:34 | 20:04 | 22:35 | 02:03 | 05:49 | 08:55 | 11:27 | 14:01 | 34:45:18 | Norris |
| 82 | Paul Sherlock | 07:05 | 07:46 | 09:11 | 10:54 | 13:45 | 15:33 | 18:34 | 20:30 | 22:06 | 00:40 | 01:59 | 05:38 | 08:52 | 11:02 | 13:50 | 34:48:02 | Sherlock |
| 83 | Randy Dietz | 07:06 | 07:50 | 09:13 | 10:57 | 13:50 | 15:37 | 18:43 | 20:35 | 22:12 | 00:50 | 02:24 | 05:50 | 08:49 | 10:49 | 13:49 | 34:48:13 | Dietz |
| 84 | Vincent Swendsen | 07:07 | 07:49 | 09:12 | 10:58 | 13:45 | 15:33 | 18:33 | 20:19 | 22:00 | 00:37 | 02:07 | 06:08 | 09:09 | 11:09 | 13:54 | 34:48:20 | Swendsen |
| 85 | Gary Knipling | 06:53 | 07:31 | 08:49 | 10:28 | 13:18 | 15:18 | 18:26 | 20:30 | 22:09 | 00:52 | 02:26 | 06:08 | 09:28 | 11:26 | 14:03 | 34:48:10 | Knipling |
| 86 | Peter Wray | 06:58 | 07:36 | 09:08 | 10:41 | 13:32 | 15:27 | 18:35 | 20:36 | 22:40 | 01:21 | 02:36 | 06:03 | 09:09 | 10:53 | 13:50 | 34:52:48 | Wray |
| 87 | Guy Silvestri | 06:59 | 07:40 | 08:54 | 10:29 | 13:20 | 15:14 | 18:20 | 20:21 | 22:23 | 01:11 | 02:56 | 06:39 | 09:41 | 11:37 | 14:08 | 34:53:07 | Silvestri |
| 88 | Leonard Martin | 07:14 | 08:00 | 09:33 | 11:33 | 14:34 | 16:27 | 19:46 | 21:37 | 23:25 | 02:04 | 03:27 | 06:31 | 09:39 | 11:29 | 14:19 | 34:58:50 | Martin |
| 89 | Jeff McGonnell | 06:42 | 07:17 | 08:31 | 10:09 | 12:58 | 14:45 | 18:02 | 20:19 | 22:03 | 00:26 | 01:07 | 06:01 | 09:28 | 11:28 | 14:14 | 35:11:33 | McGonnell |
| 90 | Josh Gibbins | 07:01 | 07:42 | 08:55 | 10:41 | 13:17 | 14:55 | 17:46 | 19:30 | 21:10 | 23:28 | 00:48 | 04:33 | 09:41 | 11:39 | 14:24 | 35:15:12 | Gibbins |
| 91 | James Rochelle | 06:54 | 07:33 | 08:52 | 10:31 | 13:29 | 15:17 | 18:26 | 20:22 | 22:00 | 01:03 | 02:43 | 06:26 | 09:41 | 11:37 | 14:24 | 35:15:12 | Rochelle |
| 92 | Dave Yeakel Jr | 06:53 | 07:31 | 08:49 | 10:25 | 13:15 | 15:04 | 18:15 | 20:21 | 22:09 | 00:51 | 02:41 | 06:09 | 09:28 | 11:25 | 14:19 | 35:15:50 | Yeakel Jr |
| 93 | Jim Lampman | 06:38 | 07:11 | 08:17 | 09:45 | 12:40 | 14:23 | 17:22 | 19:36 | 21:33 | 00:16 | 01:38 | 05:20 | 08:44 | 11:09 | 14:32 | 35:29:52 | Lampman |
| 94 | Edward Cacciapaglia | 06:52 | 07:34 | 09:00 | 10:37 | 13:35 | 15:37 | 18:27 | 20:35 | 22:12 | 00:48 | 02:36 | 06:09 | 09:31 | 11:54 | 14:55 | 35:36:21 | Cacciapaglia |
| 95 | Dan Mackeben | 06:52 | 07:29 | 08:44 | 10:26 | 13:16 | 15:02 | 18:16 | 20:11 | 22:08 | 01:07 | 02:27 | 06:08 | 09:36 | 11:54 | 14:31 | 35:41:24 | Mackeben |
| 96 | Garret Cawthon | 06:52 | 07:27 | 08:42 | 10:23 | 13:20 | 15:12 | 18:40 | 20:31 | 22:29 | 01:12 | 02:45 | 06:43 | 09:59 | 12:01 | 14:44 | 35:41:37 | Cawthon |
| 97 | Inga Olsen | 07:01 | 07:46 | 09:11 | 11:01 | 13:58 | 15:51 | 19:07 | 21:15 | 23:28 | 02:01 | 03:16 | 06:38 | 10:03 | 12:17 | 14:57 | 35:41:52 | Olsen |
| 98 | Stephen Wirick | 06:59 | 07:40 | 09:08 | 10:59 | 14:20 | 16:16 | 19:27 | 21:46 | 23:45 | 02:11 | 03:27 | 06:42 | 09:59 | 12:10 | 14:55 | 35:42:03 | Wirick |
| 99 | Joseph Galioto | 07:11 | 07:54 | 09:13 | 10:57 | 13:50 | 15:40 | 18:44 | 20:45 | 22:40 | 01:13 | 02:47 | 06:34 | 09:52 | 12:02 | 14:45 | 35:43:13 | Galioto |
| 100 | Shihab Shamma | 07:05 | 07:51 | 09:25 | 11:11 | 14:22 | 16:05 | 19:13 | 21:16 | 23:13 | 01:52 | 03:16 | 06:39 | 09:50 | 11:57 | 14:44 | 35:44:36 | Shamma |
| 101 | Tony Escobar | 07:10 | 07:56 | 09:22 | 11:13 | 14:09 | 14:57 | 19:13 | 21:11 | 23:13 | 01:44 | 03:15 | 06:47 | 10:15 | 12:16 | 15:05 | 35:49:40 | Escobar |
| 102 | Serge Arbona | 06:21 | 06:51 | 07:46 | 08:59 | 10:57 | 15:04 | 17:21 | 18:53 | 19:58 | 21:50 | 22:52 | 01:45 | dnf | Arbona | |||
| 103 | Dan Spurlock | 06:32 | 07:04 | 08:03 | 09:20 | 11:33 | 12:56 | 15:30 | 17:12 | 18:30 | 20:35 | 21:48 | 02:02 | dnf | Spurlock | |||
| 104 | Bill Wandel | 06:58 | 07:39 | 09:02 | 10:52 | 13:41 | 15:31 | 18:40 | 20:40 | 22:30 | 01:05 | 02:24 | 05:58 | dnf | Wandel | |||
| 105 | Darin Dunham | 06:50 | 07:28 | 08:45 | 10:23 | 13:03 | 14:51 | 17:40 | 19:43 | 21:29 | 00:11 | 01:36 | 06:03 | dnf | Dunham | |||
| 106 | David Glass | 06:53 | 07:32 | 08:52 | 10:44 | 13:48 | 15:47 | 19:00 | 20:53 | 22:41 | 01:25 | 02:48 | 06:32 | dnf | Glass | |||
| 107 | Logan Vaughn | 06:53 | 07:32 | 08:52 | 10:44 | 13:48 | 15:47 | 19:00 | 20:53 | 22:41 | 01:25 | 02:48 | 06:32 | dnf | Vaughn | |||
