Past CFA 50km Results
2018 - Results and Photos
2017 - Results
2016 - Results and Report
2015 - Results
| 2010 |
|---|
| Name | Distance | Time |
| Brian Schmidt | 50K | 5:30 |
| Dan Rose | 50K | 5:402:00 AM |
| Keith Knipling | 50K | 5:46 |
| Harland Peelle | 50K | 6:12 |
| William weidman | 50K | 6:38 |
| Sabrina Moran | 50K | 6:50 |
| Amy Leigh Brown | 50K | 7:12 |
| Bethany Patterson | 50K | 7:23 |
| John Cassilly | 50K | 7:23 |
| Marc Griffin | 50K | 7:23 |
| Greg Zaruba | 50K | 7:24 |
| Jack Broaddus | 50K | 7:25 |
| Joseph Landreth | 50K | 7:27 |
| Gary Knipling | 50K | 7:32 |
| Joe Kilcoyne | 50K | 7:43 |
| Gaynor Bourgeois | 50K | 7:45 |
| Keith Moore | 50K | 7:45 |
| Natalie Kennedy | 50K | 7:45 |
| Jen Jacobs | 50K | 7:55 |
| Bill Gentry | 50K | 7:57 |
| Mike Bailey | 50K | 7:57 |
| Brian Mcneil | 50K | 8:05 |
| Rob Dolan | 50K | 8:14 |
| Bill Sublett | 50K | 8:19 |
| Devon Kiernan | 50K | 8:19 |
| Dan Aghdam | 50K | 8:20 |
| Farouk Elkassed | 50K | 8:32 |
| Bob Anderson | 50K | 8:33 |
| Brittany Zale | 50K | 8:39 |
| David Snipes | 50K | 8:39 |
| Ed Cacciapaglia | 50K | 8:42 |
| Alan Lagon | 50K | 8:47 |
| Matthew Anderson | 50K | 9:36 |
| Bill Wandel | 50K | 9:42 |
| Bill Turrentine | 50K ? | |
| Jarett Tighe | 50K ? | |
| Mike Campbell | 28m | 5:52 |
| Holly Franz | 26m | 8:58 |
| Jen Page | 26m | 8:58 |
| Sophie Speidel | 25.9m | 6:50 |
| Marlin Yoder | 23m | 5:31 |
| mike gholson | 23m | 6:07 |
| Mark Mckennett | 23m | 7:45 |
| Pam Gowen | 24m | 7:45 |
| Maria Bertacchi | 24m | |
| Stuart Kern | 24m | 5:04 |
| Scott Crabb | 23m | 5:47 |
| Jon Norris | 23m | 6:08 |
| Bob Hagan | 23m | 6:22 |
| Theo Mestrini | 23m | 6:32 |
| Craig Penrose | 23m | 6:52 |
| Bob Gaylord | 23m | 8:09 |
| Ed Demoney | 23m | 8:48 |
| Sharon Lapkoff | 22m | 6:02 |
| Russ Evans | 22m | 6:07 |
| Bob Phillips | 21m | |
| Brad Hinton | 20m | 4:02 |
| Regina Nuzzo | 19m | 7:02 |
| Juliana Brown | 16+M | 5:27 |
| Sara Davidson | 16+M | 5:27 |
| Caroline Williams | 16+M | 8:57 |
| Luanne Turrntine | 16+M | 8:57 |
| Gary Hearn | 16+M | |
| Trever Shick | 13.5M ? |
| 2011 |
|---|
| Name | Distance | Time |
| Brian Schmidt | 50k | 5:09 |
| Brad Hinton | 50k | 5:10 |
| John W. Robinson | 50k | 5:42 |
| Drew Krueger | 50k | 5:46 |
| Mike Stadnisky | 50k | 5:46 |
| Chris Miller | 50k | 5:49 |
| Eva Pastalkova | 50k | 5:52 |
| Keith Knipling | 50k | 5:54 |
| John Cassilly | 50k | 5:57 |
| Matt Bugin | 50k | 5:57 |
| Mario Raymond | 50k | 5:58 |
| joey Cohen | 50k | 6:27 |
| Mike Campbell | 50k | 6:40 |
| Jeff Best | 50k | 6:42 |
| Christian Dahlhausen | 50k | 6:45 |
| Linda Gaudette | 50k | 7:00 |
| Anna Griffis | 50k | 7:04 |
| Joe Clapper | 50k | 7:04 |
| Michele Harmon | 50k | 7:04 |
| Thomas McNulty | 50k | 7:04 |
| Dave Woll | 50k | 7:22 |
| Joseph Schramka | 50k | 7:22 |
| David Weigert | 50k | 7:40 |
| Jeff Fiolek | 50k | 7:47 |
| John Nelson | 50k | 7:49 |
| Dave Gaudette | 50k | 7:50 |
| Ed Cacciapaglia | 50k | 7:50 |
| Bob Anderson | 50k | 8:04 |
| gaynor bourgeois | 50k | 8:19 |
| Keith Moore | 50k | 8:19 |
| Brad Koenig | 50k | 8:35 |
| Michael Gildea | 50k | 8:47 |
| Bob Cooper | 50k | 8:52 |
| Bob Coyne | 50k | 8:56 |
| Mike Hannon | 50k | 9:03 |
| Bill Gentry | 50k | 9:06 |
| Jack Broaddus | 50k | 9:06 |
| Karen Taber | 50k | 9:45 |
| Anita Finkle | 50k | 10:04 |
| Ed Walsh | 50k | 10:04 |
| Jason Hipps | 50k | 10:04 |
| Shawn Ferry | 50k | 10:30 |
| Christopher E Calfee | ?? | ?? |
| Alan Zwart | 25m | |
| Andy Anderson | 21m | 4:57 |
| joseph landreth | 21m | 6:13 |
| Katie Keier | 21m | 6:13 |
| Janice Dobson | 21m | 7:57 |
| Sophie Spiedel | 24m | 5:55 |
| jimm Ouellette | 24m | 6:00 |
| Gary Knipling | 24m | 6:13 |
| Chris McCartney | 24m | 6:19 |
| Marti kovener | 24m | 6:34 |
| 2012 |
|---|
| Name | Distance | Time |
| Patrick McGlade | 50k | 4:47 |
| Andrew Krueger | 50k | 4:49 |
| Keith Knipling | 50k | 5:00 |
| Charles Bowles | 50k | 5:20 |
| Patrick Hummel | 50k | 5:26 |
| Dana Sanford | 50k | 5:29 |
| Matt Bugin | 50k | 5:47 |
| Holly Bugin | 50k | 5:47 |
| Vince Bowman | 50k | 5:52 |
| Ryan Paavola | 50k | 6:05 |
| Catherine Himes | 50k | 6:06 |
| Dan Rogers | 50k | 6:09 |
| Stuart Kern | 50k | 6:15 |
| Christian Dahlhausen | 50k | 6:16 |
| Marc Griffin | 50k | 6:16 |
| Nina Silitch | 50k | 6:27 |
| Jeff van den Broek | 50k | 6:30 |
| Scott Crabb | 50k | 6:32 |
| Jason Farr | 50k | 6:32 |
| Gray Weaver | 50k | 6:35 |
| Marlin Yoder | 50k | 6:36 |
| Rick Gray | 50k | 6:36 |
| William Potts | 50k | 6:45 |
| Keith Moore | 50k | 6:47 |
| Gaynor Bourgeois | 50k | 6:50 |
| Mike Campbell | 50k | 6:50 |
| Jack Broaddus | 50k | 6:50 |
| Bill Gentry | 50k | 6:52 |
| Bill Breidenstine | 50k | 6:52 |
| Alisa Springman | 50k | 6:59 |
| jim daniels | 50k | 6:59 |
| Edward Cacciapaglia | 50k | 7:03 |
| Adele Fenwick | 50k | 7:03 |
| Larry Huffman | 50k | 7:05 |
| John Nelson | 50k | 7:10 |
| Gary Knipling | 50k | 7:13 |
| Nick Satriano | 50k | 7:16 |
| Jeff Fiolek | 50k | 7:24 |
| Charlie Joyce | 50k | 7:24 |
| Martha Wright | 50k | 7:25 |
| Prissie Nguyen | 50k | 7:25 |
| Mike Hannon | 50k | 7:40 |
| Greg Loomis | 50k | 7:40 |
| Michele Harmon | 50k | 7:40 |
| Tony Escobar | 50k | 7:56 |
| Dan Aghdam | 50k | 7:56 |
| Christine Bone | 50k | 8:07 |
| Scott Millar | 50k | 8:07 |
| Ed Walsh | 50k | 8:09 |
| Bob Anderson | 50k | 8:54 |
| Anita Finkle | 50k | 9:10 |
| Quatro Hubbard | 2?m | 6:14 |
| Nick Hamblet | 21m | 4:40 |
| Sara Breevoot | 21m | 4:40 |
| Ernesto Casarez | 21m | 5:21 |
| David Smith | 21m | 5:36 |
| Michele Price | 21m | 6:00 |
| Rhonda Stricklett | 21m | 6:00 |
| Lauren Harvey | 21m | 6:00 |
| Sophie Speidel | 25M | 5:36 |
| Harold Landers | 25m | 5:36 |
| Francisco Smith | 27m | 7:26 |
| Natalie Kennedy | 27m | 7:40 |
Submitted by Dan Aghdam on June 3, 2015 - 12:55pm
