Massanutten Mountain Trails 100 Mile Run
You are here:
- MMT Home »
- Live Updates
Follow Your Runner
Splits and Results
Splits - runners' times of arrival at each aid station
Results - detailed results including DNS and drop lists (scroll down)
Photos - we may have a few
Leader Board
Runners are sorted by time of arrival at most distant aid station.
| Place | Name | A/S | Time | Status |
|---|
| 1 | James Blandford | 16 | 22:30 | 18:30:53 |
| 2 | Denis Mikhaylov | 16 | 00:26 | 20:26:30 |
| 3 | Jason Lantz | 16 | 00:31 | 20:31:55 |
| 4 | Brad Hinton | 16 | 01:33 | 21:33:44 |
| 5 | Evan Cestari | 16 | 01:35 | 21:35:25 |
| 6 | Julian Vicente | 16 | 02:39 | 22:39:25 |
| 7 | David Ploskonka | 16 | 02:54 | 22:54:48 |
| 8 | David Brown | 16 | 03:02 | 23:02:56 |
| 9 | Matt Koppenheffer | 16 | 03:08 | 23:08:37 |
| 10 | Jack Bailey | 16 | 03:22 | 23:22:42 |
| 11 | Aaron Spurlock | 16 | 03:26 | 23:26:44 |
| 12 | Rande Brown | 16 | 03:30 | 23:30:49 |
| 13 | James Conway | 16 | 04:33 | 24:33:45 |
| 14 | Bill Tryon | 16 | 04:44 | 24:44:59 |
| 15 | Ryan Meulemans | 16 | 04:52 | 24:52:31 |
| 16 | Ken Niemimaa | 16 | 04:55 | 24:55:45 |
| 17 | Keith Knipling | 16 | 05:04 | 25:04:21 |
| 18 | Brenden Lingg | 16 | 05:04 | 25:04:34 |
| 19 | Barry Lass | 16 | 05:14 | 25:14:29 |
| 20 | Antonio Cillo | 16 | 05:23 | 25:23:33 |
| 21 | Robin Watkins | 16 | 05:30 | 25:30:18 |
| 22 | Bryson Smith | 16 | 05:33 | 25:33:32 |
| 23 | Dan Spurlock | 16 | 05:37 | 25:37:46 |
| 24 | Ryan O'Dell | 16 | 06:15 | 26:15:39 |
| 25 | Ryan Henry | 16 | 06:19 | 26:19:59 |
| 26 | Sheryl Wheeler | 16 | 06:51 | 26:51:35 |
| 27 | Michael Scherzer | 16 | 06:57 | 26:57:59 |
| 28 | Kathleen Cusick | 16 | 07:13 | 27:13:20 |
| 29 | Jordan Wirfs-Brock | 16 | 07:18 | 27:18:15 |
| 30 | Tom Page | 16 | 07:20 | 27:20:23 |
| 31 | David Allara | 16 | 07:25 | 27:25:46 |
| 32 | Jim Harris | 16 | 07:26 | 27:26:09 |
| 33 | Brad Koenig | 16 | 07:26 | 27:26:09 |
| 34 | Patrick Kanold | 16 | 07:31 | 27:31:21 |
| 35 | Kari Brown | 16 | 07:38 | 27:38:47 |
| 36 | Bernard Pesjak | 16 | 07:41 | 27:41:05 |
| 37 | Jack Anderson | 16 | 07:43 | 27:43:26 |
| 38 | John Dove | 16 | 07:48 | 27:48:02 |
| 39 | Padraig Mullins | 16 | 07:58 | 27:58:06 |
| 40 | Brian Ricketts | 16 | 08:15 | 28:15:02 |
| 41 | Matthew Heisey | 16 | 08:18 | 28:18:01 |
| 42 | Dan Lehmann | 16 | 08:21 | 28:21:22 |
| 43 | Jocelyn Briggs | 16 | 08:23 | 28:23:44 |
| 44 | Eric Harris | 16 | 08:24 | 28:24:51 |
| 45 | Ronald Green | 16 | 08:34 | 28:34:01 |
| 46 | Miguel Perez | 16 | 08:46 | 28:46:07 |
| 47 | Patrice Godin | 16 | 08:48 | 28:48:13 |
| 48 | Tim ODonnell | 16 | 08:49 | 28:49:15 |
| 49 | Jess Mullen | 16 | 08:50 | 28:50:53 |
| 50 | Joseph Schramka | 16 | 08:51 | 28:51:42 |
| 51 | Paul Heffernan | 16 | 09:18 | 29:18:08 |
| 52 | Bill Susa | 16 | 09:19 | 29:19:32 |
| 53 | David Weigert | 16 | 09:21 | 29:21:00 |
| 54 | Nelson Hernandez | 16 | 09:24 | 29:24:10 |
| 55 | Jason Brady | 16 | 09:24 | 29:24:30 |
| 56 | Jay Finkle | 16 | 09:25 | 29:25:44 |
| 57 | Denis Cook | 16 | 09:26 | 29:26:20 |
| 58 | Megan McGrath | 16 | 09:26 | 29:26:20 |
| 59 | Chris Dollar | 16 | 09:33 | 29:33:04 |
| 60 | Ryan Nebel | 16 | 09:37 | 29:37:12 |
| 61 | Mike Sutherland | 16 | 09:39 | 29:39:23 |
| 62 | Larry Huffman | 16 | 09:39 | 29:39:41 |
| 63 | Susan Donnelly | 16 | 09:39 | 29:39:50 |
| 64 | Rhonda Stricklett | 16 | 09:40 | 29:40:47 |
| 65 | David Eck | 16 | 09:44 | 29:44:45 |
| 66 | Larry Watson II | 16 | 09:50 | 29:50:58 |
| 67 | Ray Bovaird | 16 | 09:59 | 29:59:41 |
| 68 | Chris Wilde | 16 | 10:07 | 30:07:08 |
| 69 | Greg Trapp | 16 | 10:07 | 30:07:37 |
| 70 | Harry Behm | 16 | 10:12 | 30:12:33 |
| 71 | William McGovern | 16 | 10:13 | 30:13:48 |
| 72 | Brian O'Connor | 16 | 10:23 | 30:23:41 |
| 73 | Brian Elliott | 16 | 10:36 | 30:36:59 |
| 74 | Sheila Rao | 16 | 10:36 | 30:36:59 |
| 75 | Kim Love-Ottobre | 16 | 10:37 | 30:37:27 |
| 76 | Dima Feinhaus | 16 | 11:04 | 31:04:42 |
| 77 | Joanne Fenninger | 16 | 11:08 | 31:08:26 |
| 78 | Jen Barker | 16 | 11:12 | 31:12:22 |
| 79 | Christopher Martin | 16 | 11:13 | 31:13:32 |
| 80 | Christopher Agbay | 16 | 11:13 | 31:13:33 |
| 81 | Courtney Nester | 16 | 11:17 | 31:17:27 |
| 82 | Ron Eshleman | 16 | 11:22 | 31:22:45 |
| 83 | Paul Lefelhocz | 16 | 11:27 | 31:27:03 |
| 84 | David Snipes | 16 | 11:28 | 31:28:54 |
| 85 | Slawomir Zaglewski | 16 | 11:29 | 31:29:20 |
| 86 | Ali Turfe | 16 | 11:34 | 31:34:14 |
| 87 | Mike Bailey | 16 | 11:38 | 31:38:13 |
| 88 | John W. Taylor | 16 | 11:42 | 31:42:09 |
| 89 | Rick Gray | 16 | 11:46 | 31:46:48 |
| 90 | Jim Ashworth | 16 | 11:50 | 31:50:48 |
| 91 | Keith Blom | 16 | 11:52 | 31:52:11 |
| 92 | Eric Grol | 16 | 11:56 | 31:56:17 |
| 93 | Alan Johnson | 16 | 12:05 | 32:05:51 |
| 94 | Jen Jacobs | 16 | 12:07 | 32:07:29 |
| 95 | Joe McQuade | 16 | 12:07 | 32:07:36 |
| 96 | Stephen Cooper | 16 | 12:22 | 32:22:46 |
| 97 | Nathan Kreeger | 16 | 12:35 | 32:35:47 |
| 98 | Stanley Beckwith | 16 | 12:37 | 32:37:56 |
| 99 | Roy Heger | 16 | 12:47 | 32:47:34 |
| 100 | Berton Keith | 16 | 12:49 | 32:49:26 |
| 101 | Brett Lynch | 16 | 12:51 | 32:51:54 |
| 102 | Charles Leonard | 16 | 12:57 | 32:57:17 |
| 103 | Betsy Nickle | 16 | 13:01 | 33:01:50 |
| 104 | Jessica Gockley | 16 | 13:10 | 33:10:21 |
| 105 | Al Campos | 16 | 13:16 | 33:16:58 |
| 106 | Marge Ascari | 16 | 13:22 | 33:22:59 |
| 107 | Chris Dugan | 16 | 13:26 | 33:26:51 |
| 108 | Olivier Jacqueau | 16 | 13:27 | 33:27:09 |
| 109 | Philip Westlake | 16 | 13:31 | 33:31:47 |
| 110 | Desiree Cowie | 16 | 13:46 | 33:46:52 |
| 111 | Richard Lilly | 16 | 13:51 | 33:51:34 |
| 112 | Douglas Gray | 16 | 14:00 | 34:00:28 |
| 113 | Jimm Ouellette | 16 | 14:02 | 34:02:31 |
| 114 | Jacob Boopalan | 16 | 14:03 | 34:03:15 |
| 115 | Gary Maier | 16 | 14:03 | 34:03:15 |
| 116 | Andrew Carlson | 16 | 14:03 | 34:03:54 |
| 117 | Victor Lin | 16 | 14:04 | 34:04:31 |
| 118 | Paul Crickard | 16 | 14:16 | 34:16:28 |
| 119 | John Godinet | 16 | 14:16 | 34:16:28 |
| 120 | Lisa Johnston | 16 | 14:16 | 34:16:28 |
| 121 | Gilbert Gray | 16 | 14:16 | 34:16:28 |
| 122 | Jim Treece | 16 | 14:16 | 34:16:28 |
| 123 | Carrie Wolfe | 16 | 14:19 | 34:19:14 |
| 124 | Peter Josendale | 16 | 14:25 | 34:25:29 |
| 125 | Bob Combs | 16 | 14:25 | 34:25:36 |
| 126 | Bob Anderson | 16 | 14:27 | 34:27:36 |
| 127 | Steve Bodnar | 16 | 14:31 | 34:31:59 |
| 128 | Brian Ottinger | 16 | 14:34 | 34:34:09 |
| 129 | David Brault | 16 | 14:34 | 34:34:33 |
| 130 | Siobhan Leonardis | 16 | 14:35 | 34:35:07 |
| 131 | Jeff Landon | 16 | 14:38 | 34:38:14 |
| 132 | Brenda Bland | 16 | 14:42 | 34:42:00 |
| 133 | Bruce Tweedie | 16 | 14:47 | 34:47:38 |
| 134 | Yuki Negoro | 16 | 14:51 | 34:51:37 |
| 135 | Samuel Taggart | 16 | 14:51 | 34:51:37 |
| 136 | Vincent Swendsen | 16 | 15:04 | 35:04:50 |
| 137 | Gary Peterson | 16 | 15:05 | 35:05:40 |
| 138 | Makoto Kitamura | 16 | 15:12 | 35:12:45 |
| 139 | Gary Knipling | 16 | 15:13 | 35:13:21 |
| 140 | Pedro Soto | 16 | 15:14 | 35:14:34 |
| 141 | Michelle Bichsel | 16 | 15:24 | 35:24:38 |
| 142 | Joseph Laskey | 16 | 15:27 | 35:27:25 |
| 143 | Max Alvarado | 16 | 15:29 | 35:29:06 |
| 144 | Beni Hawkins | 16 | 15:29 | 35:29:46 |
| 145 | Shannon MacGregor | 16 | 15:34 | 35:34:06 |
| 146 | Sean Marcsisin | 16 | 15:34 | 35:34:53 |
| 147 | KC Guevara | 16 | 15:35 | 35:35:31 |
| 148 | Eric Law | 16 | 15:38 | 35:38:31 |
| 149 | Bob Dunfey | 16 | 15:40 | 35:40:42 |
| 150 | Rhonda Hampton | 16 | 15:41 | 35:41:40 |
| 151 | Jack Evans | 16 | 15:47 | 35:47:52 |
| 152 | Jim Daniels | 14 | 02:57 | dnf |
| 153 | Beth Auman | 14 | 06:44 | dnf |
| 154 | Thomas Chobot | 14 | 07:45 | dnf |
| 155 | Mike Frank | 12 | 00:41 | dnf |
| 156 | Brett Welborn | 12 | 03:28 | dnf |
| 157 | Chihping Fu | 12 | 05:12 | dnf |
| 158 | Thomas Green | 12 | 05:29 | dnf |
| 159 | Ed Kirk | 12 | 05:32 | dnf |
| 160 | Allan Holtz | 12 | 07:00 | dnf |
| 161 | Matthew Bugin | 12 | 20:03 | dnf |
| 162 | Tom Corris | 11 | 00:31 | dnf |
| 163 | Robert Scott | 11 | 02:19 | dnf |
| 164 | Patrick McGlade | 11 | 17:46 | dnf |
| 165 | Shelly Cable | 10 | 00:06 | dnf |
| 166 | Mark Mckennett | 10 | 00:06 | dnf |
| 167 | Ed Cacciapaglia | 10 | 00:24 | dnf |
| 168 | John Straub | 10 | 00:24 | dnf |
| 169 | Tony Escobar | 10 | 00:35 | dnf |
| 170 | Giant Parlin | 10 | 20:16 | dnf |
| 171 | Kerry Owens | 10 | 20:47 | dnf |
| 172 | Kev Hawn | 10 | 21:19 | dnf |
| 173 | Michael Hannon | 10 | 22:14 | dnf |
| 174 | Andon Briggs | 10 | 22:28 | dnf |
| 175 | Dan Aghdam | 10 | 22:41 | dnf |
| 176 | George Alexion | 10 | 23:35 | dnf |
| 177 | Bob Fargo | 10 | 23:37 | dnf |
| 178 | Steven Patt | 10 | 23:45 | dnf |
| 179 | Joe Dudak | 9 | 16:29 | dnf |
| 180 | James Miner | 9 | 18:05 | dnf |
| 181 | Jeff Best | 9 | 18:40 | dnf |
| 182 | Chris Grove | 9 | 19:27 | dnf |
| 183 | Bill Losey | 9 | 19:32 | dnf |
| 184 | Alan Gowen | 9 | 21:04 | dnf |
| 185 | Paul Sherlock | 8 | 19:13 | dnf |
| 186 | Bob ODonnell | 8 | 20:00 | dnf |
| 187 | Art Perraud | 8 | 20:03 | dnf |
| 188 | Francesco Smith | 7 | 16:33 | dnf |
| 189 | Jeff Engelbrecht | 7 | 16:40 | dnf |
| 190 | Todd Mowery | 7 | 16:43 | dnf |
| 191 | Bob Cicalese | 7 | 16:58 | dnf |
| 192 | Mary Ann Yarborough | 7 | 16:59 | dnf |
| 193 | Paul Roberts | 5 | 11:43 | dnf |
| 194 | Timothy Ellis | 5 | 12:56 | dnf |
| 195 | Nathan Sanel | 3 | 08:26 | dnf |
| 196 | Gavin Watson | 3 | 09:05 | dnf |
| 197 | Mike Mason | 2 | 06:16 | dnf |
| 198 | Tim Toogood | 2 | 06:52 | dnf |
What's the Weather Like?
Don't forget the U.S. Weather Service page. It takes some getting used to, but it is very helpful.
See for Yourself
View from the Blue Ridge: You can see a live view of the Massanutten Mountains from the Mountain View Web Cam in the Shenandoah National Park. This camera only refreshes during the daylight hours. The camera is not in the Massanuttens, but it is pointing west toward them. The most distant ridge is in West Virginia. The two ridges in front of that are the Massanuttens. If you look closely, you will see Kennedy Peak and Edinburg Gap. The start/finish is between those two landmarks. It is not visible. This camera is above 3,000 feet. The Massanuttens are 2,000 feet. Local fog may not be replicated on the course. See this detail of the camera's image:
View fromI-81: This camera is on I-81. It is just south of Edinburg and faces south. The Massanutten Mountain is to the left. The ridge in the distance is Bird Knob. I-81 Camera
MMT 2013 Live
Start: 4:00 a.m., May 18, 2013
| Fort Valley Time Now: | 07:30:36 |
| Time Since Start: | not race day |
| Sunrise on May 18 | 5:59 |
| Sunset on May 18 | 20:22 |
Updates
Jim Blandford wins 2013 MMT, Robin Watkins is first woman, largest finishing rate in MMT history!
Run Info
The Updates
Sunday 15:59 We are out of here. If you don't see some error here, you are not looking hard. Please let us know if you see something. We want to get the splits as accurate as possible. They are a very valuable resource for the future.
Sunday 15:54 We will have a results page tomorrow (Monday). In the meantime, you can take the results link on this page and see the overall results, each age group, and the Solo Division.
Sunday 15:53 We didn't want to say this sooner, but we really lucked out. The weather report all weekend was for some rain. 60-70%. We got virtually none. It was a bit humid, but generally good weather.
Sunday 15:50 All 151 people who were still in the race finished under the time limit. We are pretty sure that this is the highest finishing percentage ever. We will check that after we get some sleep. We will enter the last finishers soon.
Sunday 15:13 Gary Knipling just finished his 16th MMT at 69 years old. He was, naturally, smiling!
Sunday 15:11 The awards ceremony is about to start. There are a few runners left. For a couple, the 36 hour cutoff will be tight.
Sunday 13:54 The last aid station, Gap Creek, has closed. No one dropped there. There are 151 people who have finished or are on the last section to the finish. This will be a very high finishing rate.
Sunday 11:14 Picnic Area is shut down so that only Gap II is open. There are 151 runners who have either finished or are on the course.
Sunday 08:58 Bird Knob is now closed.
Sunday 08:17 Only three aid stations open now - Bird Knob, the Picnic Area, and Gap II.
Sunday 08:12 Two records have been set so far. Sheryl Wheeler's 26:51:35 set a new Senior Woman record, besting Vicki Kendall's record by over an hour. Sheryl won the 2010 MMT. Dan Spurlock set a new Super Senior record. His 25:37:46 was over an hour under Mike Campbell's previous record.
Sunday 05:43 Robin Watkins, of Washington, DC, came from behind to win MMT at her first try at the event. Robin was behind Kathleen Cusick through the Picnic Area (88 miles), but she gained an hour on Kathleen in the next stretch. Robin's time was the 10th fastest for a woman in the history of the event.
Sunday 00:56 We are getting data from Bird Knob by cell phone. They take a picture of their time sheet and then e-mail it to us here at headquarters. It is working very well!
Sunday 00:55 We should say that the food here has been great! First, Bob Fabia fed all the volunteers like kings. No the Gaylord Gang is here to feed everyone at the finish line. It is very good. Thanks guys and girls!
Saturday 22:36 After battling with several other runners for much of the day, Jim Blandford pulled away to win the race in the eight fastest time in the history of the event.
Saturday 22:12 There are two of us entering data as well as several radio operators and the aid station volunteers. We will be up all night. We plan to keep posting data. So stay up with us!
Saturday 22:09 Jim Blandford is on the home stretch. We expect him soon. There will be a small group here to greet him. It is 60 degrees but feels warmer. Jim is at least an hour ahead of his nearest competitor.
Saturday 16:55 James Blandford, who is leading, is a half hour ahead of Jason Lantz's aid station 11 time of last year. Jason's finish time last year was 19:33. James was second at Bull Run Run a month ago.
Saturday 10:59 It's 67 degrees, overcast, and humid at headquarters. It is not a perfect day for running, but a lot better than yesterday.
Saturday 09:52 The good news is that we can upload frequently, but the bad news is that it is still error prone. The folks at Woodstock took a photo of their time sheet and sent it to us. But a couple of numbers were not legible. If you see a problem with the results, fee free to point it out to us. We know these data are far from perfect.
Saturday 08:17 We received an e-mail with a photo of the first few runners from Woodstock. That is why there are a few runners with times from Woodstock.
Saturday 08:10 Will have the splits from Edinburg soon. 198 started, two dropped at Edinburg. The lead runners are through Woodstock and probably Powells by now.
Saturday 05:27 The runners started at 4 am. There were 197 starters and one person who did not check in. So it could be 198 starters. We will find out at Edinburg. It is 60 degrees and calm. We have entered the Did Not Starts. You can see them at the bottom of the "Results" link to the right. Several people have joined the Solo division. There is not an up to date list, but if you look at a runner's splits it should reflect if he or she is in the Solo Division.
Friday 18:55 All but about 15 people are signed in. It was warm today, hopefully a bit cooler tomorrow. We should have the starters list about 4:30 am tomorrow, and then the first aid station results around nine or so.
Friday 07:19 A Cicada!
Friday 05:44 49 degrees, calm, and clear at the Camp. If we weren't awake anyway, the whippoorwills took care of that.
Thursday 17:17 While it looks like we will be able to upload data more often, we will likely get started slowly. We will not have radio support at the aid stations until Elizabeth Furnace at 33 miles. We will have the data from Edinburg, 12.1, because we will drive the results back. After Elizabeth Furnace, we should have data from all the aid stations except for Shawl and Indian Grave Ridge. We are handling Bird Knob by a cell phone to radio link. So those times may be delayed.
Thursday 17:02 We uploaded a couple of pictures of the Camp. It is quiet and peaceful now. It will change tomorrow. Take the photos link to the right.
Here are a points you should remember:
- If you drop, return your bib number to the aid station captain or other official. The only way you should leave with your bib number is if you finished.
- Nothing on this Web site will be available at the event. If you want something, print it out and bring it. If you need the crew instructions, print them for yourself. Crew Instructions
- The Camp is not near civilization. The nearest food, coffee, 7 Eleven, etc. is at least an hour round trip from the Camp. Also, there is no cell phone access at the Camp. (To get cell phone access, drive 1.7 miles east on Route 675. You should get coverage at the top of the hill.)
Our Plans
We will be radio headquaters near, but not at, the finish line. We may have Internet access where we will be. We hope that the walk to upload data that we had to make in past years will not be necessary this year.
We hope to have our first update by noon on Saturday. That should confirm who has started and should have the results from the first major aid station at Edinburg Gap, 12.1 miles. Then we will try to upload as often as we can.
We have learned there is much room for error. Most of our information will be accurate. Some will not be.
If you have a question or want to understand the process better, check out the frequently asked questions.
If you are interested in the updates, let us know. Late at night, it helps to know someone is out there! You can reach us at anstr@vhtrc.org.
by Anstr Davidson
E-Mail: anstr@vhtrc.org